Arrivées et départs des vols à Cologne Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Napoli (NAP) | Eurowings | EW863 | 00:10 | 00:34 | A atterri |
Antalya (AYT) | Tailwind Airlines | TI369 | 00:13 | 01:07 | A atterri |
Kos (KGS) | LEAV Aviation | KK211 | 00:15 | 01:12 | A atterri |
Istanbul (SAW) | SmartLynx | VF91 | 00:25 | 00:03 | A atterri |
Las Palmas (LPA) | Eurowings | EW271 | 00:30 | 00:52 | A atterri |
Lisbon (LIS) | Ryanair | FR9841 | 00:30 | 01:10 | A atterri |
Ankara (ESB) | SunExpress | XQ786 | 00:35 | 00:20 | A atterri |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 01:05 | A atterri |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 01:31 | A atterri |
Malaga (AGP) | Eurowings | EW533 | 00:45 | 00:28 | A atterri |
Milas (BJV) | Pegasus | PC5965 | 00:45 | 00:32 | A atterri |
Dalaman (DLM) | SunExpress | XQ3512 | 00:55 | 00:44 | A atterri |
Porto (OPO) | Eurowings | EW607 | 00:55 | 00:36 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW593 | 01:15 | 03:38 | A atterri |
Izmir (ADB) | Pegasus | PC5309 | 01:25 | 01:26 | A atterri |
Heraklion (HER) | Heston Airlines | XR412 | 01:25 | 01:29 | A atterri |
Hurghada (HRG) | Red Sea Airlines | 4S8265 | 01:25 | 01:33 | A atterri |
Antalya (AYT) | Pegasus | PC5003 | 01:30 | 01:58 | A atterri |
Hurghada (HRG) | Corendon Airlines | XR1068 | 01:35 | 01:40 | A atterri |
Antalya (AYT) | Corendon Airlines | XC6903 | 01:45 | 01:55 | A atterri |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:38 | A atterri |
Hurghada (HRG) | Nesma Airlines | NE6132 | 02:05 | 03:17 | A atterri |
Rhodes (RHO) | Smartwings | QS2348 | 02:05 | 02:35 | A atterri |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:47 | A atterri |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:47 | A atterri |
Heraklion (HER) | Smartwings | QS2382 | 02:25 | 03:36 | A atterri |
Antalya (AYT) | Turkish Airlines | TK3358 | 02:42 | 03:03 | A atterri |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 04:11 | A atterri |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 03:32 | A atterri |
Antalya (AYT) | SunExpress | XQ616 | 03:40 | 03:52 | A atterri |
Hurghada (HRG) | Air Cairo | SM2918 expand_more(1) | 03:40 | 04:13 | A atterri |
Hurghada (HRG) | Egyptair | MS8243 | 03:40 | 04:13 | A atterri |
Jeddah (JED) | Corendon Airlines Europe | XR9104 | 03:55 | inconnue | |
Tunis (TUN) | Eurowings | EW383 | 04:40 | 05:34 | A atterri |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 05:02 | A atterri |
Covilha (COV) | Corendon Airlines | XC1070 | 06:30 | 06:38 | A atterri |
Covilha (COV) | Pegasus | PC1583 | 07:10 | 07:19 | A atterri |
Heraklion (HER) | Smartwings | EW681 | 07:40 | 08:01 | A atterri |
Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:55 | 08:04 | A atterri |
Munich (MUC) | Lufthansa | LH4104 | 07:55 | 08:04 | A atterri |
London (STN) | Ryanair | FR2814 | 08:50 | 08:48 | A atterri |
Antalya (AYT) | Corendon Airlines | XC1098 | 08:55 | 08:42 | A atterri |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | 08:55 | A atterri |
London (LHR) | British Airways | BA930 expand_more(1) | 09:15 | 08:51 | A atterri |
London (LHR) | Qatar Airways | QR9712 | 09:15 | 08:51 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:39 | A atterri |
Manchester (MAN) | Ryanair | FR1593 | 09:50 | 10:27 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW581 | 09:50 | 09:45 | A atterri |
Bergamo (BGY) | Ryanair | FR5551 | 10:35 | 10:29 | A atterri |
Trieste (TRS) | Eurowings | EW5263 | 10:35 | 10:34 | A atterri |
Sarajevo (SJJ) | Eurowings | EW493 | 10:40 | 12:51 | A atterri |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 10:50 | 10:54 | A atterri |
Kerkyra (CFU) | Aegean Airlines | A33924 | 10:50 | 10:54 | A atterri |
Dubrovnik (DBV) | Eurowings | EW955 | 10:50 | 10:32 | A atterri |
Faro (FAO) | Ryanair | FR2659 | 10:55 | 10:37 | A atterri |
Zurich (ZRH) | Air Anka | 6K457 | 11:00 | 11:40 | A atterri |
Istanbul (SAW) | AJet | VF89 | 11:00 | 11:15 | A atterri |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 11:43 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW583 | 11:15 | 12:38 | A atterri |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:24 | A atterri |
Olbia (OLB) | Eurowings | EW845 | 12:00 | 11:54 | A atterri |
Riga (RIX) | Ryanair | FR3025 | 12:05 | 12:05 | A atterri |
Innsbruck (INN) | DigaJet | DGJ567 | 12:08 | 12:03 | A atterri |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 11:59 | A atterri |
Munich (MUC) | Lufthansa City | VL1976 expand_more(1) | 12:15 | 12:25 | A atterri |
Munich (MUC) | Lufthansa | LH4050 | 12:15 | 12:25 | A atterri |
Barcelona (BCN) | Eurowings | EW521 | 12:25 | 12:22 | A atterri |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 12:30 | 12:26 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 12:30 | 12:26 | A atterri |
Malaga (AGP) | Ryanair | FR2307 | 12:40 | 12:34 | A atterri |
Izmir (ADB) | Corendon Airlines | XC3555 | 12:45 | 12:30 | A atterri |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:45 | 12:37 | A atterri |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:45 | 12:37 | A atterri |
Athens (ATH) | Eurowings | EW683 | 12:50 | 12:51 | A atterri |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 13:10 | 13:41 | A atterri |
Heraklion (HER) | Aegean Airlines | A33920 | 13:10 | 13:41 | A atterri |
Prague (PRG) | Eurowings | EW773 expand_more(1) | 13:30 | 13:09 | A atterri |
Prague (PRG) | Smartwings | QS8036 | 13:30 | 13:09 | A atterri |
Dortmund (DTM) | Star Wings | STQ444 | 13:31 | 13:17 | A atterri |
Palma Mallorca (PMI) | Ryanair | FR8663 | 13:40 | 16:01 | A atterri |
Alicante (ALC) | Ryanair | FR1356 | 13:50 | 13:54 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | 13:43 | A atterri |
Las Palmas (LPA) | Smartwings | QS4466 | 14:30 | 20:07 | A atterri |
Venice (VCE) | Eurowings | EW815 expand_more(1) | 15:05 | 15:19 | A atterri |
Venice (VCE) | ITA Airways | AZ7772 | 15:05 | 15:19 | A atterri |
Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 15:30 | 15:14 | A atterri |
Cairo (CAI) | Egyptair | MS8265 | 15:30 | 15:14 | A atterri |
Funchal (FNC) | Eurowings | EW611 | 15:40 | 15:43 | A atterri |
Munich (MUC) | Lufthansa | LH1980 expand_more(5) | 15:50 | 15:55 | A atterri |
Munich (MUC) | Air Baltic | BT6505 | 15:50 | 15:55 | A atterri |
Munich (MUC) | Air Canada | AC9468 | 15:50 | 15:55 | A atterri |
Munich (MUC) | Air China | CA6135 | 15:50 | 15:55 | A atterri |
Munich (MUC) | All Nippon Airways | NH6149 | 15:50 | 15:55 | A atterri |
Munich (MUC) | United Airlines | UA9153 | 15:50 | 15:55 | A atterri |
Las Palmas (LPA) | Eurowings | EW269 | 15:55 | 16:17 | A atterri |
Braunschweig (BWE) | Quick Air Jet Charter | QAJ8 | 16:00 | 15:58 | A atterri |
London (STN) | Ryanair | FR2352 | 16:15 | 16:07 | A atterri |
Dublin (DUB) | Ryanair | FR4501 | 16:20 | 16:56 | A atterri |
Hahn (HHN) | Germany - Air Force | GAF610 | 16:30 | 16:52 | A atterri |
Istanbul (SAW) | Pegasus | PC1017 | 16:30 | 16:44 | A atterri |
Kerkyra (CFU) | Ryanair | FR8055 | 16:40 | 16:36 | A atterri |
Verona (VRN) | Eurowings | EW843 expand_more(1) | 16:55 | 16:53 | A atterri |
Verona (VRN) | ITA Airways | AZ7802 | 16:55 | 16:53 | A atterri |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 17:37 | A atterri |
London (LHR) | Air Canada | AC6952 | 17:05 | 17:37 | A atterri |
London (LHR) | United Airlines | UA9629 | 17:05 | 17:37 | A atterri |
Lisbon (LIS) | Smartwings | EW603 | 17:05 | 17:47 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW585 | 17:10 | 19:07 | A atterri |
Palma Mallorca (PMI) | Quick Air Jet Charter | QAJ9 | 17:12 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW587 | 17:15 | 17:35 | A atterri |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | 17:17 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | 17:17 | A atterri |
Zagreb (ZAG) | Eurowings | EW973 | 17:25 | 17:27 | A atterri |
Manises (VLC) | Eurowings | EW539 | 17:30 | 17:33 | A atterri |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 17:45 | 17:45 | A atterri |
Rome (FCO) | ITA Airways | AZ7780 | 17:45 | 17:45 | A atterri |
Vienna (VIE) | Ryanair | FR9480 | 17:45 | 20:40 | A atterri |
Palermo (PMO) | Ryanair | FR5277 | 17:55 | 19:41 | A atterri |
NIce (NCE) | Eurowings | EW425 | 18:05 | 18:49 | A atterri |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 18:10 | 18:01 | A atterri |
Kos (KGS) | Aegean Airlines | A33914 | 18:10 | 18:01 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:15 | 18:03 | A atterri |
Antalya (AYT) | Corendon Airlines | XC9181 | 18:25 | 18:23 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW589 | 18:35 | 19:44 | A atterri |
Malaga (AGP) | Eurowings | EW535 | 18:40 | 20:15 | A atterri |
Berlin (BER) | Eurowings | EW7 | 18:45 | 19:05 | A atterri |
Munich (MUC) | Lufthansa | LH1984 expand_more(2) | 19:20 | 19:10 | A atterri |
Munich (MUC) | Egyptair | MS9016 | 19:20 | 19:10 | A atterri |
Munich (MUC) | United Airlines | UA9157 | 19:20 | 19:10 | A atterri |
Zurich (ZRH) | Eurowings | EW767 expand_more(2) | 19:25 | 19:38 | A atterri |
Zurich (ZRH) | Air Canada | AC6925 | 19:25 | 19:38 | A atterri |
Zurich (ZRH) | Swiss | LX4428 | 19:25 | 19:38 | A atterri |
Luton (LTN) | Solinair | MB751 | 19:30 | 20:44 | A atterri |
Bergamo (BGY) | Maersk Air Cargo | DJ7907 | 19:35 | inconnue | |
Bologna (BLQ) | Maersk Air Cargo | DJ7911 | 19:36 | inconnue | |
Sharm El Sheikh (SSH) | Germany - Air Force | GAF642 | 19:36 | 19:36 | A atterri |
Bergamo (BGY) | Star Wings | STQ444 | 19:40 | 19:30 | A atterri |
Vienna (VIE) | Austrian Airlines | OS195 | 20:05 | 20:01 | A atterri |
Istanbul (SAW) | Pegasus | PC1015 | 20:10 | 20:19 | A atterri |
Prishtina (PRN) | European Air Charter | IV7326 | 20:20 | 20:05 | A atterri |
Hurghada (HRG) | Eurowings | EW981 | 20:30 | 20:28 | A atterri |
Marrakech (RAK) | Ryanair | FR1597 | 20:40 | 20:18 | A atterri |
London (LHR) | British Airways | BA932 expand_more(4) | 20:50 | 21:04 | A atterri |
London (LHR) | American Airlines | AA7169 | 20:50 | 21:04 | A atterri |
London (LHR) | American Airlines | AA7156 | 20:50 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7745 | 20:50 | 21:04 | A atterri |
London (LHR) | Qatar Airways | QR9713 | 20:50 | 21:04 | A atterri |
Berlin (BER) | Eurowings | EW9 | 20:55 | 21:23 | A atterri |
Bergen (BGO) | Unicair | UNI162 | 21:23 | 21:49 | A atterri |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | 22:27 | A atterri |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | 22:27 | A atterri |
London (STN) | Ryanair | FR2816 | 21:45 | 22:07 | A atterri |
Barcelona (BCN) | Ryanair | FR2507 | 21:55 | 23:32 | A atterri |
Palma Mallorca (PMI) | Ryanair | FR7211 | 22:05 | 23:40 | A atterri |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:15 | 22:13 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:15 | 22:13 | A atterri |
Zurich (ZRH) | Tailwind Airlines | TI677 | 22:16 | 22:17 | A atterri |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | 22:22 | A atterri |
London (LHR) | United Airlines | UA9630 | 22:20 | 22:22 | A atterri |
Tenerife (TFN) | Unicair | UNI110 | 22:25 | Différé | |
Antalya (AYT) | SkyLine Express | 4M701 | 22:29 | 22:25 | A atterri |
Budapest (BUD) | Eurowings | EW789 | 22:30 | 22:32 | A atterri |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | 23:01 | A atterri |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 22:55 | Différé | |
Milan (MXP) | ITA Airways | AZ7778 | 22:55 | Différé | |
Rome (FCO) | Eurowings | EW889 expand_more(1) | 23:00 | 22:54 | A atterri |
Rome (FCO) | ITA Airways | AZ7782 | 23:00 | 22:54 | A atterri |
Antalya (AYT) | Air Anka | 6K363 | 23:05 | 23:00 | A atterri |
Menorca (MAH) | Eurowings | EW595 | 23:05 | Différé | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | 23:06 | A atterri |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | 23:06 | A atterri |
Munich (MUC) | Air China | CA6133 | 23:10 | 23:06 | A atterri |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | 23:06 | A atterri |
Barcelona (BCN) | Eurowings | EW523 | 23:15 | Différé | |
Antalya (AYT) | Turkish Airlines | TK3360 | 23:20 | 23:23 | A atterri |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | 23:18 | A atterri |
Norwich (NWI) | Unicair | UNI131 | 23:34 | 22:56 | A atterri |
Palma Mallorca (PMI) | Ryanair | FR5527 | 23:40 | Différé | |
Alicante (ALC) | Eurowings | EW859 | 23:45 | 23:53 | A atterri |
Faro (FAO) | Eurowings | EW647 | 23:45 | Différé | |
Edinburgh (EDI) | Eurowings | EW363 | 23:45 | 23:48 | A atterri |
Antalya (AYT) | Air Anka | 6K495 | 23:50 | Programmé | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | 23:42 | A atterri |
Antalya (AYT) | Turkish Airlines | TK3384 | 23:54 | 23:56 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:55 | 23:50 | A atterri |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 6K386 | 00:05 | 00:38 | En route |
Antalya (AYT) | SunExpress | XQ613 | 00:05 | 00:55 | En route |
Antalya (AYT) | Mavi Gök Airlines | 4M696 | 00:05 | 01:28 | En route |
Antalya (AYT) | SkyLine Express | 4M602 | 00:05 | 00:22 | En route |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:41 | En route |
Antalya (AYT) | Freebird Airlines | FH1366 | 00:30 | 01:25 | En route |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:52 | En route |
Antalya (AYT) | Tailwind Airlines | TI370 | 01:20 | 02:40 | En route |
Bodrum (BJV) | Pegasus | PC5966 | 01:30 | 01:45 | En route |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:50 | En route |
Ankara (ESB) | SunExpress | XQ787 | 01:40 | 01:54 | En route |
Istanbul (SAW) | SmartLynx | VF92 | 01:45 | 02:13 | En route |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 03:42 | En route |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | 02:32 | En route |
Antalya (AYT) | Pegasus | PC5004 | 02:20 | 03:15 | En route |
Dalaman (DLM) | SunExpress | XQ3513 | 02:25 | 02:39 | En route |
Heraklion (HER) | Heston Airlines | XR411 | 02:25 | 03:39 | En route |
Hurghada (HRG) | Red Sea Airlines | 4S8266 | 02:30 | 03:02 | En route |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:05 | En route |
Rhodes (RHO) | Smartwings | QS2349 | 02:55 | 03:45 | En route |
Antalya (AYT) | Corendon Airlines | XC15 | 03:00 | inconnue | |
Antalya (AYT) | Corendon Airlines | XC7904 | 03:00 | Programmé | |
Hurghada (HRG) | Nesma Airlines | NE6133 | 03:05 | 04:47 | En route |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 04:10 | En route |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 04:10 | En route |
Heraklion (HER) | Smartwings | QS2383 | 03:15 | 04:50 | En route |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 05:19 | En route |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 05:25 | En route |
Antalya (AYT) | Turkish Airlines | TK3359 | 04:05 | 04:28 | En route |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:15 | 04:37 | En route |
Antalya (AYT) | SunExpress | XQ617 | 04:30 | 05:14 | En route |
Hurghada (HRG) | Air Cairo | SM2919 expand_more(1) | 04:40 | 05:22 | En route |
Hurghada (HRG) | Egyptair | MS8244 | 04:40 | 05:22 | En route |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 05:00 | 05:11 | En route |
Rhodes (RHO) | Aegean Airlines | A33913 | 05:00 | 05:11 | En route |
Izmir (ADB) | Corendon Airlines | XC3556 | 05:00 | 05:36 | En route |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:05 | 05:23 | En route |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 05:05 | 05:16 | En route |
Corfu (CFU) | Aegean Airlines | A33925 | 05:05 | 05:16 | En route |
Palma de Mallorca (PMI) | Eurowings | EW584 | 05:10 | 05:46 | En route |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 05:45 | 06:03 | En route |
Heraklion (HER) | Aegean Airlines | A33923 | 05:45 | 06:03 | En route |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:02 | En route |
Gran Canaria (LPA) | Eurowings | EW268 | 06:00 | 06:21 | En route |
Sarajevo (SJJ) | Eurowings | EW492 | 06:00 | 08:31 | En route |
Dubrovnik (DBV) | Eurowings | EW954 | 06:00 | 05:59 | En route |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:18 | En route |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:18 | En route |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:18 | En route |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:18 | En route |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:18 | En route |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:18 | En route |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:18 | En route |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:18 | En route |
Athens (ATH) | Eurowings | EW682 | 06:10 | 06:27 | En route |
Chisinau (RMO) | Eurowings | EW746 | 06:10 | 06:23 | En route |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:26 | En route |
Funchal (FNC) | Eurowings | EW610 | 06:30 | 06:40 | En route |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 06:30 | 06:49 | En route |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 06:30 | 06:49 | En route |
Trieste (TRS) | Eurowings | EW5262 | 06:40 | 06:57 | En route |
Olbia (OLB) | Eurowings | EW844 | 07:10 | 07:21 | En route |
Barcelona (BCN) | Eurowings | EW520 | 07:15 | 07:37 | En route |
Milan (BGY) | Ryanair | FR5550 | 07:15 | 07:23 | En route |
Riga (RIX) | Ryanair | FR3024 | 07:20 | 07:39 | En route |
Istanbul (SAW) | Pegasus | PC1016 | 07:55 | 08:37 | En route |
Palma de Mallorca (PMI) | Ryanair | FR8662 | 08:15 | 08:44 | En route |
Munich (MUC) | Lufthansa City | VL1973 expand_more(1) | 08:40 | 08:57 | En route |
Munich (MUC) | Lufthansa | LH4105 | 08:40 | 08:57 | En route |
Heraklion (HER) | Corendon Airlines | XR1073 | 08:45 | 09:00 | En route |
London (STN) | Ryanair | FR2813 | 09:15 | 09:32 | En route |
Palma de Mallorca (PMI) | LEAV Aviation | KK110 | 09:30 | 10:52 | En route |
Hurghada (HRG) | Eurowings | EW980 | 09:40 | 10:06 | En route |
Antalya (AYT) | Corendon Airlines | XC1097 | 09:55 | 10:16 | En route |
Rome (FCO) | LEAV Aviation | KK7701 | 10:00 | 10:21 | En route |
Sharm el-Sheikh (SSH) | Germany - Air Force | GAF642 | 10:00 | 09:56 | En route |
London (LHR) | British Airways | BA931 expand_more(3) | 10:15 | 10:38 | En route |
London (LHR) | American Airlines | AA7084 | 10:15 | 10:38 | En route |
London (LHR) | Jet Linx Aviation | JL7744 | 10:15 | 10:38 | En route |
London (LHR) | Qatar Airways | QR8313 | 10:15 | 10:38 | En route |
Lisbon (LIS) | Smartwings | EW602 | 10:25 | 10:31 | En route |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | 10:36 | En route |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 11:14 | En route |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:40 | 10:56 | En route |
Kos (KGS) | Aegean Airlines | A33915 | 10:40 | 10:56 | En route |
Manchester (MAN) | Ryanair | FR1592 | 11:00 | 11:20 | En route |
Corfu (CFU) | Ryanair | FR8056 | 11:00 | 11:17 | En route |
Rzeszow (RZE) | Germany - Air Force | GAF610 | 11:00 | 10:50 | En route |
Faro (FAO) | Ryanair | FR2658 | 11:20 | 11:31 | En route |
Venice (VCE) | Eurowings | EW814 expand_more(1) | 11:25 | 11:38 | En route |
Venice (VCE) | ITA Airways | AZ7771 | 11:25 | 11:38 | En route |
Palma de Mallorca (PMI) | Eurowings | EW590 | 11:30 | 13:15 | En route |
Valencia (VLC) | Eurowings | EW538 | 11:45 | 12:14 | En route |
Malaga (AGP) | Eurowings | EW534 | 11:55 | 13:51 | En route |
Palma de Mallorca (PMI) | Eurowings | EW588 | 11:55 | 14:52 | En route |
Dublin (DUB) | Ryanair | FR4500 | 11:55 | 12:56 | En route |
Antalya (AYT) | Air Anka | 6K496 | 12:00 | 13:56 | En route |
Palma de Mallorca (PMI) | Quick Air Jet Charter | QAJ9 | 12:00 | Programmé | |
Istanbul (SAW) | AJet | VF90 | 12:05 | 13:32 | En route |
Antalya (AYT) | SunExpress | XQ615 | 12:10 | 12:40 | En route |
Palermo (PMO) | Ryanair | FR5276 | 12:30 | 14:27 | En route |
Munich (MUC) | Lufthansa City | VL1977 expand_more(1) | 12:55 | 13:59 | En route |
Munich (MUC) | Lufthansa | LH4051 | 12:55 | 13:59 | En route |
Palma de Mallorca (PMI) | Eurowings | EW586 | 13:00 | 14:37 | En route |
Rome (FCO) | Eurowings | EW886 expand_more(1) | 13:00 | 12:59 | En route |
Rome (FCO) | ITA Airways | AZ7779 | 13:00 | 12:59 | En route |
Malaga (AGP) | Ryanair | FR2308 | 13:05 | 13:49 | En route |
Verona (VRN) | Eurowings | EW842 expand_more(1) | 13:15 | 13:38 | En route |
Verona (VRN) | ITA Airways | AZ7803 | 13:15 | 13:38 | En route |
Zagreb (ZAG) | Eurowings | EW972 | 13:20 | 13:58 | En route |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | 13:48 | En route |
Berlin (BER) | Germany - Air Force | GAF901 | 13:30 | 13:26 | En route |
Valencia (VLC) | DigaJet | DGJ567 | 13:30 | 13:53 | En route |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | 14:22 | En route |
London (LHR) | Air Canada | AC6931 | 13:35 | 14:22 | En route |
London (LHR) | United Airlines | UA9616 | 13:35 | 14:22 | En route |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | 13:53 | En route |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | 13:53 | En route |
Nice (NCE) | Eurowings | EW424 | 14:00 | 15:06 | En route |
Prague (PRG) | Eurowings | EW772 expand_more(1) | 14:10 | 14:26 | En route |
Prague (PRG) | Smartwings | QS8037 | 14:10 | 14:26 | En route |
Vienna (VIE) | Ryanair | FR9481 | 14:10 | 17:10 | En route |
Alicante (ALC) | Ryanair | FR1355 | 14:15 | 15:47 | En route |
Milan (BGY) | Star Wings | STQ444 | 14:15 | 14:29 | En route |
Bologna (BLQ) | Maersk Air Cargo | DJ7912 | 14:30 | inconnue | |
Hurghada (HRG) | Corendon Airlines | XR1077 | 14:40 | 14:56 | En route |
Milan (BGY) | Maersk Air Cargo | DJ7908 | 14:50 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK1674 | 14:50 | 15:17 | En route |
Gran Canaria (LPA) | Smartwings | QS4467 | 15:20 | 15:50 | En route |
Rome (FCO) | LEAV Aviation | KK7702 | 15:50 | 16:37 | En route |
Berlin (BER) | Eurowings | EW6 | 15:55 | 16:26 | En route |
Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 16:30 | 16:55 | En route |
Zurich (ZRH) | Swiss | LX4429 | 16:30 | 16:55 | En route |
Munich (MUC) | Lufthansa | LH1981 expand_more(4) | 16:30 | 16:54 | En route |
Munich (MUC) | Air Baltic | BT6433 | 16:30 | 16:54 | En route |
Munich (MUC) | Air Canada | AC9200 | 16:30 | 16:54 | En route |
Munich (MUC) | Air China | CA6130 | 16:30 | 16:54 | En route |
Munich (MUC) | ITA Airways | AZ4727 | 16:30 | 16:54 | En route |
Cairo (CAI) | Air Cairo | SM602 expand_more(1) | 16:30 | 16:48 | En route |
Cairo (CAI) | Egyptair | MS8266 | 16:30 | 16:48 | En route |
London (STN) | Ryanair | FR2353 | 16:40 | 18:04 | En route |
Faro (FAO) | Eurowings | EW646 | 16:45 | 17:46 | En route |
Barcelona (BCN) | Ryanair | FR2508 | 16:50 | 18:19 | En route |
Istanbul (SAW) | Pegasus | PC1018 | 17:35 | 18:22 | En route |
Alicante (ALC) | Eurowings | EW858 | 17:50 | 18:14 | En route |
Berlin (BER) | Eurowings | EW8 | 17:55 | 18:53 | En route |
Mahon (MAH) | Eurowings | EW594 | 17:55 | 19:40 | En route |
Kavala (KVA) | Smartwings | EW686 | 17:55 | 19:00 | En route |
Barcelona (BCN) | Eurowings | EW522 | 18:00 | 19:25 | En route |
Rome (FCO) | Eurowings | EW888 expand_more(1) | 18:05 | 18:27 | En route |
Rome (FCO) | ITA Airways | AZ7781 | 18:05 | 18:27 | En route |
Budapest (BUD) | Eurowings | EW788 | 18:10 | 18:37 | En route |
Palma de Mallorca (PMI) | Ryanair | FR5520 | 18:15 | 18:45 | En route |
