Arrivées et départs des vols à Cologne Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Ljubljana (LJU) | SprintAir | SAR1921 | 00:05 | 23:42 | A atterri |
Vitoria. (VIT) | Maersk Air Cargo | DJ7529 | 00:10 | Programmé | |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | Différé | |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | Programmé | |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | Programmé | |
Paris (CDG) | Swiftair | QY1843 | 00:37 | Programmé | |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | Programmé | |
Antalya (AYT) | SunExpress | XQ118 | 00:45 | Programmé | |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC1013 | 00:45 | Programmé | |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:45 | Programmé | |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:48 | Programmé | |
Izmir (ADB) | SunExpress | XQ904 | 00:50 | Programmé | |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | Programmé | |
Agadir (AGA) | Ryanair | FR2358 | 00:55 | Différé | |
Milas (BJV) | Pegasus | PC5965 | 01:05 | 00:56 | A atterri |
Istanbul (SAW) | SmartLynx | VF91 | 01:05 | 00:41 | A atterri |
Izmir (ADB) | Pegasus | PC5309 | 01:15 | 00:59 | A atterri |
Las Palmas (LPA) | Ryanair | FR303 | 01:15 | Différé | |
Porto (OPO) | Eurowings | EW607 | 01:15 | Programmé | |
Milan (MXP) | European Air Transport | QY408 | 01:16 | Programmé | |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:16 | Programmé | |
Antalya (AYT) | Pegasus | PC5003 | 01:30 | Programmé | |
Antalya (AYT) | Corendon Airlines | XC1903 | 01:45 | Programmé | |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | Programmé | |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | Programmé | |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | Programmé | |
Liege (LGG) | Maersk Air Cargo | DJ9751 | 02:38 | Programmé | |
Liege (LGG) | Maersk Air Cargo | DJ9751 | 02:38 | Programmé | |
Liege (LGG) | Maersk Air Cargo | FI5750 | 02:38 | Programmé | |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | Programmé | |
Antalya (AYT) | Sun Express | XQ112 | 02:55 | Programmé | |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | Programmé | |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | Programmé | |
Edremit korfez (EDO) | Corendon Airlines | XC1830 | 05:30 | Programmé | |
Covilha (COV) | Pegasus | PC1583 | 07:10 | Programmé | |
Billund (BLL) | LEAV Aviation | RC103 | 07:21 | Programmé | |
Vienna (VIE) | Lauda Europe | FR9480 | 07:35 | Programmé | |
Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:55 | Programmé | |
Munich (MUC) | Lufthansa | LH4104 | 07:55 | Programmé | |
Berlin (BER) | Eurowings | EW8050 | 08:10 | Programmé | |
London (STN) | Ryanair | FR2814 | 08:50 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | Programmé | |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | Programmé | |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 09:30 | Programmé | |
Berlin (BER) | Eurowings | EW3 | 09:40 | Programmé | |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:40 | Programmé | |
Zurich (ZRH) | Swiss | LX4424 | 09:40 | Programmé | |
Zurich (ZRH) | United Airlines | UA9650 | 09:40 | Programmé | |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | Programmé | |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:15 | Programmé | |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | Programmé | |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 11:00 | Programmé | |
Kerkyra (CFU) | Aegean Airlines | A33924 | 11:00 | Programmé | |
Istanbul (SAW) | AJet | VF89 | 11:00 | Programmé | |
Cambridge (CBG) | Unicair | UNI137 | 11:03 | Programmé | |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | Programmé | |
London (LHR) | Air Canada | AC6948 | 11:10 | Programmé | |
London (LHR) | United Airlines | UA9628 | 11:10 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | Programmé | |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | Programmé | |
Olbia (OLB) | Eurowings | EW845 | 11:25 | Programmé | |
Porto (OPO) | Ryanair | FR9972 | 11:35 | Programmé | |
Barcelona (BCN) | Eurowings | EW521 | 11:40 | Programmé | |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 11:50 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 11:50 | Programmé | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:00 | Programmé | |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:00 | Programmé | |
Alicante (ALC) | Eurowings | EW859 | 12:05 | Programmé | |
Manises (VLC) | Ryanair | FR2256 | 12:05 | Programmé | |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | Programmé | |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | Programmé | |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | Programmé | |
Munich (MUC) | Air Canada | AC9035 | 12:15 | Programmé | |
Munich (MUC) | Air China | CA6135 | 12:15 | Programmé | |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | Programmé | |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | Programmé | |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | Programmé | |
Munich (MUC) | United Airlines | UA9153 | 12:15 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR8663 | 12:50 | Programmé | |
Malaga (AGP) | Eurowings | EW535 | 13:20 | Programmé | |
Memmingen (FMM) | Poland - Air Force | GAF892 | 13:46 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | Programmé | |
Teesside (MME) | Germany - Air Force | GAF627 | 13:53 | Programmé | |
Stockholm (ARN) | Ryanair | FR4771 | 13:55 | Programmé | |
Paphos (PFO) | Ryanair | FR4451 | 14:05 | Programmé | |
London (LHR) | British Airways | BA930 expand_more(2) | 14:20 | Programmé | |
London (LHR) | American Airlines | AA6611 | 14:20 | Programmé | |
London (LHR) | Qatar Airways | QR9712 | 14:20 | Programmé | |
Antalya (AYT) | Corendon Airlines | XC1022 | 15:00 | Programmé | |
Napoli (NAP) | Eurowings | EW863 | 15:45 | Programmé | |
Munich (MUC) | Lufthansa | LH1980 expand_more(2) | 15:50 | Programmé | |
Munich (MUC) | Air Canada | AC9468 | 15:50 | Programmé | |
Munich (MUC) | Air Canada | AC9468 | 15:50 | Programmé | |
Manchester (MAN) | Ryanair | FR1593 | 16:00 | Programmé | |
Pisa (PSA) | Eurowings | EW897 expand_more(1) | 16:00 | Programmé | |
Pisa (PSA) | ITA Airways | AZ7804 | 16:00 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW585 | 16:10 | Programmé | |
Las Palmas (LPA) | Eurowings | EW269 | 16:15 | Programmé | |
Istanbul (SAW) | Pegasus | PC1017 | 16:15 | Programmé | |
Berlin (BER) | Germany - Air Force | GAF620 | 16:26 | Programmé | |
Bergamo (BGY) | Ryanair | FR5551 | 16:35 | Programmé | |
NIce (NCE) | Eurowings | EW425 | 16:45 | Programmé | |
Lisbon (LIS) | Eurowings | EW603 | 17:00 | Programmé | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | Programmé | |
London (LHR) | Air Canada | AC6952 | 17:05 | Programmé | |
London (LHR) | United Airlines | UA9629 | 17:05 | Programmé | |
Salzburg (SZG) | Germany - Air Force | GAF633 | 17:09 | Programmé | |
Munich (MUC) | Lufthansa | LH1982 expand_more(2) | 17:10 | Programmé | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | Programmé | |
Munich (MUC) | United Airlines | UA9157 | 17:10 | Programmé | |
Zurich (ZRH) | Eurowings | EW767 expand_more(3) | 17:20 | Programmé | |
Zurich (ZRH) | Air Canada | AC6925 | 17:20 | Programmé | |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | Programmé | |
Zurich (ZRH) | United Airlines | UA9651 | 17:20 | Programmé | |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | Programmé | |
Brindisi (BDS) | Eurowings | EW851 | 17:30 | Programmé | |
Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 17:30 | Programmé | |
Cairo (CAI) | Egyptair | MS8265 | 17:30 | Programmé | |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 17:35 | Programmé | |
Kos (KGS) | Aegean Airlines | A33914 | 17:35 | Programmé | |
Paris (LBG) | Unicair | UNI110 | 17:44 | Programmé | |
Ibiza (IBZ) | Eurowings | EW545 | 17:50 | Programmé | |
Puerto del Rosario (FUE) | Ryanair | FR7671 | 18:00 | Programmé | |
Sarajevo (SJJ) | Eurowings | EW493 | 18:00 | Programmé | |
Menorca (MAH) | Eurowings | EW595 | 18:05 | Programmé | |
Barcelona (BCN) | Ryanair | FR2507 | 18:10 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW583 | 18:15 | Programmé | |
Berlin (BER) | Germany - Air Force | GAF600 | 18:41 | Programmé | |
Berlin (BER) | Eurowings | EW7 | 18:50 | Programmé | |
Birmingham (BHX) | Unicair | UNI135 | 19:16 | Programmé | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | Programmé | |
Athens (ATH) | Eurowings | EW683 | 19:50 | Programmé | |
Marrakech (RAK) | Ryanair | FR1597 | 20:05 | Programmé | |
Istanbul (SAW) | Pegasus | PC1015 | 20:10 | Programmé | |
Heraklion (HER) | Corendon Airlines Europe | XR1024 | 20:20 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR7207 | 20:20 | Programmé | |
London (LHR) | British Airways | BA932 expand_more(3) | 20:30 | Programmé | |
London (LHR) | American Airlines | AA7156 | 20:30 | Programmé | |
London (LHR) | Japan Airlines | JL7745 | 20:30 | Programmé | |
London (LHR) | Qatar Airways | QR9713 | 20:30 | Programmé | |
Nis (INI) | AirSERBIA | JU1298 | 20:40 | Programmé | |
Bourgas (BOJ) | Eurowings | EW111 | 20:55 | Programmé | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:00 | Programmé | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:00 | Programmé | |
Nador (NDR) | Air Arabia Maroc | 3O223 | 21:05 | Programmé | |
Berlin (BER) | Eurowings | EW9 | 21:35 | Programmé | |
Heraklion (HER) | Corendon Airlines Europe | XR285 | 21:35 | Programmé | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | Programmé | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | Programmé | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 21:45 | Programmé | |
Milan (MXP) | ITA Airways | AZ7778 | 21:45 | Programmé | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | Programmé | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | Programmé | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:50 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8917 | 21:50 | Programmé | |
Antalya (AYT) | SkyLine Express | 4M201 | 22:17 | Programmé | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | Programmé | |
London (LHR) | United Airlines | UA9630 | 22:20 | Programmé | |
London (STN) | Ryanair | FR2352 | 22:20 | Programmé | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | Programmé | |
Palermo (PMO) | Eurowings | EW847 | 22:45 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW587 | 23:05 | Programmé | |
Barcelona (BCN) | Eurowings | EW523 | 23:10 | Programmé | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | Programmé | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | Programmé | |
Munich (MUC) | Air China | CA6133 | 23:10 | Programmé | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | Programmé | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | Programmé | |
Hurghada (HRG) | Red Sea Airlines | 4S8201 | 23:15 | Programmé | |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | Programmé | |
Catania (CTA) | Eurowings | EW817 | 23:20 | Programmé | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | Programmé | |
Riga (RIX) | Ryanair | FR3025 | 23:20 | Programmé | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | Programmé | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | Programmé | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Programmé | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | Programmé | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | Programmé | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | Programmé | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | Programmé | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Programmé | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Programmé | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ613 | 00:01 | Programmé | |
Antalya (AYT) | SkyLine Express | 4M102 | 00:15 | Programmé | |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | Programmé | |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | Programmé | |
Izmir (ADB) | Corendon Airlines | XC3516 | 00:55 | Programmé | |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | Programmé | |
Bodrum (BJV) | SunExpress | XQ3113 | 01:40 | Programmé | |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | Programmé | |
Bodrum (BJV) | Pegasus | PC5966 | 01:50 | Programmé | |
Istanbul (SAW) | SmartLynx | VF92 | 01:50 | Programmé | |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | Programmé | |
Madrid (MAD) | Swiftair | QY8342 | 02:15 | Programmé | |
Antalya (AYT) | Pegasus | PC5004 | 02:20 | Programmé | |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | Programmé | |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | Programmé | |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | Programmé | |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | Programmé | |
Antalya (AYT) | Corendon Airlines | XC2904 | 03:00 | Programmé | |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | Programmé | |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | Programmé | |
Budapest (BUD) | Cargo Air | QY5302 | 03:10 | Programmé | |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | Programmé | |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | Programmé | |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | Programmé | |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | Programmé | |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | Programmé | |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | Programmé | |
Heraklion (HER) | Corendon Airlines | XR1023 | 03:40 | Programmé | |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | Programmé | |
Antalya (AYT) | Sun Express | XQ113 | 03:45 | Programmé | |
Bologna (BLQ) | Maersk Air Cargo | DJ6498 | 03:45 | Programmé | |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | Programmé | |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | Programmé | |
Billund (BLL) | AirExplore | ED6810 | 04:00 | Programmé | |
Basel (BSL) | SprintAir | P86262 | 04:00 | Programmé | |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | Programmé | |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | Programmé | |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 04:10 | Programmé | |
Rhodes (RHO) | Aegean Airlines | A33913 | 04:10 | Programmé | |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | Programmé | |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | Programmé | |
Poznan (POZ) | SprintAir | P81988 | 04:20 | Programmé | |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | Programmé | |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | Programmé | |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | Programmé | |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | Programmé | |
Geneva (GVA) | SprintAir | P86932 | 04:30 | Programmé | |
Rennes (RNS) | Swiftair | WT1820 | 04:35 | Programmé | |
Basel (BSL) | SprintAir | P81996 | 04:35 | Programmé | |
Rzeszow (RZE) | Germany - Air Force | GAF620 | 04:45 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:50 | Programmé | |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | Programmé | |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 05:10 | Programmé | |
Corfu (CFU) | Aegean Airlines | A33925 | 05:10 | Programmé | |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | Programmé | |
Pafos (PFO) | Ryanair | FR4450 | 05:45 | Programmé | |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | Programmé | |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 05:50 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 05:50 | Programmé | |
Alicante (ALC) | Eurowings | EW858 | 06:05 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW582 | 06:10 | Programmé | |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | Programmé | |
Malaga (AGP) | Eurowings | EW534 | 06:20 | Programmé | |
Gran Canaria (LPA) | Eurowings | EW268 | 06:25 | Programmé | |
Barcelona (BCN) | Eurowings | EW520 | 06:25 | Programmé | |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | Programmé | |
Antalya (AYT) | Corendon Airlines | XC1021 | 06:30 | Programmé | |
Valencia (VLC) | Ryanair | FR2257 | 06:35 | Programmé | |
Olbia (OLB) | Eurowings | EW844 | 06:40 | Programmé | |
Berlin (BER) | Eurowings | EW2 | 06:45 | Programmé | |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:50 | Programmé | |
Zurich (ZRH) | Air Canada | AC6955 | 06:50 | Programmé | |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:50 | Programmé | |
Zurich (ZRH) | Swiss | LX4425 | 06:50 | Programmé | |
Zurich (ZRH) | United Airlines | UA9617 | 06:50 | Programmé | |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | Programmé | |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | Programmé | |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | Programmé | |
London (LHR) | Air Canada | AC6949 | 07:40 | Programmé | |
London (LHR) | United Airlines | UA9615 | 07:40 | Programmé | |
Istanbul (SAW) | Pegasus | PC1016 | 07:55 | Programmé | |
Vienna (VIE) | Lauda Europe | FR9481 | 08:00 | Programmé | |
Fuerteventura (FUE) | Ryanair | FR7670 | 08:35 | Programmé | |
Munich (MUC) | Lufthansa City | VL1973 expand_more(1) | 08:40 | Programmé | |
Munich (MUC) | Lufthansa | LH4105 | 08:40 | Programmé | |
Berlin (BER) | Eurowings | EW8051 | 08:50 | Programmé | |
London (STN) | Ryanair | FR2813 | 09:15 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | Programmé | |
Teesside (MME) | Germany - Air Force | GAF625 | 09:35 | Programmé | |
Palma de Mallorca (PMI) | Ryanair | FR7212 | 09:55 | Programmé | |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:05 | Programmé | |
Kos (KGS) | Aegean Airlines | A33915 | 10:05 | Programmé | |
Berlin (BER) | Germany - Air Force | GAF600 | 10:10 | Programmé | |
Lisbon (LIS) | Eurowings | EW602 | 10:20 | Programmé | |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | Programmé | |
Teesside (MME) | Germany - Air Force | GAF627 | 10:25 | Programmé | |
Naples (NAP) | Eurowings | EW862 | 10:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW584 | 10:45 | Programmé | |
Memmingen (FMM) | Poland - Air Force | GAF892 | 11:00 | Programmé | |
Pisa (PSA) | Eurowings | EW896 expand_more(1) | 11:55 | Programmé | |
Pisa (PSA) | ITA Airways | AZ7805 | 11:55 | Programmé | |
Porto (OPO) | Ryanair | FR9973 | 12:00 | Programmé | |
Istanbul (SAW) | AJet | VF90 | 12:05 | Programmé | |
Ibiza (IBZ) | Eurowings | EW544 | 12:10 | Programmé | |
Brindisi (BDS) | Eurowings | EW850 | 12:10 | Programmé | |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12:25 | Programmé | |
Berlin (BER) | Germany - Air Force | GAF633 | 12:25 | Programmé | |
Nice (NCE) | Eurowings | EW424 | 12:40 | Programmé | |
Mahon (MAH) | Eurowings | EW594 | 12:50 | Programmé | |
Barcelona (BCN) | Ryanair | FR2508 | 12:55 | Programmé | |
Munich (MUC) | Lufthansa | LH1977 expand_more(3) | 12:55 | Programmé | |
Munich (MUC) | Air Canada | AC9386 | 12:55 | Programmé | |
Munich (MUC) | Egyptair | MS9017 | 12:55 | Programmé | |
Munich (MUC) | United Airlines | UA8917 | 12:55 | Programmé | |
Athens (ATH) | Eurowings | EW682 | 13:05 | Programmé | |
Milan (BGY) | Ryanair | FR5550 | 13:05 | Programmé | |
Sarajevo (SJJ) | Eurowings | EW492 | 13:20 | Programmé | |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | Programmé | |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | Programmé | |
London (LHR) | Air Canada | AC6931 | 13:35 | Programmé | |
London (LHR) | United Airlines | UA9616 | 13:35 | Programmé | |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | Programmé | |
Palma de Mallorca (PMI) | Ryanair | FR8662 | 13:45 | Programmé | |
Stockholm (ARN) | Ryanair | FR4772 | 14:20 | Programmé | |
Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 14:25 | Programmé | |
Zurich (ZRH) | Swiss | LX4429 | 14:25 | Programmé | |
Burgas (BOJ) | Eurowings | EW110 | 14:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1674 | 14:50 | Programmé | |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 14:55 | Programmé | |
London (LHR) | British Airways | BA931 expand_more(4) | 15:30 | Programmé | |
London (LHR) | American Airlines | AA7084 | 15:30 | Programmé | |
London (LHR) | American Airlines | AA7199 | 15:30 | Programmé | |
London (LHR) | Japan Airlines | JL7744 | 15:30 | Programmé | |
London (LHR) | Qatar Airways | QR8313 | 15:30 | Programmé | |
Fuerteventura (FUE) | Corendon Airlines Europe | XR1002 | 16:00 | Programmé | |
Manchester (MAN) | Ryanair | FR1592 | 16:25 | Programmé | |
Munich (MUC) | Lufthansa | LH1981 expand_more(4) | 16:30 | Programmé | |
Munich (MUC) | Air Baltic | BT6433 | 16:30 | Programmé | |
Munich (MUC) | Air China | CA6130 | 16:30 | Programmé | |
Munich (MUC) | Air China | CA6130 | 16:30 | Programmé | |
Munich (MUC) | ITA Airways | AZ4727 | 16:30 | Programmé | |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 17:05 | Programmé | |
Heraklion (HER) | Aegean Airlines | A33923 | 17:05 | Programmé | |
Palermo (PMO) | Eurowings | EW846 | 17:10 | Programmé | |
Catania (CTA) | Eurowings | EW816 | 17:15 | Programmé | |
Istanbul (SAW) | Pegasus | PC1018 | 17:25 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW588 | 17:30 | Programmé | |
Monastir (MIR) | Eurowings | EW390 | 17:55 | Programmé | |
Munich (MUC) | Lufthansa | LH1983 expand_more(1) | 17:55 | Programmé | |
Munich (MUC) | Air Baltic | BT6434 | 17:55 | Programmé | |
Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:00 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8918 | 18:00 | Programmé | |
Milan (MXP) | Eurowings | EW826 expand_more(1) | 18:00 | Programmé | |
Milan (MXP) | ITA Airways | AZ7777 | 18:00 | Programmé | |
Barcelona (BCN) | Eurowings | EW522 | 18:05 | Programmé | |
Cairo (CAI) | Air Cairo | SM602 expand_more(1) | 18:30 | Programmé | |
Cairo (CAI) | Egyptair | MS8266 | 18:30 | Programmé | |
Berlin (BER) | Eurowings | EW6 | 18:35 | Programmé | |
London (LHR) | Eurowings | EW464 expand_more(1) | 18:35 | Programmé | |
London (LHR) | Air Canada | AC6953 | 18:35 | Programmé | |
Malaga (AGP) | Ryanair | FR2308 | 18:35 | Programmé | |
Riga (RIX) | Ryanair | FR3024 | 18:35 | Programmé | |
Zurich (ZRH) | Eurowings | EW768 expand_more(1) | 18:40 | Programmé | |
Zurich (ZRH) | Swiss | LX4431 | 18:40 | Programmé | |
Kavala (KVA) | Eurowings | EW686 | 18:50 | Programmé | |
Munich (MUC) | Eurowings | EW84 expand_more(1) | 18:55 | Programmé | |
Munich (MUC) | Lufthansa | LH5350 | 18:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1676 | 19:10 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW590 | 19:20 | Programmé | |
Berlin (BER) | Eurowings | EW8 | 19:25 | Programmé | |
Palma de Mallorca (PMI) | Ryanair | FR5520 | 19:50 | Programmé | |
