Arrivées et départs des vols à Cologne Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Kaunas (KUN) | Swiftair | WT6911 | 00:00 | 23:57 | A atterri |
Mulhouse basel (BSL) | SprintAir | P86261 | 00:05 | 00:02 | A atterri |
Vitoria. (VIT) | Titan Airways | RGN1811 | 00:16 | 00:16 | A atterri |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:20 | 00:27 | A atterri |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:08 | A atterri |
Wroclaw (WRO) | Swiftair | WT1985 | 00:25 | 00:18 | A atterri |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:39 | 00:32 | A atterri |
Izmir (ADB) | Pegasus | PC5309 | 00:40 | 23:58 | A atterri |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:40 | 00:34 | A atterri |
Antalya (AYT) | SunExpress | XQ116 | 01:05 | 00:29 | A atterri |
Tenerife (TFS) | Ryanair | FR1034 | 01:05 | 01:06 | A atterri |
Ankara (ESB) | Pegasus | PC1681 | 01:10 | 01:09 | A atterri |
Hurghada (HRG) | SpiceJet | XR1094 | 01:20 | 01:15 | A atterri |
Antalya (AYT) | SunExpress | XQ112 | 02:00 | 01:39 | A atterri |
Istanbul (SAW) | SmartLynx | VF91 | 02:50 | 02:15 | A atterri |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 03:20 | 03:11 | A atterri |
Hurghada (HRG) | Egyptair | MS8241 | 03:20 | 03:11 | A atterri |
Derby (EMA) | Chrono Jet | MB9459 expand_more(1) | 04:05 | inconnue | |
Derby (EMA) | Chrono Jet | MB9460 | 04:05 | inconnue | |
Izmir (ADB) | SunExpress | XQ902 | 04:20 | 03:52 | A atterri |
Reykjavik (KEF) | Unicair | UNI136 | 04:20 | 02:49 | A atterri |
Derby (EMA) | Air Djibouti | DJ7821 | 05:42 | inconnue | |
Elazig (EZS) | Pegasus | PC1651 | 06:10 | 05:47 | A atterri |
Brno (BRQ) | Unicair | UNI151 | 07:45 | 10:01 | A atterri |
Manchester (MAN) | Ryanair | FR1593 | 08:15 | 08:09 | A atterri |
Munich (MUC) | Lufthansa | LH1972 expand_more(2) | 08:25 | 08:26 | A atterri |
Munich (MUC) | Air China | CA6165 | 08:25 | 08:26 | A atterri |
Munich (MUC) | All Nippon Airways | NH6149 | 08:25 | 08:26 | A atterri |
Vienna (VIE) | Lauda Europe | FR9480 | 08:30 | 08:32 | A atterri |
Gudja (MLA) | Ryanair | FR5206 | 08:40 | 08:35 | A atterri |
Nis (INI) | AirSERBIA | JU1298 | 09:30 | 09:26 | A atterri |
Berlin (BER) | Eurowings | EW3 | 10:05 | 10:19 | A atterri |
Nador (NDR) | Air Arabia | 3O223 | 10:10 | 10:05 | A atterri |
London (STN) | Ryanair | FR2352 | 10:15 | 10:12 | A atterri |
Istanbul (SAW) | Pegasus | PC1011 | 10:25 | 10:12 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1671 | 10:30 | 09:58 | A atterri |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:05 | 11:01 | A atterri |
London (LHR) | Air Canada | AC6948 | 11:05 | 11:01 | A atterri |
London (LHR) | United Airlines | UA9628 | 11:05 | 11:01 | A atterri |
Palma Mallorca (PMI) | Ryanair | FR7207 | 11:15 | 11:09 | A atterri |
Barcelona (BCN) | Ryanair | FR2511 | 11:25 | 11:20 | A atterri |
London (LHR) | British Airways | BA996 expand_more(3) | 11:35 | 11:34 | A atterri |
London (LHR) | American Airlines | AA7212 | 11:35 | 11:34 | A atterri |
London (LHR) | Jet Linx Aviation | JL7745 | 11:35 | 11:34 | A atterri |
London (LHR) | Qatar Airways | QR9799 | 11:35 | 11:34 | A atterri |
Rome (FCO) | Ryanair | FR933 | 11:45 | 11:41 | A atterri |
Alicante (ALC) | Ryanair | FR1356 | 12:00 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW581 | 12:00 | 11:44 | A atterri |
Bologna (BLQ) | Ryanair | FR1603 | 12:05 | Différé | |
Rome (FCO) | Eurowings | EW887 | 12:20 | Programmé | |
Alicante (ALC) | Eurowings | EW859 | 12:45 | Programmé | |
Munich (MUC) | Lufthansa City | VL1978 expand_more(1) | 12:45 | Programmé | |
Munich (MUC) | Lufthansa | LH4050 | 12:45 | Programmé | |
Faro (FAO) | Eurowings | EW647 | 13:05 | Programmé | |
Catania (CTA) | Eurowings | EW817 | 13:10 | Différé | |
Kaunas (KUN) | Ryanair | FR5603 | 13:35 | Différé | |
Manchester (MAN) | Ryanair | RK6630 | 13:55 | Programmé | |
Bergamo (BGY) | Ryanair | FR5531 | 14:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC1017 | 14:00 | Programmé | |
Istanbul (SAW) | AJet | VF5016 | 14:15 | 13:48 | A atterri |
London (STN) | Ryanair | FR2814 | 14:40 | Programmé | |
Istanbul (SAW) | AJet | VF89 | 14:55 | Programmé | |
Malaga (AGP) | Eurowings | EW535 | 15:00 | Différé | |
Alicante (ALC) | Ryanair | FR2105 | 15:50 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW583 | 16:10 | Programmé | |
Las Palmas (LPA) | Eurowings | EW269 | 16:25 | Programmé | |
Copenhagen (CPH) | Ryanair | FR408 | 16:30 | Programmé | |
London (STN) | Ryanair | FR2816 | 16:30 | Programmé | |
Tel Aviv Yafo (TLV) | ASL Airlines | 5H1907 | 16:31 | Différé | |
Cologne (CGN) | Unicair | UNI162 | 16:35 | Programmé | |
Puerto del Rosario (FUE) | Eurowings | EW243 | 16:50 | Programmé | |
Tenerife (TFS) | Marabu | DI6837 expand_more(1) | 16:55 | Différé | |
Tenerife (TFS) | Condor | DE6837 | 16:55 | Différé | |
Barcelona (BCN) | Eurowings | EW521 | 17:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1675 | 17:05 | 16:43 | A atterri |
Munich (MUC) | Lufthansa | LH1984 expand_more(5) | 17:10 | Programmé | |
Munich (MUC) | Air Baltic | BT6435 | 17:10 | Programmé | |
Munich (MUC) | Air Canada | AC9468 | 17:10 | Programmé | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7888 | 17:10 | Programmé | |
Munich (MUC) | United Airlines | UA9157 | 17:10 | Programmé | |
Tenerife (TFS) | Eurowings | EW253 | 17:25 | Programmé | |
Paphos (PFO) | Ryanair | FR4451 | 17:25 | Programmé | |
London (LHR) | British Airways | BA998 expand_more(2) | 17:40 | Programmé | |
London (LHR) | American Airlines | AA7043 | 17:40 | Programmé | |
London (LHR) | Qatar Airways | QR5972 | 17:40 | Programmé | |
Bergamo (BGY) | Ryanair | FR5551 | 17:50 | Programmé | |
Hurghada (HRG) | Nesma Airlines | NE6303 | 18:05 | Programmé | |
Manchester (MAN) | Jet2 | LS1039 | 18:10 | Programmé | |
Palma Mallorca (PMI) | Lauda Europe | FR7211 | 18:15 | Programmé | |
Tirana (TIA) | Eurowings | EW913 | 18:25 | Programmé | |
Sofia (SOF) | Ryanair | FR4453 | 19:00 | Programmé | |
Barcelona (BCN) | Ryanair | FR2507 | 19:20 | Programmé | |
Munich (MUC) | Lufthansa City | VL1986 expand_more(1) | 19:25 | Programmé | |
Munich (MUC) | Lufthansa | LH4052 | 19:25 | Programmé | |
Berlin (BER) | Quick Air Jet Charter | QAJ1 | 19:39 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW585 | 19:40 | Programmé | |
Stockholm (ARN) | Ryanair | FR4771 | 20:05 | Programmé | |
Vienna (VIE) | Ryanair | FR9485 | 20:30 | Programmé | |
Malaga (AGP) | Ryanair | FR2307 | 20:45 | Programmé | |
Porto (OPO) | Ryanair | FR9972 | 20:45 | Programmé | |
Jebel Ali (DWC) | Eurowings | EW1165 | 21:30 | Programmé | |
Manises (VLC) | Eurowings | EW539 | 21:45 | Programmé | |
Sarajevo (SJJ) | Eurowings | EW493 | 22:05 | Programmé | |
Hamilton (YHM) | Cargojet Airways | W81895 | 22:55 | Programmé | |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 23:05 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 23:05 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW587 | 23:20 | Programmé | |
Munich (MUC) | Lufthansa City | VL1992 expand_more(1) | 23:25 | Programmé | |
Munich (MUC) | Lufthansa | LH4080 | 23:25 | Programmé | |
Antalya (AYT) | Freebird Airlines | FH1365 | 23:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC1013 | 23:35 | Programmé | |
London (STN) | Ryanair | FR2841 | 23:40 | Programmé | |
Antalya (AYT) | SunExpress | XQ114 | 23:50 | Programmé | |
Antalya (AYT) | Pegasus | PC5013 | 23:55 | Programmé | |
Hurghada (HRG) | Eurowings | EW981 | 23:55 | Programmé | |
Las Palmas (LPA) | Ryanair | FR303 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC5014 | 00:20 | 01:51 | En route |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 00:58 | En route |
Antalya (AYT) | SunExpress | XQ115 | 00:45 | 01:11 | En route |
Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 02:01 | En route |
Istanbul (SAW) | Pegasus | PC7132 | 01:05 | 01:26 | En route |
Izmir (ADB) | Pegasus | PC5310 | 01:25 | 01:55 | En route |
Nottingham (EMA) | Maersk Air Cargo | DJ7822 | 01:45 | inconnue | |
Antalya (AYT) | SunExpress | XQ117 | 01:55 | 02:23 | En route |
Ankara (ESB) | Pegasus | PC1682 | 02:00 | 02:30 | En route |
Louisville (SDF) | Maersk Air Cargo | DJ7702 | 02:10 | 02:27 | En route |
Antalya (AYT) | SunExpress | XQ113 | 02:50 | 03:04 | En route |
Istanbul (IST) | Chrono Jet | MB9460 | 03:35 | inconnue | |
Istanbul (IST) | Chrono Jet | MB9460 | 03:35 | inconnue | |
Gran Canaria (LPA) | SpiceJet | XR1065 | 04:00 | 04:11 | En route |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 04:20 | 04:41 | En route |
Hurghada (HRG) | Egyptair | MS8242 | 04:20 | 04:41 | En route |
Izmir (ADB) | SunExpress | XQ903 | 05:10 | 05:12 | En route |
Istanbul (SAW) | SmartLynx | VF92 | 05:20 | 05:35 | En route |
Alicante (ALC) | Ryanair | FR1355 | 05:50 | 05:58 | En route |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 05:50 | 06:06 | En route |
Dubai (DWC) | Eurowings | EW1164 | 05:55 | 06:13 | En route |
Barcelona (BCN) | Ryanair | FR2508 | 06:00 | 06:09 | En route |
Munich (MUC) | Lufthansa City | VL1999 expand_more(1) | 06:05 | 06:15 | En route |
Munich (MUC) | Lufthansa | LH4081 | 06:05 | 06:15 | En route |
Fuerteventura (FUE) | Eurowings | EW242 | 06:10 | 06:26 | En route |
Gran Canaria (LPA) | Eurowings | EW268 | 06:15 | 06:32 | En route |
Faro (FAO) | Eurowings | EW646 | 06:20 | 06:36 | En route |
Palma de Mallorca (PMI) | Eurowings | EW580 | 06:25 | 06:41 | En route |
Alicante (ALC) | Eurowings | EW858 | 06:30 | 06:39 | En route |
Tel Aviv (TLV) | ASL Airlines | 5H1906 | 06:50 | 07:25 | En route |
Tenerife (TFS) | Marabu | DI6836 expand_more(1) | 06:55 | 07:15 | En route |
Tenerife (TFS) | Condor | DE6836 | 06:55 | 07:15 | En route |
Tenerife (TFS) | Eurowings | EW252 | 07:00 | 07:40 | En route |
Catania (CTA) | Eurowings | EW816 | 07:00 | 07:30 | En route |
Berlin (BER) | Eurowings | EW2 | 07:10 | 07:23 | En route |
London (STN) | Ryanair | FR2353 | 07:15 | 07:19 | En route |
Rome (FCO) | Eurowings | EW886 | 07:20 | 07:26 | En route |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:30 | 07:48 | En route |
London (LHR) | Air Canada | AC6949 | 07:30 | 07:48 | En route |
London (LHR) | United Airlines | UA9647 | 07:30 | 07:48 | En route |
Istanbul (SAW) | Pegasus | PC1016 | 07:35 | 07:46 | En route |
Malaga (AGP) | Eurowings | EW534 | 08:20 | 08:37 | En route |
Manchester (MAN) | Ryanair | FR1592 | 08:40 | 09:12 | En route |
Vienna (VIE) | Lauda Europe | FR9481 | 08:55 | 09:20 | En route |
Malta (MLA) | Ryanair | FR5205 | 09:05 | 09:29 | En route |
Munich (MUC) | Lufthansa | LH1973 expand_more(8) | 09:10 | 09:24 | En route |
Munich (MUC) | Air Baltic | BT6430 | 09:10 | 09:24 | En route |
Munich (MUC) | Air Canada | AC9048 | 09:10 | 09:24 | En route |
Munich (MUC) | Air China | CA6042 | 09:10 | 09:24 | En route |
Munich (MUC) | Egyptair | MS9017 | 09:10 | 09:24 | En route |
Munich (MUC) | Singapore Airlines | SQ2174 | 09:10 | 09:24 | En route |
Munich (MUC) | TAP Air Portugal | TP7881 | 09:10 | 09:24 | En route |
Munich (MUC) | Thai Airways | TG7613 | 09:10 | 09:24 | En route |
Munich (MUC) | United Airlines | UA9154 | 09:10 | 09:24 | En route |
Tel Aviv (TLV) | Swiftair | WT3355 | 09:40 | Programmé | |
Antalya (AYT) | Quick Air Jet Charter | QAJ1 | 10:00 | 10:15 | En route |
Malaga (AGP) | Unicair | UNI110 | 10:00 | 10:00 | En route |
Nis (INI) | AirSERBIA | JU1299 | 10:15 | 10:28 | En route |
Palma de Mallorca (PMI) | Eurowings | EW582 | 10:40 | 11:18 | En route |
Milan (BGY) | Ryanair | FR5532 | 10:40 | 10:53 | En route |
Hurghada (HRG) | Quick Air Jet Charter | QAJ2 | 10:40 | 10:55 | En route |
Nador (NDR) | Air Arabia | 3O224 | 11:00 | 11:48 | En route |
Istanbul (SAW) | Pegasus | PC1012 | 11:35 | Programmé | |
Barcelona (BCN) | Eurowings | EW520 | 11:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1672 | 11:55 | Programmé | |
Rome (FCO) | Ryanair | FR932 | 12:20 | Programmé | |
London (LHR) | British Airways | BA997 expand_more(3) | 12:25 | Programmé | |
London (LHR) | American Airlines | AA6720 | 12:25 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7744 | 12:25 | Programmé | |
London (LHR) | Qatar Airways | QR8313 | 12:25 | Programmé | |
Bologna (BLQ) | Ryanair | FR1602 | 12:30 | Programmé | |
Hurghada (HRG) | Eurowings | EW980 | 13:00 | Programmé | |
Tirana (TIA) | Eurowings | EW912 | 13:10 | Programmé | |
Copenhagen (CPH) | Ryanair | FR409 | 13:10 | Programmé | |
Munich (MUC) | Lufthansa City | VL1979 expand_more(1) | 13:25 | Programmé | |
Munich (MUC) | Lufthansa | LH4051 | 13:25 | Programmé | |
Kaunas (KUN) | Ryanair | FR5602 | 14:00 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW584 | 14:05 | Programmé | |
Gran Canaria (LPA) | Ryanair | FR302 | 14:05 | Programmé | |
Gran Canaria (LPA) | Eurowings | EW5424 | 14:10 | Programmé | |
Manchester (MAN) | Ryanair | RK6631 | 14:25 | Programmé | |
Gran Canaria (LPA) | Eurowings | EW270 | 14:40 | Programmé | |
Fuerteventura (FUE) | Ryanair | FR7670 | 14:55 | Programmé | |
Antalya (AYT) | Freebird Airlines | FH329 | 15:00 | Programmé | |
London (STN) | Ryanair | FR2813 | 15:05 | Programmé | |
Stockholm (ARN) | Ryanair | FR4772 | 15:15 | Programmé | |
Istanbul (SAW) | Pegasus | PC1018 | 15:15 | Programmé | |
Istanbul (SAW) | AJet | VF5017 | 15:25 | Programmé | |
Valencia (VLC) | Eurowings | EW538 | 16:00 | Programmé | |
Cologne (CGN) | Unicair | UNI162 | 16:00 | Programmé | |
Istanbul (SAW) | AJet | VF90 | 16:05 | Programmé | |
Alicante (ALC) | Ryanair | FR2106 | 16:15 | Programmé | |
London (STN) | Ryanair | FR2815 | 16:55 | Programmé | |
Vienna (VIE) | Ryanair | FR9484 | 16:55 | Programmé | |
Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 17:00 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 17:00 | Programmé | |
Sarajevo (SJJ) | Eurowings | EW492 | 17:25 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 17:50 | Programmé | |
Pafos (PFO) | Ryanair | FR4450 | 17:50 | Programmé | |
Chisinau (RMO) | Eurowings | EW748 | 17:55 | Programmé | |
Munich (MUC) | Lufthansa | LH1985 expand_more(2) | 17:55 | Programmé | |
Munich (MUC) | Air China | CA6132 | 17:55 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7903 | 17:55 | Programmé | |
Milan (BGY) | Ryanair | FR5550 | 18:15 | Programmé | |
Tunis (TUN) | Eurowings | EW382 | 18:25 | Programmé | |
London (LHR) | British Airways | BA999 expand_more(1) | 18:30 | Programmé | |
London (LHR) | Qatar Airways | QR5922 | 18:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1676 | 18:30 | Programmé | |
Palma de Mallorca (PMI) | Lauda Europe | FR7212 | 18:40 | Programmé | |
Manchester (MAN) | Jet2 | LS1040 | 19:00 | Programmé | |
Hurghada (HRG) | Nesma Airlines | NE6304 | 19:05 | Programmé | |
Sofia (SOF) | Ryanair | FR4452 | 19:25 | Programmé | |
Barcelona (BCN) | Ryanair | FR2512 | 19:45 | Programmé | |
Munich (MUC) | Lufthansa City | VL1987 expand_more(1) | 20:05 | Programmé | |
Munich (MUC) | Lufthansa | LH4053 | 20:05 | Programmé | |
London (STN) | Ryanair | FR2840 | 20:30 | Programmé | |
Malaga (AGP) | Ryanair | FR2308 | 21:10 | Programmé | |
Porto (OPO) | Ryanair | FR9973 | 21:10 | Programmé | |
Lahr (LHA) | MHS Aviation | ELG1904 | 23:00 | Programmé | |
Jeddah (JED) | Eurowings | EW1156 | 23:30 | Programmé |
Vol vers et depuis Cologne Aéroport
Cette page fournit des informations sur les destinations accessibles via Cologne Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Cologne Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantL'aéroport de Cologne voit une augmentation de 5,66% du trafic passager au troisième trimestre 2023, atteignant 85% des niveaux d'avant la pandémie.