Flyankomster og avganger på Cologne Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Eurowings | EW589 | 00.00 | 23:58 | landet |
Vienna (VIE) | Maersk Air Cargo | 5X275 | 00.00 | 00:12 | landet |
Ljubljana (LJU) | SprintAir | SAR1921 | 00.06 | 00:15 | landet |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00.10 | 00:37 | landet |
Palma Mallorca (PMI) | Eurowings | EW597 | 00.15 | 00:19 | landet |
Vitoria. (VIT) | Swiftair | WT1811 | 00.20 | 00:33 | landet |
Ostrava (OSR) | Swiftair | WT1907 | 00.25 | 00:31 | landet |
Puerto del Rosario (FUE) | Eurowings | EW243 | 00.30 | 00:45 | landet |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00.35 | 01:00 | landet |
Wroclaw (WRO) | Swiftair | WT1985 | 00.35 | 00:58 | landet |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00.36 | 00:47 | landet |
Antalya (AYT) | South African Airways | XQ118 | 00.40 | 00:35 | landet |
Napoli (NAP) | Eurowings | EW863 | 00.40 | 00:28 | landet |
Istanbul (SAW) | Pegasus | PC1013 | 00.40 | 00:50 | landet |
Sevilla (SVQ) | Ryanair | FR1139 | 00.45 | 00:43 | landet |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00.47 | 01:11 | landet |
Izmir (ADB) | SunExpress | XQ904 | 00.50 | 00:54 | landet |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00.50 | 01:13 | landet |
Malaga (AGP) | Ryanair | FR2307 | 00.55 | 02:22 | landet |
Copenhagen (CPH) | Compass Air Cargo | QY487 | 00.56 | 01:15 | landet |
Zagreb (ZAG) | SprintAir | SAR1975 | 00.59 | 01:17 | landet |
Porto (OPO) | Eurowings | EW607 | 01.05 | 01:21 | landet |
Istanbul (SAW) | AJet | VF91 | 01.05 | 00:56 | landet |
Milas (BJV) | Freebird Airlines | FH1501 | 01.10 | 01:10 | landet |
Palma Mallorca (PMI) | Ryanair | FR5527 | 01.10 | 01:23 | landet |
Izmir (ADB) | Pegasus | PC5309 | 01.25 | 01:26 | landet |
Hurghada (HRG) | Corendon Airlines | XR1048 | 01.30 | 01:30 | landet |
Antalya (AYT) | Pegasus | PC5003 | 01.50 | 01:40 | landet |
Antalya (AYT) | SunExpress | XQ114 | 01.55 | 02:01 | landet |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02.10 | 02:04 | landet |
Hurghada (HRG) | Egyptair | MS8241 | 02.10 | 02:04 | landet |
Antalya (AYT) | Freebird Airlines | FH1365 | 02.15 | 02:08 | landet |
Ankara (ESB) | Pegasus | PC1683 | 02.15 | 01:58 | landet |
Antalya (AYT) | SunExpress | XQ112 | 02.55 | 02:49 | landet |
Paris (CDG) | Chrono Jet | MB152 | 04.00 | ukjent | |
Derby (EMA) | Chrono Jet | MB9395 | 04.00 | ukjent | |
Paris (CDG) | ASL Airlines | 3V4215 | 04.36 | 04:29 | landet |
Paris (CDG) | Chrono Jet | MB452 | 05.15 | ukjent | |
Izmir (ADB) | SunExpress | XQ902 | 05.20 | 04:59 | landet |
Kaunas (KUN) | Ryanair | FR5603 | 07.10 | ukjent | |
Gaziantep (GZT) | Pegasus | PC1667 | 07.25 | 08:34 | landet |
Barcelona (BCN) | Ryanair | FR2507 | 08.05 | 07:43 | landet |
Vienna (VIE) | Lauda Europe | FR9480 | 08.05 | 07:48 | landet |
London (STN) | Ryanair | RK2814 | 08.30 | 08:07 | landet |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08.50 | 08:56 | landet |
Vienna (VIE) | All Nippon Airways | NH6317 | 08.50 | 08:56 | landet |
Sofia (SOF) | Ryanair | FR4453 | 08.55 | 08:36 | landet |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09.10 | 09:14 | landet |
Zurich (ZRH) | Swiss | LX4424 | 09.10 | 09:14 | landet |
Zurich (ZRH) | United Airlines | UA9650 | 09.10 | planlagt | |
Olbia (OLB) | Eurowings | EW845 | 09.25 | 09:43 | landet |
Berlin (BER) | Germany - Air Force | GAF901 | 09.29 | 09:27 | landet |
Istanbul (IST) | Turkish Airlines | TK1671 | 09.30 | 09:36 | landet |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09.55 | 09:47 | landet |
Munich (MUC) | All Nippon Airways | NH5026 | 09.55 | 09:47 | landet |
Munich (MUC) | Lufthansa | LH5349 | 09.55 | 09:47 | landet |
Munich (MUC) | Singapore Airlines | SQ1841 | 09.55 | 09:47 | landet |
Palma Mallorca (PMI) | Eurowings | EW581 | 10.10 | 09:56 | landet |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10.15 | 10:04 | landet |
Vienna (VIE) | Austrian Airlines | OS8913 | 10.15 | 10:04 | landet |
Chalons Sur Marne (XCR) | Germany - Air Force | GAF890 | 10.27 | ukjent | |
Sarajevo (SJJ) | Eurowings | EW493 | 10.35 | 10:42 | landet |
Agadir (AGA) | Ryanair | FR2358 | 10.40 | 10:50 | landet |
Dresden (DRS) | Germany - Air Force | GAF627 | 10.50 | ukjent | |
Istanbul (SAW) | AJet | VF89 | 11.00 | 11:16 | landet |
London (LHR) | Eurowings | EW461 expand_more(2) | 11.10 | 11:08 | landet |
London (LHR) | Air Canada | AC6948 | 11.10 | 11:08 | landet |
London (LHR) | United Airlines | UA9628 | 11.10 | 11:08 | landet |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11.10 | 11:02 | landet |
Antalya (AYT) | SunExpress | XQ614 | 11.20 | 11:18 | landet |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 11.40 | 11:31 | landet |
Heraklion (HER) | Aegean Airlines | A33920 | 11.40 | 11:31 | landet |
Barcelona (BCN) | Eurowings | EW521 | 11.50 | planlagt | |
Istanbul (SAW) | Pegasus | PC1011 | 12.10 | Forsinket | |
Munich (MUC) | Lufthansa | LH1976 expand_more(7) | 12.15 | planlagt | |
Munich (MUC) | Air Baltic | BT6431 | 12.15 | planlagt | |
Munich (MUC) | Air Canada | AC9035 | 12.15 | planlagt | |
Munich (MUC) | Air China | CA6135 | 12.15 | planlagt | |
Munich (MUC) | ITA Airways | AZ4844 | 12.15 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2172 | 12.15 | planlagt | |
Munich (MUC) | Thai Airways | TG7842 | 12.15 | planlagt | |
Munich (MUC) | United Airlines | UA9153 | 12.15 | planlagt | |
Heraklion (HER) | Eurowings | EW679 expand_more(1) | 12.20 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33922 | 12.20 | planlagt | |
Rostock-laage (RLG) | Germany - Air Force | GAF752 | 12.29 | planlagt | |
Heraklion (HER) | Corendon Airlines | XR1054 | 12.40 | planlagt | |
Gudja (MLA) | Ryanair | FR5206 | 12.45 | planlagt | |
Berlin (BER) | Eurowings | EW5 | 12.50 | planlagt | |
Dalaman (DLM) | Corendon Airlines | XC1052 | 13.10 | Forsinket | |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 13.10 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 13.10 | planlagt | |
Prague (PRG) | Eurowings | EW4240 | 13.10 | planlagt | |
Berlin (BER) | Germany - Air Force | GAF920 | 13.32 | planlagt | |
London (LHR) | British Airways | BA930 expand_more(2) | 13.35 | planlagt | |
London (LHR) | American Airlines | AA7169 | 13.35 | planlagt | |
London (LHR) | Qatar Airways | QR9712 | 13.35 | planlagt | |
Rhodes (RHO) | Eurowings | EW637 expand_more(1) | 13.35 | planlagt | |
Rhodes (RHO) | Aegean Airlines | A33910 | 13.35 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 13.40 | Forsinket | |
Erfurt (ERF) | Germany - Air Force | GAF621 | 13.52 | planlagt | |
Faro (FAO) | Ryanair | FR2659 | 13.55 | planlagt | |
Split (SPU) | Eurowings | EW969 | 13.55 | planlagt | |
Cologne (CGN) | Germany - Air Force | GAF701 | 14.07 | planlagt | |
Verona (VRN) | Eurowings | EW843 | 14.20 | planlagt | |
Dublin (DUB) | Ryanair | FR4501 | 14.25 | planlagt | |
Alicante (ALC) | Eurowings | EW859 | 14.35 | planlagt | |
Berlin (BER) | Eurowings | EW8058 | 14.35 | planlagt | |
London (STN) | Ryanair | FR2816 | 14.35 | planlagt | |
Rome (FCO) | Eurowings | EW887 | 15.50 | planlagt | |
Munich (MUC) | Lufthansa | LH1980 expand_more(2) | 15.50 | planlagt | |
Munich (MUC) | Air Canada | AC9468 | 15.50 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6149 | 15.50 | planlagt | |
Las Palmas (LPA) | Ryanair | FR303 | 15.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC1017 | 16.00 | planlagt | |
Cairo (CAI) | Egyptair | MS538 | 16.30 | planlagt | |
Lisbon (LIS) | Eurowings | EW603 | 16.50 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW585 | 16.50 | planlagt | |
Berlin (BER) | Eurowings | EW7 | 16.55 | planlagt | |
Siegen (SGE) | Quick Air Jet Charter | QAJ8 | 17.04 | planlagt | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17.05 | planlagt | |
London (LHR) | Air Canada | AC6952 | 17.05 | planlagt | |
London (LHR) | United Airlines | UA9629 | 17.05 | planlagt | |
Zurich (ZRH) | Eurowings | EW767 expand_more(3) | 17.20 | planlagt | |
Zurich (ZRH) | Air Canada | AC6925 | 17.20 | planlagt | |
Zurich (ZRH) | Swiss | LX4428 | 17.20 | planlagt | |
Zurich (ZRH) | United Airlines | UA9651 | 17.20 | planlagt | |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17.25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8915 | 17.25 | planlagt | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 17.31 | planlagt | |
Munich (MUC) | Lufthansa | LH1982 expand_more(2) | 17.35 | planlagt | |
Munich (MUC) | Egyptair | MS9016 | 17.35 | planlagt | |
Munich (MUC) | United Airlines | UA9157 | 17.35 | planlagt | |
London (STN) | Ryanair | FR2352 | 17.35 | planlagt | |
Lille (LIL) | Unicair | UNI135 | 17.38 | planlagt | |
Edinburgh (EDI) | Eurowings | EW363 | 17.40 | planlagt | |
Berlin (BER) | Germany - Air Force | GAF635 | 17.47 | planlagt | |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 17.55 | planlagt | |
Kos (KGS) | Aegean Airlines | A33914 | 17.55 | planlagt | |
Manises (VLC) | Eurowings | EW539 | 18.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18.10 | planlagt | |
Klagenfurt (KLU) | Eurowings | EW285 | 18.15 | planlagt | |
Ibiza (IBZ) | Eurowings | EW547 | 18.15 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW587 | 18.20 | planlagt | |
Bergamo (BGY) | Ryanair | FR5551 | 18.30 | planlagt | |
Porto (OPO) | Ryanair | FR9972 | 18.30 | planlagt | |
Venice (VCE) | Eurowings | EW815 | 18.55 | planlagt | |
Yerevan (EVN) | Sky Angkor Airlines | 3F485 | 19.00 | planlagt | |
Munich (MUC) | Lufthansa | LH1984 | 19.20 | planlagt | |
Berlin (BER) | Eurowings | EW9 | 19.35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS195 | 19.40 | planlagt | |
Istanbul (SAW) | Pegasus | PC1015 | 20.05 | planlagt | |
Manchester (MAN) | Ryanair | FR6630 | 20.20 | planlagt | |
Manises (VLC) | Ryanair | FR2256 | 21.00 | planlagt | |
Malaga (AGP) | Eurowings | EW535 | 21.05 | planlagt | |
Tangier (TNG) | Air Arabia | 3O227 | 21.30 | planlagt | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21.35 | planlagt | |
Zurich (ZRH) | Swiss | LX4430 | 21.35 | planlagt | |
NIce (NCE) | Eurowings | EW425 | 21.45 | planlagt | |
Zagreb (ZAG) | Eurowings | EW973 | 21.45 | planlagt | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21.50 | planlagt | |
Munich (MUC) | Lufthansa | LH5351 | 21.50 | planlagt | |
Stockholm (ARN) | Eurowings | EW371 | 22.20 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC5903 | 22.20 | planlagt | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22.20 | planlagt | |
London (LHR) | United Airlines | UA9630 | 22.20 | planlagt | |
Milan (MXP) | Eurowings | EW827 | 22.25 | planlagt | |
Antalya (AYT) | SkyLine Express | 4M501 | 22.30 | planlagt | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8917 | 22.30 | planlagt | |
Rhodes (RHO) | Corendon Airlines | XR1052 | 22.30 | planlagt | |
Rome (FCO) | Eurowings | EW889 | 22.40 | planlagt | |
Bologna (BLQ) | Ryanair | FR1603 | 22.40 | planlagt | |
Bologna (BLQ) | Eurowings | EW839 | 22.45 | planlagt | |
Barcelona (BCN) | Eurowings | EW523 | 22.50 | planlagt | |
Erbil (EBL) | Flexflight | W22265 | 22.50 | planlagt | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23.10 | planlagt | |
Munich (MUC) | Air Baltic | BT6439 | 23.10 | planlagt | |
Munich (MUC) | Air China | CA6133 | 23.10 | planlagt | |
Munich (MUC) | ITA Airways | AZ4846 | 23.10 | planlagt | |
Budapest (BUD) | Eurowings | EW789 | 23.15 | planlagt | |
Puerto del Rosario (FUE) | Ryanair | FR7671 | 23.15 | planlagt | |
Rennes (RNS) | Swiftair | WT1821 | 23.15 | planlagt | |
Billund (BLL) | AirExplore | ED6809 | 23.25 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW591 | 23.25 | planlagt | |
St. John's (ANU) | Germany - Air Force | GAF615 | 23.29 | planlagt | |
Antalya (AYT) | Freebird Airlines | FH1361 | 23.30 | planlagt | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23.30 | planlagt | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23.35 | planlagt | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23.35 | planlagt | |
Sofia (SOF) | Swiftair | WT6991 | 23.35 | planlagt | |
Ankara (ESB) | SunExpress | XQ786 | 23.40 | planlagt | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23.40 | planlagt | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23.40 | planlagt | |
Nürnberg (NUE) | Corendon Airlines Europe | XR22 | 23.40 | planlagt | |
Antalya (AYT) | SunExpress | XQ116 | 23.50 | planlagt | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23.55 | planlagt | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23.55 | planlagt | |
Kaunas (KUN) | Swiftair | WT6911 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M402 | 00.05 | 00:20 | I rute |
Izmir (ADB) | SunExpress | XQ983 | 00.20 | 02:14 | I rute |
Antalya (AYT) | SunExpress | XQ117 | 00.40 | 01:19 | I rute |
Antalya (AYT) | SunExpress | XQ613 | 01.00 | 01:24 | I rute |
Antalya (AYT) | South African Airways | XQ119 | 01.30 | 02:09 | I rute |
Bodrum (BJV) | SunExpress | XQ3113 | 01.40 | 02:20 | I rute |
Istanbul (SAW) | Pegasus | PC1014 | 01.50 | 02:29 | I rute |
Istanbul (SAW) | AJet | VF92 | 01.50 | 02:38 | I rute |
Bodrum (BJV) | Freebird Airlines | FH1502 | 02.10 | 02:32 | I rute |
Izmir (ADB) | Pegasus | PC5310 | 02.15 | 02:42 | I rute |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02.20 | 02:34 | I rute |
Copenhagen (CPH) | Compass Air Cargo | QY488 | 02.30 | 02:36 | I rute |
Antalya (AYT) | Pegasus | PC5004 | 02.35 | 03:06 | I rute |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02.40 | 02:56 | I rute |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02.40 | 02:47 | I rute |
Antalya (AYT) | SunExpress | XQ115 | 02.45 | 03:20 | I rute |
Ankara (ESB) | Pegasus | PC1684 | 03.10 | 03:24 | I rute |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03.10 | 03:36 | I rute |
Hurghada (HRG) | Egyptair | MS8242 | 03.10 | 03:36 | I rute |
Antalya (AYT) | Freebird Airlines | FH1366 | 03.15 | 03:33 | I rute |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03.15 | 03:43 | I rute |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03.25 | 03:57 | I rute |
Vitoria (VIT) | Swiftair | WT1810 | 03.30 | 03:49 | I rute |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03.35 | 03:51 | I rute |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03.40 | 05:05 | I rute |
Antalya (AYT) | SunExpress | XQ113 | 03.45 | 04:01 | I rute |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03.45 | 04:07 | I rute |
Katowice (KTW) | SprintAir | SAR1980 | 03.50 | 04:01 | I rute |
Kaunas (KUN) | Swiftair | WT6912 | 03.55 | 04:13 | I rute |
Vienna (VIE) | Maersk Air Cargo | 5X274 | 03.55 | 04:24 | I rute |
Billund (BLL) | AirExplore | ED6810 | 04.00 | 05:08 | I rute |
Basel (BSL) | SprintAir | P86262 | 04.00 | 04:14 | I rute |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04.05 | 04:35 | I rute |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04.05 | 04:31 | I rute |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 04.10 | 04:27 | I rute |
Heraklion (HER) | Aegean Airlines | A33923 | 04.10 | 04:27 | I rute |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04.20 | 04:50 | I rute |
Wroclaw (WRO) | Swiftair | WT1984 | 04.20 | 04:40 | I rute |
Poznan (POZ) | SprintAir | P81988 | 04.20 | 04:28 | I rute |
Ljubljana (LJU) | SprintAir | SAR1922 | 04.22 | 04:43 | I rute |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04.25 | ukjent | |
Sofia (SOF) | Swiftair | WT6992 | 04.25 | 04:41 | I rute |
Ostrava (OSR) | Swiftair | WT1906 | 04.25 | 04:22 | I rute |
Geneva (GVA) | SprintAir | P86932 | 04.30 | 04:45 | I rute |
Rennes (RNS) | Swiftair | WT1820 | 04.35 | planlagt | |
Basel (BSL) | SprintAir | P81996 | 04.35 | 04:42 | I rute |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04.40 | 05:04 | I rute |
Heraklion (HER) | Eurowings | EW678 expand_more(1) | 04.40 | 05:00 | I rute |
Heraklion (HER) | Aegean Airlines | A33921 | 04.40 | 05:00 | I rute |
Olbia (OLB) | Eurowings | EW844 | 04.40 | 05:09 | I rute |
Zagreb (ZAG) | SprintAir | SAR1976 | 04.53 | 05:12 | I rute |
Dalaman (DLM) | Corendon Airlines | XC1051 | 05.00 | 05:15 | I rute |
Heraklion (HER) | Corendon Airlines | XR1053 | 05.00 | 05:17 | I rute |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05.05 | 05:26 | I rute |
Riga (RIX) | ASL Airlines | 3V4215 | 05.29 | 05:39 | I rute |
Palma de Mallorca (PMI) | Eurowings | EW584 | 05.30 | 06:03 | I rute |
Rhodes (RHO) | Eurowings | EW636 expand_more(1) | 05.45 | 06:07 | I rute |
Rhodes (RHO) | Aegean Airlines | A33911 | 05.45 | 06:07 | I rute |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05.45 | 06:04 | I rute |
Sarajevo (SJJ) | Eurowings | EW492 | 06.00 | 06:23 | I rute |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06.05 | 06:20 | I rute |
Munich (MUC) | Air Baltic | BT6438 | 06.05 | 06:20 | I rute |
Munich (MUC) | Air Canada | AC9048 | 06.05 | 06:20 | I rute |
Munich (MUC) | Air China | CA6042 | 06.05 | 06:20 | I rute |
Munich (MUC) | All Nippon Airways | NH6148 | 06.05 | 06:20 | I rute |
Munich (MUC) | ITA Airways | AZ4725 | 06.05 | 06:20 | I rute |
Munich (MUC) | Singapore Airlines | SQ2174 | 06.05 | 06:20 | I rute |
Munich (MUC) | United Airlines | UA9307 | 06.05 | 06:20 | I rute |
Izmir (ADB) | SunExpress | XQ903 | 06.10 | 06:16 | I rute |
Gran Canaria (LPA) | Ryanair | FR302 | 06.15 | 06:36 | I rute |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06.20 | 06:37 | I rute |
Zurich (ZRH) | Air Canada | AC6955 | 06.20 | 06:37 | I rute |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06.20 | 06:37 | I rute |
Zurich (ZRH) | Swiss | LX4425 | 06.20 | 06:37 | I rute |
Zurich (ZRH) | United Airlines | UA9617 | 06.20 | 06:37 | I rute |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06.30 | 06:43 | I rute |
Vienna (VIE) | Austrian Airlines | OS8914 | 06.30 | 06:43 | I rute |
Barcelona (BCN) | Eurowings | EW520 | 06.35 | 06:56 | I rute |
Malta (MLA) | Ryanair | FR5205 | 06.45 | 06:49 | I rute |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07.00 | 07:04 | I rute |
Munich (MUC) | All Nippon Airways | NH5025 | 07.00 | 07:04 | I rute |
Munich (MUC) | Lufthansa | LH5348 | 07.00 | 07:04 | I rute |
Munich (MUC) | Singapore Airlines | SQ1842 | 07.00 | 07:04 | I rute |
Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 07.10 | 07:28 | I rute |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 07.10 | 07:28 | I rute |
Kaunas (KUN) | Ryanair | FR5602 | 07.35 | 07:41 | I rute |
London (LHR) | Eurowings | EW460 expand_more(2) | 07.40 | 08:01 | I rute |
London (LHR) | Air Canada | AC6949 | 07.40 | 08:01 | I rute |
London (LHR) | United Airlines | UA9615 | 07.40 | 08:01 | I rute |
Vilnius (VNO) | Germany - Air Force | GAF718 | 08.00 | 07:58 | I rute |
Palma de Mallorca (PMI) | Ryanair | FR7212 | 08.15 | 08:22 | I rute |
Istanbul (SAW) | Pegasus | PC1016 | 08.15 | 10:02 | I rute |
Barcelona (BCN) | Ryanair | FR2508 | 08.30 | 08:39 | I rute |
Vienna (VIE) | Lauda Europe | FR9481 | 08.30 | 08:41 | I rute |
Alicante (ALC) | Eurowings | EW858 | 08.35 | 08:57 | I rute |
London (STN) | Ryanair | RK2813 | 08.55 | 09:04 | I rute |
Istanbul (ISL) | Quick Air Jet Charter | QAJ8 | 09.00 | 09:00 | I rute |
Dresden (DRS) | Germany - Air Force | GAF627 | 09.00 | 09:10 | I rute |
Sofia (SOF) | Ryanair | FR4452 | 09.20 | 09:41 | I rute |
Vienna (VIE) | Austrian Airlines | OS192 | 09.35 | 09:52 | I rute |
Split (SPU) | Eurowings | EW968 | 09.40 | 10:10 | I rute |
Berlin (BER) | Eurowings | EW4 | 10.00 | 10:09 | I rute |
Milan (MXP) | VistaJet | H5738 | 10.00 | 10:04 | I rute |
Lisbon (LIS) | Eurowings | EW602 | 10.10 | 10:24 | I rute |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10.25 | 11:01 | I rute |
Kos (KGS) | Aegean Airlines | A33915 | 10.25 | 11:01 | I rute |
Istanbul (IST) | Turkish Airlines | TK1672 | 10.30 | 11:17 | I rute |
Verona (VRN) | Eurowings | EW842 | 10.40 | 11:09 | I rute |
Rome (FCO) | Eurowings | EW886 | 11.05 | 11:19 | I rute |
Agadir (AGA) | Ryanair | FR2359 | 11.05 | planlagt | |
Erfurt (ERF) | Germany - Air Force | GAF621 | 12.00 | 11:51 | I rute |
Valencia (VLC) | Eurowings | EW538 | 12.15 | planlagt | |
Antalya (AYT) | SunExpress | XQ615 | 12.15 | planlagt | |
Porto (OPO) | Ryanair | FR9973 | 12.25 | planlagt | |
Ibiza (IBZ) | Eurowings | EW546 | 12.30 | planlagt | |
Istanbul (SAW) | AJet | VF90 | 12.35 | planlagt | |
Nice (NCE) | Eurowings | EW424 | 12.40 | planlagt | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12.40 | planlagt | |
Munich (MUC) | Lufthansa | LH1977 expand_more(3) | 12.55 | planlagt | |
Munich (MUC) | Air Canada | AC9386 | 12.55 | planlagt | |
Munich (MUC) | Egyptair | MS9017 | 12.55 | planlagt | |
Munich (MUC) | United Airlines | UA8917 | 12.55 | planlagt | |
Bern (BRN) | Germany - Air Force | GAF635 | 12.55 | planlagt | |
Edinburgh (EDI) | Eurowings | EW362 | 13.15 | planlagt | |
Cologne (CGN) | Germany - Air Force | GAF701 | 13.15 | planlagt | |
Istanbul (SAW) | Pegasus | PC1012 | 13.20 | planlagt | |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13.35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8916 | 13.35 | planlagt | |
London (LHR) | Eurowings | EW462 expand_more(2) | 13.35 | planlagt | |
London (LHR) | Air Canada | AC6931 | 13.35 | planlagt | |
London (LHR) | United Airlines | UA9616 | 13.35 | planlagt | |
Fuerteventura (FUE) | Ryanair | FR7670 | 13.40 | planlagt | |
Berlin (BER) | Eurowings | EW6 | 14.00 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC5904 | 14.00 | planlagt | |
Malaga (AGP) | Eurowings | EW534 | 14.15 | planlagt | |
London (LHR) | British Airways | BA931 expand_more(3) | 14.20 | planlagt | |
London (LHR) | American Airlines | AA7084 | 14.20 | planlagt | |
London (LHR) | Japan Airlines | JL7744 | 14.20 | planlagt | |
London (LHR) | Qatar Airways | QR8313 | 14.20 | planlagt | |
Faro (FAO) | Ryanair | FR2658 | 14.20 | planlagt | |
Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 14.25 | planlagt | |
Zurich (ZRH) | Swiss | LX4429 | 14.25 | planlagt | |
Rhodes (RHO) | Corendon Airlines | XR1051 | 14.30 | planlagt | |
Klagenfurt (KLU) | Eurowings | EW284 | 14.45 | planlagt | |
Dublin (DUB) | Ryanair | FR4500 | 14.50 | planlagt | |
London (STN) | Ryanair | FR2815 | 15.00 | planlagt | |
Milan (BGY) | Ryanair | FR5550 | 15.05 | planlagt | |
Venice (VCE) | Eurowings | EW814 | 15.10 | planlagt | |
Berlin (BER) | Eurowings | EW8059 | 15.15 | planlagt | |
Prague (PRG) | Eurowings | EW4241 | 15.20 | planlagt | |
Munich (MUC) | Lufthansa | LH1981 expand_more(4) | 16.30 | planlagt | |
Munich (MUC) | Air Baltic | BT6433 | 16.30 | planlagt | |
Munich (MUC) | Air Canada | AC9200 | 16.30 | planlagt | |
Munich (MUC) | Air China | CA6130 | 16.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ4727 | 16.30 | planlagt | |
Berlin (BER) | Eurowings | EW8 | 16.40 | planlagt | |
Manchester (MAN) | Ryanair | FR6631 | 16.45 | planlagt | |
