Chegadas e partidas de voos em Cologne Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 00:33 | Pousado |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:14 | 23:41 | Pousado |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 00:28 | Pousado |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:17 | Pousado |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 00:30 | 00:39 | Pousado |
Heraklion (HER) | Aegean Airlines | A33920 | 00:30 | 00:39 | Pousado |
Paris (CDG) | Swiftair | QY1843 | 00:33 | 00:37 | Pousado |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 00:32 | Pousado |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:36 | 00:50 | Pousado |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:40 | Pousado |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | 00:43 | Pousado |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 01:00 | Pousado |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:45 | 00:48 | Pousado |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:20 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW597 | 00:50 | 01:15 | Pousado |
Palma Mallorca (PMI) | Smartwings | EW591 | 00:55 | 01:06 | Pousado |
Split (SPU) | Eurowings | EW963 | 01:00 | 01:09 | Pousado |
Istanbul (SAW) | BBN Airlines | VF91 | 01:00 | 00:57 | Pousado |
Antalya (AYT) | Corendon Airlines | XC9053 | 01:05 | 01:05 | Pousado |
Malaga (AGP) | Ryanair | FR2307 | 01:15 | 01:22 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1561 | 01:15 | 01:18 | Pousado |
Hurghada (HRG) | Red Sea Airlines | 4S8201 | 01:15 | 01:16 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR5527 | 01:15 | 01:28 | Pousado |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:18 | 01:03 | Pousado |
Milan (MXP) | Cargo Air | QY408 | 01:20 | 01:24 | Pousado |
Hurghada (HRG) | Corendon Airlines | XR1028 | 01:35 | 01:43 | Pousado |
Antalya (AYT) | Pegasus | PC5003 | 01:40 | 01:35 | Pousado |
Antalya (AYT) | Corendon Airlines | XC2903 | 01:45 | 01:37 | Pousado |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:41 | Pousado |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 01:56 | Pousado |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 01:56 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1365 | 02:15 | 01:47 | Pousado |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 03:26 | Pousado |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 03:08 | Pousado |
Hurghada (HRG) | Air Cairo | SM2918 expand_more(1) | 03:50 | 03:41 | Pousado |
Hurghada (HRG) | Egyptair | MS8243 | 03:50 | 03:41 | Pousado |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:44 | Pousado |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:56 | Pousado |
Ankara (ESB) | SunExpress | XQ786 | 06:30 | 06:29 | Pousado |
Kayseri (ASR) | Pegasus | PC1607 | 07:00 | 06:38 | Pousado |
Bergamo (BGY) | Ryanair | FR5551 | 07:30 | 07:29 | Pousado |
Stockholm (ARN) | Ryanair | FR4771 | 07:50 | 07:34 | Pousado |
Dakar (DKR) | Germany - Air Force | GAF733 | 08:35 | 09:39 | Pousado |
London (STN) | Ryanair | FR2814 | 08:40 | 08:26 | Pousado |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:36 | Pousado |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 08:36 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR7207 | 09:00 | 08:47 | Pousado |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:10 | 09:03 | Pousado |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:03 | Pousado |
Zurich (ZRH) | United Airlines | UA9650 | 09:10 | 09:03 | Pousado |
Berlin (BER) | Eurowings | EW3 | 09:30 | 09:27 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:19 | Pousado |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 09:46 | Pousado |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 09:46 | Pousado |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 09:46 | Pousado |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 09:46 | Pousado |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:20 | 10:21 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:20 | 10:21 | Pousado |
Sarajevo (SJJ) | Eurowings | EW493 | 10:50 | 13:53 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:55 | 10:49 | Pousado |
Ibiza (IBZ) | Eurowings | EW545 | 11:00 | 11:34 | Pousado |
Istanbul (SAW) | SmartLynx | VF89 | 11:00 | 10:59 | Pousado |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:10 | Pousado |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:10 | Pousado |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:10 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 11:27 | Pousado |
Bari (BRI) | Eurowings | EW877 | 11:15 | 11:37 | Pousado |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:03 | Pousado |
Alicante (ALC) | Ryanair | FR1356 | 11:35 | 11:47 | Pousado |
Rzeszow (RZE) | SAS | SK7182 | 11:36 | 11:33 | Pousado |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 11:45 | 11:39 | Pousado |
Kos (KGS) | Aegean Airlines | A33914 | 11:45 | 11:39 | Pousado |
Nürnberg (NUE) | Germany - Air Force | GAF711 | 11:48 | 11:45 | Pousado |
Gudja (MLA) | Ryanair | FR5206 | 11:55 | 12:34 | Pousado |
Barcelona (BCN) | Eurowings | EW521 | 12:00 | 11:51 | Pousado |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 11:52 | Pousado |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 12:12 | Pousado |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 12:12 | Pousado |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 12:12 | Pousado |
Munich (MUC) | Air China | CA6135 | 12:15 | 12:12 | Pousado |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 12:12 | Pousado |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 12:12 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 12:12 | Pousado |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 12:12 | Pousado |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 12:12 | Pousado |
Heraklion (HER) | Corendon Airlines | XR1034 | 12:40 | 12:30 | Pousado |
Manises (VLC) | Eurowings | EW539 | 13:00 | 12:44 | Pousado |
Palermo (PMO) | Ryanair | FR5277 | 13:00 | 13:22 | Pousado |
Palma Mallorca (PMI) | Lauda Europe | FR8663 | 13:10 | 13:20 | Pousado |
Kiel (KEL) | Private Wings | JW106 | 13:18 | 13:58 | Pousado |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 13:25 | 13:32 | Pousado |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 13:25 | 13:32 | Pousado |
Antalya (AYT) | Corendon Airlines | XC1032 | 13:30 | 13:43 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | 13:30 | Pousado |
Rhodes (RHO) | Smartwings | EW633 | 14:00 | 14:13 | Pousado |
Verona (VRN) | Eurowings | EW843 expand_more(1) | 14:05 | 13:55 | Pousado |
Verona (VRN) | ITA Airways | AZ7802 | 14:05 | 13:55 | Pousado |
Brussels (BRU) | Germany - Air Force | GAF614 | 14:16 | 14:16 | Pousado |
Olbia (OLB) | Eurowings | EW845 | 14:25 | 14:43 | Pousado |
London (STN) | Ryanair | FR2816 | 14:40 | 14:56 | Pousado |
Venice (VCE) | Eurowings | EW815 expand_more(1) | 15:25 | 15:48 | Pousado |
Venice (VCE) | ITA Airways | AZ7772 | 15:25 | 15:48 | Pousado |
Tenerife (TFS) | Ryanair | FR1034 | 15:55 | 15:39 | Pousado |
Las Palmas (LPA) | Germany - Air Force | GAF917 | 16:17 | 16:39 | Pousado |
Ankara (ESB) | AJet | VF517 | 16:45 | 16:35 | Pousado |
Lisbon (LIS) | Eurowings | EW603 | 16:50 | 17:16 | Pousado |
Bergamo (BGY) | Ryanair | FR5531 | 17:00 | 17:41 | Pousado |
Samsun (SZF) | SunExpress | XQ1316 | 17:00 | 16:55 | Pousado |
Edinburgh (EDI) | Eurowings | EW363 | 17:05 | 17:13 | Pousado |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 16:54 | Pousado |
London (LHR) | Air Canada | AC6952 | 17:05 | 16:54 | Pousado |
London (LHR) | United Airlines | UA9629 | 17:05 | 16:54 | Pousado |
Munich (MUC) | Lufthansa | LH1982 expand_more(3) | 17:10 | 17:20 | Pousado |
Munich (MUC) | Air Canada | AC9468 | 17:10 | 17:20 | Pousado |
Munich (MUC) | Egyptair | MS9016 | 17:10 | 17:20 | Pousado |
Munich (MUC) | United Airlines | UA9157 | 17:10 | 17:20 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW583 | 17:15 | 17:11 | Pousado |
Zurich (ZRH) | Eurowings | EW767 expand_more(3) | 17:20 | 17:46 | Pousado |
Zurich (ZRH) | Air Canada | AC6925 | 17:20 | 17:46 | Pousado |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | 17:46 | Pousado |
Zurich (ZRH) | United Airlines | UA9651 | 17:20 | 17:46 | Pousado |
Las Palmas (LPA) | Eurowings | EW269 | 17:25 | 17:26 | Pousado |
Cologne (CGN) | NATO | OAN12 | 17:33 | 17:28 | Pousado |
London (STN) | Ryanair | FR2352 | 17:35 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 17:35 | Atrasado | |
Erbil (EBL) | Eurowings | EW951 | 17:50 | agendado | |
Alicante (ALC) | Eurowings | EW859 | 17:55 | Atrasado | |
Palma Mallorca (PMI) | Eurowings | EW573 | 18:00 | Atrasado | |
Dortmund (DTM) | FSH Aviation | LEJ330 | 18:02 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | agendado | |
Berlin (BER) | LEAV Aviation | KK7001 | 18:12 | agendado | |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:23 | Atrasado | |
Bologna (BLQ) | Ryanair | FR1603 | 18:25 | agendado | |
Kerkyra (CFU) | Ryanair | FR8055 | 18:25 | agendado | |
Berlin (BER) | Eurowings | EW7 | 18:50 | agendado | |
Zagreb (ZAG) | Eurowings | EW973 | 18:50 | agendado | |
Belfast (BFS) | Unicair | UNI131 | 19:04 | agendado | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | agendado | |
Malaga (AGP) | Eurowings | EW535 | 19:25 | agendado | |
Berlin (BER) | Germany - Air Force | GAF631 | 19:25 | agendado | |
Vienna (VIE) | Lauda Europe | FR9480 | 19:30 | agendado | |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | agendado | |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | agendado | |
Zadar (ZAD) | Lauda Europe | FR5283 | 20:15 | 19:46 | Pousado |
Barcelona (BCN) | Ryanair | FR2507 | 20:35 | agendado | |
Tirana (TIA) | Unicair | UNI151 | 21:03 | Atrasado | |
London (LHR) | British Airways | BA932 expand_more(4) | 21:20 | agendado | |
London (LHR) | American Airlines | AA7156 | 21:20 | agendado | |
London (LHR) | American Airlines | AA7169 | 21:20 | agendado | |
London (LHR) | Jet Linx Aviation | JL7745 | 21:20 | agendado | |
London (LHR) | Qatar Airways | QR9713 | 21:20 | agendado | |
Kos (KGS) | LEAV Aviation | KK211 | 21:20 | Atrasado | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8917 | 21:25 | agendado | |
Berlin (BER) | Eurowings | EW9 | 21:30 | agendado | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | agendado | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | agendado | |
Jebel Ali (DWC) | Eurowings | EW1155 | 21:45 | agendado | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | agendado | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | agendado | |
Amsterdam (AMS) | German Airways | ZQ3364 | 21:51 | agendado | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 22:10 | agendado | |
Rhodes (RHO) | Aegean Airlines | A33912 | 22:10 | agendado | |
Antalya (AYT) | SkyLine Express | 4M301 | 22:20 | agendado | |
Berlin (BER) | Eurowings | EW8070 | 22:20 | agendado | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | agendado | |
London (LHR) | United Airlines | UA9630 | 22:20 | agendado | |
Budapest (BUD) | Eurowings | EW789 | 22:25 | agendado | |
Venice (VCE) | Ryanair | FR1618 | 22:25 | Atrasado | |
Rhodes (RHO) | Corendon Airlines | XR1010 | 22:25 | Atrasado | |
Bologna (BLQ) | Eurowings | EW839 expand_more(1) | 22:30 | agendado | |
Bologna (BLQ) | ITA Airways | AZ7774 | 22:30 | agendado | |
Zurich (ZRH) | Air Anka | 6K567 | 22:35 | 22:00 | Pousado |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | agendado | |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 22:45 | agendado | |
Rome (FCO) | ITA Airways | AZ7780 | 22:45 | agendado | |
Berlin (BER) | Germany - Air Force | GAF813 | 22:49 | agendado | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 22:55 | agendado | |
Milan (MXP) | ITA Airways | AZ7778 | 22:55 | agendado | |
Antalya (AYT) | Tailwind Airlines | TI347 | 23:00 | agendado | |
Geneva (GVA) | SprintAir | P86933 | 23:07 | 22:56 | Pousado |
Barcelona (BCN) | Eurowings | EW523 | 23:10 | Atrasado | |
Puerto del Rosario (FUE) | Corendon Airlines | XR1003 | 23:10 | agendado | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | Atrasado | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | agendado | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | agendado | |
Munich (MUC) | Air China | CA6133 | 23:10 | agendado | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | agendado | |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | agendado | |
Athens (ATH) | Ryanair | FR7640 | 23:20 | Atrasado | |
Dublin (DUB) | Ryanair | FR4501 | 23:20 | agendado | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | agendado | |
Faro (FAO) | Eurowings | EW647 | 23:20 | agendado | |
Mulhouse basel (BSL) | SprintAir | P81997 | 23:22 | agendado | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | agendado | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | agendado | |
Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | agendado | |
Poznan (POZ) | SprintAir | P81987 | 23:30 | Atrasado | |
Palma Mallorca (PMI) | Eurowings | EW589 | 23:35 | Atrasado | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | agendado | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:37 | agendado | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:40 | agendado | |
Katowice (KTW) | SprintAir | SAR1981 | 23:41 | agendado | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:45 | agendado | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | agendado | |
Mulhouse basel (BSL) | SprintAir | P86261 | 23:54 | agendado | |
Antalya (AYT) | Air Anka | 6K495 | 23:55 | agendado | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | agendado | |
Vienna (VIE) | Maersk Air Cargo | 5X275 | 23:57 | agendado | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 6K386 | 00:05 | 00:55 | A caminho |
Antalya (AYT) | Avion Express | XQ613 | 00:05 | 00:17 | A caminho |
Antalya (AYT) | SkyLine Express | 4M202 | 00:05 | 00:56 | A caminho |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 01:11 | A caminho |
Tel Aviv (TLV) | Swiftair | FX4293 | 00:30 | 01:14 | A caminho |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:22 | A caminho |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 01:59 | A caminho |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:55 | A caminho |
Istanbul (SAW) | BBN Airlines | VF92 | 01:55 | 03:14 | A caminho |
Antalya (AYT) | Corendon Airlines | XC9054 | 02:05 | 02:30 | A caminho |
Hurghada (HRG) | Red Sea Airlines | 4S8202 | 02:15 | 02:53 | A caminho |
Antalya (AYT) | Freebird Airlines | FH1562 | 02:15 | 02:56 | A caminho |
Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:40 | A caminho |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:32 | A caminho |
Antalya (AYT) | Pegasus | PC5004 | 02:30 | 03:02 | A caminho |
Antalya (AYT) | Air Anka | 6K496 | 02:35 | 03:56 | A caminho |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 03:02 | A caminho |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 03:15 | A caminho |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:12 | A caminho |
Antalya (AYT) | Corendon Airlines | XC3904 | 03:00 | 03:30 | A caminho |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:55 | A caminho |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:55 | A caminho |
Budapest (BUD) | Cargo Air | QY5302 | 03:10 | 03:35 | A caminho |
Antalya (AYT) | Freebird Airlines | FH1366 | 03:15 | 03:31 | A caminho |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:51 | A caminho |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:07 | A caminho |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:01 | A caminho |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 03:53 | A caminho |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:47 | A caminho |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:10 | A caminho |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 05:45 | A caminho |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:18 | A caminho |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:12 | A caminho |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:13 | A caminho |
Vienna (VIE) | Maersk Air Cargo | 5X274 | 03:55 | 04:48 | A caminho |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:38 | A caminho |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:40 | A caminho |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:45 | A caminho |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:26 | A caminho |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:10 | 04:33 | A caminho |
Kos (KGS) | Aegean Airlines | A33915 | 04:10 | 04:33 | A caminho |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 04:39 | A caminho |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:52 | A caminho |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:25 | A caminho |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 05:16 | A caminho |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | desconhecido | |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:41 | A caminho |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 05:06 | A caminho |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 05:03 | A caminho |
Rennes (RNS) | Swiftair | WT1820 | 04:35 | 05:05 | A caminho |
Berlin (BER) | Germany - Air Force | GAF637 | 04:35 | 04:57 | A caminho |
Basel (BSL) | SprintAir | P81996 | 04:35 | 05:08 | A caminho |
Kos (KGS) | LEAV Aviation | KK210 | 04:40 | 05:34 | A caminho |
Hurghada (HRG) | Air Cairo | SM2919 expand_more(1) | 04:50 | 05:48 | A caminho |
Hurghada (HRG) | Egyptair | MS8244 | 04:50 | 05:48 | A caminho |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 05:14 | A caminho |
Antalya (AYT) | Corendon Airlines | XC1031 | 05:00 | 05:37 | A caminho |
Heraklion (HER) | Corendon Airlines | XR1033 | 05:00 | 05:24 | A caminho |
Ibiza (IBZ) | Eurowings | EW544 | 05:15 | 05:52 | A caminho |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 06:20 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:30 | 05:43 | A caminho |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:33 | A caminho |
Dubai (DWC) | Eurowings | EW1154 | 05:50 | 06:00 | A caminho |
Tenerife (TFS) | Ryanair | FR1035 | 05:55 | 06:04 | A caminho |
Malta (MLA) | Ryanair | FR5205 | 05:55 | 06:25 | A caminho |
Berlin (BER) | Germany - Air Force | GAF711 | 06:00 | 06:07 | A caminho |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:21 | A caminho |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:21 | A caminho |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:21 | A caminho |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:21 | A caminho |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:21 | A caminho |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:21 | A caminho |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:21 | A caminho |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:21 | A caminho |
Sarajevo (SJJ) | Eurowings | EW492 | 06:10 | 06:57 | A caminho |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:31 | A caminho |
Rhodes (RHO) | Smartwings | EW632 | 06:15 | 06:42 | A caminho |
Bari (BRI) | Eurowings | EW876 | 06:15 | 06:43 | A caminho |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:37 | A caminho |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:37 | A caminho |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:37 | A caminho |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:37 | A caminho |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:37 | A caminho |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:50 | A caminho |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:50 | A caminho |
Berlin (BER) | Eurowings | EW2 | 06:35 | 06:47 | A caminho |
Barcelona (BCN) | Eurowings | EW520 | 06:40 | 07:04 | A caminho |
Venice (VCE) | Eurowings | EW814 expand_more(1) | 06:40 | 07:20 | A caminho |
Venice (VCE) | ITA Airways | AZ7771 | 06:40 | 07:20 | A caminho |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:22 | A caminho |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:22 | A caminho |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:22 | A caminho |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:22 | A caminho |
Erbil (EBL) | Eurowings | EW950 | 07:10 | 07:42 | A caminho |
Valencia (VLC) | Eurowings | EW538 | 07:15 | 07:30 | A caminho |
Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 07:20 | 07:48 | A caminho |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 07:20 | 07:48 | A caminho |
Gran Canaria (LPA) | Eurowings | EW268 | 07:30 | 07:58 | A caminho |
Palermo (PMO) | Ryanair | FR5276 | 07:35 | 07:52 | A caminho |
Samsun (SZF) | SunExpress | XQ1317 | 07:40 | 08:06 | A caminho |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:56 | A caminho |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:56 | A caminho |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:56 | A caminho |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | 08:33 | A caminho |
Milan (BGY) | Ryanair | FR5550 | 07:55 | 08:19 | A caminho |
Stockholm (ARN) | Ryanair | FR4772 | 08:35 | 08:38 | A caminho |
Berlin (BER) | Germany - Air Force | GAF614 | 08:55 | 08:40 | A caminho |
Alicante (ALC) | Unicair | UNI134 | 09:00 | 09:21 | A caminho |
London (STN) | Ryanair | FR2813 | 09:05 | 09:12 | A caminho |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 09:25 | 09:47 | A caminho |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:53 | A caminho |
Olbia (OLB) | Eurowings | EW844 | 09:45 | 10:07 | A caminho |
Trabzon (TZX) | Unicair | UNI110 | 10:00 | agendado | |
Lisbon (LIS) | Eurowings | EW602 | 10:10 | 10:47 | A caminho |
Verona (VRN) | Eurowings | EW842 expand_more(1) | 10:25 | 10:50 | A caminho |
Verona (VRN) | ITA Airways | AZ7803 | 10:25 | 10:50 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 11:01 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW584 | 11:35 | 12:13 | A caminho |
London (STN) | Ryanair | FR2815 | 11:35 | 12:15 | A caminho |
Alicante (ALC) | Eurowings | EW858 | 11:55 | 12:49 | A caminho |
Berlin (BER) | Germany - Air Force | GAF631 | 11:55 | 12:09 | A caminho |
Alicante (ALC) | Ryanair | FR1355 | 12:00 | 12:50 | A caminho |
Mykonos (JMK) | Quick Air Jet Charter | QAJ1 | 12:00 | 12:07 | A caminho |
Istanbul (SAW) | SmartLynx | VF90 | 12:05 | 12:43 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12:10 | 12:46 | A caminho |
Antalya (AYT) | SunExpress | XQ615 | 12:25 | 12:54 | A caminho |
Amsterdam (AMS) | SAS | SK7182 | 12:30 | 12:34 | A caminho |
Malaga (AGP) | Eurowings | EW534 | 12:35 | 13:05 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW572 | 12:35 | 13:18 | A caminho |
Edinburgh (EDI) | Eurowings | EW362 | 12:40 | 13:09 | A caminho |
