Chegadas e partidas de voos em Cologne Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Berlin (BER) | Germany - Air Force | GAF618 | 00:01 | desconhecido | |
Lisbon (LIS) | Ryanair | FR9841 | 00:20 | 01:08 | Pousado |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 00:25 | Pousado |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:23 | 23:54 | Pousado |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:28 | Pousado |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:35 | 00:33 | Pousado |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 01:31 | Pousado |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:52 | Pousado |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:40 | 00:42 | Pousado |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:38 | Pousado |
Milas (BJV) | Pegasus | PC5965 | 00:45 | 01:26 | Pousado |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:48 | 00:50 | Pousado |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:05 | Pousado |
Tirana (TIA) | Eurowings | EW913 | 00:55 | 00:58 | Pousado |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:55 | 00:26 | Pousado |
Istanbul (SAW) | AJet | VF91 | 01:05 | 00:40 | Pousado |
Milan (MXP) | Cargo Air | QY408 | 01:16 | agendado | |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 01:30 | 01:14 | Pousado |
Heraklion (HER) | Aegean Airlines | A33920 | 12:50 | 12:44 | Pousado |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:33 | 01:18 | Pousado |
Antalya (AYT) | Pegasus | PC5003 | 01:40 | 01:43 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW587 | 01:45 | 02:01 | Pousado |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:37 | Pousado |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 01:40 | Pousado |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 01:40 | Pousado |
Marsa Alam (RMF) | Air Cairo | SM2916 | 02:30 | 02:05 | Pousado |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 03:03 | Pousado |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:46 | Pousado |
Leipzig-halle (LEJ) | Cargo Air | QY834 | 03:01 | 03:17 | Pousado |
Milas (BJV) | SunExpress | XQ3112 | 03:25 | 03:05 | Pousado |
Hurghada (HRG) | Air Cairo | SM2918 expand_more(1) | 04:10 | 03:42 | Pousado |
Hurghada (HRG) | Egyptair | MS8243 | 04:10 | 03:42 | Pousado |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:34 | Pousado |
Tunis (TUN) | Eurowings | EW383 | 05:10 | 04:57 | Pousado |
Elazig (EZS) | Pegasus | PC1651 | 07:00 | 06:34 | Pousado |
Derby (EMA) | Maersk Air Cargo | DJ7803 | 07:14 | desconhecido | |
Munich (MUC) | Lufthansa | LH1972 | 07:50 | 07:43 | Pousado |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:50 | Pousado |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR7207 | 08:55 | 08:35 | Pousado |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | 08:33 | Pousado |
Zurich (ZRH) | Eurowings | EW763 expand_more(1) | 09:10 | 09:04 | Pousado |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:04 | Pousado |
London (LHR) | British Airways | BA930 expand_more(2) | 09:20 | 09:02 | Pousado |
London (LHR) | American Airlines | AA7169 | 09:20 | agendado | |
London (LHR) | Qatar Airways | QR9712 | 09:20 | 09:02 | Pousado |
Berlin (BER) | Eurowings | EW3 | 09:25 | 09:17 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:28 | Pousado |
Venice (VCE) | Eurowings | EW815 | 09:30 | 09:21 | Pousado |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 09:43 | Pousado |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 09:43 | Pousado |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 09:43 | Pousado |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 09:43 | Pousado |
Pisa (PSA) | Eurowings | EW897 | 10:05 | 09:55 | Pousado |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | 10:02 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 10:02 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:25 | 10:14 | Pousado |
Sarajevo (SJJ) | Eurowings | EW493 | 10:50 | 10:50 | Pousado |
Istanbul (SAW) | SmartLynx | VF89 | 11:00 | 10:58 | Pousado |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:05 | Pousado |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:05 | Pousado |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:05 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 11:02 | Pousado |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 11:15 | 10:55 | Pousado |
Rhodes (RHO) | Aegean Airlines | A33912 | 11:15 | 10:55 | Pousado |
Barcelona (BCN) | Eurowings | EW521 | 11:20 | 12:35 | Pousado |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:30 | Pousado |
Knock (NOC) | Ryanair | FR8547 | 11:50 | 11:50 | Pousado |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 12:05 | 11:52 | Pousado |
Kerkyra (CFU) | Aegean Airlines | A33924 | 12:05 | 11:52 | Pousado |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 12:05 | 11:58 | Pousado |
Kos (KGS) | Aegean Airlines | A33914 | 12:05 | 11:58 | Pousado |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 11:56 | Pousado |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 12:10 | Pousado |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 12:10 | Pousado |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 12:10 | Pousado |
Munich (MUC) | Air China | CA6135 | 12:15 | 12:10 | Pousado |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 12:10 | Pousado |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 12:10 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 12:10 | Pousado |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 12:10 | Pousado |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 12:10 | Pousado |
NIce (NCE) | Eurowings | EW425 | 12:15 | 12:04 | Pousado |
Bergamo (BGY) | Ryanair | FR5551 | 13:10 | 13:03 | Pousado |
Antalya (AYT) | Corendon Airlines | XC4903 | 13:20 | 13:28 | Pousado |
Lisbon (LIS) | Eurowings | EW603 | 13:35 | 13:37 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | 13:39 | Pousado |
Split (SPU) | Eurowings | EW969 | 14:00 | 13:55 | Pousado |
Funchal (FNC) | Eurowings | EW611 | 14:05 | 13:45 | Pousado |
Alicante (ALC) | Ryanair | FR1356 | 14:35 | 14:49 | Pousado |
London (STN) | Ryanair | FR2814 | 14:45 | 14:39 | Pousado |
Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 14:55 | 16:27 | Pousado |
Cairo (CAI) | Egyptair | MS8265 | 14:55 | 16:27 | Pousado |
Lanzarote (ACE) | Ryanair | FR473 | 15:10 | 14:52 | Pousado |
Stockholm (ARN) | Germany - Air Force | GAF620 | 15:43 | 15:48 | Pousado |
Munich (MUC) | Lufthansa | LH1980 expand_more(1) | 15:50 | 16:34 | Pousado |
Munich (MUC) | Air Canada | AC9468 | 15:50 | 16:34 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR8663 | 16:10 | 16:07 | Pousado |
Shannon (SNN) | Germany - Air Force | GAF942 | 16:10 | desconhecido | |
Frankfurt (FRA) | Maersk Air Cargo | AZ9481 | 16:11 | 16:04 | Pousado |
Berlin (BER) | Eurowings | EW8058 | 16:25 | 16:22 | Pousado |
Manchester (MAN) | Ryanair | FR1593 | 16:25 | 16:52 | Pousado |
Istanbul (SAW) | Pegasus | PC1017 | 16:25 | 16:02 | Pousado |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 16:35 | 16:37 | Pousado |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 16:35 | 16:37 | Pousado |
Palermo (PMO) | Eurowings | EW847 | 16:50 | 16:48 | Pousado |
Alicante (ALC) | Eurowings | EW859 | 16:55 | 16:50 | Pousado |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 17:00 | Pousado |
London (LHR) | Air Canada | AC6952 | 17:05 | 17:00 | Pousado |
London (LHR) | United Airlines | UA9629 | 17:05 | 17:00 | Pousado |
Munich (MUC) | Lufthansa | LH1982 expand_more(2) | 17:10 | 17:17 | Pousado |
Munich (MUC) | Egyptair | MS9016 | 17:10 | 17:17 | Pousado |
Munich (MUC) | United Airlines | UA9157 | 17:10 | 17:17 | Pousado |
Barcelona (BCN) | Ryanair | FR2507 | 17:20 | 17:58 | Pousado |
Menorca (MAH) | Eurowings | EW595 | 17:20 | 17:41 | Pousado |
Zurich (ZRH) | Eurowings | EW767 expand_more(2) | 17:20 | 17:47 | Pousado |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | 17:47 | Pousado |
Zurich (ZRH) | United Airlines | UA9651 | 17:20 | 17:47 | Pousado |
Frankfurt (FRA) | Quick Air Jet Charter | QAJ7 | 17:21 | 17:12 | Pousado |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | 17:11 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | 17:11 | Pousado |
Cologne (CGN) | NATO | OAN10 | 17:26 | 15:58 | Pousado |
Malaga (AGP) | Eurowings | EW535 | 17:40 | 17:35 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW585 | 17:45 | 17:37 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW583 | 17:50 | Atrasado | |
Porto (OPO) | Ryanair | FR9972 | 17:50 | 17:39 | Pousado |
Nador (NDR) | Air Arabia | 3O223 | 17:50 | 17:45 | Pousado |
Catania (CTA) | Eurowings | EW817 | 18:05 | Atrasado | |
Bourgas (BOJ) | 4Airways | 3E2016 | 18:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | 17:54 | Pousado |
Hamburg (HAM) | Star Wings | STQ444 | 18:19 | agendado | |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:24 | Atrasado | |
Tel Aviv Yafo (TLV) | Swiftair | WT3354 | 18:42 | agendado | |
Berlin (BER) | Eurowings | EW7 | 18:45 | agendado | |
Zadar (ZAD) | Ryanair | FR5283 | 19:00 | Atrasado | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | Atrasado | |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | agendado | |
Berlin (BER) | Eurowings | EW8070 | 19:55 | agendado | |
Prishtina (PRN) | European Air Charter | IV4326 | 20:00 | 19:00 | Pousado |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | agendado | |
Dalaman (DLM) | SunExpress | XQ3512 | 20:15 | agendado | |
Heraklion (HER) | Corendon Airlines | XR1044 | 20:20 | agendado | |
Faro (FAO) | Eurowings | EW647 | 20:40 | agendado | |
Varna (VAR) | Eurowings | EW119 | 20:55 | agendado | |
London (LHR) | British Airways | BA932 expand_more(3) | 21:00 | agendado | |
London (LHR) | American Airlines | AA7156 | 21:00 | agendado | |
London (LHR) | Japan Airlines | JL7745 | 21:00 | agendado | |
London (LHR) | Qatar Airways | QR9713 | 21:00 | agendado | |
Marrakech (RAK) | Ryanair | FR1597 | 21:00 | agendado | |
Berlin (BER) | Eurowings | EW9 | 21:15 | agendado | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:20 | agendado | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:20 | agendado | |
Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:35 | agendado | |
Zurich (ZRH) | Air Canada | AC6925 | 21:35 | agendado | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | agendado | |
Bergamo (BGY) | Ryanair | FR5531 | 22:05 | agendado | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 22:05 | agendado | |
Milan (MXP) | ITA Airways | AZ7778 | 22:05 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 22:05 | agendado | |
Zadar (ZAD) | Ryanair | FR5287 | 22:15 | agendado | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | agendado | |
London (LHR) | United Airlines | UA9630 | 22:20 | agendado | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:20 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:20 | agendado | |
Derby (EMA) | Maersk Air Cargo | DJ7879 | 22:24 | agendado | |
Antalya (AYT) | SkyLine Express | 4M401 | 22:27 | agendado | |
Barcelona (BCN) | Eurowings | EW523 | 22:45 | agendado | |
Edinburgh (EDI) | Eurowings | EW363 | 22:45 | agendado | |
London (STN) | Ryanair | FR2352 | 22:45 | agendado | |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 22:50 | agendado | |
Rome (FCO) | ITA Airways | AZ7780 | 22:50 | agendado | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 22:53 | Atrasado | |
Geneva (GVA) | SprintAir | P86933 | 22:59 | agendado | |
Rennes (RNS) | Maersk Air Cargo | DJ7821 | 22:59 | agendado | |
Las Palmas (LPA) | Eurowings | EW269 | 23:05 | agendado | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | agendado | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | agendado | |
Munich (MUC) | Air China | CA6133 | 23:10 | agendado | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | agendado | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | agendado | |
Tenerife (TFS) | Eurowings | EW253 | 23:15 | agendado | |
Rennes (RNS) | SmartLynx | WT1821 | 23:15 | agendado | |
Mulhouse basel (BSL) | Fleet Air International | P81997 | 23:19 | agendado | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | agendado | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | agendado | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | agendado | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:31 | agendado | |
Poznan (POZ) | SprintAir | P81987 | 23:32 | agendado | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | agendado | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | agendado | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:40 | agendado | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | agendado | |
Mulhouse basel (BSL) | SprintAir | P86261 | 23:53 | agendado | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:54 | agendado | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | agendado | |
Katowice (KTW) | SprintAir | SAR1981 | 23:58 | agendado | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | agendado | |
Venice (VCE) | Maersk Air Cargo | DJ7859 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M302 | 00:05 | 00:22 | A caminho |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:34 | A caminho |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 00:59 | A caminho |
Tel Aviv (TLV) | Swiftair | WT3355 | 00:30 | desconhecido | |
Tel Aviv (TLV) | Swiftair | FX4293 | 00:30 | 00:49 | A caminho |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:34 | A caminho |
Bodrum (BJV) | Pegasus | PC5966 | 01:30 | 02:37 | A caminho |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:07 | A caminho |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:11 | A caminho |
Istanbul (SAW) | AJet | VF92 | 01:55 | 02:09 | A caminho |
Vitoria (VIT) | European Air Transport | QY448 | 01:55 | agendado | |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:41 | A caminho |
Antalya (AYT) | Pegasus | PC5004 | 02:30 | 03:11 | A caminho |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 03:28 | A caminho |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 03:06 | A caminho |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:08 | A caminho |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:19 | A caminho |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:19 | A caminho |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:57 | A caminho |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:20 | A caminho |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 03:30 | 03:31 | A caminho |
Rhodes (RHO) | Aegean Airlines | A33913 | 03:30 | 03:31 | A caminho |
Marsa Alam (RMF) | Air Cairo | SM2917 | 03:30 | 03:36 | A caminho |
Nottingham (EMA) | Maersk Air Cargo | DJ7804 | 03:30 | desconhecido | |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:24 | A caminho |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:18 | A caminho |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:02 | A caminho |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:01 | A caminho |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:28 | A caminho |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:00 | A caminho |
Heraklion (HER) | Corendon Airlines | XR1043 | 03:45 | 03:53 | A caminho |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:49 | A caminho |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:55 | A caminho |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 05:33 | A caminho |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:38 | A caminho |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:45 | A caminho |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:48 | A caminho |
Larnaca (LCA) | ASL Airlines | 5H140 | 04:05 | agendado | |
Izmir (ADB) | SunExpress | XQ905 | 04:15 | 04:23 | A caminho |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 05:09 | A caminho |
Wroclaw (WRO) | Swiftair | WT1984 | 04:20 | 05:05 | A caminho |
Budapest (BUD) | Cargo Air | QY5302 | 04:20 | 04:53 | A caminho |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 05:03 | A caminho |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 05:13 | A caminho |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | desconhecido | |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 04:43 | A caminho |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:51 | A caminho |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 05:18 | A caminho |
Rennes (RNS) | Maersk Air Cargo | DJ7820 | 04:35 | desconhecido | |
Rennes (RNS) | SmartLynx | WT1820 | 04:35 | 05:26 | A caminho |
Basel (BSL) | Fleet Air International | P81996 | 04:35 | 05:21 | A caminho |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:40 | 04:44 | A caminho |
Kos (KGS) | Aegean Airlines | A33915 | 04:40 | 04:44 | A caminho |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:43 | 05:16 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:00 | 05:14 | A caminho |
Antalya (AYT) | Corendon Airlines | XC4904 | 05:00 | 05:20 | A caminho |
Funchal (FNC) | Eurowings | EW610 | 05:05 | 05:22 | A caminho |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 05:10 | 05:37 | A caminho |
Heraklion (HER) | Aegean Airlines | A33923 | 05:10 | 05:37 | A caminho |
Hurghada (HRG) | Air Cairo | SM2919 expand_more(1) | 05:10 | 05:38 | A caminho |
Hurghada (HRG) | Egyptair | MS8244 | 05:10 | 05:38 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW580 | 05:15 | 05:29 | A caminho |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:51 | A caminho |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:02 | A caminho |
Lanzarote (ACE) | Ryanair | FR472 | 05:50 | 05:49 | A caminho |
Pisa (PSA) | Eurowings | EW896 | 06:05 | 06:14 | A caminho |
Munich (MUC) | Lufthansa | LH1993 expand_more(3) | 06:05 | 06:08 | A caminho |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:08 | A caminho |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:08 | A caminho |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:08 | A caminho |
Sarajevo (SJJ) | Eurowings | EW492 | 06:10 | 06:12 | A caminho |
Barcelona (BCN) | Eurowings | EW520 | 06:10 | 06:11 | A caminho |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 06:20 | 06:19 | A caminho |
Corfu (CFU) | Aegean Airlines | A33925 | 06:20 | 06:19 | A caminho |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:22 | A caminho |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:22 | A caminho |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:22 | A caminho |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:22 | A caminho |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:22 | A caminho |
Berlin (BER) | Eurowings | EW2 | 06:30 | 06:36 | A caminho |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:29 | A caminho |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:29 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW586 | 06:50 | 06:58 | A caminho |
Lisbon (LIS) | Eurowings | EW602 | 06:50 | 07:00 | A caminho |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:01 | A caminho |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:01 | A caminho |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:01 | A caminho |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:01 | A caminho |
Knock (NOC) | Ryanair | FR8546 | 07:25 | 07:27 | A caminho |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:35 | A caminho |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:35 | A caminho |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:35 | A caminho |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | 07:45 | A caminho |
Vienna (VIE) | Maersk Air Cargo | AZ9480 | 08:15 | 08:34 | A caminho |
Munich (MUC) | Lufthansa | LH1973 expand_more(11) | 08:35 | 08:44 | A caminho |
Munich (MUC) | Air Canada | AC9048 | 08:35 | 08:44 | A caminho |
Munich (MUC) | Air Canada | AC9048 | 08:35 | 08:44 | A caminho |
Munich (MUC) | Air China | CA6042 | 08:35 | 08:44 | A caminho |
Munich (MUC) | Air China | CA6042 | 08:35 | 08:44 | A caminho |
Munich (MUC) | All Nippon Airways | NH6148 | 08:35 | 08:44 | A caminho |
Munich (MUC) | All Nippon Airways | NH6148 | 08:35 | 08:44 | A caminho |
Munich (MUC) | ITA Airways | AZ4729 | 08:35 | 08:44 | A caminho |
Munich (MUC) | Singapore Airlines | SQ2174 | 08:35 | 08:44 | A caminho |
Munich (MUC) | Singapore Airlines | SQ2174 | 08:35 | 08:44 | A caminho |
Munich (MUC) | Thai Airways | TG7613 | 08:35 | 08:44 | A caminho |
Munich (MUC) | United Airlines | UA9154 | 08:35 | 08:44 | A caminho |
Frankfurt (FRA) | Astonjet | AJD19 | 08:35 | 08:37 | A caminho |
Alicante (ALC) | Ryanair | FR1355 | 08:45 | 08:55 | A caminho |
Billund (BLL) | Germany - Air Force | GAF942 | 09:00 | 09:02 | A caminho |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 09:20 | 09:34 | A caminho |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:40 | A caminho |
Split (SPU) | Eurowings | EW968 | 09:45 | 09:53 | A caminho |
Faro (FAO) | AlbaStar | LAV1625 | 10:00 | 10:16 | A caminho |
Split (SPU) | Quick Air Jet Charter | QAJ3 | 10:00 | 10:14 | A caminho |
Lanzarote (ACE) | Unicair | UNI137 | 10:00 | 10:04 | A caminho |
Venice (VCE) | Eurowings | EW814 | 10:10 | 10:11 | A caminho |
London (LHR) | British Airways | BA931 expand_more(3) | 10:15 | 10:22 | A caminho |
London (LHR) | American Airlines | AA7084 | 10:15 | 10:22 | A caminho |
London (LHR) | Jet Linx Aviation | JL7744 | 10:15 | 10:22 | A caminho |
London (LHR) | Qatar Airways | QR8313 | 10:15 | 10:22 | A caminho |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | 10:34 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:45 | A caminho |
Cologne (CGN) | NATO | OAN10 | 10:35 | 10:43 | A caminho |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 10:40 | 10:53 | A caminho |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 10:40 | 10:53 | A caminho |
Malaga (AGP) | Eurowings | EW534 | 10:55 | 11:10 | A caminho |
Alicante (ALC) | Eurowings | EW858 | 10:55 | 11:20 | A caminho |
Bergen (BGO) | Quick Air Jet Charter | QAJ7 | 11:00 | 11:00 | A caminho |
Asturias (OVD) | Unicair | UNI134 | 11:00 | 11:22 | A caminho |
Palermo (PMO) | Eurowings | EW846 | 11:10 | 11:18 | A caminho |
Stockholm (ARN) | Germany - Air Force | GAF620 | 11:30 | 11:48 | A caminho |
Porto (OPO) | Ryanair | FR9973 | 12:00 | 12:12 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW584 | 12:05 | 13:29 | A caminho |
Mahon (MAH) | Eurowings | EW594 | 12:05 | 12:24 | A caminho |
Catania (CTA) | Eurowings | EW816 | 12:05 | 12:16 | A caminho |
Barcelona (BCN) | Ryanair | FR2508 | 12:15 | 12:46 | A caminho |
Istanbul (SAW) | SmartLynx | VF90 | 12:15 | 12:33 | A caminho |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | 12:43 | A caminho |
Nice (NCE) | Eurowings | EW424 | 12:55 | 13:04 | A caminho |
Munich (MUC) | Lufthansa | LH1977 expand_more(5) | 12:55 | 13:07 | A caminho |
