Germany - Air Force em Cologne Aeroporto - CGN
Para quais locais Germany - Air Force voa de e para Cologne Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 17 | Ver voos |
| Bremen (BRE) | Germany | Bremen | 1 | Ver voos |
| Brussels Airport (BRU) | Belgium | Brussels | 3 | Ver voos |
| Souda (CHQ) | Greece | Chania | 2 | Ver voos |
| Dresden Arpt (DRS) | Germany | Dresden | 4 | Ver voos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 3 | Ver voos |
| Hamburg Airport (HAM) | Germany | Hamburg | 5 | Ver voos |
| Evenes (EVE) | Norway | Harstad narvik | 1 | Ver voos |
| Innsbruck-kranebitten (INN) | Austria | Innsbruck | 1 | Ver voos |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | Ver voos |
| Kassel-Calden (KSF) | Germany | Kassel | 2 | Ver voos |
| Findel (LUX) | Luxembourg | Luxembourg | 1 | Ver voos |
| Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver voos |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | Ver voos |
| Jasionka (RZE) | Poland | Rzeszow | 2 | Ver voos |
| W. A. Mozart (SZG) | Austria | Salzburg | 1 | Ver voos |
| Schleswig-jagel (WBG) | Germany | Schleswig jagel | 1 | Ver voos |
| Stornoway (SYY) | United Kingdom | Stornoway | 1 | Ver voos |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 1 | Ver voos |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | Ver voos |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 4 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Ver voos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Ver voos |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Ver voos |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Germany | Kassel | Kassel-Calden (KSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United Kingdom | Stornoway | Stornoway (SYY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 4 | 2 | 1 | 0 | 0 | 0 | Ver voos |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| Germany | Kassel | Kassel-Calden (KSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Schleswig jagel | Schleswig-jagel (WBG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Cologne Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora









































