Flyankomster og afgange på Cologne Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Ljubljana (LJU) | SprintAir | SAR1921 | 00:02 | 23:38 | Landet |
Vitoria. (VIT) | Maersk Air Cargo | DJ7529 | 00:10 | Ukendt | |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 00:19 | Landet |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:26 | Landet |
Paris (CDG) | Swiftair | QY1843 | 00:32 | 00:30 | Landet |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 00:25 | Landet |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | 00:57 | Landet |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:44 | 00:41 | Landet |
Antalya (AYT) | SunExpress | XQ118 | 00:45 | 00:21 | Landet |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:45 | 00:43 | Landet |
Istanbul (SAW) | Pegasus | PC1013 | 00:45 | 00:36 | Landet |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:45 | 00:45 | Landet |
Izmir (ADB) | SunExpress | XQ904 | 00:50 | 00:38 | Landet |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:03 | Landet |
Agadir (AGA) | Ryanair | FR2358 | 00:55 | 02:42 | Landet |
Milas (BJV) | Pegasus | PC5965 | 01:05 | 00:40 | Landet |
Istanbul (SAW) | SmartLynx | VF91 | 01:05 | 00:52 | Landet |
Milan (MXP) | Cargo Air | QY408 | 01:10 | 01:35 | Landet |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:12 | 01:15 | Landet |
Izmir (ADB) | Pegasus | PC5309 | 01:15 | 00:56 | Landet |
Las Palmas (LPA) | Ryanair | FR303 | 01:15 | 01:39 | Landet |
Porto (OPO) | Eurowings | EW607 | 01:15 | 00:54 | Landet |
Ibiza (IBZ) | Eurowings | EW547 | 01:20 | Ukendt | |
Antalya (AYT) | Pegasus | PC5003 | 01:30 | 01:59 | Landet |
Antalya (AYT) | Corendon Airlines | XC1903 | 01:45 | 01:43 | Landet |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:27 | Landet |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 01:38 | Landet |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 01:38 | Landet |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 02:59 | Landet |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:36 | Landet |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:47 | Landet |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:55 | Landet |
Covilha (COV) | Pegasus | PC1583 | 07:10 | 06:50 | Landet |
Vienna (VIE) | Lauda Europe | FR9480 | 07:35 | 07:20 | Landet |
Berlin (BER) | Eurowings | EW8050 | 08:10 | 08:35 | Landet |
London (STN) | Ryanair | FR2814 | 08:50 | 08:33 | Landet |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:43 | Landet |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 08:43 | Landet |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | 08:47 | Landet |
Copenhagen (CPH) | Germany - Air Force | GAF633 | 09:18 | 09:40 | Landet |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:15 | Landet |
Palma Mallorca (PMI) | Lauda Europe | FR7211 | 09:30 | 09:01 | Landet |
Berlin (BER) | Eurowings | EW3 | 09:40 | 09:43 | Landet |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:40 | 09:33 | Landet |
Zurich (ZRH) | Swiss | LX4424 | 09:40 | 09:33 | Landet |
Zurich (ZRH) | United Airlines | UA9650 | 09:40 | 09:33 | Landet |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 09:35 | Landet |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 09:35 | Landet |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 09:35 | Landet |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 09:35 | Landet |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:15 | 09:58 | Landet |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | 10:08 | Landet |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 10:08 | Landet |
Frankfurt (FRA) | Unicair | UNI137 | 10:41 | planlagt | |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 11:00 | 10:53 | Landet |
Kerkyra (CFU) | Aegean Airlines | A33924 | 11:00 | 10:53 | Landet |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:07 | Landet |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:07 | Landet |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:07 | Landet |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 11:05 | Landet |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:11 | Landet |
Olbia (OLB) | Eurowings | EW845 | 11:25 | 11:24 | Landet |
Moenchengladbach (MGL) | RWL German Flight Academy | RWL1735 | 11:35 | 11:42 | Landet |
Porto (OPO) | Ryanair | FR9972 | 11:35 | 11:37 | Landet |
Barcelona (BCN) | Eurowings | EW521 | 11:40 | 11:46 | Landet |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 11:50 | 12:22 | Landet |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 11:50 | 12:22 | Landet |
Brindisi (BDS) | Eurowings | EW851 | 12:00 | 12:02 | Landet |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:00 | 12:00 | Landet |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:00 | 12:00 | Landet |
Alicante (ALC) | Eurowings | EW859 | 12:05 | 11:43 | Landet |
Manises (VLC) | Ryanair | FR2256 | 12:05 | 11:49 | Landet |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 11:59 | Landet |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 12:25 | Landet |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 12:25 | Landet |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 12:25 | Landet |
Munich (MUC) | Air China | CA6135 | 12:15 | 12:25 | Landet |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 12:25 | Landet |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 12:25 | Landet |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 12:25 | Landet |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 12:25 | Landet |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 12:25 | Landet |
Palma Mallorca (PMI) | LEAV Aviation | KK111 | 12:45 | 13:18 | Landet |
Palma Mallorca (PMI) | Ryanair | FR8663 | 12:50 | 12:43 | Landet |
Malaga (AGP) | Eurowings | EW535 | 13:20 | 13:25 | Landet |
Antalya (AYT) | Corendon Airlines | XC1022 | 13:30 | Omdirigeret | |
Northolt (NHT) | Unicair | UNI151 | 13:39 | 13:45 | Landet |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | 13:43 | Landet |
Stockholm (ARN) | Ryanair | FR4771 | 13:55 | 14:36 | Landet |
Paphos (PFO) | Ryanair | FR4451 | 14:05 | 14:20 | Landet |
London (LHR) | British Airways | BA930 expand_more(2) | 14:20 | 14:18 | Landet |
London (LHR) | American Airlines | AA6611 | 14:20 | 14:18 | Landet |
London (LHR) | Qatar Airways | QR9712 | 14:20 | 14:18 | Landet |
Bergen (BGO) | Germany - Air Force | GAF852 | 14:55 | Ukendt | |
Napoli (NAP) | Eurowings | EW863 | 15:45 | 17:13 | Landet |
Munich (MUC) | Lufthansa | LH1980 expand_more(1) | 15:50 | 15:43 | Landet |
Munich (MUC) | Air Canada | AC9468 | 15:50 | 15:43 | Landet |
Manchester (MAN) | Ryanair | FR1593 | 16:00 | 16:58 | Landet |
Pisa (PSA) | Eurowings | EW897 expand_more(1) | 16:00 | 15:59 | Landet |
Pisa (PSA) | ITA Airways | AZ7804 | 16:00 | 15:59 | Landet |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:07 | 16:42 | Landet |
Palma Mallorca (PMI) | Eurowings | EW585 | 16:10 | 16:28 | Landet |
Las Palmas (LPA) | Eurowings | EW269 | 16:15 | 16:32 | Landet |
Istanbul (SAW) | Pegasus | PC1017 | 16:15 | 15:57 | Landet |
Bergamo (BGY) | Ryanair | FR5551 | 16:35 | 16:36 | Landet |
NIce (NCE) | Eurowings | EW425 | 16:45 | 17:56 | Landet |
Lisbon (LIS) | Eurowings | EW603 | 17:00 | 17:25 | Landet |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 17:08 | Landet |
London (LHR) | Air Canada | AC6952 | 17:05 | 17:08 | Landet |
London (LHR) | United Airlines | UA9629 | 17:05 | 17:08 | Landet |
Munich (MUC) | Lufthansa | LH1982 expand_more(3) | 17:10 | 17:06 | Landet |
Munich (MUC) | Air Canada | AC9468 | 17:10 | 17:06 | Landet |
Munich (MUC) | Egyptair | MS9016 | 17:10 | 17:06 | Landet |
Munich (MUC) | United Airlines | UA9157 | 17:10 | 17:06 | Landet |
Zurich (ZRH) | Eurowings | EW767 expand_more(3) | 17:20 | 16:56 | Landet |
Zurich (ZRH) | Air Canada | AC6925 | 17:20 | 16:56 | Landet |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | 16:56 | Landet |
Zurich (ZRH) | United Airlines | UA9651 | 17:20 | 16:56 | Landet |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | 17:19 | Landet |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | 17:19 | Landet |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 17:30 | 18:04 | Landet |
Rome (FCO) | ITA Airways | AZ7780 | 17:30 | 18:04 | Landet |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 17:35 | 18:12 | Landet |
Kos (KGS) | Aegean Airlines | A33914 | 17:35 | 18:12 | Landet |
Faro (FAO) | Germany - Air Force | GAF948 | 17:37 | 17:35 | Landet |
Ibiza (IBZ) | Eurowings | EW545 | 17:50 | Forsinket | |
Brest (BES) | Germany - Air Force | GAF894 | 17:51 | planlagt | |
Puerto del Rosario (FUE) | Ryanair | FR7671 | 18:00 | 18:09 | Landet |
Sarajevo (SJJ) | Eurowings | EW493 | 18:00 | 18:14 | Landet |
Menorca (MAH) | Eurowings | EW595 | 18:05 | planlagt | |
Barcelona (BCN) | Ryanair | FR2507 | 18:10 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | Forsinket | |
Palma Mallorca (PMI) | Eurowings | EW583 | 18:15 | Forsinket | |
Amsterdam (AMS) | Unicair | UNI133 | 18:16 | 17:57 | Landet |
Palma Mallorca (PMI) | Unicair | UNI137 | 18:22 | Forsinket | |
Hanover (HAJ) | Quick Air Jet Charter | QAJ3 | 18:39 | planlagt | |
Munich (MUC) | Lufthansa City | VL1984 expand_more(1) | 19:20 | 19:06 | Landet |
Munich (MUC) | Lufthansa | LH4152 | 19:20 | 19:06 | Landet |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | planlagt | |
Athens (ATH) | Eurowings | EW683 | 19:50 | Forsinket | |
Berlin (BER) | Eurowings | EW7 | 20:00 | planlagt | |
Marrakech (RAK) | Ryanair | FR1597 | 20:05 | planlagt | |
Istanbul (SAW) | Pegasus | PC1015 | 20:10 | 19:50 | Landet |
Heraklion (HER) | Corendon Airlines | XR1024 | 20:20 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR7207 | 20:20 | planlagt | |
London (LHR) | British Airways | BA932 expand_more(3) | 20:30 | planlagt | |
London (LHR) | American Airlines | AA7156 | 20:30 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7745 | 20:30 | planlagt | |
London (LHR) | Qatar Airways | QR9713 | 20:30 | planlagt | |
Nis (INI) | AirSERBIA | JU1298 | 20:40 | planlagt | |
Erfurt (ERF) | Quick Air Jet Charter | QAJ1 | 20:48 | planlagt | |
Heraklion (HER) | Corendon Airlines | XR285 | 21:00 | planlagt | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:00 | planlagt | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:00 | planlagt | |
Berlin (BER) | Eurowings | EW9 | 21:05 | Forsinket | |
Nador (NDR) | Air Arabia | 3O223 | 21:05 | Forsinket | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | planlagt | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | planlagt | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 21:45 | planlagt | |
Milan (MXP) | ITA Airways | AZ7778 | 21:45 | planlagt | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | planlagt | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | planlagt | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8917 | 21:50 | planlagt | |
Antalya (AYT) | SkyLine Express | 4M201 | 22:14 | planlagt | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | planlagt | |
London (LHR) | United Airlines | UA9630 | 22:20 | planlagt | |
London (STN) | Ryanair | FR2352 | 22:20 | planlagt | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | planlagt | |
Palermo (PMO) | Eurowings | EW847 | 22:45 | planlagt | |
Geneva (GVA) | SprintAir | P86933 | 22:55 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW587 | 23:05 | planlagt | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | planlagt | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | planlagt | |
Munich (MUC) | Air China | CA6133 | 23:10 | planlagt | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | planlagt | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | planlagt | |
Mulhouse basel (BSL) | SprintAir | P81997 | 23:14 | planlagt | |
Hurghada (HRG) | Red Sea Airlines | 4S8201 | 23:15 | planlagt | |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | planlagt | |
Catania (CTA) | Eurowings | EW817 | 23:20 | planlagt | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | planlagt | |
Riga (RIX) | Ryanair | FR3025 | 23:20 | planlagt | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | planlagt | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | planlagt | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | planlagt | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | planlagt | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | planlagt | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | planlagt | |
Poznan (POZ) | SprintAir | P81987 | 23:35 | planlagt | |
Barcelona (BCN) | Eurowings | EW523 | 23:40 | planlagt | |
Mulhouse basel (BSL) | SprintAir | P86261 | 23:44 | planlagt | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | planlagt | |
Katowice (KTW) | SprintAir | SAR1981 | 23:54 | planlagt | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | planlagt | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | planlagt | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ613 | 00:01 | 00:23 | På vej |
Antalya (AYT) | SkyLine Express | 4M102 | 00:15 | 00:32 | På vej |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:06 | På vej |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 01:48 | På vej |
Bodrum (BJV) | SunExpress | XQ3113 | 01:40 | 03:04 | På vej |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:22 | På vej |
Bodrum (BJV) | Pegasus | PC5966 | 01:50 | 02:28 | På vej |
Istanbul (SAW) | SmartLynx | VF92 | 01:50 | 02:40 | På vej |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | 03:25 | På vej |
Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:29 | På vej |
Antalya (AYT) | Pegasus | PC5004 | 02:20 | 03:24 | På vej |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:31 | På vej |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:51 | På vej |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:54 | På vej |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:11 | På vej |
Antalya (AYT) | Corendon Airlines | XC2904 | 03:00 | 03:22 | På vej |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:41 | På vej |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:41 | På vej |
Budapest (BUD) | Cargo Air | QY5302 | 03:10 | 03:19 | På vej |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:45 | På vej |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:40 | På vej |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:11 | På vej |
Istanbul (IST) | Chrono Jet | MB601 | 03:30 | planlagt | |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:04 | På vej |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:18 | På vej |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:11 | På vej |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:23 | På vej |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:01 | På vej |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:06 | På vej |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:07 | På vej |
Heraklion (HER) | Corendon Airlines | XR1023 | 04:00 | 04:16 | På vej |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:36 | På vej |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:15 | På vej |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:38 | På vej |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:26 | På vej |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 04:10 | 04:46 | På vej |
Rhodes (RHO) | Aegean Airlines | A33913 | 04:10 | 04:46 | På vej |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 04:56 | På vej |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:48 | På vej |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:43 | På vej |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:42 | På vej |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | Ukendt | |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:37 | På vej |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 04:51 | På vej |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:53 | På vej |
Rennes (RNS) | Swiftair | WT1820 | 04:35 | 05:08 | På vej |
Basel (BSL) | SprintAir | P81996 | 04:35 | 05:03 | På vej |
Berlin (BER) | Germany - Air Force | GAF633 | 04:45 | 04:40 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:50 | 05:06 | På vej |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 05:19 | På vej |
Antalya (AYT) | Corendon Airlines | XC1021 | 05:00 | 05:24 | På vej |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 05:10 | 05:17 | På vej |
Corfu (CFU) | Aegean Airlines | A33925 | 05:10 | 05:17 | På vej |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 06:04 | På vej |
Pafos (PFO) | Ryanair | FR4450 | 05:45 | 06:05 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:11 | På vej |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 05:50 | 06:21 | På vej |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 05:50 | 06:21 | På vej |
Alicante (ALC) | Eurowings | EW858 | 06:05 | 06:18 | På vej |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:17 | På vej |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:17 | På vej |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:17 | På vej |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:17 | På vej |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:17 | På vej |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:17 | På vej |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:17 | På vej |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:17 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW582 | 06:10 | 06:52 | På vej |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:29 | På vej |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:15 | 07:00 | På vej |
Malaga (AGP) | Eurowings | EW534 | 06:20 | 06:33 | På vej |
Gran Canaria (LPA) | Eurowings | EW268 | 06:25 | 06:47 | På vej |
Barcelona (BCN) | Eurowings | EW520 | 06:25 | 06:38 | På vej |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:56 | På vej |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:56 | På vej |
Valencia (VLC) | Ryanair | FR2257 | 06:35 | 07:03 | På vej |
Olbia (OLB) | Eurowings | EW844 | 06:40 | 06:59 | På vej |
Brindisi (BDS) | Eurowings | EW850 | 06:40 | 06:55 | På vej |
Berlin (BER) | Eurowings | EW2 | 06:45 | 06:58 | På vej |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:50 | 07:01 | På vej |
Zurich (ZRH) | Air Canada | AC6955 | 06:50 | 07:01 | På vej |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:50 | 07:01 | På vej |
Zurich (ZRH) | Swiss | LX4425 | 06:50 | 07:01 | På vej |
Zurich (ZRH) | United Airlines | UA9617 | 06:50 | 07:01 | På vej |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:10 | På vej |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:10 | På vej |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:10 | På vej |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:10 | På vej |
Heraklion (HER) | Quick Air Jet Charter | QAJ1 | 07:30 | 07:33 | På vej |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:54 | På vej |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:54 | På vej |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:54 | På vej |
Istanbul (SAW) | Pegasus | PC1016 | 07:55 | 08:15 | På vej |
Vienna (VIE) | Lauda Europe | FR9481 | 08:00 | 08:18 | På vej |
Funchal (FNC) | Quick Air Jet Charter | QAJ3 | 08:00 | 08:14 | På vej |
Fuerteventura (FUE) | Ryanair | FR7670 | 08:35 | 08:51 | På vej |
Berlin (BER) | Eurowings | EW8051 | 08:50 | 09:26 | På vej |
Billund (BLL) | Germany - Air Force | GAF852 | 09:00 | 09:15 | På vej |
Monastir (MIR) | Germany - Air Force | GAF948 | 09:00 | 09:02 | På vej |
Nice (NCE) | United Eagle | UEE2 | 09:00 | 09:13 | På vej |
London (STN) | Ryanair | FR2813 | 09:15 | 09:28 | På vej |
Siegen (SGE) | Unicair | UNI135 | 09:15 | 09:20 | På vej |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:49 | På vej |
Palma de Mallorca (PMI) | Lauda Europe | FR7212 | 09:55 | 10:22 | På vej |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:05 | 11:13 | På vej |
Kos (KGS) | Aegean Airlines | A33915 | 10:05 | 11:13 | På vej |
Lisbon (LIS) | Eurowings | EW602 | 10:20 | 10:43 | På vej |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | 10:39 | På vej |
Naples (NAP) | Eurowings | EW862 | 10:30 | 11:26 | På vej |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:42 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW584 | 10:45 | 11:19 | På vej |
Pisa (PSA) | Eurowings | EW896 expand_more(1) | 11:55 | 12:16 | På vej |
Pisa (PSA) | ITA Airways | AZ7805 | 11:55 | 12:16 | På vej |
Porto (OPO) | Ryanair | FR9973 | 12:00 | 12:37 | På vej |
Ibiza (IBZ) | Eurowings | EW544 | 12:10 | 12:38 | På vej |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | 12:46 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12:25 | 13:09 | På vej |
Nice (NCE) | Eurowings | EW424 | 12:40 | 14:02 | På vej |
Rome (FCO) | Eurowings | EW886 expand_more(1) | 12:40 | 13:22 | På vej |
Rome (FCO) | ITA Airways | AZ7779 | 12:40 | 13:22 | På vej |
Mahon (MAH) | Eurowings | EW594 | 12:50 | 13:11 | På vej |
Barcelona (BCN) | Ryanair | FR2508 | 12:55 | 13:32 | På vej |
Munich (MUC) | Lufthansa | LH1977 expand_more(4) | 12:55 | 13:21 | På vej |
Munich (MUC) | Air Canada | AC9386 | 12:55 | 13:21 | På vej |
Munich (MUC) | Air China | CA6130 | 12:55 | 13:21 | På vej |
Munich (MUC) | Egyptair | MS9017 | 12:55 | 13:21 | På vej |
Munich (MUC) | United Airlines | UA8917 | 12:55 | 13:21 | På vej |
Athens (ATH) | Eurowings | EW682 | 13:05 | 13:42 | På vej |
Milan (BGY) | Ryanair | FR5550 | 13:05 | 13:36 | På vej |
Sarajevo (SJJ) | Eurowings | EW492 | 13:20 | 14:04 | På vej |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | 13:59 | På vej |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | 13:54 | På vej |
London (LHR) | Air Canada | AC6931 | 13:35 | 13:54 | På vej |
London (LHR) | United Airlines | UA9616 | 13:35 | 13:54 | På vej |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | 14:00 | På vej |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | 14:00 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR8662 | 13:45 | 14:12 | På vej |
Stockholm (ARN) | Ryanair | FR4772 | 14:20 | 15:31 | På vej |
Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 14:25 | 14:36 | På vej |
Zurich (ZRH) | Swiss | LX4429 | 14:25 | 14:36 | På vej |
Hurghada (HRG) | Corendon Airlines | XR1027 | 14:45 | 17:03 | På vej |
Istanbul (IST) | Turkish Airlines | TK1674 | 14:50 | 15:28 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 14:55 | Ukendt | |
London (LHR) | British Airways | BA931 expand_more(4) | 15:30 | 15:38 | På vej |
London (LHR) | American Airlines | AA7084 | 15:30 | 15:38 | På vej |
