Flyankomster og afgange på Cologne Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Germany - Air Force | GAF627 | 00:04 | 00:07 | Landet |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 00:05 | 00:09 | Landet |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:06 | Ukendt | |
Milan (MXP) | Cargo Air | QY406 | 00:11 | 00:58 | Landet |
Lisbon (LIS) | Ryanair | FR9841 | 00:20 | 01:50 | Landet |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 00:45 | Landet |
Izmir (ADB) | Corendon Airlines | XC3535 | 00:25 | 23:54 | Landet |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:20 | Landet |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:35 | 00:50 | Landet |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 00:53 | Landet |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 01:03 | Landet |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:40 | 00:47 | Landet |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 01:07 | Landet |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:43 | 01:12 | Landet |
Milas (BJV) | Pegasus | PC5965 | 00:45 | 01:38 | Landet |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:18 | Landet |
Tirana (TIA) | Eurowings | EW913 | 00:55 | 01:20 | Landet |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:55 | 00:48 | Landet |
Istanbul (SAW) | AJet | VF91 | 01:05 | 01:09 | Landet |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:21 | 01:16 | Landet |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 01:30 | 01:26 | Landet |
Heraklion (HER) | Aegean Airlines | A33920 | 12:50 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3542 expand_more(1) | 01:30 | 01:40 | Landet |
Thessaloniki (SKG) | Eurowings | EW3053 | 01:30 | 01:40 | Landet |
Antalya (AYT) | Smartwings | PC5003 | 01:40 | 01:33 | Landet |
Antalya (AYT) | Corendon Airlines | XC3903 | 01:45 | 01:46 | Landet |
Palma Mallorca (PMI) | Eurowings | EW587 | 01:45 | 03:06 | Landet |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 02:00 | Landet |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 01:35 | Landet |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 01:35 | Landet |
Marsa Alam (RMF) | Air Cairo | SM2916 | 02:30 | 01:43 | Landet |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 03:20 | Landet |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:51 | Landet |
Muenster Osnabrueck (FMO) | Eurowings | EW6900 | 03:04 | 03:15 | Landet |
Milas (BJV) | SunExpress | XQ3112 | 03:25 | 03:00 | Landet |
Istanbul (IST) | Chrono Jet | MB600 | 03:45 | Ukendt | |
Derby (EMA) | Chrono Jet | MB9393 | 04:00 | Ukendt | |
Hurghada (HRG) | Air Cairo | SM2918 expand_more(1) | 04:10 | 03:46 | Landet |
Hurghada (HRG) | Egyptair | MS8243 | 04:10 | 03:46 | Landet |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:28 | Landet |
Tunis (TUN) | Eurowings | EW383 | 05:10 | 04:59 | Landet |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:51 | Landet |
Covilha (COV) | Corendon Airlines | XC1040 | 06:35 | 07:38 | Landet |
Elazig (EZS) | Pegasus | PC1651 | 07:00 | 06:32 | Landet |
Derby (EMA) | Maersk Air Cargo | DJ7803 | 07:14 | Ukendt | |
Kayseri (ASR) | SunExpress | XQ1536 | 08:35 | 08:09 | Landet |
Palma Mallorca (PMI) | Ryanair | FR7207 | 08:55 | Forsinket | |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | 08:35 | Landet |
Zurich (ZRH) | Eurowings | EW763 expand_more(1) | 09:10 | 09:09 | Landet |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:09 | Landet |
London (LHR) | British Airways | BA930 expand_more(2) | 09:20 | 09:12 | Landet |
London (LHR) | American Airlines | AA7169 | 09:20 | planlagt | |
London (LHR) | Qatar Airways | QR9712 | 09:20 | 09:12 | Landet |
Aalborg (AAL) | German Airways | ZQ5437 | 09:21 | 09:41 | Landet |
Berlin (BER) | Eurowings | EW3 | 09:25 | 09:20 | Landet |
Bremen (BRE) | United States - Coast Guard | GNY4520 | 09:26 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:14 | Landet |
Venice (VCE) | Eurowings | EW815 | 09:30 | 11:28 | Landet |
Hamburg (HAM) | VistaJet | H5713 | 09:50 | 10:06 | Landet |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 09:35 | Landet |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 09:35 | Landet |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 09:35 | Landet |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 09:35 | Landet |
Pisa (PSA) | Eurowings | EW897 | 10:05 | 10:04 | Landet |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | 10:16 | Landet |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 10:16 | Landet |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:25 | 10:53 | Landet |
Sarajevo (SJJ) | Eurowings | EW493 | 10:50 | 10:45 | Landet |
Istanbul (SAW) | AJet | VF89 | 11:00 | 10:47 | Landet |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 10:58 | Landet |
London (LHR) | Air Canada | AC6948 | 11:10 | 10:58 | Landet |
London (LHR) | United Airlines | UA9628 | 11:10 | 10:58 | Landet |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | Forsinket | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 11:15 | 10:50 | Landet |
Rhodes (RHO) | Aegean Airlines | A33912 | 11:15 | 10:50 | Landet |
Barcelona (BCN) | Eurowings | EW521 | 11:20 | 11:17 | Landet |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 10:56 | Landet |
Knock (NOC) | Ryanair | FR8547 | 11:50 | 11:41 | Landet |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 12:05 | planlagt | |
Kerkyra (CFU) | Aegean Airlines | A33924 | 12:05 | planlagt | |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 12:05 | 11:52 | Landet |
Kos (KGS) | Aegean Airlines | A33914 | 12:05 | 11:52 | Landet |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | planlagt | |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | planlagt | |
Munich (MUC) | Air Canada | AC9035 | 12:15 | planlagt | |
Munich (MUC) | Air China | CA6135 | 12:15 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | planlagt | |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | planlagt | |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | planlagt | |
Munich (MUC) | United Airlines | UA9153 | 12:15 | planlagt | |
NIce (NCE) | Eurowings | EW425 | 12:15 | Aflyst | |
Bergamo (BGY) | Ryanair | FR5551 | 13:10 | planlagt | |
Lisbon (LIS) | Eurowings | EW603 | 13:35 | Forsinket | |
Stuttgart (STR) | Germany - Air Force | GAF942 | 13:44 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | planlagt | |
Split (SPU) | Eurowings | EW969 | 14:00 | Forsinket | |
Funchal (FNC) | Eurowings | EW611 | 14:05 | Forsinket | |
Alicante (ALC) | Ryanair | FR1356 | 14:35 | planlagt | |
London (STN) | Ryanair | FR2814 | 14:45 | planlagt | |
Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 14:55 | planlagt | |
Cairo (CAI) | Egyptair | MS8265 | 14:55 | planlagt | |
Muenster Osnabrueck (FMO) | Unicair | UNI137 | 15:05 | planlagt | |
Lanzarote (ACE) | Ryanair | FR473 | 15:10 | Forsinket | |
Evreux (EVX) | Germany - Air Force | GAF307 | 15:22 | planlagt | |
Munich (MUC) | Lufthansa | LH1980 expand_more(1) | 15:50 | planlagt | |
Munich (MUC) | Air Canada | AC9468 | 15:50 | planlagt | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:08 | Forsinket | |
Palma Mallorca (PMI) | Ryanair | FR8663 | 16:10 | planlagt | |
Berlin (BER) | Eurowings | EW8058 | 16:25 | planlagt | |
Manchester (MAN) | Ryanair | FR1593 | 16:25 | planlagt | |
Istanbul (SAW) | Pegasus | PC1017 | 16:25 | planlagt | |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 16:35 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 16:35 | planlagt | |
Faro (FAO) | DigaJet | DGJ525 | 16:46 | planlagt | |
Palermo (PMO) | Eurowings | EW847 | 16:50 | planlagt | |
Alicante (ALC) | Eurowings | EW859 | 16:55 | planlagt | |
Ibiza (IBZ) | DigaJet | DGJ567 | 16:56 | planlagt | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | planlagt | |
London (LHR) | Air Canada | AC6952 | 17:05 | planlagt | |
London (LHR) | United Airlines | UA9629 | 17:05 | planlagt | |
Liege (LGG) | Quick Air Jet Charter | QAJ7 | 17:10 | planlagt | |
Barcelona (BCN) | Ryanair | FR2507 | 17:20 | planlagt | |
Menorca (MAH) | Eurowings | EW595 | 17:20 | planlagt | |
Zurich (ZRH) | Eurowings | EW767 expand_more(2) | 17:20 | planlagt | |
Zurich (ZRH) | Air Canada | AC6925 | 17:20 | planlagt | |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | planlagt | |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | planlagt | |
Munich (MUC) | Germany - Air Force | GAF619 | 17:27 | planlagt | |
Malaga (AGP) | Eurowings | EW535 | 17:40 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW585 | 17:45 | planlagt | |
Nador (NDR) | Air Arabia | 3O223 | 17:50 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW583 | 17:50 | planlagt | |
Porto (OPO) | Ryanair | FR9972 | 17:50 | planlagt | |
Bourgas (BOJ) | Heston Airlines | 3E2016 | 17:58 | planlagt | |
Catania (CTA) | Eurowings | EW817 | 18:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | planlagt | |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:15 | planlagt | |
Hurghada (HRG) | Corendon Airlines | XR1048 | 18:30 | planlagt | |
Berlin (BER) | Eurowings | EW7 | 18:45 | planlagt | |
Zadar (ZAD) | Ryanair | FR5283 | 19:00 | planlagt | |
Munich (MUC) | Lufthansa | LH1984 expand_more(2) | 19:20 | planlagt | |
Munich (MUC) | Egyptair | MS9016 | 19:20 | planlagt | |
Munich (MUC) | United Airlines | UA9157 | 19:20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | planlagt | |
Berlin (BER) | Eurowings | EW8070 | 19:55 | planlagt | |
Prishtina (PRN) | Caspian Airlines | IV4326 | 20:00 | planlagt | |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | planlagt | |
Dalaman (DLM) | SunExpress | XQ3512 | 20:15 | planlagt | |
Washington (IAD) | Germany - Air Force | GAF937 | 20:18 | Forsinket | |
Heraklion (HER) | Corendon Airlines | XR1044 | 20:20 | planlagt | |
Faro (FAO) | Eurowings | EW647 | 20:40 | planlagt | |
Varna (VAR) | Eurowings | EW119 | 20:55 | planlagt | |
London (LHR) | British Airways | BA932 expand_more(3) | 21:00 | planlagt | |
London (LHR) | American Airlines | AA7156 | 21:00 | planlagt | |
London (LHR) | Japan Airlines | JL7745 | 21:00 | planlagt | |
London (LHR) | Qatar Airways | QR9713 | 21:00 | planlagt | |
Berlin (BER) | Eurowings | EW9 | 21:15 | planlagt | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:20 | planlagt | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:20 | planlagt | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | planlagt | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | planlagt | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | planlagt | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | planlagt | |
Marrakech (RAK) | Ryanair | FR1597 | 21:55 | Aflyst | |
Bergamo (BGY) | Ryanair | FR5531 | 22:05 | planlagt | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 22:05 | planlagt | |
Milan (MXP) | ITA Airways | AZ7778 | 22:05 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 22:05 | planlagt | |
Zadar (ZAD) | Ryanair | FR5287 | 22:15 | planlagt | |
Antalya (AYT) | SkyLine Express | 4M401 | 22:18 | planlagt | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | planlagt | |
London (LHR) | United Airlines | UA9630 | 22:20 | planlagt | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:20 | planlagt | |
Derby (EMA) | Maersk Air Cargo | DJ7879 | 22:24 | planlagt | |
Barcelona (BCN) | Eurowings | EW523 | 22:45 | planlagt | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | planlagt | |
Edinburgh (EDI) | Eurowings | EW363 | 22:45 | planlagt | |
London (STN) | Ryanair | FR2352 | 22:45 | planlagt | |
Rennes (RNS) | Maersk Air Cargo | DJ7821 | 22:59 | planlagt | |
Las Palmas (LPA) | Eurowings | EW269 | 23:05 | planlagt | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | planlagt | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | planlagt | |
Munich (MUC) | Air China | CA6133 | 23:10 | planlagt | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | planlagt | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | planlagt | |
Hanover (HAJ) | Germany - Air Force | GAF726 | 23:12 | planlagt | |
Tenerife (TFS) | Eurowings | EW253 | 23:15 | planlagt | |
Rennes (RNS) | SmartLynx | WT1821 | 23:15 | planlagt | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | planlagt | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | planlagt | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | planlagt | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:31 | planlagt | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | planlagt | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | planlagt | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:40 | planlagt | |
Istanbul (SAW) | Pegasus | PC7011 | 23:40 | planlagt | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | planlagt | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | planlagt | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | planlagt | |
Venice (VCE) | Maersk Air Cargo | DJ7859 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M302 | 00:05 | 00:37 | På vej |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:49 | På vej |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 00:56 | På vej |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:29 | På vej |
Istanbul (SAW) | Pegasus | PC7012 | 00:55 | 01:32 | På vej |
Izmir (ADB) | Corendon Airlines | XC3536 | 01:25 | 01:52 | På vej |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:29 | På vej |
Bodrum (BJV) | Pegasus | PC5966 | 01:30 | 03:30 | På vej |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:26 | På vej |
Istanbul (SAW) | AJet | VF92 | 01:55 | 02:47 | På vej |
Vitoria (VIT) | Cargo Air | QY448 | 01:55 | 02:48 | På vej |
Thessaloniki (SKG) | Aegean Airlines | A3543 expand_more(1) | 02:20 | 03:07 | På vej |
Thessaloniki (SKG) | Eurowings | EW3052 | 02:20 | 03:07 | På vej |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:37 | På vej |
Antalya (AYT) | Smartwings | PC5004 | 02:30 | 03:01 | På vej |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:55 | På vej |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:57 | På vej |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:28 | På vej |
Antalya (AYT) | Corendon Airlines | XC4904 | 03:00 | 03:31 | På vej |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:32 | På vej |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:32 | På vej |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:53 | På vej |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:23 | På vej |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 03:30 | 03:42 | På vej |
Rhodes (RHO) | Aegean Airlines | A33913 | 03:30 | 03:42 | På vej |
Marsa Alam (RMF) | Air Cairo | SM2917 | 03:30 | 03:38 | På vej |
Nottingham (EMA) | Maersk Air Cargo | DJ7804 | 03:30 | Ukendt | |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:10 | På vej |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:32 | På vej |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:38 | På vej |
Heraklion (HER) | Corendon Airlines | XR1043 | 03:40 | 03:57 | På vej |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:04 | På vej |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:22 | På vej |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:31 | På vej |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:20 | På vej |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:26 | På vej |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:53 | På vej |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:28 | På vej |
Dublin (DUB) | Maersk Air Cargo | 5X248 | 04:00 | 04:42 | På vej |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:47 | På vej |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:34 | På vej |
Izmir (ADB) | SunExpress | XQ905 | 04:15 | 04:40 | På vej |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 04:44 | På vej |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:49 | På vej |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:41 | På vej |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:46 | På vej |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | Ukendt | |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 05:09 | På vej |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:39 | På vej |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:54 | På vej |
Rennes (RNS) | Maersk Air Cargo | DJ7820 | 04:35 | Ukendt | |
Rennes (RNS) | SmartLynx | WT1820 | 04:35 | 05:36 | På vej |
Basel (BSL) | SprintAir | P81996 | 04:35 | 04:51 | På vej |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:40 | 04:57 | På vej |
Kos (KGS) | Aegean Airlines | A33915 | 04:40 | 04:57 | På vej |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:43 | 05:06 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:00 | 05:25 | På vej |
Funchal (FNC) | Eurowings | EW610 | 05:05 | 05:20 | På vej |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 05:10 | 05:29 | På vej |
Heraklion (HER) | Aegean Airlines | A33923 | 05:10 | 05:29 | På vej |
Hurghada (HRG) | Air Cairo | SM2919 expand_more(1) | 05:10 | 05:07 | På vej |
Hurghada (HRG) | Egyptair | MS8244 | 05:10 | 05:07 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW580 | 05:15 | 05:42 | På vej |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:38 | På vej |
Dusseldorf (DUS) | Eurowings | EW6901 | 05:30 | 05:57 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:47 | På vej |
Lanzarote (ACE) | Ryanair | FR472 | 05:50 | 06:06 | På vej |
Pisa (PSA) | Eurowings | EW896 | 06:05 | 06:20 | På vej |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:16 | På vej |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:16 | På vej |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:16 | På vej |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:16 | På vej |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:16 | På vej |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:16 | På vej |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:16 | På vej |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:16 | På vej |
Sarajevo (SJJ) | Eurowings | EW492 | 06:10 | 06:34 | På vej |
Barcelona (BCN) | Eurowings | EW520 | 06:10 | 06:26 | På vej |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:35 | På vej |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:15 | 06:55 | På vej |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 06:20 | 06:43 | På vej |
Corfu (CFU) | Aegean Airlines | A33925 | 06:20 | 06:43 | På vej |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:33 | På vej |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:33 | På vej |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:33 | På vej |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:33 | På vej |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:33 | På vej |
Berlin (BER) | Eurowings | EW2 | 06:30 | 06:41 | På vej |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:39 | På vej |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:39 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW586 | 06:50 | 07:06 | På vej |
Lisbon (LIS) | Eurowings | EW602 | 06:50 | 07:16 | På vej |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:01 | På vej |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:01 | På vej |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:01 | På vej |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:01 | På vej |
Knock (NOC) | Ryanair | FR8546 | 07:25 | 07:32 | På vej |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:43 | På vej |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:43 | På vej |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:43 | På vej |
Hurghada (HRG) | Corendon Airlines | XR1047 | 07:40 | 09:11 | På vej |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | 07:59 | På vej |
Faro (FAO) | DigaJet | DGJ525 | 08:15 | 09:13 | På vej |
Tel Aviv (TLV) | Swiftair | FX4293 | 08:30 | 09:05 | På vej |
Alicante (ALC) | Ryanair | FR1355 | 08:45 | 09:00 | På vej |
Stavanger (SVG) | Germany - Air Force | GAF869 | 09:00 | 09:25 | På vej |
Hamburg (HAM) | Germany - Air Force | GAF942 | 09:00 | planlagt | |
Hurghada (HRG) | Germany - Air Force | GAF624 | 09:00 | 09:18 | På vej |
Venice (VCE) | Quick Air Jet Charter | QAJ7 | 09:00 | 09:21 | På vej |
Leipzig (LEJ) | Germany - Air Force | GAF942 | 09:00 | 09:31 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 09:20 | planlagt | |
Split (SPU) | Eurowings | EW968 | 09:45 | 10:18 | På vej |
Kayseri (ASR) | SunExpress | XQ1537 | 09:45 | 09:53 | På vej |
Palma de Mallorca (PMI) | Unicair | UNI134 | 10:00 | 10:14 | På vej |
Venice (VCE) | Eurowings | EW814 | 10:10 | planlagt | |
London (LHR) | British Airways | BA931 expand_more(3) | 10:15 | 10:26 | På vej |
London (LHR) | American Airlines | AA7084 | 10:15 | 10:26 | På vej |
London (LHR) | Japan Airlines | JL7744 | 10:15 | 10:26 | På vej |
London (LHR) | Qatar Airways | QR8313 | 10:15 | 10:26 | På vej |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | 10:42 | På vej |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:39 | På vej |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 10:40 | 11:09 | På vej |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 10:40 | 11:09 | På vej |
Malaga (AGP) | Eurowings | EW534 | 10:55 | 11:44 | På vej |
Alicante (ALC) | Eurowings | EW858 | 10:55 | planlagt | |
Palermo (PMO) | Eurowings | EW846 | 11:10 | 11:58 | På vej |
Porto (OPO) | Ryanair | FR9973 | 12:00 | planlagt | |
Palma de Mallorca (PMI) | Eurowings | EW584 | 12:05 | planlagt | |
Mahon (MAH) | Eurowings | EW594 | 12:05 | planlagt | |
Catania (CTA) | Eurowings | EW816 | 12:05 | planlagt | |
Barcelona (BCN) | Ryanair | FR2508 | 12:15 | planlagt | |
Istanbul (SAW) | AJet | VF90 | 12:15 | planlagt | |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | planlagt | |
Rotterdam (RTM) | JetStream | VTB259 | 12:20 | planlagt | |
Hamburg (HAM) | Germany - Air Force | GAF619 | 12:25 | planlagt | |
Nice (NCE) | Eurowings | EW424 | 12:55 | Aflyst | |
Munich (MUC) | Lufthansa | LH1977 expand_more(3) | 12:55 | planlagt | |
Munich (MUC) | Air Canada | AC9386 | 12:55 | planlagt | |
Munich (MUC) | Egyptair | MS9017 | 12:55 | planlagt | |
Munich (MUC) | United Airlines | UA8917 | 12:55 | planlagt | |
Tenerife (TFS) | Eurowings | EW252 | 13:05 | planlagt | |
Gran Canaria (LPA) | Eurowings | EW268 | 13:10 | planlagt | |
Milan (BGY) | Ryanair | FR5550 | 13:35 | planlagt | |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | planlagt | |
London (LHR) | Air Canada | AC6931 | 13:35 | planlagt | |
London (LHR) | United Airlines | UA9616 | 13:35 | planlagt | |
