Voli Arrivi e partenze su Aeroporto Cologne
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kaunas (KUN) | Swiftair | WT6911 | 00:00 | 23:43 | Atterrato |
| Ljubljana (LJU) | SprintAir | SAR1921 | 00:03 | 23:45 | Atterrato |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 00:26 | Atterrato |
| Vitoria. (VIT) | Swiftair | RGN1811 | 00:12 | 00:04 | Atterrato |
| Dublin (DUB) | Maersk Air Cargo | 5X249 | 00:14 | 00:24 | Atterrato |
| Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:21 | Atterrato |
| Wroclaw (WRO) | Swiftair | WT1985 | 00:25 | 00:21 | Atterrato |
| Paris (CDG) | Swiftair | QY1843 | 00:31 | 00:31 | Atterrato |
| Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:35 | 00:35 | Atterrato |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:36 | 00:33 | Atterrato |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:05 | 01:29 | Atterrato |
| Hurghada (HRG) | Egyptair | MS8241 | 02:05 | 01:29 | Atterrato |
| Jeddah (JED) | Eurowings | EW1157 | 03:25 | 03:12 | Atterrato |
| Paris (CDG) | Maersk Air Cargo | DJ4084 | 04:37 | 04:26 | Atterrato |
| Derby (EMA) | AirExplore | ED2231 | 04:47 | 05:03 | Atterrato |
| Billund (BLL) | Cargo Air | CGF2211 | 05:24 | Programmato | |
| Lyon (LYS) | Cargo Air | CGF7801 | 05:30 | 05:26 | Atterrato |
| Kayseri (ASR) | Pegasus | PC1607 | 06:10 | 05:53 | Atterrato |
| Bordeaux (BOD) | Maersk Air Cargo | DJ7635 | 07:22 | Programmato | |
| Washington (IAD) | Germany - Air Force | GAF940 | 07:23 | 09:02 | Atterrato |
| Budapest (BUD) | Cargo Air | CGF2101 | 07:26 | 08:50 | Atterrato |
| Bologna (BLQ) | Ryanair | FR1603 | 07:30 | 07:12 | Atterrato |
| Bordeaux (BOD) | Cargo Air | CGF7811 | 07:54 | 09:07 | Atterrato |
| Cologne (CGN) | German Airways | ZQ8599 | 08:03 | 08:13 | Atterrato |
| London (STN) | Ryanair | RK2816 | 08:05 | 07:42 | Atterrato |
| Palma Mallorca (PMI) | Ryanair | FR5519 | 08:10 | 07:54 | Atterrato |
| Munich (MUC) | Lufthansa | LH1972 expand_more(2) | 08:25 | 08:18 | Atterrato |
| Munich (MUC) | Air China | CA6165 | 08:25 | 08:18 | Atterrato |
| Munich (MUC) | All Nippon Airways | NH6149 | 08:25 | 08:18 | Atterrato |
| Tuzla (TZL) | Wizz Air | W64299 | 08:25 | 08:05 | Atterrato |
| Vienna (VIE) | Cargo Air | CGF2101 | 08:53 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS245 expand_more(1) | 08:55 | 08:46 | Atterrato |
| Vienna (VIE) | All Nippon Airways | NH6317 | 08:55 | 08:46 | Atterrato |
| Newcastle (NCL) | Jet2 | LS1951 | 09:00 | 08:54 | Atterrato |
| Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:35 | 09:52 | Atterrato |
| Zurich (ZRH) | Swiss | LX4424 | 09:35 | 09:52 | Atterrato |
| Zurich (ZRH) | United Airlines | UA9650 | 09:35 | 09:52 | Atterrato |
| Munich (MUC) | Eurowings | EW81 expand_more(3) | 10:00 | 09:47 | Atterrato |
| Munich (MUC) | All Nippon Airways | NH5026 | 10:00 | 09:47 | Atterrato |
| Munich (MUC) | Lufthansa | LH5349 | 10:00 | 09:47 | Atterrato |
| Munich (MUC) | Singapore Airlines | SQ1841 | 10:00 | 09:47 | Atterrato |
| Ljubljana (LJU) | SprintAir | SAR2341 | 10:10 | Programmato | |
| Berlin (BER) | Germany - Air Force | GAF629 | 10:11 | 10:14 | Atterrato |
| Moenchengladbach (MGL) | RWL German Flight Academy | RWL1335 | 10:13 | 10:43 | Atterrato |
| London (LHR) | British Airways | BA996 expand_more(1) | 10:15 | 10:03 | Atterrato |
| London (LHR) | American Airlines | AA7212 | 10:15 | 10:03 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1011 | 10:15 | 10:17 | Atterrato |
| Faro (FAO) | Ryanair | FR2659 | 10:25 | 10:05 | Atterrato |
| Berlin (BER) | Eurowings | EW5 | 10:35 | 10:23 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1671 | 10:35 | 10:37 | Atterrato |
| Vienna (VIE) | Eurowings | EW753 expand_more(2) | 10:35 | 10:32 | Atterrato |
| Vienna (VIE) | All Nippon Airways | NH5028 | 10:35 | 10:32 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS8913 | 10:35 | 10:32 | Atterrato |
| Sofia (SOF) | Ryanair | FR4453 | 11:00 | 11:05 | Atterrato |
| Manises (VLC) | Ryanair | FR2256 | 11:05 | 10:54 | Atterrato |
| Leeds (LBA) | Jet2 | LS483 | 11:30 | 11:37 | Atterrato |
| Berlin (BER) | Germany - Air Force | GAF812 | 11:54 | 11:55 | Atterrato |
| London (LHR) | Eurowings | EW461 expand_more(2) | 12:10 | 12:52 | Atterrato |
| London (LHR) | Air Canada | AC6948 | 12:10 | 12:52 | Atterrato |
| London (LHR) | United Airlines | UA9628 | 12:10 | 12:52 | Atterrato |
| Zagreb (ZAG) | Eurowings | EW973 | 12:30 | 12:27 | Atterrato |
| Munich (MUC) | Lufthansa City | VL1978 expand_more(2) | 12:35 | 12:35 | Atterrato |
| Munich (MUC) | Air Canada | AC6039 | 12:35 | 12:35 | Atterrato |
| Munich (MUC) | Lufthansa | LH4050 | 12:35 | 12:35 | Atterrato |
| Brussels (BRU) | Unicair | UNI131 | 12:41 | 12:44 | Atterrato |
| Malaga (AGP) | Ryanair | FR2307 | 12:45 | 12:10 | Atterrato |
| Antalya (AYT) | SunExpress | XQ114 | 12:45 | 12:32 | Atterrato |
| Hamburg (HAM) | Germany - Air Force | GAF830 | 13:29 | Programmato | |
| Stuttgart (STR) | Germany - Air Force | GAF830 | 13:34 | sconosciuto | |
| Palma Mallorca (PMI) | Ryanair | FR7207 | 14:05 | 14:12 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1017 | 14:05 | 14:15 | Atterrato |
| London (STN) | Ryanair | FR2841 | 14:20 | 14:02 | Atterrato |
| Stockholm (ARN) | Ryanair | FR4771 | 14:30 | 14:10 | Atterrato |
| Lisbon (LIS) | Eurowings | EW603 | 14:30 | 14:26 | Atterrato |
| Alicante (ALC) | Ryanair | FR2105 | 14:50 | 14:31 | Atterrato |
| Rome (FCO) | Eurowings | EW887 expand_more(1) | 14:55 | 15:17 | Atterrato |
| Rome (FCO) | ITA Airways | AZ7780 | 14:55 | 15:17 | Atterrato |
| Vienna (VIE) | Ryanair | FR9480 | 14:55 | 15:34 | Atterrato |
| Istanbul (SAW) | AJet | VF89 | 15:00 | 14:42 | Atterrato |
| Heraklion (HER) | Quick Air Jet Charter | QAJ2 | 15:03 | 14:49 | Atterrato |
| Manchester (MAN) | Ryanair | FR1593 | 15:15 | 14:55 | Atterrato |
| Albacete (ABC) | Germany - Air Force | GAF111 | 15:36 | 16:33 | Atterrato |
| London (LHR) | British Airways | BA998 expand_more(2) | 15:40 | 15:29 | Atterrato |
| London (LHR) | American Airlines | AA7043 | 15:40 | 15:29 | Atterrato |
| London (LHR) | Qatar Airways | QR5972 | 15:40 | 15:29 | Atterrato |
| Berlin (BER) | Eurowings | EW7 | 16:05 | 15:54 | Atterrato |
| Rome (FCO) | Ryanair | FR933 | 16:20 | 16:07 | Atterrato |
| London (LHR) | Eurowings | EW465 expand_more(2) | 16:20 | 16:22 | Atterrato |
| London (LHR) | Air Canada | AC6952 | 16:20 | 16:22 | Atterrato |
| London (LHR) | United Airlines | UA9630 | 16:20 | 16:22 | Atterrato |
| Berlin (BER) | Germany - Air Force | GAF646 | 16:25 | 16:44 | Atterrato |
| Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:41 | 16:25 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1675 | 17:15 | 17:13 | Atterrato |
| Munich (MUC) | Lufthansa | LH1984 expand_more(3) | 17:15 | Ritardato | |
| Munich (MUC) | Air Canada | AC9468 | 17:15 | Ritardato | |
| Munich (MUC) | Egyptair | MS9016 | 17:15 | Ritardato | |
| Munich (MUC) | United Airlines | UA9157 | 17:15 | Ritardato | |
| Barcelona (BCN) | Ryanair | FR2507 | 17:20 | 17:00 | Atterrato |
| Manchester (MAN) | Jet2 | LS1039 | 17:25 | 17:30 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1397 | 17:30 | 17:39 | Atterrato |
| Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:30 | 17:26 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS8915 | 17:30 | 17:26 | Atterrato |
| Barcelona (BCN) | Eurowings | EW521 | 17:45 | 17:37 | Atterrato |
| Graz (GRZ) | Unicair | UNI134 | 18:09 | Ritardato | |
| Milan (MXP) | Eurowings | EW825 expand_more(1) | 18:15 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7776 | 18:15 | Programmato | |
| Alicante (ALC) | Ryanair | FR1356 | 18:35 | Programmato | |
| Berlin (BER) | Eurowings | EW11 | 18:35 | Programmato | |
| Paphos (PFO) | Ryanair | FR4451 | 18:35 | Programmato | |
| Marsa Alam (RMF) | Eurowings | EW987 | 18:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH1986 expand_more(1) | 18:55 | Programmato | |
| Munich (MUC) | airBaltic | BT6520 | 18:55 | Programmato | |
| Palermo (PMO) | Ryanair | FR5277 | 19:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR5531 | 19:10 | Ritardato | |
| Istanbul (SAW) | Pegasus | PC1015 | 19:15 | Programmato | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 19:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS249 | 19:35 | Programmato | |
| Hurghada (HRG) | Corendon Airlines | XR6574 | 19:55 | Programmato | |
| Berlin (BER) | Eurowings | EW8070 | 20:10 | Ritardato | |
| Hurghada (HRG) | Eurowings | EW981 | 20:40 | Programmato | |
| Porto (OPO) | Ryanair | FR9325 | 20:55 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43261 | 20:55 | Ritardato | |
| London (STN) | Ryanair | FR2352 | 20:55 | Programmato | |
| Gudja (MLA) | Ryanair | FR5206 | 21:15 | 20:56 | Atterrato |
| Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:15 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6925 | 21:15 | Programmato | |
| Zurich (ZRH) | Swiss | LX4430 | 21:15 | Programmato | |
| Antalya (AYT) | Unicair | UNI107 | 21:22 | Ritardato | |
| Manchester (MAN) | Ryanair | FR6630 | 21:30 | Programmato | |
| Munich (MUC) | Eurowings | EW87 expand_more(1) | 21:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH5353 | 21:50 | Programmato | |
| Dublin (DUB) | Ryanair | FR4501 | 22:00 | Programmato | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 22:00 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR1139 | 22:05 | Programmato | |
| Berlin (BER) | Eurowings | EW9 | 22:10 | Programmato | |
| Poznan (POZ) | SprintAir | SAR2541 | 22:14 | Programmato | |
| London (LHR) | Eurowings | EW469 expand_more(2) | 22:25 | Programmato | |
| London (LHR) | Air Canada | AC6933 | 22:25 | Programmato | |
| London (LHR) | All Nippon Airways | NH5035 | 22:25 | Programmato | |
| London (STN) | Ryanair | FR2814 | 22:40 | Programmato | |
| Jebel Ali (DWC) | Eurowings | EW1165 | 22:45 | Programmato | |
| Tenerife (TFS) | Eurowings | EW253 | 22:50 | Programmato | |
| Geneva (GVA) | Fleet Air International | P86933 | 22:56 | Programmato | |
| Mulhouse basel (BSL) | Fleet Air International | P81997 | 23:23 | Programmato | |
| Billund (BLL) | AirExplore | ED6809 | 23:25 | Programmato | |
| Poznan (POZ) | SprintAir | P81987 | 23:25 | Programmato | |
| Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:30 | Programmato | |
| Sofia (SOF) | Swiftair | WT6991 | 23:33 | Programmato | |
| Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Programmato | |
| Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1013 | 23:35 | Programmato | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 23:37 | Programmato | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6497 | 23:38 | Programmato | |
| Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:40 | Programmato | |
| Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:40 | Programmato | |
| Istanbul (SAW) | AJet | VF91 | 23:40 | Programmato | |
| Katowice (KTW) | SprintAir | SAR1981 | 23:46 | Programmato | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Programmato | |
| Derby (EMA) | Maersk Air Cargo | DJ6977 | 23:55 | Programmato | |
| Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Programmato | |
| Zagreb (ZAG) | SprintAir | SAR1975 | 23:56 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF92 | 00:45 | 01:11 | In viaggio |
| Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 01:53 | In viaggio |
| Nottingham (EMA) | AirExplore | ED2230 | 01:25 | 01:46 | In viaggio |
| Lyon (LYS) | Maersk Air Cargo | DJ7636 | 01:40 | Programmato | |
| Lyon (LYS) | Cargo Air | CGF7800 | 01:40 | 01:54 | In viaggio |
| Billund (BLL) | Cargo Air | CGF2210 | 02:00 | Programmato | |
| Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:30 | In viaggio |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:32 | In viaggio |
| Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:44 | In viaggio |
| Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 03:15 | In viaggio |
| Athens (ATH) | Cargo Air | CGF2320 | 02:40 | Programmato | |
| Katowice (KTW) | SprintAir | SAR2540 | 03:00 | 02:56 | In viaggio |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:05 | 03:19 | In viaggio |
| Hurghada (HRG) | Egyptair | MS8242 | 03:05 | 03:19 | In viaggio |
| Budapest (BUD) | Cargo Air | CGF2100 | 03:10 | 03:29 | In viaggio |
| Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:40 | In viaggio |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:01 | In viaggio |
| Vitoria (VIT) | Swiftair | RGN1810 | 03:30 | 04:00 | In viaggio |
| Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:04 | In viaggio |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 04:12 | In viaggio |
| Ljubljana (LJU) | SprintAir | SAR2340 | 03:40 | Programmato | |
| Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:02 | In viaggio |
| Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:06 | In viaggio |
| Basel (BSL) | SprintAir | P86262 | 04:00 | 04:20 | In viaggio |
| Dublin (DUB) | Maersk Air Cargo | 5X248 | 04:00 | 04:46 | In viaggio |
| Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:34 | In viaggio |
| Bordeaux (BOD) | Cargo Air | CGF7810 | 04:00 | 04:11 | In viaggio |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:27 | In viaggio |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:17 | In viaggio |
| Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | 04:41 | In viaggio |
| Wroclaw (WRO) | Swiftair | WT1984 | 04:10 | 04:21 | In viaggio |
| Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:49 | In viaggio |
| Basel (BSL) | Fleet Air International | P81996 | 04:20 | 04:53 | In viaggio |
| Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:36 | In viaggio |
| Poznan (POZ) | SprintAir | P81988 | 04:23 | 04:38 | In viaggio |
| Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | 04:47 | In viaggio |
| Geneva (GVA) | Fleet Air International | P86932 | 04:30 | 04:42 | In viaggio |
| Valencia (VLC) | Ryanair | FR2257 | 05:45 | 05:48 | In viaggio |
| Sofia (SOF) | Ryanair | FR4452 | 05:45 | 05:50 | In viaggio |
| Billund (BLL) | Maersk Air Cargo | DJ4084 | 05:45 | 05:35 | In viaggio |
| Malaga (AGP) | Ryanair | FR2308 | 06:00 | 06:02 | In viaggio |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:35 | 06:38 | In viaggio |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:45 | 06:53 | In viaggio |
| Zurich (ZRH) | Air Canada | AC6955 | 06:45 | 06:53 | In viaggio |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:45 | 06:53 | In viaggio |
| Zurich (ZRH) | Swiss | LX4425 | 06:45 | 06:53 | In viaggio |
| Zurich (ZRH) | United Airlines | UA9617 | 06:45 | 06:53 | In viaggio |
| Vienna (VIE) | Eurowings | EW752 expand_more(2) | 06:50 | 06:58 | In viaggio |
| Vienna (VIE) | All Nippon Airways | NH5027 | 06:50 | 06:58 | In viaggio |
| Vienna (VIE) | Austrian Airlines | OS8914 | 06:50 | 06:58 | In viaggio |
| Abuja (ABV) | Unicair | UNI151 | 07:00 | 07:40 | In viaggio |
| Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:05 | 07:06 | In viaggio |
| Munich (MUC) | All Nippon Airways | NH5025 | 07:05 | 07:06 | In viaggio |
| Munich (MUC) | Lufthansa | LH5348 | 07:05 | 07:06 | In viaggio |
| Munich (MUC) | Singapore Airlines | SQ1842 | 07:05 | 07:06 | In viaggio |
| Marsa Alam (RMF) | Eurowings | EW986 | 07:15 | 07:25 | In viaggio |
| Cologne (CGN) | German Airways | ZQ8599 | 07:15 | 07:32 | In viaggio |
| Berlin (BER) | Germany - Air Force | GAF629 | 07:25 | 07:57 | In viaggio |
| Istanbul (SAW) | Pegasus | PC1016 | 07:35 | 07:41 | In viaggio |
| Lisbon (LIS) | Eurowings | EW602 | 07:40 | 07:49 | In viaggio |
| Tenerife (TFS) | Eurowings | EW252 | 07:40 | 07:55 | In viaggio |
| Bologna (BLQ) | Ryanair | FR1602 | 07:55 | 08:03 | In viaggio |
| Geneva (GVA) | Unicair | UNI134 | 08:00 | 08:18 | In viaggio |
| Zagreb (ZAG) | Eurowings | EW972 | 08:30 | 08:40 | In viaggio |
| London (STN) | Ryanair | RK2815 | 08:30 | 08:33 | In viaggio |
| Palma de Mallorca (PMI) | Ryanair | FR5520 | 08:35 | 08:56 | In viaggio |
| London (LHR) | Eurowings | EW460 expand_more(2) | 08:40 | 09:04 | In viaggio |
| London (LHR) | Air Canada | AC6949 | 08:40 | 09:04 | In viaggio |
| London (LHR) | United Airlines | UA9647 | 08:40 | 09:04 | In viaggio |
| Alicante (ALC) | Ryanair | FR2106 | 08:45 | 08:51 | In viaggio |
| Tuzla (TZL) | Wizz Air | W64300 | 09:00 | 09:16 | In viaggio |
| Hurghada (HRG) | Corendon Airlines | XR6573 | 09:00 | 09:19 | In viaggio |
| Stuttgart (STR) | United States - US Air Force | GAF830 | 09:00 | Programmato | |
| Algiers (ALG) | Germany - Air Force | GAF621 | 09:00 | 09:18 | In viaggio |
| Hamburg (HAM) | Germany - Air Force | GAF830 | 09:00 | 09:30 | In viaggio |
| Munich (MUC) | Lufthansa | LH1973 expand_more(7) | 09:10 | 09:10 | In viaggio |
| Munich (MUC) | Air Canada | AC9048 | 09:10 | 09:10 | In viaggio |
| Munich (MUC) | Air China | CA6042 | 09:10 | 09:10 | In viaggio |
| Munich (MUC) | airBaltic | BT6430 | 09:10 | Programmato | |
| Munich (MUC) | Egyptair | MS9017 | 09:10 | 09:10 | In viaggio |
| Munich (MUC) | Singapore Airlines | SQ2174 | 09:10 | 09:10 | In viaggio |
| Munich (MUC) | Thai Airways | TG7613 | 09:10 | 09:10 | In viaggio |
| Munich (MUC) | United Airlines | UA9154 | 09:10 | 09:10 | In viaggio |
| Hurghada (HRG) | Eurowings | EW980 | 09:40 | 10:08 | In viaggio |
| Vienna (VIE) | Austrian Airlines | OS246 | 09:40 | 09:42 | In viaggio |
| Amsterdam (AMS) | German Airways | ZQ8535 | 09:40 | 09:56 | In viaggio |
| Newcastle (NCL) | Jet2 | LS1952 | 09:45 | 10:00 | In viaggio |
| Milan (LIN) | Air Corporate | CPV690 | 10:00 | 11:40 | In viaggio |
| Rome (FCO) | Eurowings | EW886 expand_more(1) | 10:15 | 10:49 | In viaggio |
| Rome (FCO) | ITA Airways | AZ7779 | 10:15 | 10:49 | In viaggio |
| Faro (FAO) | Ryanair | FR2658 | 10:50 | 11:03 | In viaggio |
| Berlin (BER) | Eurowings | EW4 | 11:15 | 11:20 | In viaggio |
| London (LHR) | British Airways | BA997 expand_more(2) | 11:20 | 11:28 | In viaggio |
| London (LHR) | American Airlines | AA6720 | 11:20 | 11:28 | In viaggio |
| London (LHR) | Jet Linx Aviation | JL6524 | 11:20 | 11:28 | In viaggio |
| Vienna (VIE) | Ryanair | FR9481 | 11:25 | 11:59 | In viaggio |
| Istanbul (SAW) | Pegasus | PC1012 | 11:25 | 11:52 | In viaggio |
| Istanbul (IST) | Turkish Airlines | TK1672 | 11:35 | 12:03 | In viaggio |
| Barcelona (BCN) | Ryanair | FR2508 | 11:55 | 11:57 | In viaggio |
| Leeds (LBA) | Jet2 | LS484 | 12:20 | 12:55 | In viaggio |
| Barcelona (BCN) | Eurowings | EW520 | 12:40 | 12:47 | In viaggio |
| London (LHR) | Eurowings | EW464 expand_more(3) | 12:45 | 13:02 | In viaggio |
| London (LHR) | Air Canada | AC6953 | 12:45 | 13:02 | In viaggio |
| London (LHR) | All Nippon Airways | NH5036 | 12:45 | 13:02 | In viaggio |
| London (LHR) | United Airlines | UA9615 | 12:45 | 13:02 | In viaggio |
| Munich (MUC) | Lufthansa City | VL1979 expand_more(1) | 13:20 | 13:37 | In viaggio |
| Munich (MUC) | Lufthansa | LH4051 | 13:20 | 13:37 | In viaggio |
| Antalya (AYT) | SunExpress | XQ115 | 13:40 | 14:04 | In viaggio |
| Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:45 | 14:01 | In viaggio |
| Vienna (VIE) | Austrian Airlines | OS8916 | 13:45 | 14:01 | In viaggio |
| Palermo (PMO) | Ryanair | FR5276 | 13:50 | 13:55 | In viaggio |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 14:00 | 14:11 | In viaggio |
| Palma de Mallorca (PMI) | Ryanair | FR7208 | 14:30 | 15:00 | In viaggio |
| Milan (MXP) | Eurowings | EW824 expand_more(1) | 14:45 | 14:52 | In viaggio |
| Milan (MXP) | ITA Airways | AZ7775 | 14:45 | 14:52 | In viaggio |
| London (STN) | Ryanair | FR2840 | 14:45 | 14:56 | In viaggio |
| Stockholm (ARN) | Ryanair | FR4772 | 14:55 | 15:02 | In viaggio |
| Istanbul (SAW) | Pegasus | PC1018 | 15:15 | 15:49 | In viaggio |
| Seville (SVQ) | Ryanair | FR1140 | 15:40 | 15:42 | In viaggio |
| Manchester (MAN) | Ryanair | FR1592 | 15:40 | 16:00 | In viaggio |
| Berlin (BER) | Eurowings | EW10 | 15:45 | 15:52 | In viaggio |
| Milan (BGY) | Ryanair | FR5532 | 15:45 | 16:47 | In viaggio |
| Istanbul (SAW) | AJet | VF90 | 16:00 | 16:42 | In viaggio |
| London (LHR) | British Airways | BA999 expand_more(1) | 16:35 | 16:40 | In viaggio |
| London (LHR) | Qatar Airways | QR5922 | 16:35 | 16:40 | In viaggio |
| Berlin (BER) | Eurowings | EW6 | 16:45 | 16:50 | In viaggio |
| Rome (FCO) | Ryanair | FR932 | 16:45 | 16:58 | In viaggio |
| London (STN) | Ryanair | FR2353 | 17:50 | 17:53 | In viaggio |
| Munich (MUC) | Lufthansa | LH1985 | 17:55 | Programmato | |
| Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8918 | 18:15 | Programmato | |
| Manchester (MAN) | Jet2 | LS1040 | 18:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 18:15 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1398 | 18:20 | Programmato | |
| Zurich (ZRH) | Eurowings | EW768 expand_more(1) | 18:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX4431 | 18:30 | Programmato | |
| Munich (MUC) | Eurowings | EW86 expand_more(1) | 18:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH5352 | 18:55 | Programmato | |
| London (LHR) | Eurowings | EW468 expand_more(1) | 18:55 | Programmato | |
| London (LHR) | Air Canada | AC6931 | 18:55 | Programmato | |
| Alicante (ALC) | Ryanair | FR1355 | 19:00 | Programmato | |
| Pafos (PFO) | Ryanair | FR4450 | 19:00 | Programmato | |
| Berlin (BER) | Eurowings | EW8 | 19:15 | Programmato | |
| London (STN) | Ryanair | FR2813 | 19:35 | Programmato | |
| Sofia (SOF) | Ryanair | FR8646 | 19:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH1987 expand_more(1) | 19:40 | Programmato | |
| Munich (MUC) | Air China | CA6132 | 19:40 | Programmato | |
| Diyarbakir (DIY) | Pegasus | PC1644 | 20:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS250 | 20:20 | Programmato | |
| Berlin (BER) | Eurowings | EW8071 | 20:50 | Programmato | |
| Porto (OPO) | Ryanair | FR9326 | 21:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43262 | 21:30 | Programmato | |
| Malta (MLA) | Ryanair | FR5205 | 21:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR6631 | 22:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR4500 | 22:25 | Programmato | |
| Leipzig (LEJ) | Cargo Air | QY167 | 22:50 | Programmato | |
Volare da e per Aeroporto Cologne
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cologne.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cologne per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Colonia registra un aumento del traffico passeggeri del 5,66% nel terzo trimestre del 2023, raggiungendo l'85% dei livelli pre-pandemici.

