Voli Arrivi e partenze su Aeroporto Cologne
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manises (VLC) | Ryanair | FR2256 | 00:05 | 00:22 | Atterrato |
Kavala (KVA) | Eurowings | EW687 | 00:10 | 00:34 | Atterrato |
Split (SPU) | Eurowings | EW963 | 00:30 | 00:54 | Atterrato |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:56 | Atterrato |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:28 | Atterrato |
Istanbul (SAW) | BBN Airlines | VF91 | 00:50 | 01:02 | Atterrato |
Heraklion (HER) | Corendon Airlines | XR1074 | 01:05 | 01:04 | Atterrato |
Milas (BJV) | Freebird Airlines | FH1501 | 01:10 | 01:00 | Atterrato |
Ibiza (IBZ) | Eurowings | EW547 | 01:20 | 04:24 | Atterrato |
Antalya (AYT) | Pegasus | PC5003 | 01:30 | 01:25 | Atterrato |
Thessaloniki (SKG) | Aegean Airlines | A3542 expand_more(1) | 01:30 | 01:18 | Atterrato |
Thessaloniki (SKG) | Eurowings | EW3053 | 01:30 | 01:18 | Atterrato |
Antalya (AYT) | Corendon Airlines | XC7903 | 01:45 | 01:46 | Atterrato |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:48 | Atterrato |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:03 | Atterrato |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:03 | Atterrato |
Antalya (AYT) | Freebird Airlines | FH1371 | 02:15 | 03:24 | Atterrato |
Izmir (ADB) | Corendon Airlines | XC3579 | 02:25 | 02:16 | Atterrato |
Dalaman (DLM) | SunExpress | XQ3512 | 02:30 | 02:28 | Atterrato |
Marsa Alam (RMF) | Air Cairo | SM2916 | 02:30 | 02:10 | Atterrato |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 03:02 | Atterrato |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 03:12 | Atterrato |
Ankara (ESB) | Corendon Airlines | XC1098 | 03:10 | 03:07 | Atterrato |
Milas (BJV) | SunExpress | XQ3112 | 03:25 | 03:18 | Atterrato |
Nador (NDR) | Eurowings | EW385 | 05:15 | 06:39 | Atterrato |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 05:08 | Atterrato |
Tangier (TNG) | Eurowings | EW393 | 05:30 | 08:54 | Atterrato |
Ankara (ESB) | Pegasus | PC1681 | 06:45 | 06:32 | Atterrato |
Moenchengladbach (MGL) | RWL German Flight Academy | RWL4633 | 08:48 | 09:53 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:42 | Atterrato |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | Programmato | |
Zurich (ZRH) | Eurowings | EW763 expand_more(1) | 09:10 | 09:07 | Atterrato |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:07 | Atterrato |
Berlin (BER) | Eurowings | EW3 | 09:20 | 09:31 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:48 | Atterrato |
London (LHR) | British Airways | BA930 expand_more(2) | 09:45 | 09:41 | Atterrato |
London (LHR) | American Airlines | AA6611 | 09:45 | Programmato | |
London (LHR) | Qatar Airways | QR9712 | 09:45 | 09:41 | Atterrato |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 11:05 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 11:05 | Atterrato |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 11:05 | Atterrato |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 11:05 | Atterrato |
Milan (MXP) | Eurowings | EW825 expand_more(1) | 09:55 | 09:33 | Atterrato |
Milan (MXP) | ITA Airways | AZ7776 | 09:55 | 09:33 | Atterrato |
Zadar (ZAD) | Ryanair | FR5283 | 10:15 | 10:05 | Atterrato |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:20 | 10:12 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:20 | 10:12 | Atterrato |
Berlin (BER) | Germany - Air Force | GAF639 | 10:21 | 10:08 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW581 | 11:00 | 10:47 | Atterrato |
Istanbul (SAW) | Turkish Airlines | VF89 | 11:00 | 10:52 | Atterrato |
Bourgas (BOJ) | Electra Airways | 3E2016 | 11:04 | 11:17 | Atterrato |
Barcelona (BCN) | Eurowings | EW521 | 11:05 | 11:41 | Atterrato |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:29 | Atterrato |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:29 | Atterrato |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:29 | Atterrato |
Sofia (SOF) | Ryanair | FR4453 | 11:10 | 11:11 | Atterrato |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:15 | Atterrato |
Budapest (BUD) | Eurowings | EW789 | 11:20 | 11:23 | Atterrato |
Heraklion (HER) | Corendon Airlines | XR1014 | 11:20 | 11:07 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW585 | 11:40 | 11:43 | Atterrato |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 11:50 | 11:33 | Atterrato |
Heraklion (HER) | Aegean Airlines | A33920 | 11:50 | 11:33 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR8663 | 12:05 | 12:15 | Atterrato |
Dalaman (DLM) | Corendon Airlines | XC1018 | 12:10 | 11:57 | Atterrato |
Sevilla (SVQ) | Ryanair | FR1139 | 12:10 | 11:59 | Atterrato |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 11:55 | Atterrato |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 12:22 | Atterrato |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 12:22 | Atterrato |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 12:22 | Atterrato |
Munich (MUC) | Air China | CA6135 | 12:15 | 12:22 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 12:22 | Atterrato |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 12:22 | Atterrato |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 12:22 | Atterrato |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 12:22 | Atterrato |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 12:22 | Atterrato |
Heraklion (HER) | Eurowings | EW679 expand_more(1) | 12:35 | 12:38 | Atterrato |
Heraklion (HER) | Aegean Airlines | A33922 | 12:35 | 12:38 | Atterrato |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:35 | 12:47 | Atterrato |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:35 | 12:47 | Atterrato |
Bologna (BLQ) | Ryanair | FR1603 | 12:40 | 12:17 | Atterrato |
Malaga (AGP) | Eurowings | EW535 | 12:50 | 12:30 | Atterrato |
Zagreb (ZAG) | Eurowings | EW973 | 13:00 | 12:50 | Atterrato |
Berlin (BER) | Eurowings | EW9 | 13:30 | 13:23 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | 13:40 | Atterrato |
London (STN) | Ryanair | FR2816 | 14:10 | 14:20 | Atterrato |
Malaga (AGP) | Ryanair | FR2307 | 14:35 | 16:51 | Atterrato |
Rome (FCO) | Eurowings | EW889 expand_more(1) | 14:35 | 14:51 | Atterrato |
Rome (FCO) | ITA Airways | AZ7782 | 14:35 | 14:51 | Atterrato |
Monastir (MIR) | Nouvelair | BJ748 | 14:50 | sconosciuto | |
Palma Mallorca (PMI) | Eurowings | EW593 | 15:00 | 14:47 | Atterrato |
Edinburgh (EDI) | Eurowings | EW363 | 15:20 | 15:27 | Atterrato |
Erfurt (ERF) | Germany - Air Force | GAF625 | 15:30 | sconosciuto | |
Palma Mallorca (PMI) | Ryanair | FR7207 | 15:30 | 15:37 | Atterrato |
Zurich (ZRH) | Eurowings | EW765 expand_more(4) | 15:35 | 15:39 | Atterrato |
Zurich (ZRH) | Air Canada | AC6928 | 15:35 | 15:39 | Atterrato |
Zurich (ZRH) | Singapore Airlines | SQ1847 | 15:35 | 15:39 | Atterrato |
Zurich (ZRH) | Swiss | LX4426 | 15:35 | 15:39 | Atterrato |
Zurich (ZRH) | United Airlines | UA9650 | 15:35 | 15:39 | Atterrato |
Prishtina (PRN) | Germany - Air Force | GAF731 | 15:36 | 15:22 | Atterrato |
Bergamo (BGY) | Ryanair | FR5531 | 15:50 | 16:14 | Atterrato |
Alicante (ALC) | Eurowings | EW859 | 16:00 | 16:48 | Atterrato |
Milan (MXP) | LEAV Aviation | NO8873 | 16:18 | 18:03 | Atterrato |
Berlin (BER) | Germany - Air Force | GAF601 | 16:21 | 16:22 | Atterrato |
Eindhoven (EIN) | NATO | OAN21 | 16:22 | 16:30 | Atterrato |
Bologna (BLQ) | Eurowings | EW839 expand_more(1) | 16:25 | 16:19 | Atterrato |
Bologna (BLQ) | ITA Airways | AZ7774 | 16:25 | 16:19 | Atterrato |
Alicante (ALC) | Ryanair | FR1356 | 16:30 | 17:03 | Atterrato |
Ankara (ESB) | AJet | VF517 | 16:45 | 16:40 | Atterrato |
Puerto del Rosario (FUE) | Eurowings | EW243 | 16:55 | 17:09 | Atterrato |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 17:27 | Atterrato |
London (LHR) | Air Canada | AC6952 | 17:05 | 17:27 | Atterrato |
London (LHR) | United Airlines | UA9629 | 17:05 | 17:27 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR7211 | 17:05 | 17:06 | Atterrato |
Lisbon (LIS) | Eurowings | EW603 | 17:10 | 17:44 | Atterrato |
Munich (MUC) | Lufthansa | LH1982 expand_more(3) | 17:10 | 17:05 | Atterrato |
Munich (MUC) | Air Canada | AC9468 | 17:10 | 17:05 | Atterrato |
Munich (MUC) | Egyptair | MS9016 | 17:10 | 17:05 | Atterrato |
Munich (MUC) | United Airlines | UA9157 | 17:10 | 17:05 | Atterrato |
Stuttgart (STR) | Germany - Air Force | GAF625 | 17:28 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW583 | 17:30 | 20:33 | Atterrato |
Verona (VRN) | Eurowings | EW843 expand_more(1) | 17:35 | 17:22 | Atterrato |
Verona (VRN) | ITA Airways | AZ7802 | 17:35 | 17:22 | Atterrato |
Kaunas (KUN) | Ryanair | FR5603 | 17:40 | 17:38 | Atterrato |
Ibiza (IBZ) | Eurowings | EW545 | 17:45 | 18:00 | Atterrato |
NIce (NCE) | Eurowings | EW425 | 17:45 | 19:15 | Atterrato |
Berlin (BER) | Germany - Air Force | GAF614 | 17:54 | 17:42 | Atterrato |
Split (SPU) | Eurowings | EW969 | 17:55 | 17:56 | Atterrato |
Manchester (MAN) | Ryanair | FR1593 | 18:00 | 18:32 | Atterrato |
Venice (VCE) | Eurowings | EW815 expand_more(1) | 18:00 | 17:50 | Atterrato |
Venice (VCE) | ITA Airways | AZ7772 | 18:00 | 17:50 | Atterrato |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:12 | 19:38 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:15 | 18:34 | Atterrato |
Yerevan (EVN) | FlyOne | 3F485 | 19:00 | 18:38 | Atterrato |
Varna (VAR) | Eurowings | EW119 | 19:10 | 19:01 | Atterrato |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | 19:12 | Atterrato |
Rzeszow (RZE) | NATO | OAN39 | 19:34 | 19:32 | Atterrato |
Berlin (BER) | Eurowings | EW7 | 19:40 | 21:04 | Atterrato |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | 21:26 | Atterrato |
London (LHR) | British Airways | BA932 expand_more(4) | 20:25 | 21:11 | Atterrato |
London (LHR) | American Airlines | AA7169 | 20:25 | 21:11 | Atterrato |
London (LHR) | American Airlines | AA7156 | 20:25 | 21:11 | Atterrato |
London (LHR) | Japan Airlines | JL7745 | 20:25 | 21:11 | Atterrato |
London (LHR) | Qatar Airways | QR9713 | 20:25 | 21:11 | Atterrato |
Gudja (MLA) | Ryanair | FR5206 | 20:35 | 21:07 | Atterrato |
Rhodes (RHO) | Corendon Airlines | XR1012 | 20:45 | 20:53 | Atterrato |
Berlin (BER) | Quick Air Jet Charter | QAJ2 | 20:59 | 20:37 | Atterrato |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:00 | 20:46 | Atterrato |
Palma Mallorca (PMI) | Condor | DE6531 | 21:00 | 20:46 | Atterrato |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 21:15 | 22:23 | Atterrato |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 21:15 | 22:23 | Atterrato |
Klagenfurt (KLU) | Eurowings | EW285 | 21:30 | 21:25 | Atterrato |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | 22:02 | Atterrato |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | 22:02 | Atterrato |
Stockholm (ARN) | Eurowings | EW371 | 21:55 | 21:40 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW587 | 22:00 | 21:55 | Atterrato |
Bourgas (BOJ) | Eurowings | EW111 | 22:05 | 22:03 | Atterrato |
Antalya (AYT) | Corendon Airlines | XC1008 | 22:10 | 21:57 | Atterrato |
London (STN) | Ryanair | FR2352 | 22:10 | 23:02 | Atterrato |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:15 | 22:20 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:15 | 22:20 | Atterrato |
Antalya (AYT) | SkyLine Express | 4M101 | 22:19 | 22:13 | Atterrato |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | 22:53 | Atterrato |
London (LHR) | United Airlines | UA9630 | 22:20 | 22:53 | Atterrato |
Berlin (BER) | Germany - Air Force | GAF649 | 22:24 | 22:28 | Atterrato |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | sconosciuto | |
Palma Mallorca (PMI) | Ryanair | FR5527 | 22:50 | 23:24 | Atterrato |
Tirana (TIA) | Eurowings | EW913 | 22:55 | 23:12 | Atterrato |
Geneva (GVA) | SprintAir | P86933 | 22:58 | 22:37 | Atterrato |
Faro (FAO) | Eurowings | EW647 | 23:00 | 22:44 | Atterrato |
Bergamo (BGY) | Maersk Air Cargo | DJ7801 | 23:00 | sconosciuto | |
Barcelona (BCN) | Eurowings | EW523 | 23:10 | 23:20 | Atterrato |
Barcelona (BCN) | Ryanair | FR2507 | 23:10 | Ritardato | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | 23:34 | Atterrato |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | 23:14 | Atterrato |
Mulhouse basel (BSL) | SprintAir | P81997 | 23:19 | 22:56 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW589 | 23:20 | 23:07 | Atterrato |
Olbia (OLB) | Eurowings | EW845 | 23:20 | 23:32 | Atterrato |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:25 | 23:48 | Atterrato |
Billund (BLL) | AirExplore | ED6809 | 23:25 | 23:37 | Atterrato |
Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | Programmato | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | 00:00 | Atterrato |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | 23:50 | Atterrato |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | 23:28 | Atterrato |
Poznan (POZ) | SprintAir | P81987 | 23:35 | 23:38 | Atterrato |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:40 | Programmato | |
Derby (EMA) | Maersk Air Cargo | DJ7621 | 23:41 | Programmato | |
Mulhouse basel (BSL) | SprintAir | P86261 | 23:48 | 23:52 | Atterrato |
Izmir (ADB) | Corendon Airlines | XC3515 | 23:50 | 23:30 | Atterrato |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | 23:39 | Atterrato |
Katowice (KTW) | SprintAir | SAR1981 | 23:51 | 23:44 | Atterrato |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Programmato | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | 23:59 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:55 | Ritardato | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 23:57 | Ritardato | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | 23:46 | Atterrato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 00:01 | 00:09 | In viaggio |
Antalya (AYT) | SunExpress | XQ613 | 00:05 | 00:27 | In viaggio |
Antalya (AYT) | SkyLine Express | 4M702 | 00:05 | 00:29 | In viaggio |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 01:13 | In viaggio |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 00:54 | In viaggio |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 00:45 | 00:58 | In viaggio |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 00:45 | 01:53 | In viaggio |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 01:05 | 01:18 | In viaggio |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 01:25 | 01:32 | In viaggio |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 01:30 | 01:38 | In viaggio |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:17 | In viaggio |
Hurghada (HRG) | Red Sea Airlines | 4S8524 | 01:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:30 | In viaggio |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 01:50 | Programmato | |
Istanbul (SAW) | BBN Airlines | VF92 | 01:50 | 02:51 | In viaggio |
Bologna (BLQ) | Maersk Air Cargo | DJ6498 | 01:50 | 05:10 | In viaggio |
Bodrum (BJV) | Freebird Airlines | FH1502 | 02:10 | 02:27 | In viaggio |
Thessaloniki (SKG) | Aegean Airlines | A3543 expand_more(1) | 02:20 | 02:32 | In viaggio |
Thessaloniki (SKG) | Eurowings | EW3052 | 02:20 | 02:32 | In viaggio |
Antalya (AYT) | Pegasus | PC5004 | 02:20 | 02:53 | In viaggio |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 02:40 | 05:09 | In viaggio |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:52 | In viaggio |
Antalya (AYT) | Corendon Airlines | XC1904 | 03:00 | 03:45 | In viaggio |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:43 | In viaggio |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:43 | In viaggio |
Rennes (RNS) | Swiftair | WT1820 | 03:10 | 04:12 | In viaggio |
Antalya (AYT) | Freebird Airlines | FH1372 | 03:15 | 04:55 | In viaggio |
Kaunas (KUN) | Swiftair | WT6912 | 03:15 | 03:29 | In viaggio |
Izmir (ADB) | Corendon Airlines | XC3580 | 03:25 | 03:55 | In viaggio |
Marsa Alam (RMF) | Air Cairo | SM2917 | 03:30 | 03:54 | In viaggio |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 03:57 | In viaggio |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:37 | In viaggio |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 03:40 | sconosciuto | |
Heraklion (HER) | Corendon Airlines | XR1013 | 03:40 | 03:58 | In viaggio |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:25 | In viaggio |
Ankara (ESB) | SunExpress | XQ787 | 03:45 | 04:39 | In viaggio |
Sofia (SOF) | Swiftair | WT6992 | 03:45 | 04:00 | In viaggio |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:02 | In viaggio |
Dalaman (DLM) | Corendon Airlines | XC1017 | 04:00 | 04:46 | In viaggio |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 05:50 | In viaggio |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:15 | In viaggio |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:00 | 04:19 | In viaggio |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:18 | In viaggio |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:05 | 04:14 | In viaggio |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | 04:26 | In viaggio |
Izmir (ADB) | SunExpress | XQ905 | 04:15 | 05:04 | In viaggio |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 04:24 | In viaggio |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 04:20 | 04:51 | In viaggio |
Heraklion (HER) | Aegean Airlines | A33923 | 04:20 | 04:51 | In viaggio |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:56 | In viaggio |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:28 | In viaggio |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:36 | In viaggio |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 04:45 | 05:13 | In viaggio |
Rhodes (RHO) | Aegean Airlines | A33913 | 04:45 | 05:13 | In viaggio |
Heraklion (HER) | Eurowings | EW678 expand_more(1) | 05:00 | 05:36 | In viaggio |
Heraklion (HER) | Aegean Airlines | A33921 | 05:00 | 05:36 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW580 | 05:15 | 05:25 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:25 | 05:38 | In viaggio |
Billund (BLL) | LEAV Aviation | RC102 | 05:30 | 06:33 | In viaggio |
Barcelona (BCN) | Eurowings | EW520 | 05:45 | 06:44 | In viaggio |
Seville (SVQ) | Ryanair | FR1140 | 05:45 | 06:00 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW584 | 06:00 | 06:13 | In viaggio |
Malaga (AGP) | Eurowings | EW534 | 06:05 | 06:16 | In viaggio |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:14 | In viaggio |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:14 | In viaggio |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:14 | In viaggio |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:14 | In viaggio |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:14 | In viaggio |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:14 | In viaggio |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:14 | In viaggio |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:14 | In viaggio |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:26 | In viaggio |
Zadar (ZAD) | Ryanair | FR5282 | 06:15 | 06:22 | In viaggio |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:40 | In viaggio |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:40 | In viaggio |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:40 | In viaggio |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:40 | In viaggio |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:40 | In viaggio |
Milan (MXP) | Eurowings | EW824 expand_more(1) | 06:20 | 06:28 | In viaggio |
Milan (MXP) | ITA Airways | AZ7775 | 06:20 | 06:28 | In viaggio |
Berlin (BER) | Eurowings | EW2 | 06:25 | 06:50 | In viaggio |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:41 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:41 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR8662 | 06:40 | 06:56 | In viaggio |
Vitoria (VIT) | Maersk Air Cargo | DJ7528 | 06:45 | sconosciuto | |
Budapest (BUD) | Eurowings | EW788 | 06:50 | 06:58 | In viaggio |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 08:36 | In viaggio |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 08:36 | In viaggio |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 08:36 | In viaggio |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 08:36 | In viaggio |
Berlin (BER) | Germany - Air Force | GAF639 | 07:20 | 07:06 | In viaggio |
Fuerteventura (FUE) | Eurowings | EW242 | 07:25 | 07:37 | In viaggio |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 08:18 | In viaggio |
London (LHR) | Air Canada | AC6949 | 07:40 | 08:18 | In viaggio |
London (LHR) | United Airlines | UA9615 | 07:40 | 08:18 | In viaggio |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | 07:43 | In viaggio |
Malaga (AGP) | Ryanair | FR2308 | 07:55 | 09:58 | In viaggio |
Zagreb (ZAG) | Eurowings | EW972 | 09:00 | 09:08 | In viaggio |
Pristina (PRN) | Germany - Air Force | GAF731 | 09:00 | 09:10 | In viaggio |
Gander (YQX) | Germany - Air Force | GAF866 | 09:00 | 09:37 | In viaggio |
Eindhoven (EIN) | NATO | OAN14 | 09:05 | 09:26 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:51 | In viaggio |
Rome (FCO) | Eurowings | EW888 expand_more(1) | 09:55 | 10:09 | In viaggio |
Rome (FCO) | ITA Airways | AZ7781 | 09:55 | 10:09 | In viaggio |
Alicante (ALC) | Eurowings | EW858 | 10:00 | 10:54 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 11:26 | In viaggio |
Berlin (BER) | Eurowings | EW6 | 10:35 | 10:48 | In viaggio |
Lisbon (LIS) | Eurowings | EW602 | 10:35 | 10:57 | In viaggio |
Alicante (ALC) | Ryanair | FR1355 | 10:40 | 11:13 | In viaggio |
London (LHR) | British Airways | BA931 expand_more(4) | 10:50 | 11:03 | In viaggio |
London (LHR) | American Airlines | AA7084 | 10:50 | 11:03 | In viaggio |
London (LHR) | American Airlines | AA7199 | 10:50 | Programmato | |
London (LHR) | Japan Airlines | JL7744 | 10:50 | 11:03 | In viaggio |
London (LHR) | Qatar Airways | QR8313 | 10:50 | 11:03 | In viaggio |
Edinburgh (EDI) | Eurowings | EW362 | 11:00 | 11:18 | In viaggio |
Sofia (SOF) | Ryanair | FR4452 | 11:35 | 12:06 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW586 | 11:50 | 12:04 | In viaggio |
Ibiza (IBZ) | Eurowings | EW544 | 12:05 | 12:32 | In viaggio |
Munster (FMO) | Germany - Air Force | GAF601 | 12:10 | 12:10 | In viaggio |
Burgas (BOJ) | Electra Airways | 3E2017 | 12:10 | 12:27 | In viaggio |
Istanbul (SAW) | Turkish Airlines | VF90 | 12:15 | 12:41 | In viaggio |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | 12:58 | In viaggio |
Milan (BGY) | Ryanair | FR5532 | 12:30 | 13:11 | In viaggio |
Bologna (BLQ) | Eurowings | EW838 expand_more(1) | 12:40 | 12:40 | In viaggio |
Bologna (BLQ) | ITA Airways | AZ7773 | 12:40 | 12:40 | In viaggio |
