Voli Arrivi e partenze su Aeroporto Cologne
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ljubljana (LJU) | SprintAir | SAR1921 | 00:06 | 00:15 | Atterrato |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 00:37 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW597 | 00:15 | 00:19 | Atterrato |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 00:33 | Atterrato |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:31 | Atterrato |
Puerto del Rosario (FUE) | Eurowings | EW243 | 00:30 | 00:45 | Atterrato |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:35 | 01:00 | Atterrato |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 00:58 | Atterrato |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:36 | 00:47 | Atterrato |
Antalya (AYT) | South African Airways | XQ118 | 00:40 | 00:35 | Atterrato |
Napoli (NAP) | Eurowings | EW863 | 00:40 | 00:28 | Atterrato |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:50 | Atterrato |
Sevilla (SVQ) | Ryanair | FR1139 | 00:45 | 00:43 | Atterrato |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:47 | 01:11 | Atterrato |
Izmir (ADB) | SunExpress | XQ904 | 00:50 | 00:54 | Atterrato |
Malaga (AGP) | Ryanair | FR2307 | 00:55 | 02:22 | Atterrato |
Copenhagen (CPH) | Compass Air Cargo | QY487 | 00:56 | 01:15 | Atterrato |
Zagreb (ZAG) | SprintAir | SAR1975 | 00:59 | 01:17 | Atterrato |
Porto (OPO) | Eurowings | EW607 | 01:05 | 01:21 | Atterrato |
Istanbul (SAW) | AJet | VF91 | 01:05 | 00:56 | Atterrato |
Milas (BJV) | Freebird Airlines | FH1501 | 01:10 | 01:10 | Atterrato |
Izmir (ADB) | Pegasus | PC5309 | 01:25 | 01:26 | Atterrato |
Hurghada (HRG) | Corendon Airlines | XR1048 | 01:30 | 01:30 | Atterrato |
Antalya (AYT) | Pegasus | PC5003 | 01:50 | 01:40 | Atterrato |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 02:01 | Atterrato |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:04 | Atterrato |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:04 | Atterrato |
Antalya (AYT) | Freebird Airlines | FH1365 | 02:15 | 02:08 | Atterrato |
Ankara (ESB) | Pegasus | PC1683 | 02:15 | 01:58 | Atterrato |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:49 | Atterrato |
Paris (CDG) | Chrono Jet | MB152 | 04:00 | sconosciuto | |
Derby (EMA) | Chrono Jet | MB9395 | 04:00 | sconosciuto | |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:29 | Atterrato |
Paris (CDG) | Chrono Jet | MB452 | 05:15 | sconosciuto | |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:59 | Atterrato |
Kaunas (KUN) | Ryanair | FR5603 | 07:10 | sconosciuto | |
Gaziantep (GZT) | Pegasus | PC1667 | 07:25 | 08:34 | Atterrato |
Barcelona (BCN) | Ryanair | FR2507 | 08:05 | 07:43 | Atterrato |
Vienna (VIE) | Lauda Europe | FR9480 | 08:05 | 07:48 | Atterrato |
London (STN) | Ryanair | RK2814 | 08:30 | 08:07 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:56 | Atterrato |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 08:56 | Atterrato |
Sofia (SOF) | Ryanair | FR4453 | 08:55 | 08:36 | Atterrato |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:10 | 09:14 | Atterrato |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:14 | Atterrato |
Zurich (ZRH) | United Airlines | UA9650 | 09:10 | Programmato | |
Olbia (OLB) | Eurowings | EW845 | 09:25 | 09:43 | Atterrato |
Berlin (BER) | Germany - Air Force | GAF901 | 09:29 | 09:27 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:36 | Atterrato |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 09:47 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 09:47 | Atterrato |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 09:47 | Atterrato |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 09:47 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:10 | 09:56 | Atterrato |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | 10:04 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 10:04 | Atterrato |
Chalons Sur Marne (XCR) | Germany - Air Force | GAF890 | 10:27 | sconosciuto | |
Sarajevo (SJJ) | Eurowings | EW493 | 10:35 | 10:42 | Atterrato |
Agadir (AGA) | Ryanair | FR2358 | 10:40 | 10:50 | Atterrato |
Dresden (DRS) | Germany - Air Force | GAF627 | 10:50 | sconosciuto | |
Istanbul (SAW) | AJet | VF89 | 11:00 | 11:16 | Atterrato |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:08 | Atterrato |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:08 | Atterrato |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:08 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 11:02 | Atterrato |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:18 | Atterrato |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 11:40 | 11:31 | Atterrato |
Heraklion (HER) | Aegean Airlines | A33920 | 11:40 | 11:31 | Atterrato |
Barcelona (BCN) | Eurowings | EW521 | 11:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | Ritardato | |
Munich (MUC) | Lufthansa | LH1976 expand_more(5) | 12:15 | Programmato | |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | Programmato | |
Munich (MUC) | Air Canada | AC9035 | 12:15 | Programmato | |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | Programmato | |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | Programmato | |
Heraklion (HER) | Eurowings | EW679 expand_more(1) | 12:20 | Programmato | |
Heraklion (HER) | Aegean Airlines | A33922 | 12:20 | Programmato | |
Rostock-laage (RLG) | Germany - Air Force | GAF752 | 12:29 | Programmato | |
Heraklion (HER) | Corendon Airlines | XR1054 | 12:40 | Programmato | |
Gudja (MLA) | Ryanair | FR5206 | 12:45 | Programmato | |
Berlin (BER) | Eurowings | EW5 | 12:50 | Programmato | |
Dalaman (DLM) | Corendon Airlines | XC1052 | 13:10 | Ritardato | |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 13:10 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 13:10 | Programmato | |
Prague (PRG) | Eurowings | EW4240 | 13:10 | Programmato | |
Berlin (BER) | Germany - Air Force | GAF920 | 13:32 | Programmato | |
London (LHR) | British Airways | BA930 expand_more(2) | 13:35 | Programmato | |
London (LHR) | American Airlines | AA7169 | 13:35 | Programmato | |
London (LHR) | Qatar Airways | QR9712 | 13:35 | Programmato | |
Rhodes (RHO) | Eurowings | EW637 expand_more(1) | 13:35 | Programmato | |
Rhodes (RHO) | Aegean Airlines | A33910 | 13:35 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 13:40 | Programmato | |
Erfurt (ERF) | Germany - Air Force | GAF621 | 13:52 | Programmato | |
Faro (FAO) | Ryanair | FR2659 | 13:55 | Programmato | |
Split (SPU) | Eurowings | EW969 | 13:55 | Programmato | |
Cologne (CGN) | Germany - Air Force | GAF701 | 14:07 | 13:37 | Atterrato |
Verona (VRN) | Eurowings | EW843 | 14:20 | Programmato | |
Dublin (DUB) | Ryanair | FR4501 | 14:25 | Programmato | |
Alicante (ALC) | Eurowings | EW859 | 14:35 | Programmato | |
Berlin (BER) | Eurowings | EW8058 | 14:35 | Programmato | |
London (STN) | Ryanair | FR2816 | 14:35 | Programmato | |
Rome (FCO) | Eurowings | EW887 | 15:50 | Programmato | |
Munich (MUC) | Lufthansa | LH1980 expand_more(4) | 15:50 | Programmato | |
Munich (MUC) | Air Canada | AC9468 | 15:50 | Programmato | |
Munich (MUC) | Air China | CA6135 | 15:50 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6149 | 15:50 | Programmato | |
Munich (MUC) | United Airlines | UA9153 | 15:50 | Programmato | |
Las Palmas (LPA) | Ryanair | FR303 | 15:55 | Ritardato | |
Istanbul (SAW) | Pegasus | PC1017 | 16:00 | Programmato | |
Cairo (CAI) | Egyptair | MS538 | 16:30 | Programmato | |
Lisbon (LIS) | Eurowings | EW603 | 16:50 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW585 | 16:50 | Programmato | |
Berlin (BER) | Eurowings | EW7 | 16:55 | Programmato | |
Siegen (SGE) | Quick Air Jet Charter | QAJ8 | 17:04 | Programmato | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | Programmato | |
London (LHR) | Air Canada | AC6952 | 17:05 | Programmato | |
London (LHR) | United Airlines | UA9629 | 17:05 | Programmato | |
Zurich (ZRH) | Eurowings | EW767 expand_more(3) | 17:20 | Programmato | |
Zurich (ZRH) | Air Canada | AC6925 | 17:20 | Programmato | |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | Programmato | |
Zurich (ZRH) | United Airlines | UA9651 | 17:20 | Programmato | |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | Programmato | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 17:31 | Programmato | |
Munich (MUC) | Lufthansa | LH1982 expand_more(2) | 17:35 | Programmato | |
Munich (MUC) | Egyptair | MS9016 | 17:35 | Programmato | |
Munich (MUC) | United Airlines | UA9157 | 17:35 | Programmato | |
London (STN) | Ryanair | FR2352 | 17:35 | Programmato | |
Lille (LIL) | Unicair | UNI135 | 17:38 | Programmato | |
Edinburgh (EDI) | Eurowings | EW363 | 17:40 | Programmato | |
Berlin (BER) | Germany - Air Force | GAF635 | 17:47 | Programmato | |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 17:55 | Programmato | |
Kos (KGS) | Aegean Airlines | A33914 | 17:55 | Programmato | |
Manises (VLC) | Eurowings | EW539 | 18:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | Programmato | |
Klagenfurt (KLU) | Eurowings | EW285 | 18:15 | Programmato | |
Ibiza (IBZ) | Eurowings | EW547 | 18:15 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW587 | 18:20 | Programmato | |
Bergamo (BGY) | Ryanair | FR5551 | 18:30 | Programmato | |
Porto (OPO) | Ryanair | FR9972 | 18:30 | Programmato | |
Venice (VCE) | Eurowings | EW815 | 18:55 | Programmato | |
Yerevan (EVN) | Sky Angkor Airlines | 3F485 | 19:00 | Programmato | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | Programmato | |
Berlin (BER) | Eurowings | EW9 | 19:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | Programmato | |
Manchester (MAN) | Ryanair | FR6630 | 20:20 | Programmato | |
Manises (VLC) | Ryanair | FR2256 | 21:00 | Programmato | |
Malaga (AGP) | Eurowings | EW535 | 21:05 | Programmato | |
Jonkoping (JKG) | Unicair | UNI162 | 21:10 | Programmato | |
Palma Mallorca (PMI) | Lauda Europe | FR5527 | 21:30 | Programmato | |
Tangier (TNG) | Air Arabia | 3O227 | 21:30 | Programmato | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | Programmato | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | Programmato | |
NIce (NCE) | Eurowings | EW425 | 21:45 | Programmato | |
Zagreb (ZAG) | Eurowings | EW973 | 21:45 | Programmato | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | Programmato | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | Programmato | |
Stockholm (ARN) | Eurowings | EW371 | 22:20 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC5903 | 22:20 | Programmato | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | Programmato | |
London (LHR) | United Airlines | UA9630 | 22:20 | Programmato | |
Milan (MXP) | Eurowings | EW827 | 22:25 | Programmato | |
Antalya (AYT) | SkyLine Express | 4M501 | 22:30 | Programmato | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:30 | Programmato | |
Rhodes (RHO) | Corendon Airlines | XR1052 | 22:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR1603 | 22:40 | Programmato | |
Rome (FCO) | Eurowings | EW889 | 22:40 | Programmato | |
Bologna (BLQ) | Eurowings | EW839 | 22:45 | Programmato | |
Barcelona (BCN) | Eurowings | EW523 | 22:50 | Programmato | |
Erbil (EBL) | Flexflight | W22265 | 22:50 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW589 | 22:50 | Programmato | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | Programmato | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | Programmato | |
Munich (MUC) | Air China | CA6133 | 23:10 | Programmato | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | Programmato | |
Budapest (BUD) | Eurowings | EW789 | 23:15 | Programmato | |
Puerto del Rosario (FUE) | Ryanair | FR7671 | 23:15 | Programmato | |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | Programmato | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:25 | Programmato | |
Poznan (POZ) | SprintAir | P81987 | 23:27 | Programmato | |
St. John's (ANU) | Germany - Air Force | GAF615 | 23:29 | Programmato | |
Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | Programmato | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:30 | Programmato | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Programmato | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | Programmato | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | Programmato | |
Ankara (ESB) | SunExpress | XQ786 | 23:40 | Programmato | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:40 | Programmato | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:40 | Programmato | |
Nürnberg (NUE) | Corendon Airlines Europe | XR22 | 23:40 | Programmato | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | Programmato | |
Vienna (VIE) | Maersk Air Cargo | 5X275 | 23:52 | Programmato | |
Belgrade (BEG) | SprintAir | SAR1975 | 23:55 | Programmato | |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 23:55 | Programmato | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Programmato | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Programmato | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M402 | 00:05 | 00:20 | In viaggio |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 02:14 | In viaggio |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:19 | In viaggio |
Antalya (AYT) | SunExpress | XQ613 | 01:00 | 01:24 | In viaggio |
Antalya (AYT) | South African Airways | XQ119 | 01:30 | 02:09 | In viaggio |
Bodrum (BJV) | SunExpress | XQ3113 | 01:40 | 02:20 | In viaggio |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:29 | In viaggio |
Istanbul (SAW) | AJet | VF92 | 01:50 | 02:38 | In viaggio |
Bodrum (BJV) | Freebird Airlines | FH1502 | 02:10 | 02:32 | In viaggio |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | 02:42 | In viaggio |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:34 | In viaggio |
Copenhagen (CPH) | Compass Air Cargo | QY488 | 02:30 | 02:36 | In viaggio |
Antalya (AYT) | Pegasus | PC5004 | 02:35 | 03:06 | In viaggio |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:56 | In viaggio |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:47 | In viaggio |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:20 | In viaggio |
Ankara (ESB) | Pegasus | PC1684 | 03:10 | 03:24 | In viaggio |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:36 | In viaggio |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:36 | In viaggio |
Antalya (AYT) | Freebird Airlines | FH1366 | 03:15 | 03:33 | In viaggio |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:43 | In viaggio |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 03:57 | In viaggio |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 03:49 | In viaggio |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 03:51 | In viaggio |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:05 | In viaggio |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:01 | In viaggio |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:07 | In viaggio |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:01 | In viaggio |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:13 | In viaggio |
Vienna (VIE) | Maersk Air Cargo | 5X274 | 03:55 | 04:24 | In viaggio |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 05:08 | In viaggio |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:14 | In viaggio |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:35 | In viaggio |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:31 | In viaggio |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 04:10 | 04:27 | In viaggio |
Heraklion (HER) | Aegean Airlines | A33923 | 04:10 | 04:27 | In viaggio |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:50 | In viaggio |
Wroclaw (WRO) | Swiftair | WT1984 | 04:20 | 04:40 | In viaggio |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:28 | In viaggio |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:43 | In viaggio |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | sconosciuto | |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 04:41 | In viaggio |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:22 | In viaggio |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:45 | In viaggio |
Rennes (RNS) | Swiftair | WT1820 | 04:35 | Programmato | |
Basel (BSL) | SprintAir | P81996 | 04:35 | 04:42 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:40 | 05:04 | In viaggio |
Heraklion (HER) | Eurowings | EW678 expand_more(1) | 04:40 | 05:00 | In viaggio |
Heraklion (HER) | Aegean Airlines | A33921 | 04:40 | 05:00 | In viaggio |
Olbia (OLB) | Eurowings | EW844 | 04:40 | 05:09 | In viaggio |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 05:12 | In viaggio |
Dalaman (DLM) | Corendon Airlines | XC1051 | 05:00 | 05:15 | In viaggio |
Heraklion (HER) | Corendon Airlines | XR1053 | 05:00 | 05:17 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:05 | 05:26 | In viaggio |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:39 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW584 | 05:30 | 06:03 | In viaggio |
Rhodes (RHO) | Eurowings | EW636 expand_more(1) | 05:45 | 06:07 | In viaggio |
Rhodes (RHO) | Aegean Airlines | A33911 | 05:45 | 06:07 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:04 | In viaggio |
Sarajevo (SJJ) | Eurowings | EW492 | 06:00 | 06:23 | In viaggio |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:20 | In viaggio |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:20 | In viaggio |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:20 | In viaggio |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:20 | In viaggio |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:20 | In viaggio |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:20 | In viaggio |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:20 | In viaggio |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:20 | In viaggio |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:16 | In viaggio |
Gran Canaria (LPA) | Ryanair | FR302 | 06:15 | 06:36 | In viaggio |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:37 | In viaggio |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:37 | In viaggio |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:37 | In viaggio |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:37 | In viaggio |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:37 | In viaggio |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:43 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:43 | In viaggio |
Barcelona (BCN) | Eurowings | EW520 | 06:35 | 06:56 | In viaggio |
Malta (MLA) | Ryanair | FR5205 | 06:45 | 06:49 | In viaggio |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:04 | In viaggio |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:04 | In viaggio |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:04 | In viaggio |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:04 | In viaggio |
Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 07:10 | 07:28 | In viaggio |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 07:10 | 07:28 | In viaggio |
Kaunas (KUN) | Ryanair | FR5602 | 07:35 | 07:41 | In viaggio |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 08:01 | In viaggio |
London (LHR) | Air Canada | AC6949 | 07:40 | 08:01 | In viaggio |
London (LHR) | United Airlines | UA9615 | 07:40 | 08:01 | In viaggio |
Vilnius (VNO) | Germany - Air Force | GAF718 | 08:00 | 07:58 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR7212 | 08:15 | 08:22 | In viaggio |
Istanbul (SAW) | Pegasus | PC1016 | 08:15 | 10:02 | In viaggio |
Barcelona (BCN) | Ryanair | FR2508 | 08:30 | 08:39 | In viaggio |
Vienna (VIE) | Lauda Europe | FR9481 | 08:30 | 08:41 | In viaggio |
Alicante (ALC) | Eurowings | EW858 | 08:35 | 08:57 | In viaggio |
London (STN) | Ryanair | RK2813 | 08:55 | 09:04 | In viaggio |
Istanbul (ISL) | Quick Air Jet Charter | QAJ8 | 09:00 | 09:00 | In viaggio |
Dresden (DRS) | Germany - Air Force | GAF627 | 09:00 | 09:10 | In viaggio |
Sofia (SOF) | Ryanair | FR4452 | 09:20 | 09:41 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:52 | In viaggio |
Split (SPU) | Eurowings | EW968 | 09:40 | 10:10 | In viaggio |
Berlin (BER) | Eurowings | EW4 | 10:00 | 10:09 | In viaggio |
Milan (MXP) | VistaJet | H5738 | 10:00 | 10:04 | In viaggio |
Lisbon (LIS) | Eurowings | EW602 | 10:10 | 10:24 | In viaggio |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:25 | 11:01 | In viaggio |
Kos (KGS) | Aegean Airlines | A33915 | 10:25 | 11:01 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 11:17 | In viaggio |
Verona (VRN) | Eurowings | EW842 | 10:40 | 11:09 | In viaggio |
Rome (FCO) | Eurowings | EW886 | 11:05 | 11:19 | In viaggio |
Agadir (AGA) | Ryanair | FR2359 | 11:05 | Programmato | |
Erfurt (ERF) | Germany - Air Force | GAF621 | 12:00 | 11:51 | In viaggio |
Valencia (VLC) | Eurowings | EW538 | 12:15 | Programmato | |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | Programmato | |
Porto (OPO) | Ryanair | FR9973 | 12:25 | Programmato | |
Ibiza (IBZ) | Eurowings | EW546 | 12:30 | Programmato | |
Istanbul (SAW) | AJet | VF90 | 12:35 | Programmato | |
Nice (NCE) | Eurowings | EW424 | 12:40 | Programmato | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12:40 | Programmato | |
Munich (MUC) | Lufthansa | LH1977 expand_more(3) | 12:55 | Programmato | |
Munich (MUC) | Air Canada | AC9386 | 12:55 | Programmato | |
Munich (MUC) | Egyptair | MS9017 | 12:55 | Programmato | |
Munich (MUC) | United Airlines | UA8917 | 12:55 | Programmato | |
Bern (BRN) | Germany - Air Force | GAF635 | 12:55 | Programmato | |
Edinburgh (EDI) | Eurowings | EW362 | 13:15 | Programmato | |
Cologne (CGN) | Germany - Air Force | GAF701 | 13:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | Programmato | |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | Programmato | |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | Programmato | |
London (LHR) | Air Canada | AC6931 | 13:35 | Programmato | |
London (LHR) | United Airlines | UA9616 | 13:35 | Programmato | |
Fuerteventura (FUE) | Ryanair | FR7670 | 13:40 | Programmato | |
Berlin (BER) | Eurowings | EW6 | 14:00 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC5904 | 14:00 | Programmato | |
Malaga (AGP) | Eurowings | EW534 | 14:15 | Programmato | |
London (LHR) | British Airways | BA931 expand_more(3) | 14:20 | Programmato | |
London (LHR) | American Airlines | AA7084 | 14:20 | Programmato | |
London (LHR) | Japan Airlines | JL7744 | 14:20 | Programmato | |
London (LHR) | Qatar Airways | QR8313 | 14:20 | Programmato | |
Faro (FAO) | Ryanair | FR2658 | 14:20 | Programmato | |
Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 14:25 | Programmato | |
Zurich (ZRH) | Swiss | LX4429 | 14:25 | Programmato | |
Rhodes (RHO) | Corendon Airlines | XR1051 | 14:30 | Programmato | |
Klagenfurt (KLU) | Eurowings | EW284 | 14:45 | Programmato | |
