Прибытие и вылет рейсов на Аэропорт Cologne
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Vitoria. (VIT) | Swiftair | WT1811 | 00:01 | 00:11 | приземлился |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 00:25 | приземлился |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:25 | 00:00 | приземлился |
Paris (CDG) | Swiftair | QY1843 | 00:30 | неизвестный | |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 00:30 | 00:36 | приземлился |
Heraklion (HER) | Aegean Airlines | A33920 | 00:30 | 00:36 | приземлился |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:36 | 00:45 | приземлился |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:35 | приземлился |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | 00:27 | приземлился |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:18 | приземлился |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:45 | 00:39 | приземлился |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:03 | приземлился |
Palma Mallorca (PMI) | Eurowings | EW597 | 00:50 | 00:54 | приземлился |
Palma Mallorca (PMI) | Eurowings | EW591 | 00:55 | 01:36 | приземлился |
Split (SPU) | Eurowings | EW963 | 01:00 | 01:06 | приземлился |
Istanbul (SAW) | SmartLynx | VF91 | 01:00 | 00:50 | приземлился |
Kavala (KVA) | Smartwings | EW687 | 01:05 | 01:23 | приземлился |
Malaga (AGP) | Ryanair | FR2307 | 01:15 | 01:02 | приземлился |
Hurghada (HRG) | Red Sea Airlines | 4S8201 | 01:15 | 00:56 | приземлился |
Palma Mallorca (PMI) | Ryanair | FR5527 | 01:15 | 01:12 | приземлился |
Milan (MXP) | Cargo Air | QY408 | 01:20 | 02:18 | приземлился |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:25 | 01:09 | приземлился |
Hurghada (HRG) | Corendon Airlines | XR1028 | 01:35 | 01:34 | приземлился |
Antalya (AYT) | Pegasus | PC5003 | 01:40 | 01:38 | приземлился |
Antalya (AYT) | Corendon Airlines | XC2903 | 01:45 | 01:33 | приземлился |
Antalya (AYT) | Air Anka | 6K495 | 01:50 | неизвестный | |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:40 | приземлился |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 01:56 | приземлился |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 01:56 | приземлился |
Antalya (AYT) | Freebird Airlines | FH1365 | 02:15 | 01:53 | приземлился |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 02:16 | приземлился |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:55 | приземлился |
Hurghada (HRG) | Air Cairo | SM2918 expand_more(1) | 03:50 | неизвестный | |
Hurghada (HRG) | Egyptair | MS8243 | 03:50 | 03:56 | приземлился |
Derby (EMA) | Chrono Jet | MB9391 | 04:00 | по расписанию | |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:39 | приземлился |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 05:01 | приземлился |
Ankara (ESB) | SunExpress | XQ786 | 06:30 | 06:16 | приземлился |
Kayseri (ASR) | Pegasus | PC1607 | 07:00 | 06:35 | приземлился |
Bergamo (BGY) | Ryanair | FR5551 | 07:30 | 07:12 | приземлился |
Stockholm (ARN) | Ryanair | FR4771 | 07:50 | 07:36 | приземлился |
Berlin (BER) | Eurowings | EW8050 | 08:20 | 08:12 | приземлился |
London (STN) | Ryanair | FR2814 | 08:40 | 08:22 | приземлился |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:48 | приземлился |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 08:48 | приземлился |
Geilenkirchen (GKE) | Quick Air Jet Charter | QAJ101 | 08:56 | 09:27 | приземлился |
Palma Mallorca (PMI) | Ryanair | FR7207 | 09:00 | 08:38 | приземлился |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:10 | 08:56 | приземлился |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 08:56 | приземлился |
Zurich (ZRH) | United Airlines | UA9650 | 09:10 | 08:56 | приземлился |
Berlin (BER) | Eurowings | EW3 | 09:30 | 10:31 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:10 | приземлился |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 10:06 | приземлился |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 10:06 | приземлился |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 10:06 | приземлился |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 10:06 | приземлился |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:20 | 11:05 | приземлился |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:20 | 11:05 | приземлился |
Athens (ATH) | Air Mediterranean | MV942 | 10:35 | неизвестный | |
Sarajevo (SJJ) | Eurowings | EW493 | 10:50 | 11:09 | приземлился |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:55 | 10:46 | приземлился |
Ibiza (IBZ) | Eurowings | EW545 | 11:00 | 10:55 | приземлился |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:02 | приземлился |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:02 | приземлился |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:02 | приземлился |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 10:50 | приземлился |
Bari (BRI) | Eurowings | EW877 | 11:15 | С задержкой | |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:24 | приземлился |
Alicante (ALC) | Ryanair | FR1356 | 11:35 | 11:26 | приземлился |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 11:45 | 11:31 | приземлился |
Kos (KGS) | Aegean Airlines | A33914 | 11:45 | 11:31 | приземлился |
Gudja (MLA) | Ryanair | FR5206 | 11:55 | 11:47 | приземлился |
Barcelona (BCN) | Eurowings | EW521 | 12:00 | С задержкой | |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 11:49 | приземлился |
Bremen (BRE) | Germany - Air Force | GAF611 | 12:11 | по расписанию | |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | по расписанию | |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | по расписанию | |
Munich (MUC) | Air Canada | AC9035 | 12:15 | по расписанию | |
Munich (MUC) | Air China | CA6135 | 12:15 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | по расписанию | |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | по расписанию | |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | по расписанию | |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | по расписанию | |
Munich (MUC) | United Airlines | UA9153 | 12:15 | по расписанию | |
Palma Mallorca (PMI) | Eurowings | EW599 | 12:15 | по расписанию | |
Heraklion (HER) | Corendon Airlines | XR1034 | 12:40 | по расписанию | |
Manises (VLC) | Eurowings | EW539 | 13:00 | С задержкой | |
Palermo (PMO) | Ryanair | FR5277 | 13:00 | по расписанию | |
Moenchengladbach (MGL) | RWL German Flight Academy | RWL1745 | 13:06 | 12:41 | приземлился |
Palma Mallorca (PMI) | Lauda Europe | FR8663 | 13:10 | 12:55 | приземлился |
Thessaloniki (SKG) | Smartwings | EW653 expand_more(1) | 13:25 | по расписанию | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 13:25 | по расписанию | |
Antalya (AYT) | Corendon Airlines | XC1032 | 13:30 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | по расписанию | |
Rhodes (RHO) | Eurowings | EW633 | 14:00 | по расписанию | |
Verona (VRN) | Eurowings | EW843 expand_more(1) | 14:05 | по расписанию | |
Verona (VRN) | ITA Airways | AZ7802 | 14:05 | по расписанию | |
Sofia (SOF) | Bulgaria - Air Force | AFB71 | 14:06 | по расписанию | |
Olbia (OLB) | Eurowings | EW845 | 14:25 | по расписанию | |
London (STN) | Ryanair | FR2816 | 14:40 | по расписанию | |
Venice (VCE) | Eurowings | EW815 expand_more(1) | 15:25 | по расписанию | |
Venice (VCE) | ITA Airways | AZ7772 | 15:25 | по расписанию | |
Thessaloniki (SKG) | Unicair | UNI134 | 15:25 | по расписанию | |
Salzburg (SZG) | Smartwings | QS4533 | 15:34 | по расписанию | |
Warsaw (WAW) | Poland - Government | PLF120 | 15:38 | по расписанию | |
Antwerp (ANR) | Quick Air Jet Charter | QAJ1 | 15:50 | по расписанию | |
Tenerife (TFS) | Ryanair | FR1034 | 15:55 | по расписанию | |
Berlin (BER) | Eurowings | EW8054 | 16:25 | по расписанию | |
Lisbon (LIS) | Eurowings | EW603 | 16:50 | по расписанию | |
Bergamo (BGY) | Ryanair | FR5531 | 17:00 | по расписанию | |
Samsun (SZF) | SunExpress | XQ1316 | 17:00 | по расписанию | |
Edinburgh (EDI) | Eurowings | EW363 | 17:05 | по расписанию | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | по расписанию | |
London (LHR) | Air Canada | AC6952 | 17:05 | по расписанию | |
London (LHR) | United Airlines | UA9629 | 17:05 | по расписанию | |
Munich (MUC) | Lufthansa | LH1982 expand_more(3) | 17:10 | по расписанию | |
Munich (MUC) | Air Canada | AC9468 | 17:10 | по расписанию | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | по расписанию | |
Munich (MUC) | United Airlines | UA9157 | 17:10 | по расписанию | |
Palma Mallorca (PMI) | Eurowings | EW583 | 17:15 | по расписанию | |
Zurich (ZRH) | Eurowings | EW767 expand_more(3) | 17:20 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6925 | 17:20 | по расписанию | |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | по расписанию | |
Zurich (ZRH) | United Airlines | UA9651 | 17:20 | по расписанию | |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | по расписанию | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 17:35 | по расписанию | |
London (STN) | Ryanair | FR2352 | 17:45 | по расписанию | |
Erbil (EBL) | Eurowings | EW951 | 17:50 | по расписанию | |
Alicante (ALC) | Eurowings | EW859 | 17:55 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | по расписанию | |
Munich (MUC) | Eurowings | EW83 expand_more(1) | 18:15 | по расписанию | |
Munich (MUC) | Lufthansa | LH5357 | 18:15 | по расписанию | |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:20 | по расписанию | |
Bologna (BLQ) | Ryanair | FR1603 | 18:25 | по расписанию | |
Kerkyra (CFU) | Ryanair | FR8055 | 18:25 | по расписанию | |
Berlin (BER) | Eurowings | EW7 | 18:50 | по расписанию | |
Zagreb (ZAG) | Eurowings | EW973 | 18:50 | по расписанию | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | по расписанию | |
Malaga (AGP) | Eurowings | EW535 | 19:25 | по расписанию | |
Vienna (VIE) | Lauda Europe | FR9480 | 19:30 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | по расписанию | |
Ramstein (RMS) | Germany - Air Force | GAF619 | 19:43 | по расписанию | |
Amsterdam (AMS) | Unicair | UNI151 | 19:49 | по расписанию | |
Amsterdam (AMS) | Unicair | UNI162 | 19:49 | по расписанию | |
Amsterdam (AMS) | Unicair | UNI135 | 19:52 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | по расписанию | |
Dortmund (DTM) | Unicair | UNI133 | 20:15 | по расписанию | |
Zadar (ZAD) | Lauda Europe | FR5283 | 20:15 | по расписанию | |
Barcelona (BCN) | Ryanair | FR2507 | 20:35 | по расписанию | |
London (LHR) | British Airways | BA932 expand_more(4) | 21:20 | по расписанию | |
London (LHR) | American Airlines | AA7156 | 21:20 | по расписанию | |
London (LHR) | American Airlines | AA7169 | 21:20 | по расписанию | |
London (LHR) | Jet Linx Aviation | JL7745 | 21:20 | по расписанию | |
London (LHR) | Qatar Airways | QR9713 | 21:20 | по расписанию | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:25 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS8917 | 21:25 | по расписанию | |
Berlin (BER) | Eurowings | EW9 | 21:30 | по расписанию | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | по расписанию | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | по расписанию | |
Jebel Ali (DWC) | Eurowings | EW1155 | 21:45 | по расписанию | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | по расписанию | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | по расписанию | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 22:10 | по расписанию | |
Rhodes (RHO) | Aegean Airlines | A33912 | 22:10 | по расписанию | |
Antalya (AYT) | SkyLine Express | 4M301 | 22:18 | по расписанию | |
Berlin (BER) | Eurowings | EW8070 | 22:20 | по расписанию | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | по расписанию | |
London (LHR) | United Airlines | UA9630 | 22:20 | по расписанию | |
Budapest (BUD) | Eurowings | EW789 | 22:25 | по расписанию | |
Venice (VCE) | Ryanair | FR1618 | 22:25 | по расписанию | |
Rhodes (RHO) | Corendon Airlines | XR1010 | 22:25 | по расписанию | |
Bologna (BLQ) | Eurowings | EW839 expand_more(1) | 22:30 | по расписанию | |
Bologna (BLQ) | ITA Airways | AZ7774 | 22:30 | по расписанию | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | по расписанию | |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 22:45 | по расписанию | |
Rome (FCO) | ITA Airways | AZ7780 | 22:45 | по расписанию | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 22:55 | по расписанию | |
Milan (MXP) | ITA Airways | AZ7778 | 22:55 | по расписанию | |
Barcelona (BCN) | Eurowings | EW523 | 23:10 | по расписанию | |
Faro (FAO) | Eurowings | EW647 | 23:10 | по расписанию | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | по расписанию | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | по расписанию | |
Munich (MUC) | Air China | CA6133 | 23:10 | по расписанию | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | по расписанию | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | по расписанию | |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | по расписанию | |
Athens (ATH) | Ryanair | FR7640 | 23:20 | по расписанию | |
Dublin (DUB) | Ryanair | FR4501 | 23:20 | по расписанию | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | по расписанию | |
Puerto del Rosario (FUE) | Corendon Airlines | XR1003 | 23:20 | по расписанию | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | по расписанию | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | по расписанию | |
Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | по расписанию | |
Palma Mallorca (PMI) | Eurowings | EW589 | 23:35 | по расписанию | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | по расписанию | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:37 | по расписанию | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:40 | по расписанию | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:45 | по расписанию | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | по расписанию | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | по расписанию | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ613 | 00:05 | 00:21 | По пути |
Antalya (AYT) | SkyLine Express | 4M202 | 00:05 | 00:18 | По пути |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:59 | По пути |
Tel Aviv (TLV) | Swiftair | FX4293 | 00:30 | 00:37 | По пути |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:13 | По пути |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:07 | По пути |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:21 | По пути |
Istanbul (SAW) | AJet | VF92 | 01:55 | по расписанию | |
Hurghada (HRG) | Red Sea Airlines | 4S8202 | 02:15 | 03:18 | По пути |
Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:37 | По пути |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:43 | По пути |
Antalya (AYT) | Pegasus | PC5004 | 02:30 | 03:38 | По пути |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:51 | По пути |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:59 | По пути |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:14 | По пути |
Antalya (AYT) | Air Anka | 6K496 | 02:50 | неизвестный | |
Antalya (AYT) | Corendon Airlines | XC3904 | 03:00 | 03:41 | По пути |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:27 | По пути |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:27 | По пути |
Budapest (BUD) | Cargo Air | QY5302 | 03:10 | 03:59 | По пути |
Antalya (AYT) | Freebird Airlines | FH1366 | 03:15 | 03:39 | По пути |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:54 | По пути |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:02 | По пути |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:04 | По пути |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 03:57 | По пути |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:27 | По пути |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:20 | По пути |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:35 | По пути |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:31 | По пути |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:25 | По пути |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:21 | По пути |
Vienna (VIE) | Maersk Air Cargo | 5X274 | 03:55 | 04:24 | По пути |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:51 | По пути |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:41 | По пути |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:43 | По пути |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:40 | По пути |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:10 | 04:34 | По пути |
Kos (KGS) | Aegean Airlines | A33915 | 04:10 | 04:34 | По пути |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 04:26 | По пути |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:47 | По пути |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:38 | По пути |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:36 | По пути |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | неизвестный | |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:32 | По пути |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 04:57 | По пути |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 05:02 | По пути |
Rennes (RNS) | Swiftair | WT1820 | 04:35 | 04:58 | По пути |
Basel (BSL) | SprintAir | P81996 | 04:35 | 05:24 | По пути |
Hurghada (HRG) | Air Cairo | SM2919 expand_more(1) | 04:50 | 05:36 | По пути |
Hurghada (HRG) | Egyptair | MS8244 | 04:50 | 05:36 | По пути |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 05:00 | По пути |
Antalya (AYT) | Corendon Airlines | XC1031 | 05:00 | 05:30 | По пути |
Heraklion (HER) | Corendon Airlines | XR1033 | 05:00 | 05:18 | По пути |
Ibiza (IBZ) | Eurowings | EW544 | 05:15 | 05:41 | По пути |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:55 | По пути |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:30 | 05:57 | По пути |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:00 | По пути |
Dubai (DWC) | Eurowings | EW1154 | 05:50 | 06:20 | По пути |
Tenerife (TFS) | Ryanair | FR1035 | 05:55 | 06:08 | По пути |
Malta (MLA) | Ryanair | FR5205 | 05:55 | 06:02 | По пути |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:19 | По пути |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:19 | По пути |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:19 | По пути |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:19 | По пути |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:19 | По пути |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:19 | По пути |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:19 | По пути |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:19 | По пути |
Sarajevo (SJJ) | Eurowings | EW492 | 06:10 | 06:50 | По пути |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:34 | По пути |
Rhodes (RHO) | Eurowings | EW632 | 06:15 | 06:47 | По пути |
Bari (BRI) | Eurowings | EW876 | 06:15 | 06:30 | По пути |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:38 | По пути |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:38 | По пути |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:38 | По пути |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:38 | По пути |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:38 | По пути |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 07:27 | По пути |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 07:27 | По пути |
Berlin (BER) | Eurowings | EW2 | 06:35 | 07:22 | По пути |
Barcelona (BCN) | Eurowings | EW520 | 06:40 | 08:08 | По пути |
Venice (VCE) | Eurowings | EW814 expand_more(1) | 06:40 | 07:57 | По пути |
Venice (VCE) | ITA Airways | AZ7771 | 06:40 | 07:57 | По пути |
Palma de Mallorca (PMI) | Eurowings | EW598 | 06:50 | 07:09 | По пути |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:18 | По пути |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:18 | По пути |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:18 | По пути |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:18 | По пути |
Erbil (EBL) | Eurowings | EW950 | 07:10 | 08:10 | По пути |
Valencia (VLC) | Eurowings | EW538 | 07:15 | 07:46 | По пути |
Thessaloniki (SKG) | Smartwings | EW652 expand_more(1) | 07:20 | 07:52 | По пути |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 07:20 | 07:52 | По пути |
Palermo (PMO) | Ryanair | FR5276 | 07:35 | 07:39 | По пути |
Samsun (SZF) | SunExpress | XQ1317 | 07:40 | 08:39 | По пути |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 08:09 | По пути |
London (LHR) | Air Canada | AC6949 | 07:40 | 08:09 | По пути |
London (LHR) | United Airlines | UA9615 | 07:40 | 08:09 | По пути |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | 08:17 | По пути |
Milan (BGY) | Ryanair | FR5550 | 07:55 | 08:00 | По пути |
Geilenkirchen (GKE) | Quick Air Jet Charter | QAJ101 | 08:00 | 08:11 | По пути |
Stockholm (ARN) | Ryanair | FR4772 | 08:35 | 08:41 | По пути |
Berlin (BER) | Eurowings | EW8051 | 09:00 | 09:13 | По пути |
Memmingen (FMM) | Germany - Air Force | GAF611 | 09:00 | 08:58 | По пути |
Casablanca (CMN) | Unicair | UNI151 | 09:00 | по расписанию | |
Casablanca (CMN) | Unicair | UNI162 | 09:00 | 09:51 | По пути |
London (STN) | Ryanair | FR2813 | 09:05 | 09:11 | По пути |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 09:25 | 09:53 | По пути |
Vancouver (YVR) | Germany - Air Force | GAF946 | 09:30 | 09:47 | По пути |
Chania (CHQ) | Unicair | UNI131 | 09:30 | 09:45 | По пути |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:57 | По пути |
Olbia (OLB) | Eurowings | EW844 | 09:45 | 09:55 | По пути |
Lisbon (LIS) | Eurowings | EW602 | 10:10 | по расписанию | |
Verona (VRN) | Eurowings | EW842 expand_more(1) | 10:25 | 11:08 | По пути |
Verona (VRN) | ITA Airways | AZ7803 | 10:25 | 11:08 | По пути |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:40 | По пути |
Dusseldorf (MGL) | DigaJet | DGJ525 | 11:00 | 11:21 | По пути |
Palma de Mallorca (PMI) | Eurowings | EW584 | 11:35 | 11:58 | По пути |
London (STN) | Ryanair | FR2815 | 11:35 | 11:39 | По пути |
Alicante (ALC) | Eurowings | EW858 | 11:55 | по расписанию | |
Alicante (ALC) | Ryanair | FR1355 | 12:00 | по расписанию | |
Beirut (BEY) | Toyo Aviation | TOY416 | 12:00 | по расписанию | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12:10 | по расписанию | |
Antalya (AYT) | SunExpress | XQ615 | 12:25 | по расписанию | |
Malaga (AGP) | Eurowings | EW534 | 12:35 | по расписанию | |
Edinburgh (EDI) | Eurowings | EW362 | 12:40 | по расписанию | |
Corfu (CFU) | Ryanair | FR8056 | 12:45 | по расписанию | |
Munich (MUC) | Lufthansa | LH1977 expand_more(4) | 12:55 | по расписанию | |
Munich (MUC) | Air Canada | AC9386 | 12:55 | по расписанию | |
Munich (MUC) | Air China | CA6130 | 12:55 | по расписанию | |
Munich (MUC) | Egyptair | MS9017 | 12:55 | по расписанию | |
Munich (MUC) | United Airlines | UA8917 | 12:55 | по расписанию | |
Dusseldorf (DUS) | Eurowings | EW6900 | 13:00 | по расписанию | |
Athens (ATH) | Air Mediterranean | MV943 | 13:05 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | по расписанию | |
Milan (BGY) | Ryanair | FR5532 | 13:25 | по расписанию | |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | по расписанию | |
Palma de Mallorca (PMI) | Lauda Europe | FR8662 | 13:35 | по расписанию | |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | по расписанию | |
London (LHR) | Air Canada | AC6931 | 13:35 | по расписанию | |
London (LHR) | United Airlines | UA9616 | 13:35 | по расписанию | |
Fuerteventura (FUE) | Corendon Airlines | XR1002 | 13:40 | по расписанию | |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 14:00 | по расписанию | |
