Flyg ankomster och avgångar på Cologne Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 00:05 | 23:58 | landat |
Milan (MXP) | Cargo Air | QY406 | 00:06 | 00:04 | landat |
Lisbon (LIS) | Ryanair | FR9841 | 00:20 | 01:12 | landat |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:20 | 23:37 | landat |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 00:10 | landat |
Palma Mallorca (PMI) | Eurowings | EW585 | 00:25 | 00:45 | landat |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:14 | landat |
Paris (CDG) | Swiftair | QY1843 | 00:32 | 00:23 | landat |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:35 | 00:30 | landat |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 00:18 | landat |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 01:02 | landat |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:40 | 00:37 | landat |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:49 | landat |
Milas (BJV) | Pegasus | PC5965 | 00:45 | 01:26 | landat |
Manchester (MAN) | Ryanair | FR1593 | 00:45 | 01:14 | landat |
Antalya (AYT) | Air Anka | 6K495 | 00:50 | okänd | |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:00 | landat |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:50 | 01:06 | landat |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:55 | 00:25 | landat |
Istanbul (SAW) | AJet | VF91 | 01:00 | 00:43 | landat |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:24 | 01:04 | landat |
Heraklion (HER) | Smartwings | EW677 expand_more(1) | 01:30 | 01:39 | landat |
Heraklion (HER) | Aegean Airlines | A33920 | 12:50 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3542 expand_more(1) | 01:30 | 01:20 | landat |
Thessaloniki (SKG) | Eurowings | EW3053 | 01:30 | 01:20 | landat |
Antalya (AYT) | Corendon Airlines | XC3903 | 01:45 | 01:45 | landat |
Palma Mallorca (PMI) | Eurowings | EW587 | 01:45 | 01:49 | landat |
Antalya (AYT) | Pegasus | PC5003 | 01:50 | 03:02 | landat |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:42 | landat |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:09 | landat |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:09 | landat |
Heraklion (HER) | Heston Airlines | XR412 | 02:20 | 02:32 | landat |
Marsa Alam (RMF) | Air Cairo | SM2916 | 02:30 | okänd | |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 04:05 | landat |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:41 | landat |
Milas (BJV) | SunExpress | XQ3112 | 03:25 | 03:06 | landat |
Hurghada (HRG) | Air Cairo | SM2918 expand_more(1) | 04:10 | 05:01 | landat |
Hurghada (HRG) | Egyptair | MS8243 | 04:10 | 05:01 | landat |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:35 | landat |
Tunis (TUN) | Eurowings | EW383 | 05:10 | Försenad | |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 05:04 | landat |
Elazig (EZS) | Pegasus | PC1651 | 07:00 | schemalagd | |
Derby (EMA) | Maersk Air Cargo | DJ7803 | 07:14 | schemalagd | |
Munich (MUC) | Lufthansa | LH1972 | 07:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | schemalagd | |
Palma Mallorca (PMI) | Lauda Europe | FR7207 | 08:55 | schemalagd | |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | schemalagd | |
London (LHR) | British Airways | BA930 expand_more(2) | 09:10 | schemalagd | |
London (LHR) | American Airlines | AA7169 | 09:10 | schemalagd | |
London (LHR) | Qatar Airways | QR9712 | 09:10 | schemalagd | |
Zurich (ZRH) | Eurowings | EW763 expand_more(1) | 09:10 | schemalagd | |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | schemalagd | |
Berlin (BER) | Eurowings | EW3 | 09:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | schemalagd | |
Venice (VCE) | Eurowings | EW815 expand_more(1) | 09:30 | schemalagd | |
Venice (VCE) | ITA Airways | AZ7772 | 09:30 | schemalagd | |
Berlin (BER) | Germany - Air Force | GAF803 | 09:40 | schemalagd | |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | schemalagd | |
Pisa (PSA) | Eurowings | EW897 expand_more(1) | 10:05 | schemalagd | |
Pisa (PSA) | ITA Airways | AZ7804 | 10:05 | schemalagd | |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:25 | schemalagd | |
Paderborn (PAD) | Unicair | UNI110 | 10:27 | schemalagd | |
Bologna (BLQ) | Ryanair | FR1603 | 10:30 | schemalagd | |
Istanbul (SAW) | AJet | VF89 | 11:00 | schemalagd | |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | schemalagd | |
London (LHR) | Air Canada | AC6948 | 11:10 | schemalagd | |
London (LHR) | United Airlines | UA9628 | 11:10 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | schemalagd | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 11:15 | schemalagd | |
Rhodes (RHO) | Aegean Airlines | A33912 | 11:15 | schemalagd | |
Barcelona (BCN) | Eurowings | EW521 | 11:20 | schemalagd | |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | schemalagd | |
Amsterdam (AMS) | Unicair | UNI162 | 11:33 | schemalagd | |
Bergamo (BGY) | Ryanair | FR5551 | 11:35 | schemalagd | |
Riga (RIX) | Ryanair | FR3025 | 11:50 | schemalagd | |
Kerkyra (CFU) | Smartwings | EW615 expand_more(1) | 12:05 | schemalagd | |
Kerkyra (CFU) | Aegean Airlines | A33924 | 12:05 | schemalagd | |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 12:05 | schemalagd | |
Kos (KGS) | Aegean Airlines | A33914 | 12:05 | schemalagd | |
Lamezia-terme (SUF) | Eurowings | EW855 | 12:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | schemalagd | |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | schemalagd | |
Munich (MUC) | Air Canada | AC9035 | 12:15 | schemalagd | |
Munich (MUC) | Air China | CA6135 | 12:15 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | schemalagd | |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | schemalagd | |
Munich (MUC) | United Airlines | UA9153 | 12:15 | schemalagd | |
NIce (NCE) | Eurowings | EW425 | 12:15 | schemalagd | |
Tirana (TIA) | Eurowings | EW913 | 12:15 | schemalagd | |
Berlin (BER) | Eurowings | EW5 | 12:55 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC1096 | 13:20 | schemalagd | |
Lisbon (LIS) | Eurowings | EW603 | 13:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | schemalagd | |
Split (SPU) | Eurowings | EW969 | 14:00 | schemalagd | |
Funchal (FNC) | Eurowings | EW611 | 14:10 | schemalagd | |
Alicante (ALC) | Ryanair | FR1356 | 14:35 | schemalagd | |
London (STN) | Ryanair | FR2814 | 14:45 | schemalagd | |
Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 14:55 | schemalagd | |
Cairo (CAI) | Egyptair | MS8265 | 14:55 | schemalagd | |
Lanzarote (ACE) | Ryanair | FR473 | 15:10 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC112 | 15:30 | schemalagd | |
Montpellier (MPL) | Germany - Air Force | GAF613 | 15:32 | schemalagd | |
Munich (MUC) | Lufthansa | LH1980 expand_more(2) | 15:50 | schemalagd | |
Munich (MUC) | Air Canada | AC9468 | 15:50 | schemalagd | |
Munich (MUC) | Air Canada | AC9468 | 15:50 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR8663 | 16:10 | schemalagd | |
Berlin (BER) | Eurowings | EW8058 | 16:25 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Poland - Air Force | GAF701 | 16:25 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1017 | 16:25 | schemalagd | |
Marseille (MRS) | Germany - Air Force | GAF613 | 16:41 | schemalagd | |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 16:45 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 16:45 | schemalagd | |
Palermo (PMO) | Eurowings | EW847 | 16:50 | schemalagd | |
Alicante (ALC) | Eurowings | EW859 | 16:55 | schemalagd | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | schemalagd | |
London (LHR) | Air Canada | AC6952 | 17:05 | schemalagd | |
London (LHR) | United Airlines | UA9629 | 17:05 | schemalagd | |
Munich (MUC) | Lufthansa | LH1982 expand_more(2) | 17:10 | schemalagd | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | schemalagd | |
Munich (MUC) | United Airlines | UA9157 | 17:10 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2507 | 17:20 | schemalagd | |
Menorca (MAH) | Eurowings | EW595 | 17:20 | schemalagd | |
Zurich (ZRH) | Eurowings | EW767 expand_more(3) | 17:20 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6925 | 17:20 | schemalagd | |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9651 | 17:20 | schemalagd | |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | schemalagd | |
Malaga (AGP) | Eurowings | EW535 | 17:40 | schemalagd | |
Munich (MUC) | Eurowings | EW83 expand_more(1) | 17:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH5357 | 17:45 | schemalagd | |
Nador (NDR) | Air Arabia Maroc | 3O223 | 17:50 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW583 | 17:50 | schemalagd | |
Porto (OPO) | Ryanair | FR9972 | 17:50 | schemalagd | |
Catania (CTA) | Eurowings | EW817 | 18:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | schemalagd | |
Farnborough (FAB) | Unicair | UNI131 | 18:22 | schemalagd | |
Berlin (BER) | Eurowings | EW7 | 18:45 | schemalagd | |
Derby (EMA) | Unicair | UNI133 | 18:58 | schemalagd | |
Zadar (ZAD) | Ryanair | FR5283 | 19:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | schemalagd | |
Nürnberg (NUE) | Unicair | UNI151 | 19:30 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | schemalagd | |
Amsterdam (AMS) | Unicair | UNI110 | 19:53 | schemalagd | |
Berlin (BER) | Eurowings | EW8070 | 19:55 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV4326 | 20:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | schemalagd | |
Dalaman (DLM) | SunExpress | XQ3512 | 20:15 | schemalagd | |
Heraklion (HER) | Corendon Airlines | XR1044 | 20:20 | schemalagd | |
Faro (FAO) | Eurowings | EW647 | 20:40 | schemalagd | |
London (LHR) | British Airways | BA932 expand_more(3) | 21:00 | schemalagd | |
London (LHR) | American Airlines | AA7156 | 21:00 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7745 | 21:00 | schemalagd | |
London (LHR) | Qatar Airways | QR9713 | 21:00 | schemalagd | |
Newcastle (NCL) | Unicair | UNI135 | 21:00 | schemalagd | |
Berlin (BER) | Eurowings | EW9 | 21:15 | schemalagd | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:20 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:20 | schemalagd | |
Heraklion (HER) | Eurowings | EW681 | 21:25 | schemalagd | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | schemalagd | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | schemalagd | |
Marrakech (RAK) | Ryanair | FR1597 | 22:00 | schemalagd | |
Bergamo (BGY) | Ryanair | FR5531 | 22:05 | schemalagd | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 22:05 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7778 | 22:05 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 22:05 | schemalagd | |
Zadar (ZAD) | Ryanair | FR5287 | 22:15 | schemalagd | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | schemalagd | |
London (LHR) | United Airlines | UA9630 | 22:20 | schemalagd | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:20 | schemalagd | |
Derby (EMA) | Maersk Air Cargo | DJ7879 | 22:24 | schemalagd | |
Antalya (AYT) | SkyLine Express | 4M401 | 22:33 | schemalagd | |
Zurich (ZRH) | Air Anka | 6K567 | 22:35 | schemalagd | |
Olbia (OLB) | Eurowings | EW845 | 22:35 | schemalagd | |
Barcelona (BCN) | Eurowings | EW523 | 22:45 | schemalagd | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | schemalagd | |
London (STN) | Ryanair | FR2352 | 22:45 | schemalagd | |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 22:50 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7780 | 22:50 | schemalagd | |
Rennes (RNS) | Maersk Air Cargo | DJ7821 | 22:59 | schemalagd | |
Las Palmas (LPA) | Eurowings | EW269 | 23:05 | schemalagd | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | schemalagd | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | schemalagd | |
Munich (MUC) | Air China | CA6133 | 23:10 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | schemalagd | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | schemalagd | |
Tenerife (TFS) | Eurowings | EW253 | 23:15 | schemalagd | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 23:19 | schemalagd | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | schemalagd | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | schemalagd | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:31 | schemalagd | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | schemalagd | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:40 | schemalagd | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | schemalagd | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | schemalagd | |
Venice (VCE) | Maersk Air Cargo | DJ7859 | 23:59 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW589 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ613 | 00:05 | 00:34 | På väg |
Antalya (AYT) | SkyLine Express | 4M302 | 00:05 | 00:32 | På väg |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:57 | På väg |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 01:03 | På väg |
Tel Aviv (TLV) | Swiftair | FX4293 | 00:30 | 00:52 | På väg |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:35 | På väg |
Bodrum (BJV) | Pegasus | PC5966 | 01:30 | 02:43 | På väg |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:37 | På väg |
Antalya (AYT) | Air Anka | 6K496 | 01:50 | okänd | |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:22 | På väg |
Istanbul (SAW) | AJet | VF92 | 01:55 | 02:23 | På väg |
Vitoria (VIT) | Cargo Air | QY448 | 01:55 | 02:16 | På väg |
Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:34 | På väg |
Thessaloniki (SKG) | Aegean Airlines | A3543 expand_more(1) | 02:20 | 03:03 | På väg |
Thessaloniki (SKG) | Eurowings | EW3052 | 02:20 | 03:03 | På väg |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:30 | På väg |
Antalya (AYT) | Pegasus | PC5004 | 02:40 | 04:51 | På väg |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:48 | På väg |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 03:07 | På väg |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:13 | På väg |
Antalya (AYT) | Corendon Airlines | XC4904 | 03:00 | 03:28 | På väg |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:29 | På väg |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:29 | På väg |
Heraklion (HER) | Corendon Airlines | XR1043 | 03:10 | 03:21 | På väg |
Heraklion (HER) | Heston Airlines | XR411 | 03:10 | 03:50 | På väg |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:35 | På väg |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 03:55 | På väg |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 03:30 | 03:58 | På väg |
Rhodes (RHO) | Aegean Airlines | A33913 | 03:30 | 03:58 | På väg |
Marsa Alam (RMF) | Air Cairo | SM2917 | 03:30 | 03:45 | På väg |
Nottingham (EMA) | Maersk Air Cargo | DJ7804 | 03:30 | okänd | |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:06 | På väg |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 03:56 | På väg |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 05:32 | På väg |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:18 | På väg |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:11 | På väg |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:02 | På väg |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:13 | På väg |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:36 | På väg |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:15 | På väg |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:41 | På väg |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:22 | På väg |
Vienna (VIE) | Maersk Air Cargo | 5X274 | 04:10 | 04:25 | På väg |
Izmir (ADB) | SunExpress | XQ905 | 04:15 | 04:38 | På väg |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 05:02 | På väg |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:43 | På väg |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:44 | På väg |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | okänd | |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 05:09 | På väg |
Rennes (RNS) | Maersk Air Cargo | DJ7820 | 04:35 | okänd | |
Basel (BSL) | SprintAir | P81996 | 04:35 | 04:56 | På väg |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:40 | 05:12 | På väg |
Kos (KGS) | Aegean Airlines | A33915 | 04:40 | 05:12 | På väg |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:43 | 05:16 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:00 | 05:21 | På väg |
Antalya (AYT) | Corendon Airlines | XC1095 | 05:00 | 05:27 | På väg |
Funchal (FNC) | Eurowings | EW610 | 05:10 | 05:29 | På väg |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 05:10 | 05:33 | På väg |
Heraklion (HER) | Aegean Airlines | A33923 | 05:10 | 05:33 | På väg |
Hurghada (HRG) | Air Cairo | SM2919 expand_more(1) | 05:10 | schemalagd | |
Hurghada (HRG) | Egyptair | MS8244 | 05:10 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW580 | 05:15 | 05:35 | På väg |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:42 | På väg |
Berlin (BER) | Germany - Air Force | GAF811 | 05:40 | 06:01 | På väg |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | schemalagd | |
Lanzarote (ACE) | Ryanair | FR472 | 05:50 | schemalagd | |
Berlin (BER) | Germany - Air Force | GAF803 | 05:55 | schemalagd | |
Pisa (PSA) | Eurowings | EW896 expand_more(1) | 06:05 | schemalagd | |
Pisa (PSA) | ITA Airways | AZ7805 | 06:05 | schemalagd | |
Munich (MUC) | Lufthansa | LH1993 expand_more(6) | 06:05 | schemalagd | |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | schemalagd | |
Munich (MUC) | Air Canada | AC9048 | 06:05 | schemalagd | |
Munich (MUC) | Air China | CA6042 | 06:05 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | schemalagd | |
Munich (MUC) | United Airlines | UA9307 | 06:05 | schemalagd | |
Barcelona (BCN) | Eurowings | EW520 | 06:10 | schemalagd | |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | schemalagd | |
Corfu (CFU) | Smartwings | EW614 expand_more(1) | 06:20 | schemalagd | |
Corfu (CFU) | Aegean Airlines | A33925 | 06:20 | schemalagd | |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | schemalagd | |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | schemalagd | |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | schemalagd | |
Berlin (BER) | Eurowings | EW2 | 06:30 | schemalagd | |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | schemalagd | |
Lamezia Terme (SUF) | Eurowings | EW854 | 06:35 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 06:50 | schemalagd | |
Lisbon (LIS) | Eurowings | EW602 | 06:50 | schemalagd | |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | schemalagd | |
Tirana (TIA) | Eurowings | EW912 | 07:00 | schemalagd | |
Paderborn (PAD) | Unicair | UNI110 | 07:00 | schemalagd | |
Riga (RIX) | Ryanair | FR3024 | 07:05 | schemalagd | |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | schemalagd | |
London (LHR) | Air Canada | AC6949 | 07:40 | schemalagd | |
London (LHR) | United Airlines | UA9615 | 07:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH1973 expand_more(8) | 08:35 | schemalagd | |
Munich (MUC) | Air Canada | AC9048 | 08:35 | schemalagd | |
Munich (MUC) | Air China | CA6042 | 08:35 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6148 | 08:35 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4729 | 08:35 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2174 | 08:35 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2174 | 08:35 | schemalagd | |
Munich (MUC) | Thai Airways | TG7613 | 08:35 | schemalagd | |
Munich (MUC) | United Airlines | UA9154 | 08:35 | schemalagd | |
Alicante (ALC) | Ryanair | FR1355 | 08:45 | schemalagd | |
Sylt (GWT) | Quick Air Jet Charter | QAJ1 | 09:00 | schemalagd | |
Inverness (INV) | Germany - Air Force | GAF613 | 09:00 | schemalagd | |
Palma de Mallorca (PMI) | Lauda Europe | FR7208 | 09:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | schemalagd | |
Split (SPU) | Eurowings | EW968 | 09:45 | schemalagd | |
Berlin (BER) | Eurowings | EW4 | 10:00 | schemalagd | |
Nuremberg (NUE) | Unicair | UNI151 | 10:00 | schemalagd | |
Venice (VCE) | Eurowings | EW814 expand_more(1) | 10:10 | schemalagd | |
Venice (VCE) | ITA Airways | AZ7771 | 10:10 | schemalagd | |
London (LHR) | British Airways | BA931 expand_more(3) | 10:15 | schemalagd | |
London (LHR) | American Airlines | AA7084 | 10:15 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7744 | 10:15 | schemalagd | |
London (LHR) | Qatar Airways | QR8313 | 10:15 | schemalagd | |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | schemalagd | |
Palma de Mallorca (PMI) | Unicair | UNI135 | 10:30 | schemalagd | |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 10:40 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 10:40 | schemalagd | |
Malaga (AGP) | Eurowings | EW534 | 10:55 | schemalagd | |
Alicante (ALC) | Eurowings | EW858 | 10:55 | schemalagd | |
Chania (CHQ) | Quick Air Jet Charter | QAJ8 | 11:00 | schemalagd | |
Palermo (PMO) | Eurowings | EW846 | 11:10 | schemalagd | |
Milan (BGY) | Ryanair | FR5550 | 12:00 | schemalagd | |
Porto (OPO) | Ryanair | FR9973 | 12:00 | schemalagd | |
Almeria (LEI) | Unicair | UNI110 | 12:00 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW584 | 12:05 | schemalagd | |
Mahon (MAH) | Eurowings | EW594 | 12:05 | schemalagd | |
Catania (CTA) | Eurowings | EW816 | 12:05 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2508 | 12:15 | schemalagd | |
Istanbul (SAW) | AJet | VF90 | 12:15 | schemalagd | |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | schemalagd | |
Nice (NCE) | Eurowings | EW424 | 12:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH1977 expand_more(3) | 12:55 | schemalagd | |
