Flyg ankomster och avgångar på Cologne Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Napoli (NAP) | Eurowings | EW863 | 00:10 | Försenad | |
Istanbul (SAW) | Pegasus | PC7011 | 00:10 | schemalagd | |
Faro (FAO) | Eurowings | EW647 | 00:20 | schemalagd | |
Istanbul (SAW) | Turkish Airlines | VF91 | 00:25 | 23:52 | landat |
Lisbon (LIS) | Ryanair | FR9841 | 00:30 | schemalagd | |
Ankara (ESB) | SunExpress | XQ786 | 00:35 | schemalagd | |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | schemalagd | |
Malaga (AGP) | Eurowings | EW533 | 00:45 | Försenad | |
Milas (BJV) | Pegasus | PC5965 | 00:45 | schemalagd | |
Dalaman (DLM) | SunExpress | XQ3512 | 00:55 | schemalagd | |
Porto (OPO) | Eurowings | EW607 | 00:55 | schemalagd | |
Budapest (BUD) | Sun Express | XQ116 | 01:15 | Försenad | |
Palma Mallorca (PMI) | Eurowings | EW593 | 01:15 | Försenad | |
Izmir (ADB) | Pegasus | PC5309 | 01:25 | schemalagd | |
Antalya (AYT) | Pegasus | PC5003 | 01:30 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC6903 | 01:45 | Försenad | |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | schemalagd | |
Hurghada (HRG) | Nesma Airlines | NE6132 | 02:05 | Försenad | |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 01:44 | landat |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 01:44 | landat |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | Försenad | |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | schemalagd | |
Hurghada (HRG) | Air Cairo | SM2918 expand_more(1) | 03:40 | schemalagd | |
Hurghada (HRG) | Egyptair | MS8243 | 03:40 | schemalagd | |
Tunis (TUN) | Eurowings | EW383 | 04:40 | Försenad | |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | schemalagd | |
Halifax (YHZ) | Cargojet Airways | W81893 | 05:30 | schemalagd | |
Covilha (COV) | Corendon Airlines | XC1070 | 06:30 | schemalagd | |
Covilha (COV) | Pegasus | PC1583 | 07:10 | schemalagd | |
Kayseri (ASR) | Corendon Airlines | XC1039 | 07:35 | schemalagd | |
Heraklion (HER) | Eurowings | EW681 | 07:40 | schemalagd | |
Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH4104 | 07:55 | schemalagd | |
London (STN) | Ryanair | FR2814 | 08:50 | schemalagd | |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | schemalagd | |
London (LHR) | British Airways | BA930 expand_more(1) | 09:15 | schemalagd | |
London (LHR) | Qatar Airways | QR9712 | 09:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW581 | 09:50 | schemalagd | |
Manchester (MAN) | Ryanair | FR1593 | 09:50 | schemalagd | |
Tallinn (TLL) | Unicair | UNI134 | 10:21 | schemalagd | |
Bergamo (BGY) | Ryanair | FR5551 | 10:35 | schemalagd | |
Trieste (TRS) | Eurowings | EW5263 | 10:35 | schemalagd | |
Sarajevo (SJJ) | Eurowings | EW493 | 10:40 | schemalagd | |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 10:50 | schemalagd | |
Kerkyra (CFU) | Aegean Airlines | A33924 | 10:50 | schemalagd | |
Faro (FAO) | Ryanair | FR2659 | 10:55 | schemalagd | |
Istanbul (SAW) | AJet | VF89 | 11:00 | schemalagd | |
Dubrovnik (DBV) | Eurowings | EW955 | 11:05 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW583 | 11:15 | schemalagd | |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | schemalagd | |
Reykjavik (KEF) | Germany - Air Force | GAF742 | 11:31 | schemalagd | |
Olbia (OLB) | Eurowings | EW845 | 12:00 | schemalagd | |
Knock (NOC) | Ryanair | FR8547 | 12:05 | schemalagd | |
Munich (MUC) | Lufthansa City | VL1976 expand_more(1) | 12:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH4050 | 12:15 | schemalagd | |
Barcelona (BCN) | Eurowings | EW521 | 12:25 | schemalagd | |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 12:30 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 12:30 | schemalagd | |
Malaga (AGP) | Ryanair | FR2307 | 12:40 | schemalagd | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:45 | schemalagd | |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:45 | schemalagd | |
Athens (ATH) | Eurowings | EW683 | 12:50 | schemalagd | |
Zadar (ZAD) | Lauda Europe | FR5283 | 12:50 | schemalagd | |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 13:10 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A33920 | 13:10 | schemalagd | |
Prague (PRG) | Eurowings | EW773 expand_more(1) | 13:35 | schemalagd | |
Prague (PRG) | Smartwings | QS8036 | 13:35 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR8663 | 13:40 | schemalagd | |
Alicante (ALC) | Ryanair | FR1356 | 13:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | schemalagd | |
Berlin (BER) | Unicair | UNI132 | 13:55 | schemalagd | |
Venice (VCE) | Eurowings | EW815 | 15:05 | schemalagd | |
Ankara (ESB) | Corendon Airlines | XC1098 | 15:20 | schemalagd | |
Farnborough (FAB) | VistaJet | VJT449 | 15:22 | schemalagd | |
Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 15:30 | schemalagd | |
Cairo (CAI) | Egyptair | MS8265 | 15:30 | schemalagd | |
Funchal (FNC) | Eurowings | EW611 | 15:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH1980 expand_more(5) | 15:50 | schemalagd | |
Munich (MUC) | Air Baltic | BT6505 | 15:50 | schemalagd | |
Munich (MUC) | Air Canada | AC9468 | 15:50 | schemalagd | |
Munich (MUC) | Air China | CA6135 | 15:50 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6149 | 15:50 | schemalagd | |
Munich (MUC) | United Airlines | UA9153 | 15:50 | schemalagd | |
Las Palmas (LPA) | Eurowings | EW269 | 15:55 | schemalagd | |
London (STN) | Ryanair | FR2352 | 16:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR4501 | 16:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1017 | 16:30 | schemalagd | |
Kerkyra (CFU) | Ryanair | FR8055 | 16:40 | schemalagd | |
Verona (VRN) | Eurowings | EW843 | 16:55 | schemalagd | |
Lisbon (LIS) | Eurowings | EW603 | 17:05 | schemalagd | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | schemalagd | |
London (LHR) | Air Canada | AC6952 | 17:05 | schemalagd | |
London (LHR) | United Airlines | UA9629 | 17:05 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW585 | 17:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH1982 expand_more(2) | 17:10 | schemalagd | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | schemalagd | |
Munich (MUC) | United Airlines | UA9157 | 17:10 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW587 | 17:15 | schemalagd | |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | schemalagd | |
Zagreb (ZAG) | Eurowings | EW973 | 17:25 | schemalagd | |
Manises (VLC) | Eurowings | EW539 | 17:30 | schemalagd | |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 17:45 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7780 | 17:45 | schemalagd | |
Vienna (VIE) | Ryanair | FR9480 | 17:45 | schemalagd | |
Palermo (PMO) | Ryanair | FR5277 | 17:55 | schemalagd | |
NIce (NCE) | Eurowings | EW425 | 18:05 | schemalagd | |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 18:10 | schemalagd | |
Kos (KGS) | Aegean Airlines | A33914 | 18:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:15 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW589 | 18:35 | schemalagd | |
Malaga (AGP) | Eurowings | EW535 | 18:40 | schemalagd | |
Berlin (BER) | Eurowings | EW7 | 18:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | schemalagd | |
Zurich (ZRH) | Eurowings | EW767 expand_more(2) | 19:25 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6925 | 19:25 | schemalagd | |
Zurich (ZRH) | Swiss | LX4428 | 19:25 | schemalagd | |
Bergamo (BGY) | Maersk Air Cargo | DJ7907 | 19:35 | schemalagd | |
Bologna (BLQ) | Maersk Air Cargo | DJ7911 | 19:36 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS195 | 20:05 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1015 | 20:10 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV7326 | 20:20 | schemalagd | |
Marrakech (RAK) | Ryanair | FR1597 | 20:40 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW6950 | 20:44 | schemalagd | |
Riga (RIX) | Poland - Air Force | GAF738 | 20:45 | schemalagd | |
London (LHR) | British Airways | BA932 expand_more(3) | 20:50 | schemalagd | |
London (LHR) | American Airlines | AA7169 | 20:50 | schemalagd | |
London (LHR) | Japan Airlines | JL7745 | 20:50 | schemalagd | |
London (LHR) | Qatar Airways | QR9713 | 20:50 | schemalagd | |
Berlin (BER) | Eurowings | EW9 | 20:55 | schemalagd | |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | schemalagd | |
London (STN) | Ryanair | FR2816 | 21:45 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2507 | 21:55 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 22:05 | schemalagd | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:15 | schemalagd | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | schemalagd | |
London (LHR) | United Airlines | UA9630 | 22:20 | schemalagd | |
Budapest (BUD) | Eurowings | EW789 | 22:30 | schemalagd | |
Antalya (AYT) | SkyLine Express | 4M701 | 22:31 | schemalagd | |
Stockholm (ARN) | Eurowings | EW371 | 22:45 | schemalagd | |
Hurghada (HRG) | Red Sea Airlines | 4S8523 | 22:45 | schemalagd | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 22:55 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7778 | 22:55 | schemalagd | |
Rome (FCO) | Eurowings | EW889 expand_more(1) | 23:00 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7782 | 23:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | schemalagd | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | schemalagd | |
Munich (MUC) | Air China | CA6133 | 23:10 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | schemalagd | |
Barcelona (BCN) | Eurowings | EW523 | 23:15 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:20 | schemalagd | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR5527 | 23:40 | schemalagd | |
Alicante (ALC) | Eurowings | EW859 | 23:45 | schemalagd | |
Edinburgh (EDI) | Eurowings | EW363 | 23:45 | schemalagd | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M602 | 00:05 | schemalagd | |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | schemalagd | |
Antalya (AYT) | Sun Express | XQ117 | 00:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC7012 | 01:20 | schemalagd | |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | schemalagd | |
Bodrum (BJV) | Pegasus | PC5966 | 01:30 | schemalagd | |
Ankara (ESB) | SunExpress | XQ787 | 01:40 | schemalagd | |
Istanbul (SAW) | Turkish Airlines | VF92 | 01:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | schemalagd | |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | schemalagd | |
Antalya (AYT) | Pegasus | PC5004 | 02:20 | schemalagd | |
Dalaman (DLM) | SunExpress | XQ3513 | 02:25 | schemalagd | |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC7904 | 03:00 | schemalagd | |
Hurghada (HRG) | Nesma Airlines | NE6133 | 03:05 | schemalagd | |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | schemalagd | |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | schemalagd | |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | schemalagd | |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:15 | schemalagd | |
Hurghada (HRG) | Air Cairo | SM2919 expand_more(1) | 04:40 | schemalagd | |
Hurghada (HRG) | Egyptair | MS8244 | 04:40 | schemalagd | |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 05:00 | schemalagd | |
Rhodes (RHO) | Aegean Airlines | A33913 | 05:00 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:05 | schemalagd | |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 05:05 | schemalagd | |
Corfu (CFU) | Aegean Airlines | A33925 | 05:05 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW584 | 05:10 | schemalagd | |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 05:45 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A33923 | 05:45 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | schemalagd | |
Sarajevo (SJJ) | Eurowings | EW492 | 06:00 | schemalagd | |
Gran Canaria (LPA) | Eurowings | EW268 | 06:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | schemalagd | |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | schemalagd | |
Munich (MUC) | Air Canada | AC9048 | 06:05 | schemalagd | |
Munich (MUC) | Air China | CA6042 | 06:05 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | schemalagd | |
Munich (MUC) | United Airlines | UA9307 | 06:05 | schemalagd | |
Athens (ATH) | Eurowings | EW682 | 06:10 | schemalagd | |
Chisinau (RMO) | Eurowings | EW746 | 06:10 | schemalagd | |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | schemalagd | |
Dubrovnik (DBV) | Eurowings | EW954 | 06:15 | schemalagd | |
Funchal (FNC) | Eurowings | EW610 | 06:30 | schemalagd | |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 06:30 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 06:30 | schemalagd | |
Trieste (TRS) | Eurowings | EW5262 | 06:40 | schemalagd | |
Olbia (OLB) | Eurowings | EW844 | 07:10 | schemalagd | |
Barcelona (BCN) | Eurowings | EW520 | 07:15 | schemalagd | |
Milan (BGY) | Ryanair | FR5550 | 07:15 | schemalagd | |
Ankara (ESB) | Corendon Airlines | XC1097 | 07:30 | schemalagd | |
Knock (NOC) | Ryanair | FR8546 | 07:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1016 | 07:55 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR8662 | 08:15 | schemalagd | |
Heraklion (HER) | Corendon Airlines | XR1073 | 08:35 | schemalagd | |
Munich (MUC) | Lufthansa City | VL1973 expand_more(1) | 08:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH4105 | 08:40 | schemalagd | |
London (STN) | Ryanair | FR2813 | 09:15 | schemalagd | |
Tel Aviv (TLV) | Swiftair | FX4293 | 09:30 | schemalagd | |
Iasi (IAS) | Unicair | UNI137 | 10:00 | schemalagd | |
London (LHR) | British Airways | BA931 expand_more(3) | 10:15 | schemalagd | |
London (LHR) | American Airlines | AA7084 | 10:15 | schemalagd | |
London (LHR) | Japan Airlines | JL7744 | 10:15 | schemalagd | |
London (LHR) | Qatar Airways | QR8313 | 10:15 | schemalagd | |
Lisbon (LIS) | Eurowings | EW602 | 10:25 | schemalagd | |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | schemalagd | |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:40 | schemalagd | |
Kos (KGS) | Aegean Airlines | A33915 | 10:40 | schemalagd | |
Manchester (MAN) | Ryanair | FR1592 | 11:00 | schemalagd | |
Corfu (CFU) | Ryanair | FR8056 | 11:00 | schemalagd | |
Oslo (OSL) | Unicair | UNI134 | 11:10 | schemalagd | |
Faro (FAO) | Ryanair | FR2658 | 11:20 | schemalagd | |
Venice (VCE) | Eurowings | EW814 | 11:25 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW590 | 11:30 | schemalagd | |
Valencia (VLC) | Eurowings | EW538 | 11:45 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW588 | 11:55 | schemalagd | |
Malaga (AGP) | Eurowings | EW534 | 11:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR4500 | 11:55 | schemalagd | |
Istanbul (SAW) | AJet | VF90 | 12:05 | schemalagd | |
Antalya (AYT) | SunExpress | XQ615 | 12:10 | schemalagd | |
Palermo (PMO) | Ryanair | FR5276 | 12:30 | schemalagd | |
Munich (MUC) | Lufthansa City | VL1977 expand_more(1) | 12:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH4051 | 12:55 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 13:00 | schemalagd | |
Rome (FCO) | Eurowings | EW886 expand_more(1) | 13:00 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7779 | 13:00 | schemalagd | |
Malaga (AGP) | Ryanair | FR2308 | 13:05 | schemalagd | |
Verona (VRN) | Eurowings | EW842 | 13:15 | schemalagd | |
Zadar (ZAD) | Lauda Europe | FR5282 | 13:15 | schemalagd | |
Zagreb (ZAG) | Eurowings | EW972 | 13:20 | schemalagd | |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | schemalagd | |
London (LHR) | Air Canada | AC6931 | 13:35 | schemalagd | |
London (LHR) | United Airlines | UA9616 | 13:35 | schemalagd | |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | schemalagd | |
Berlin (BER) | Germany - Air Force | GAF636 | 13:55 | schemalagd | |
Nice (NCE) | Eurowings | EW424 | 14:00 | schemalagd | |
Berlin (BER) | Germany - Air Force | GAF918 | 14:00 | schemalagd | |
Prague (PRG) | Eurowings | EW772 expand_more(1) | 14:10 | schemalagd | |
Prague (PRG) | Smartwings | QS8037 | 14:10 | schemalagd | |
Vienna (VIE) | Ryanair | FR9481 | 14:10 | schemalagd | |
Alicante (ALC) | Ryanair | FR1355 | 14:15 | schemalagd | |
Bologna (BLQ) | Maersk Air Cargo | DJ7912 | 14:30 | schemalagd | |
Dusseldorf (DUS) | Germany - Air Force | GAF622 | 14:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1674 | 14:50 | schemalagd | |
Milan (BGY) | Maersk Air Cargo | DJ7908 | 14:50 | schemalagd | |
Riga (RIX) | Poland - Air Force | GAF738 | 15:00 | schemalagd | |
Hamburg (HAM) | Poland - Air Force | GAF887 | 15:40 | schemalagd | |
Berlin (BER) | Eurowings | EW6 | 15:55 | schemalagd | |
Hamilton (YHM) | Cargojet Airways | W81896 | 16:00 | schemalagd | |
Liege (LGG) | VistaJet | VJT449 | 16:15 | schemalagd | |
Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 16:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX4429 | 16:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH1981 expand_more(4) | 16:30 | schemalagd | |
Munich (MUC) | Air Baltic | BT6433 | 16:30 | schemalagd | |
Munich (MUC) | Air Canada | AC9200 | 16:30 | schemalagd | |
Munich (MUC) | Air China | CA6130 | 16:30 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4727 | 16:30 | schemalagd | |
Cairo (CAI) | Air Cairo | SM602 expand_more(1) | 16:30 | schemalagd | |
Cairo (CAI) | Egyptair | MS8266 | 16:30 | schemalagd | |
London (STN) | Ryanair | FR2353 | 16:40 | schemalagd | |
Faro (FAO) | Eurowings | EW646 | 16:45 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2508 | 16:50 | schemalagd | |
Heraklion (HER) | Corendon Airlines Europe | XR9074 | 17:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1018 | 17:35 | schemalagd | |
Alicante (ALC) | Eurowings | EW858 | 17:50 | schemalagd | |
Berlin (BER) | Eurowings | EW8 | 17:55 | schemalagd | |
Kavala (KVA) | Eurowings | EW686 | 17:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH1983 expand_more(1) | 17:55 | schemalagd | |
Munich (MUC) | Air Baltic | BT6434 | 17:55 | schemalagd | |
Barcelona (BCN) | Eurowings | EW522 | 18:00 | schemalagd | |
Stockholm (ARN) | Eurowings | EW370 | 18:05 | schemalagd | |
Rome (FCO) | Eurowings | EW888 expand_more(1) | 18:05 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7781 | 18:05 | schemalagd | |
Budapest (BUD) | Eurowings | EW788 | 18:10 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR5520 | 18:15 | schemalagd | |
Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:30 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8918 | 18:30 | schemalagd | |
London (LHR) | Eurowings | EW464 expand_more(1) | 18:35 | schemalagd | |
London (LHR) | Air Canada | AC6953 | 18:35 | schemalagd | |
Valencia (VLC) | Ryanair | FR2257 | 18:35 | schemalagd | |
Zurich (ZRH) | Eurowings | EW768 expand_more(1) | 18:40 | schemalagd | |
Zurich (ZRH) | Swiss | LX4431 | 18:40 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW592 | 19:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1676 | 19:10 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 19:15 | schemalagd | |
Milan (MXP) | Eurowings | EW826 expand_more(1) | 19:20 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7777 | 19:20 | schemalagd | |
Edinburgh (EDI) | Eurowings | EW362 | 19:25 | schemalagd | |
Ibiza (IBZ) | Eurowings | EW546 | 19:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 20:05 | schemalagd | |
Munich (MUC) | Air China | CA6132 | 20:05 | schemalagd | |
Split (SPU) | Eurowings | EW962 | 20:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS196 | 20:50 | schemalagd | |
Marrakesh (RAK) | Ryanair | FR1596 | 21:05 | schemalagd | |
Ankara (ESB) | Pegasus | PC1682 | 21:10 | schemalagd | |
Pristina (PRN) | GP Aviation | IV7327 | 21:10 | schemalagd | |
London (LHR) | British Airways | BA933 | 21:35 | schemalagd | |
Nottingham (EMA) | Maersk Air Cargo | DJ7620 | 22:00 | schemalagd | |
Nador (NDR) | Eurowings | EW384 | 22:10 | schemalagd | |
London (STN) | Ryanair | FR2815 | 22:10 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR7212 | 22:30 | schemalagd | |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 23:25 | schemalagd | |
Hurghada (HRG) | Red Sea Airlines | 4S8524 | 23:45 | schemalagd | |
Heraklion (HER) | Eurowings | EW680 | 23:55 | schemalagd |
Flyger till och från Cologne Flygplats
Den här sidan ger information om destinationer som kan nås via Cologne Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Cologne Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuKölns flygplats passagerartrafik ökar med 5,66% under Q3 2023 och når 85% av nivåerna före pandemin.