Flyg ankomster och avgångar på Cologne Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Katowice (KTW) | SprintAir | SAR1981 | 00:03 | 23:54 | landat |
Mulhouse basel (BSL) | SprintAir | P86261 | 00:06 | 23:50 | landat |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:20 | 01:01 | landat |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 23:56 | landat |
Izmir (ADB) | Corendon Airlines | XC3555 | 00:25 | 23:57 | landat |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:16 | landat |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:25 | 00:07 | landat |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 00:21 | landat |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:39 | 00:25 | landat |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 01:13 | landat |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:40 | 00:27 | landat |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:38 | landat |
Milas (BJV) | Pegasus | PC5965 | 00:45 | 00:30 | landat |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:55 | 00:45 | landat |
Palma Mallorca (PMI) | Eurowings | EW593 | 01:05 | 01:53 | landat |
Istanbul (SAW) | SmartLynx | VF91 | 01:05 | 00:40 | landat |
Izmir (ADB) | SunExpress | XQ906 | 01:15 | 01:05 | landat |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:31 | 01:08 | landat |
Antalya (AYT) | Corendon Airlines | XC5903 | 01:45 | 02:04 | landat |
Antalya (AYT) | Pegasus | PC5003 | 01:45 | 01:32 | landat |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 02:28 | landat |
Antalya (AYT) | Air Anka | 6K495 | 02:09 | 02:17 | landat |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 01:51 | landat |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 01:51 | landat |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | okänd | |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 03:10 | landat |
Nador (NDR) | Eurowings | EW385 | 05:05 | Försenad | |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 05:35 | landat |
Edremit korfez (EDO) | Corendon Airlines | XC1830 | 05:20 | 05:22 | landat |
Samsun (SZF) | Eurowings | EW911 expand_more(1) | 05:30 | 05:51 | landat |
Samsun (SZF) | SunExpress | XQ4048 | 05:30 | 05:51 | landat |
Derby (EMA) | Maersk Air Cargo | DJ7821 | 05:42 | schemalagd | |
Kayseri (ASR) | Pegasus | PC1607 | 07:00 | schemalagd | |
Munich (MUC) | Lufthansa | VL1972 expand_more(1) | 07:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH4104 | 07:55 | schemalagd | |
Vienna (VIE) | Ryanair | FR9480 | 08:00 | schemalagd | |
London (STN) | Ryanair | RK2814 | 08:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | schemalagd | |
London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | schemalagd | |
London (LHR) | American Airlines | AA7169 | 09:30 | schemalagd | |
London (LHR) | Qatar Airways | QR9712 | 09:30 | schemalagd | |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX4424 | 09:55 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9650 | 09:55 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:05 | schemalagd | |
Zadar (ZAD) | Ryanair | FR5283 | 10:30 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW5441 | 10:40 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW583 | 10:45 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2507 | 10:50 | schemalagd | |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 10:50 | schemalagd | |
Kerkyra (CFU) | Aegean Airlines | A33924 | 10:50 | schemalagd | |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:50 | schemalagd | |
Ibiza (IBZ) | Eurowings | EW545 | 10:55 | schemalagd | |
Istanbul (SAW) | AJet | VF89 | 11:00 | schemalagd | |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | schemalagd | |
London (LHR) | Air Canada | AC6948 | 11:10 | schemalagd | |
London (LHR) | United Airlines | UA9628 | 11:10 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | schemalagd | |
Pisa (PSA) | Eurowings | EW897 expand_more(1) | 11:15 | schemalagd | |
Pisa (PSA) | ITA Airways | AZ7804 | 11:15 | schemalagd | |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | schemalagd | |
Alicante (ALC) | Ryanair | FR1356 | 11:35 | schemalagd | |
Alicante (ALC) | Eurowings | EW859 | 11:35 | schemalagd | |
Nis (INI) | AirSERBIA | JU1298 | 11:40 | schemalagd | |
Olbia (OLB) | Eurowings | EW845 | 11:40 | schemalagd | |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 12:00 | schemalagd | |
Kos (KGS) | Aegean Airlines | A33914 | 12:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | schemalagd | |
Munich (MUC) | Lufthansa | VL1976 expand_more(1) | 12:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH4050 | 12:15 | schemalagd | |
Santorini (JTR) | Eurowings | EW675 expand_more(1) | 12:40 | schemalagd | |
Santorini (JTR) | Aegean Airlines | A33919 | 12:40 | schemalagd | |
Malaga (AGP) | Eurowings | EW535 | 12:50 | schemalagd | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:50 | schemalagd | |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:50 | schemalagd | |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 13:15 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A33920 | 13:15 | schemalagd | |
Bari (BRI) | Eurowings | EW877 | 13:15 | schemalagd | |
Porto (OPO) | Ryanair | FR9972 | 13:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | schemalagd | |
Zonguldak (ONQ) | Corendon Airlines | XC1062 | 13:55 | schemalagd | |
Palma Mallorca (PMI) | Lauda Europe | FR8663 | 14:05 | schemalagd | |
Venice (VCE) | Eurowings | EW815 expand_more(1) | 14:40 | schemalagd | |
Venice (VCE) | ITA Airways | AZ7772 | 14:40 | schemalagd | |
Bergamo (BGY) | Ryanair | FR5531 | 15:20 | schemalagd | |
NIce (NCE) | Eurowings | EW425 | 15:55 | schemalagd | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:02 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7207 | 16:20 | schemalagd | |
Manchester (MAN) | Ryanair | FR1593 | 16:25 | schemalagd | |
Zadar (ZAD) | Eurowings | EW975 | 16:40 | schemalagd | |
Barcelona (BCN) | Eurowings | EW521 | 16:45 | schemalagd | |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 16:45 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7780 | 16:45 | schemalagd | |
Ankara (ESB) | AJet | VF517 | 16:45 | schemalagd | |
London (LGW) | German Airways | ZQ861 | 16:47 | schemalagd | |
Edinburgh (EDI) | Eurowings | EW363 | 16:55 | schemalagd | |
Rostock-laage (RLG) | Germany - Air Force | GAF635 | 16:59 | schemalagd | |
Stockholm (ARN) | Ryanair | FR4771 | 17:05 | schemalagd | |
Athens (ATH) | Ryanair | FR7640 | 17:25 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW587 | 17:25 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR5527 | 17:25 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW585 | 17:30 | schemalagd | |
Munich (MUC) | Lufthansa | VL1982 expand_more(1) | 17:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH4052 | 17:35 | schemalagd | |
Bastia (BIA) | Eurowings | EW437 | 17:45 | schemalagd | |
Pula (PUY) | Eurowings | EW967 | 17:45 | schemalagd | |
Paderborn (PAD) | Quick Air Jet Charter | QAJ1 | 17:46 | schemalagd | |
Menorca (MAH) | Eurowings | EW595 | 18:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:15 | schemalagd | |
Lisbon (LIS) | Eurowings | EW603 | 18:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH1984 expand_more(3) | 18:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9468 | 18:55 | schemalagd | |
Munich (MUC) | Egyptair | MS9016 | 18:55 | schemalagd | |
Munich (MUC) | United Airlines | UA9157 | 18:55 | schemalagd | |
Split (SPU) | Eurowings | EW963 | 19:05 | schemalagd | |
Malaga (AGP) | Ryanair | FR2307 | 19:30 | schemalagd | |
Paphos (PFO) | Ryanair | FR4451 | 19:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1015 | 20:10 | schemalagd | |
Heraklion (HER) | Corendon Airlines | XR1064 | 20:40 | schemalagd | |
Riga (RIX) | Ryanair | FR3025 | 20:55 | schemalagd | |
Kayseri (ASR) | SunExpress | XQ1536 | 21:05 | schemalagd | |
Venice (VCE) | Ryanair | FR1618 | 21:25 | schemalagd | |
Catania (CTA) | Eurowings | EW817 | 21:30 | schemalagd | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:40 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:40 | schemalagd | |
Nador (NDR) | Air Arabia Maroc | 3O223 | 21:45 | schemalagd | |
Tirana (TIA) | Eurowings | EW913 | 21:55 | schemalagd | |
London (STN) | Ryanair UK | RK2352 | 22:00 | schemalagd | |
Nador (NDR) | Corendon Airlines Europe | XR1092 | 22:10 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 22:10 | schemalagd | |
Rijeka (RJK) | Eurowings | EW961 | 22:15 | schemalagd | |
Antalya (AYT) | SkyLine Express | 4M601 | 22:23 | schemalagd | |
Manchester (MAN) | Ryanair | FR6630 | 22:25 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2511 | 22:35 | schemalagd | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | schemalagd | |
Larnaca (LCA) | Eurowings | EW903 | 22:50 | schemalagd | |
Hamilton (YHM) | Cargojet Airways | W81895 | 22:55 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:05 | schemalagd | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | schemalagd | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | schemalagd | |
Munich (MUC) | Air China | CA6133 | 23:10 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | schemalagd | |
Palermo (PMO) | Eurowings | EW847 | 23:20 | schemalagd | |
Puerto del Rosario (FUE) | Eurowings | EW243 | 23:25 | schemalagd | |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 23:25 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 23:25 | schemalagd | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | schemalagd | |
Antalya (AYT) | Freebird Airlines | FH1365 | 23:30 | schemalagd | |
Lamezia-terme (SUF) | Eurowings | EW855 | 23:30 | schemalagd | |
Brindisi (BDS) | Eurowings | EW851 | 23:40 | schemalagd | |
Tenerife (TFS) | Eurowings | EW253 | 23:40 | schemalagd | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ613 | 00:05 | 00:34 | På väg |
Antalya (AYT) | SkyLine Express | 4M502 | 00:05 | 00:26 | På väg |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 01:19 | På väg |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 00:36 | På väg |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:15 | På väg |
Dalaman (DLM) | SunExpress | XQ3513 | 01:10 | 01:21 | På väg |
Izmir (ADB) | Corendon Airlines | XC3556 | 01:20 | 01:31 | På väg |
Bodrum (BJV) | Pegasus | PC5966 | 01:30 | 01:45 | På väg |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:51 | På väg |
Nottingham (EMA) | Maersk Air Cargo | DJ7822 | 01:45 | okänd | |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:09 | På väg |
Istanbul (SAW) | SmartLynx | VF92 | 01:50 | 02:02 | På väg |
Izmir (ADB) | SunExpress | XQ907 | 02:15 | 02:24 | På väg |
Antalya (AYT) | Pegasus | PC5004 | 02:35 | 02:42 | På väg |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:48 | På väg |
Heraklion (HER) | Corendon Airlines | XR1063 | 02:45 | 03:03 | På väg |
Antalya (AYT) | Corendon Airlines | XC6904 | 03:00 | 03:36 | På väg |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:38 | På väg |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:38 | På väg |
Antalya (AYT) | Air Anka | 6K496 | 03:35 | 04:04 | På väg |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:06 | På väg |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:13 | På väg |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:35 | 04:36 | På väg |
Kos (KGS) | Aegean Airlines | A33915 | 04:35 | 04:36 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:40 | 04:42 | På väg |
Nuremberg (NUE) | Air Anka | 6K385 | 04:40 | okänd | |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 05:00 | 05:03 | På väg |
Rhodes (RHO) | Aegean Airlines | A33913 | 05:00 | 05:03 | På väg |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 05:05 | 05:34 | På väg |
Corfu (CFU) | Aegean Airlines | A33925 | 05:05 | 05:34 | På väg |
Ibiza (IBZ) | Eurowings | EW544 | 05:10 | 05:19 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW5440 | 05:15 | 05:29 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:20 | 05:23 | På väg |
Santorini (JTR) | Eurowings | EW674 expand_more(1) | 05:25 | 05:38 | På väg |
Santorini (JTR) | Aegean Airlines | A33918 | 05:25 | 05:38 | På väg |
Alicante (ALC) | Eurowings | EW858 | 05:30 | 05:42 | På väg |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 05:35 | 05:49 | På väg |
Heraklion (HER) | Aegean Airlines | A33923 | 05:35 | 05:49 | På väg |
Alicante (ALC) | Ryanair | FR1355 | 05:45 | 05:52 | På väg |
Barcelona (BCN) | Ryanair | FR2508 | 05:45 | 05:47 | På väg |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 05:46 | På väg |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | schemalagd | |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | schemalagd | |
Munich (MUC) | Air Canada | AC9048 | 06:05 | schemalagd | |
Munich (MUC) | Air China | CA6042 | 06:05 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | schemalagd | |
Munich (MUC) | United Airlines | UA9307 | 06:05 | schemalagd | |
Malaga (AGP) | Eurowings | EW534 | 06:05 | schemalagd | |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | schemalagd | |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:10 | schemalagd | |
Zadar (ZAD) | Ryanair | FR5282 | 06:30 | schemalagd | |
Zonguldak (ONQ) | Corendon Airlines | XC1061 | 06:30 | schemalagd | |
Olbia (OLB) | Eurowings | EW844 | 06:55 | schemalagd | |
Rostock (RLG) | Germany - Air Force | GAF635 | 06:55 | schemalagd | |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 07:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8914 | 07:00 | schemalagd | |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 07:05 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6955 | 07:05 | schemalagd | |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 07:05 | schemalagd | |
Zurich (ZRH) | Swiss | LX4425 | 07:05 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9617 | 07:05 | schemalagd | |
Pisa (PSA) | Eurowings | EW896 expand_more(1) | 07:05 | schemalagd | |
Pisa (PSA) | ITA Airways | AZ7805 | 07:05 | schemalagd | |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | schemalagd | |
London (LHR) | Air Canada | AC6949 | 07:40 | schemalagd | |
London (LHR) | United Airlines | UA9615 | 07:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | schemalagd | |
Bari (BRI) | Eurowings | EW876 | 08:20 | schemalagd | |
Vienna (VIE) | Ryanair | FR9481 | 08:25 | schemalagd | |
Munich (MUC) | Lufthansa | VL1973 expand_more(1) | 08:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH4105 | 08:40 | schemalagd | |
London (STN) | Ryanair | RK2813 | 09:00 | schemalagd | |
Kos (KGS) | Quick Air Jet Charter | QAJ1 | 09:00 | schemalagd | |
Tel Aviv (TLV) | Swiftair | FX4293 | 09:30 | schemalagd | |
Bordeaux (BOD) | Unicair | UNI110 | 10:00 | schemalagd | |
London (LHR) | British Airways | BA931 expand_more(3) | 10:20 | schemalagd | |
London (LHR) | American Airlines | AA7084 | 10:20 | schemalagd | |
London (LHR) | Japan Airlines | JL7744 | 10:20 | schemalagd | |
London (LHR) | Qatar Airways | QR8313 | 10:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | schemalagd | |
Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 10:35 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 10:35 | schemalagd | |
Venice (VCE) | Eurowings | EW814 expand_more(1) | 10:55 | schemalagd | |
Venice (VCE) | ITA Airways | AZ7771 | 10:55 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 10:55 | schemalagd | |
Heraklion (HER) | Unicair | UNI151 | 11:00 | schemalagd | |
Heraklion (HER) | Unicair | UNI162 | 11:00 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW584 | 11:25 | schemalagd | |
Barcelona (BCN) | Eurowings | EW520 | 11:30 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 11:35 | schemalagd | |
Nice (NCE) | Eurowings | EW424 | 11:40 | schemalagd | |
Lisbon (LIS) | Eurowings | EW602 | 11:45 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR5520 | 11:55 | schemalagd | |
Rome (FCO) | Eurowings | EW886 expand_more(1) | 12:00 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7779 | 12:00 | schemalagd | |
Milan (BGY) | Ryanair | FR5532 | 12:00 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW588 | 12:05 | schemalagd | |
Cambridge (CBG) | Unicair | UNI151 | 12:05 | schemalagd | |
London (STN) | Unicair | UNI151 | 12:05 | schemalagd | |
London (STN) | Unicair | UNI151 | 12:05 | schemalagd | |
Istanbul (SAW) | AJet | VF90 | 12:15 | schemalagd | |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | schemalagd | |
Nis (INI) | AirSERBIA | JU1299 | 12:25 | schemalagd | |
Stockholm (ARN) | Ryanair | FR4772 | 12:30 | schemalagd | |
Edinburgh (EDI) | Eurowings | EW362 | 12:35 | schemalagd | |
Mahon (MAH) | Eurowings | EW594 | 12:50 | schemalagd | |
Munich (MUC) | Lufthansa | VL1977 expand_more(1) | 12:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH4051 | 12:55 | schemalagd | |
Tenerife (TFS) | Eurowings | EW252 | 13:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | schemalagd | |
Bastia (BIA) | Eurowings | EW436 | 13:30 | schemalagd | |
Fuerteventura (FUE) | Eurowings | EW242 | 13:40 | schemalagd | |
Larnaca (LCA) | Eurowings | EW902 | 13:45 | schemalagd | |
Porto (OPO) | Ryanair | FR9973 | 13:55 | schemalagd | |
Pula (PUY) | Eurowings | EW966 | 14:00 | schemalagd | |
Palma de Mallorca (PMI) | Lauda Europe | FR8662 | 14:30 | schemalagd | |
Split (SPU) | Eurowings | EW962 | 14:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1674 | 14:50 | schemalagd | |
Nador (NDR) | Corendon Airlines Europe | XR1091 | 15:00 | schemalagd | |
Catania (CTA) | Eurowings | EW816 | 15:30 | schemalagd | |
Tirana (TIA) | Eurowings | EW912 | 16:40 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR7212 | 16:40 | schemalagd | |
Manchester (MAN) | Ryanair | FR1592 | 16:50 | schemalagd | |
Faro (FAO) | Eurowings | EW646 | 17:30 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2512 | 17:30 | schemalagd | |
Ankara (ESB) | AJet | VF518 | 17:35 | schemalagd | |
Palermo (PMO) | Eurowings | EW846 | 17:40 | schemalagd | |
Zadar (ZAD) | Eurowings | EW974 | 17:50 | schemalagd | |
Venice (VCE) | Ryanair | FR1619 | 17:50 | schemalagd | |
Athens (ATH) | Ryanair | FR7641 | 17:50 | schemalagd | |
Malaga (AGP) | Eurowings | EW532 | 17:55 | schemalagd | |
Lisbon (LIS) | Ryanair | FR9840 | 18:00 | schemalagd | |
Lamezia Terme (SUF) | Eurowings | EW854 | 18:05 | schemalagd | |
Brindisi (BDS) | Eurowings | EW850 | 18:20 | schemalagd | |
Munich (MUC) | Lufthansa | VL1983 expand_more(1) | 18:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH4053 | 18:20 | schemalagd | |
Rijeka (RJK) | Eurowings | EW960 | 18:25 | schemalagd | |
Porto (OPO) | Eurowings | EW606 | 18:40 | schemalagd | |
Naples (NAP) | Eurowings | EW862 | 18:45 | schemalagd | |
Milan (BGY) | KlasJet | KJ8144 | 19:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1676 | 19:10 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW592 | 19:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 19:35 | schemalagd | |
Munich (MUC) | Air China | CA6132 | 19:35 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW590 | 19:50 | schemalagd | |
Malaga (AGP) | Ryanair | FR2308 | 19:55 | schemalagd | |
Pafos (PFO) | Ryanair | FR4450 | 20:05 | schemalagd | |
Mersin (COV) | Pegasus | PC1584 | 21:05 | schemalagd | |
Riga (RIX) | Ryanair | FR3024 | 21:20 | schemalagd | |
Mersin (COV) | Corendon Airlines | XC1069 | 21:40 | schemalagd | |
Kayseri (ASR) | SunExpress | XQ1537 | 22:10 | schemalagd | |
London (STN) | Ryanair UK | RK2353 | 22:25 | schemalagd | |
Nador (NDR) | Air Arabia Maroc | 3O224 | 22:35 | schemalagd | |
Palma de Mallorca (PMI) | Marabu | DI6530 expand_more(1) | 22:35 | schemalagd | |
Palma de Mallorca (PMI) | Condor | DE6530 | 22:35 | schemalagd | |
Tunis (TUN) | Eurowings | EW382 | 22:40 | schemalagd | |
Manchester (MAN) | Ryanair | FR6631 | 22:50 | schemalagd | |
Kayseri (ASR) | Corendon Airlines | XC1038 | 23:05 | schemalagd | |
Heraklion (HER) | Eurowings | EW680 | 23:55 | schemalagd |
Flyger till och från Cologne Flygplats
Den här sidan ger information om destinationer som kan nås via Cologne Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Cologne Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuKölns flygplats passagerartrafik ökar med 5,66% under Q3 2023 och når 85% av nivåerna före pandemin.