Ankünfte und Abflüge von Flügen in Cologne Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kaunas (KUN) | Swiftair | WT6911 | 00:00 | 23:57 | Gelandet |
Mulhouse basel (BSL) | SprintAir | P86261 | 00:05 | 00:02 | Gelandet |
Vitoria. (VIT) | Titan Airways | RGN1811 | 00:16 | 00:16 | Gelandet |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:20 | 00:27 | Gelandet |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:08 | Gelandet |
Wroclaw (WRO) | Swiftair | WT1985 | 00:25 | 00:18 | Gelandet |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:39 | 00:32 | Gelandet |
Izmir (ADB) | Pegasus | PC5309 | 00:40 | 23:58 | Gelandet |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:40 | 00:34 | Gelandet |
Antalya (AYT) | SunExpress | XQ116 | 01:05 | 00:29 | Gelandet |
Tenerife (TFS) | Ryanair | FR1034 | 01:05 | 01:06 | Gelandet |
Ankara (ESB) | Pegasus | PC1681 | 01:10 | 01:09 | Gelandet |
Hurghada (HRG) | SpiceJet | XR1094 | 01:20 | 01:15 | Gelandet |
Antalya (AYT) | SunExpress | XQ112 | 02:00 | 01:39 | Gelandet |
Istanbul (SAW) | SmartLynx | VF91 | 02:50 | 02:15 | Gelandet |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 03:20 | 03:11 | Gelandet |
Hurghada (HRG) | Egyptair | MS8241 | 03:20 | 03:11 | Gelandet |
Derby (EMA) | Chrono Jet | MB9459 expand_more(1) | 04:05 | Unbekannt | |
Derby (EMA) | Chrono Jet | MB9460 | 04:05 | Unbekannt | |
Izmir (ADB) | SunExpress | XQ902 | 04:20 | 03:52 | Gelandet |
Reykjavik (KEF) | Unicair | UNI136 | 04:20 | 02:49 | Gelandet |
Derby (EMA) | Air Djibouti | DJ7821 | 05:42 | Unbekannt | |
Elazig (EZS) | Pegasus | PC1651 | 06:10 | 05:47 | Gelandet |
Brno (BRQ) | Unicair | UNI151 | 07:45 | 10:01 | Gelandet |
Manchester (MAN) | Ryanair | FR1593 | 08:15 | 08:09 | Gelandet |
Munich (MUC) | Lufthansa | LH1972 expand_more(2) | 08:25 | 08:26 | Gelandet |
Munich (MUC) | Air China | CA6165 | 08:25 | 08:26 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6149 | 08:25 | 08:26 | Gelandet |
Vienna (VIE) | Lauda Europe | FR9480 | 08:30 | 08:32 | Gelandet |
Gudja (MLA) | Ryanair | FR5206 | 08:40 | 08:35 | Gelandet |
Nis (INI) | AirSERBIA | JU1298 | 09:30 | 09:26 | Gelandet |
Berlin (BER) | Eurowings | EW3 | 10:05 | 10:19 | Gelandet |
Nador (NDR) | Air Arabia | 3O223 | 10:10 | 10:05 | Gelandet |
London (STN) | Ryanair | FR2352 | 10:15 | 10:12 | Gelandet |
Istanbul (SAW) | Pegasus | PC1011 | 10:25 | 10:12 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1671 | 10:30 | 09:58 | Gelandet |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:05 | 11:01 | Gelandet |
London (LHR) | Air Canada | AC6948 | 11:05 | 11:01 | Gelandet |
London (LHR) | United Airlines | UA9628 | 11:05 | 11:01 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR7207 | 11:15 | 11:09 | Gelandet |
Barcelona (BCN) | Ryanair | FR2511 | 11:25 | 11:20 | Gelandet |
London (LHR) | British Airways | BA996 expand_more(3) | 11:35 | 11:34 | Gelandet |
London (LHR) | American Airlines | AA7212 | 11:35 | 11:34 | Gelandet |
London (LHR) | Jet Linx Aviation | JL7745 | 11:35 | 11:34 | Gelandet |
London (LHR) | Qatar Airways | QR9799 | 11:35 | 11:34 | Gelandet |
Rome (FCO) | Ryanair | FR933 | 11:45 | 11:41 | Gelandet |
Alicante (ALC) | Ryanair | FR1356 | 12:00 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW581 | 12:00 | 11:44 | Gelandet |
Bologna (BLQ) | Ryanair | FR1603 | 12:05 | Verzögert | |
Rome (FCO) | Eurowings | EW887 | 12:20 | geplant | |
Alicante (ALC) | Eurowings | EW859 | 12:45 | geplant | |
Munich (MUC) | Lufthansa City | VL1978 expand_more(1) | 12:45 | geplant | |
Munich (MUC) | Lufthansa | LH4050 | 12:45 | geplant | |
Faro (FAO) | Eurowings | EW647 | 13:05 | geplant | |
Catania (CTA) | Eurowings | EW817 | 13:10 | Verzögert | |
Kaunas (KUN) | Ryanair | FR5603 | 13:35 | Verzögert | |
Manchester (MAN) | Ryanair | RK6630 | 13:55 | geplant | |
Bergamo (BGY) | Ryanair | FR5531 | 14:00 | geplant | |
Istanbul (SAW) | Pegasus | PC1017 | 14:00 | geplant | |
Istanbul (SAW) | AJet | VF5016 | 14:15 | 13:48 | Gelandet |
London (STN) | Ryanair | FR2814 | 14:40 | geplant | |
Istanbul (SAW) | AJet | VF89 | 14:55 | geplant | |
Malaga (AGP) | Eurowings | EW535 | 15:00 | Verzögert | |
Alicante (ALC) | Ryanair | FR2105 | 15:50 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW583 | 16:10 | geplant | |
Las Palmas (LPA) | Eurowings | EW269 | 16:25 | geplant | |
Copenhagen (CPH) | Ryanair | FR408 | 16:30 | geplant | |
London (STN) | Ryanair | FR2816 | 16:30 | geplant | |
Tel Aviv Yafo (TLV) | ASL Airlines | 5H1907 | 16:31 | Verzögert | |
Cologne (CGN) | Unicair | UNI162 | 16:35 | geplant | |
Puerto del Rosario (FUE) | Eurowings | EW243 | 16:50 | geplant | |
Tenerife (TFS) | Marabu | DI6837 expand_more(1) | 16:55 | Verzögert | |
Tenerife (TFS) | Condor | DE6837 | 16:55 | Verzögert | |
Barcelona (BCN) | Eurowings | EW521 | 17:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1675 | 17:05 | 16:43 | Gelandet |
Munich (MUC) | Lufthansa | LH1984 expand_more(5) | 17:10 | geplant | |
Munich (MUC) | Air Baltic | BT6435 | 17:10 | geplant | |
Munich (MUC) | Air Canada | AC9468 | 17:10 | geplant | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7888 | 17:10 | geplant | |
Munich (MUC) | United Airlines | UA9157 | 17:10 | geplant | |
Tenerife (TFS) | Eurowings | EW253 | 17:25 | geplant | |
Paphos (PFO) | Ryanair | FR4451 | 17:25 | geplant | |
London (LHR) | British Airways | BA998 expand_more(2) | 17:40 | geplant | |
London (LHR) | American Airlines | AA7043 | 17:40 | geplant | |
London (LHR) | Qatar Airways | QR5972 | 17:40 | geplant | |
Bergamo (BGY) | Ryanair | FR5551 | 17:50 | geplant | |
Hurghada (HRG) | Nesma Airlines | NE6303 | 18:05 | geplant | |
Manchester (MAN) | Jet2 | LS1039 | 18:10 | geplant | |
Palma Mallorca (PMI) | Lauda Europe | FR7211 | 18:15 | geplant | |
Tirana (TIA) | Eurowings | EW913 | 18:25 | geplant | |
Sofia (SOF) | Ryanair | FR4453 | 19:00 | geplant | |
Barcelona (BCN) | Ryanair | FR2507 | 19:20 | geplant | |
Munich (MUC) | Lufthansa City | VL1986 expand_more(1) | 19:25 | geplant | |
Munich (MUC) | Lufthansa | LH4052 | 19:25 | geplant | |
Berlin (BER) | Quick Air Jet Charter | QAJ1 | 19:39 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW585 | 19:40 | geplant | |
Stockholm (ARN) | Ryanair | FR4771 | 20:05 | geplant | |
Vienna (VIE) | Ryanair | FR9485 | 20:30 | geplant | |
Malaga (AGP) | Ryanair | FR2307 | 20:45 | geplant | |
Porto (OPO) | Ryanair | FR9972 | 20:45 | geplant | |
Jebel Ali (DWC) | Eurowings | EW1165 | 21:30 | geplant | |
Manises (VLC) | Eurowings | EW539 | 21:45 | geplant | |
Sarajevo (SJJ) | Eurowings | EW493 | 22:05 | geplant | |
Hamilton (YHM) | Cargojet Airways | W81895 | 22:55 | geplant | |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 23:05 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 23:05 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW587 | 23:20 | geplant | |
Munich (MUC) | Lufthansa City | VL1992 expand_more(1) | 23:25 | geplant | |
Munich (MUC) | Lufthansa | LH4080 | 23:25 | geplant | |
Antalya (AYT) | Freebird Airlines | FH1365 | 23:30 | geplant | |
Istanbul (SAW) | Pegasus | PC1013 | 23:35 | geplant | |
London (STN) | Ryanair | FR2841 | 23:40 | geplant | |
Antalya (AYT) | SunExpress | XQ114 | 23:50 | geplant | |
Antalya (AYT) | Pegasus | PC5013 | 23:55 | geplant | |
Hurghada (HRG) | Eurowings | EW981 | 23:55 | geplant | |
Las Palmas (LPA) | Ryanair | FR303 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC5014 | 00:20 | 01:51 | Unterwegs |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 00:58 | Unterwegs |
Antalya (AYT) | SunExpress | XQ115 | 00:45 | 01:11 | Unterwegs |
Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 02:01 | Unterwegs |
Istanbul (SAW) | Pegasus | PC7132 | 01:05 | 01:26 | Unterwegs |
Izmir (ADB) | Pegasus | PC5310 | 01:25 | 01:55 | Unterwegs |
Nottingham (EMA) | Maersk Air Cargo | DJ7822 | 01:45 | Unbekannt | |
Antalya (AYT) | SunExpress | XQ117 | 01:55 | 02:23 | Unterwegs |
Ankara (ESB) | Pegasus | PC1682 | 02:00 | 02:30 | Unterwegs |
Louisville (SDF) | Maersk Air Cargo | DJ7702 | 02:10 | 02:27 | Unterwegs |
Antalya (AYT) | SunExpress | XQ113 | 02:50 | 03:04 | Unterwegs |
Istanbul (IST) | Chrono Jet | MB9460 | 03:35 | Unbekannt | |
Istanbul (IST) | Chrono Jet | MB9460 | 03:35 | Unbekannt | |
Gran Canaria (LPA) | SpiceJet | XR1065 | 04:00 | 04:11 | Unterwegs |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 04:20 | 04:41 | Unterwegs |
Hurghada (HRG) | Egyptair | MS8242 | 04:20 | 04:41 | Unterwegs |
Izmir (ADB) | SunExpress | XQ903 | 05:10 | 05:12 | Unterwegs |
Istanbul (SAW) | SmartLynx | VF92 | 05:20 | 05:35 | Unterwegs |
Alicante (ALC) | Ryanair | FR1355 | 05:50 | 05:58 | Unterwegs |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 05:50 | 06:06 | Unterwegs |
Dubai (DWC) | Eurowings | EW1164 | 05:55 | 06:13 | Unterwegs |
Barcelona (BCN) | Ryanair | FR2508 | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | Lufthansa City | VL1999 expand_more(1) | 06:05 | 06:15 | Unterwegs |
Munich (MUC) | Lufthansa | LH4081 | 06:05 | 06:15 | Unterwegs |
Fuerteventura (FUE) | Eurowings | EW242 | 06:10 | 06:26 | Unterwegs |
Gran Canaria (LPA) | Eurowings | EW268 | 06:15 | 06:32 | Unterwegs |
Faro (FAO) | Eurowings | EW646 | 06:20 | 06:36 | Unterwegs |
Palma de Mallorca (PMI) | Eurowings | EW580 | 06:25 | 06:41 | Unterwegs |
Alicante (ALC) | Eurowings | EW858 | 06:30 | 06:39 | Unterwegs |
Tel Aviv (TLV) | ASL Airlines | 5H1906 | 06:50 | 07:25 | Unterwegs |
Tenerife (TFS) | Marabu | DI6836 expand_more(1) | 06:55 | 07:15 | Unterwegs |
Tenerife (TFS) | Condor | DE6836 | 06:55 | 07:15 | Unterwegs |
Tenerife (TFS) | Eurowings | EW252 | 07:00 | 07:40 | Unterwegs |
Catania (CTA) | Eurowings | EW816 | 07:00 | 07:30 | Unterwegs |
Berlin (BER) | Eurowings | EW2 | 07:10 | 07:23 | Unterwegs |
London (STN) | Ryanair | FR2353 | 07:15 | 07:19 | Unterwegs |
Rome (FCO) | Eurowings | EW886 | 07:20 | 07:26 | Unterwegs |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:30 | 07:48 | Unterwegs |
London (LHR) | Air Canada | AC6949 | 07:30 | 07:48 | Unterwegs |
London (LHR) | United Airlines | UA9647 | 07:30 | 07:48 | Unterwegs |
Istanbul (SAW) | Pegasus | PC1016 | 07:35 | 07:46 | Unterwegs |
Malaga (AGP) | Eurowings | EW534 | 08:20 | 08:37 | Unterwegs |
Manchester (MAN) | Ryanair | FR1592 | 08:40 | 09:12 | Unterwegs |
Vienna (VIE) | Lauda Europe | FR9481 | 08:55 | 09:20 | Unterwegs |
Malta (MLA) | Ryanair | FR5205 | 09:05 | 09:29 | Unterwegs |
Munich (MUC) | Lufthansa | LH1973 expand_more(8) | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | Air Baltic | BT6430 | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | Air Canada | AC9048 | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | Air China | CA6042 | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | Egyptair | MS9017 | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2174 | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | TAP Air Portugal | TP7881 | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | Thai Airways | TG7613 | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | United Airlines | UA9154 | 09:10 | 09:24 | Unterwegs |
Tel Aviv (TLV) | Swiftair | WT3355 | 09:40 | geplant | |
Antalya (AYT) | Quick Air Jet Charter | QAJ1 | 10:00 | 10:15 | Unterwegs |
Malaga (AGP) | Unicair | UNI110 | 10:00 | 10:00 | Unterwegs |
Nis (INI) | AirSERBIA | JU1299 | 10:15 | 10:28 | Unterwegs |
Palma de Mallorca (PMI) | Eurowings | EW582 | 10:40 | 11:18 | Unterwegs |
Milan (BGY) | Ryanair | FR5532 | 10:40 | 10:53 | Unterwegs |
Hurghada (HRG) | Quick Air Jet Charter | QAJ2 | 10:40 | 10:55 | Unterwegs |
Nador (NDR) | Air Arabia | 3O224 | 11:00 | 11:48 | Unterwegs |
Istanbul (SAW) | Pegasus | PC1012 | 11:35 | geplant | |
Barcelona (BCN) | Eurowings | EW520 | 11:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1672 | 11:55 | geplant | |
Rome (FCO) | Ryanair | FR932 | 12:20 | geplant | |
London (LHR) | British Airways | BA997 expand_more(3) | 12:25 | geplant | |
London (LHR) | American Airlines | AA6720 | 12:25 | geplant | |
London (LHR) | Jet Linx Aviation | JL7744 | 12:25 | geplant | |
London (LHR) | Qatar Airways | QR8313 | 12:25 | geplant | |
Bologna (BLQ) | Ryanair | FR1602 | 12:30 | geplant | |
Hurghada (HRG) | Eurowings | EW980 | 13:00 | geplant | |
Tirana (TIA) | Eurowings | EW912 | 13:10 | geplant | |
Copenhagen (CPH) | Ryanair | FR409 | 13:10 | geplant | |
Munich (MUC) | Lufthansa City | VL1979 expand_more(1) | 13:25 | geplant | |
Munich (MUC) | Lufthansa | LH4051 | 13:25 | geplant | |
Kaunas (KUN) | Ryanair | FR5602 | 14:00 | geplant | |
Palma de Mallorca (PMI) | Eurowings | EW584 | 14:05 | geplant | |
Gran Canaria (LPA) | Ryanair | FR302 | 14:05 | geplant | |
Gran Canaria (LPA) | Eurowings | EW5424 | 14:10 | geplant | |
Manchester (MAN) | Ryanair | RK6631 | 14:25 | geplant | |
Gran Canaria (LPA) | Eurowings | EW270 | 14:40 | geplant | |
Fuerteventura (FUE) | Ryanair | FR7670 | 14:55 | geplant | |
Antalya (AYT) | Freebird Airlines | FH329 | 15:00 | geplant | |
London (STN) | Ryanair | FR2813 | 15:05 | geplant | |
Stockholm (ARN) | Ryanair | FR4772 | 15:15 | geplant | |
Istanbul (SAW) | Pegasus | PC1018 | 15:15 | geplant | |
Istanbul (SAW) | AJet | VF5017 | 15:25 | geplant | |
Valencia (VLC) | Eurowings | EW538 | 16:00 | geplant | |
Cologne (CGN) | Unicair | UNI162 | 16:00 | geplant | |
Istanbul (SAW) | AJet | VF90 | 16:05 | geplant | |
Alicante (ALC) | Ryanair | FR2106 | 16:15 | geplant | |
London (STN) | Ryanair | FR2815 | 16:55 | geplant | |
Vienna (VIE) | Ryanair | FR9484 | 16:55 | geplant | |
Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 17:00 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 17:00 | geplant | |
Sarajevo (SJJ) | Eurowings | EW492 | 17:25 | geplant | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 17:50 | geplant | |
Pafos (PFO) | Ryanair | FR4450 | 17:50 | geplant | |
Chisinau (RMO) | Eurowings | EW748 | 17:55 | geplant | |
Munich (MUC) | Lufthansa | LH1985 expand_more(2) | 17:55 | geplant | |
Munich (MUC) | Air China | CA6132 | 17:55 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7903 | 17:55 | geplant | |
Milan (BGY) | Ryanair | FR5550 | 18:15 | geplant | |
Tunis (TUN) | Eurowings | EW382 | 18:25 | geplant | |
London (LHR) | British Airways | BA999 expand_more(1) | 18:30 | geplant | |
London (LHR) | Qatar Airways | QR5922 | 18:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1676 | 18:30 | geplant | |
Palma de Mallorca (PMI) | Lauda Europe | FR7212 | 18:40 | geplant | |
Manchester (MAN) | Jet2 | LS1040 | 19:00 | geplant | |
Hurghada (HRG) | Nesma Airlines | NE6304 | 19:05 | geplant | |
Sofia (SOF) | Ryanair | FR4452 | 19:25 | geplant | |
Barcelona (BCN) | Ryanair | FR2512 | 19:45 | geplant | |
Munich (MUC) | Lufthansa City | VL1987 expand_more(1) | 20:05 | geplant | |
Munich (MUC) | Lufthansa | LH4053 | 20:05 | geplant | |
London (STN) | Ryanair | FR2840 | 20:30 | geplant | |
Malaga (AGP) | Ryanair | FR2308 | 21:10 | geplant | |
Porto (OPO) | Ryanair | FR9973 | 21:10 | geplant | |
Lahr (LHA) | MHS Aviation | ELG1904 | 23:00 | geplant | |
Jeddah (JED) | Eurowings | EW1156 | 23:30 | geplant |
Fliegen nach und von Cologne Flughafen
Diese Seite enthält Informationen über die Ziele, die über Cologne Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cologne Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztKölner Flughafen verzeichnet im 3. Quartal 2023 einen Passagierzuwachs von 5,66% und erreicht damit 85% des Vorkrisenniveaus.