Cologne 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 00:00 | 00:51 | 登陆 |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:09 | 23:55 | 登陆 |
Vitoria. (VIT) | Air Djibouti | DJ7529 | 00:10 | 未知 | |
Milan (MXP) | Cargo Air | QY406 | 00:10 | 00:24 | 登陆 |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 未知 | |
Wroclaw (WRO) | SprintAir | SAR7803 | 00:21 | 00:48 | 登陆 |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 01:48 | 登陆 |
Antalya (AYT) | Air Anka | 6K385 | 00:30 | 未知 | |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 未知 | |
Paris (CDG) | Swiftair | QY1843 | 00:36 | 未知 | |
Stockholm (ARN) | Maersk Air Cargo | DJ7809 | 00:40 | 00:57 | 登陆 |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | 00:35 | 登陆 |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:40 | 01:17 | 登陆 |
Antalya (AYT) | SunExpress | XQ118 | 00:45 | 01:09 | 登陆 |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:45 | 00:59 | 登陆 |
Istanbul (SAW) | Pegasus | PC1013 | 00:45 | 01:37 | 登陆 |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:45 | 00:27 | 登陆 |
Izmir (ADB) | SunExpress | XQ904 | 00:50 | 01:10 | 登陆 |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:14 | 登陆 |
Agadir (AGA) | Ryanair | FR2358 | 00:55 | 01:41 | 登陆 |
Milas (BJV) | Pegasus | PC5965 | 01:05 | 01:27 | 登陆 |
Istanbul (SAW) | SmartLynx | VF91 | 01:05 | 00:55 | 登陆 |
Izmir (ADB) | Pegasus | PC5309 | 01:15 | 01:34 | 登陆 |
Las Palmas (LPA) | Ryanair | FR303 | 01:15 | 01:53 | 登陆 |
Porto (OPO) | Eurowings | EW607 | 01:15 | 02:06 | 登陆 |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:22 | 01:32 | 登陆 |
Antalya (AYT) | Pegasus | PC5003 | 01:30 | 02:04 | 登陆 |
Antalya (AYT) | Corendon Airlines | XC1903 | 01:45 | 03:05 | 登陆 |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:51 | 登陆 |
Istanbul (IST) | Chrono Jet | MB600 | 02:00 | 已预定 | |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:15 | 登陆 |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:15 | 登陆 |
Antalya (AYT) | Freebird Airlines | FH1461 | 02:15 | 02:02 | 登陆 |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 02:47 | 登陆 |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:54 | 登陆 |
Antalya (AYT) | Air Anka | 6K495 | 04:30 | 02:42 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:42 | 登陆 |
Kayseri (ASR) | Eurowings | EW949 expand_more(1) | 05:00 | 05:13 | 登陆 |
Kayseri (ASR) | SunExpress | XQ4036 | 05:00 | 05:13 | 登陆 |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:57 | 登陆 |
Edremit korfez (EDO) | Corendon Airlines | XC1830 | 05:30 | 05:55 | 登陆 |
Fez (FEZ) | Eurowings | EW389 | 06:55 | 06:22 | 登陆 |
Covilha (COV) | Pegasus | PC1583 | 07:10 | 06:51 | 登陆 |
Vienna (VIE) | Lauda Europe | FR9480 | 07:35 | 07:18 | 登陆 |
Munich (MUC) | Lufthansa | VL1972 expand_more(1) | 07:55 | 07:53 | 登陆 |
Munich (MUC) | Lufthansa | LH4104 | 07:55 | 07:53 | 登陆 |
London (STN) | Ryanair | FR2814 | 08:50 | 08:33 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:38 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 08:38 | 登陆 |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | 08:53 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:20 | 登陆 |
Palma Mallorca (PMI) | Lauda Europe | FR7211 | 09:30 | 09:18 | 登陆 |
Berlin (BER) | Eurowings | EW3 | 09:40 | 09:56 | 登陆 |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:40 | 09:36 | 登陆 |
Zurich (ZRH) | Swiss | LX4424 | 09:40 | 09:36 | 登陆 |
Zurich (ZRH) | United Airlines | UA9650 | 09:40 | 09:36 | 登陆 |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 10:00 | 登陆 |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 10:00 | 登陆 |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 10:00 | 登陆 |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 10:00 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:15 | 10:40 | 登陆 |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | 09:58 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 09:58 | 登陆 |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 11:00 | 10:52 | 登陆 |
Kerkyra (CFU) | Aegean Airlines | A33924 | 11:00 | 10:52 | 登陆 |
Istanbul (SAW) | AJet | VF89 | 11:00 | 10:50 | 登陆 |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 10:58 | 登陆 |
London (LHR) | Air Canada | AC6948 | 11:10 | 10:58 | 登陆 |
London (LHR) | United Airlines | UA9628 | 11:10 | 10:58 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 11:00 | 登陆 |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:12 | 登陆 |
Olbia (OLB) | Eurowings | EW845 | 11:25 | 11:29 | 登陆 |
Porto (OPO) | Ryanair | FR9972 | 11:35 | 11:15 | 登陆 |
Barcelona (BCN) | Eurowings | EW521 | 11:40 | 11:51 | 登陆 |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 11:50 | 11:53 | 登陆 |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 11:50 | 11:53 | 登陆 |
Brindisi (BDS) | Eurowings | EW851 | 12:00 | 11:44 | 登陆 |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:00 | 12:00 | 登陆 |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:00 | 12:00 | 登陆 |
Alicante (ALC) | Eurowings | EW859 | 12:05 | 12:09 | 登陆 |
Manises (VLC) | Ryanair | FR2256 | 12:05 | 11:55 | 登陆 |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 12:16 | 登陆 |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 12:54 | 登陆 |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 12:54 | 登陆 |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 12:54 | 登陆 |
Munich (MUC) | Air China | CA6135 | 12:15 | 12:54 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 12:54 | 登陆 |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 12:54 | 登陆 |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 12:54 | 登陆 |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 12:54 | 登陆 |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 12:54 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR8663 | 12:50 | 12:49 | 登陆 |
Malaga (AGP) | Eurowings | EW535 | 13:20 | 13:19 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | 13:36 | 登陆 |
Stockholm (ARN) | Ryanair | FR4771 | 13:55 | 14:30 | 登陆 |
Paphos (PFO) | Ryanair | FR4451 | 14:05 | 14:14 | 登陆 |
London (LHR) | British Airways | BA930 expand_more(2) | 14:20 | 14:11 | 登陆 |
London (LHR) | American Airlines | AA6611 | 14:20 | 14:11 | 登陆 |
London (LHR) | Qatar Airways | QR9712 | 14:20 | 14:11 | 登陆 |
Antalya (AYT) | Corendon Airlines | XC1022 | 15:00 | 15:08 | 登陆 |
Napoli (NAP) | Eurowings | EW863 | 15:45 | 15:44 | 登陆 |
Bordeaux (BOD) | Germany - Air Force | GAF850 | 15:47 | 已预定 | |
Leipzig-halle (LEJ) | Germany - Air Force | GAF850 | 15:50 | 16:10 | 登陆 |
Manchester (MAN) | Ryanair | FR1593 | 16:00 | 16:51 | 登陆 |
Pisa (PSA) | Eurowings | EW897 | 16:00 | 16:54 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW585 | 16:10 | 17:09 | 登陆 |
Las Palmas (LPA) | Eurowings | EW269 | 16:15 | 16:05 | 登陆 |
Istanbul (SAW) | Pegasus | PC1017 | 16:15 | 16:14 | 登陆 |
Varna (VAR) | Electra Airways | 3E2012 | 16:20 | 16:28 | 登陆 |
Bergamo (BGY) | Ryanair | FR5551 | 16:35 | 16:30 | 登陆 |
Shannon (SNN) | Germany - Air Force | GAF940 | 16:42 | 已预定 | |
NIce (NCE) | Eurowings | EW425 | 16:45 | 17:18 | 登陆 |
Tours (TUF) | Unicair | UNI135 | 16:46 | 16:43 | 登陆 |
Lisbon (LIS) | Eurowings | EW603 | 17:00 | 17:15 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW593 | 17:00 | 18:05 | 登陆 |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 17:12 | 登陆 |
London (LHR) | Air Canada | AC6952 | 17:05 | 17:12 | 登陆 |
London (LHR) | United Airlines | UA9629 | 17:05 | 17:12 | 登陆 |
Munich (MUC) | Lufthansa | LH1982 expand_more(3) | 17:10 | 17:21 | 登陆 |
Munich (MUC) | Air Canada | AC9468 | 17:10 | 17:21 | 登陆 |
Munich (MUC) | Egyptair | MS9016 | 17:10 | 17:21 | 登陆 |
Munich (MUC) | United Airlines | UA9157 | 17:10 | 17:21 | 登陆 |
Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 17:30 | 17:13 | 登陆 |
Cairo (CAI) | Egyptair | MS8265 | 17:30 | 17:13 | 登陆 |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 17:35 | 17:51 | 登陆 |
Kos (KGS) | Aegean Airlines | A33914 | 17:35 | 17:51 | 登陆 |
Edinburgh (EDI) | Eurowings | EW363 | 17:50 | 17:56 | 登陆 |
Ibiza (IBZ) | Eurowings | EW545 | 17:50 | 17:59 | 登陆 |
Puerto del Rosario (FUE) | Malta Air | FR7671 | 18:00 | 18:02 | 登陆 |
Sarajevo (SJJ) | Eurowings | EW493 | 18:00 | 已预定 | |
Linkoping (LPI) | Quick Air Jet Charter | QAJ1 | 18:02 | 18:00 | 登陆 |
Menorca (MAH) | Eurowings | EW595 | 18:05 | 已预定 | |
Barcelona (BCN) | Ryanair | FR2507 | 18:10 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | 延迟 | |
Palma Mallorca (PMI) | Eurowings | EW583 | 18:15 | 已预定 | |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:19 | 延迟 | |
Athens (ATH) | Quick Air Jet Charter | QAJ8 | 18:32 | 已预定 | |
Dusseldorf (NRN) | Unicair | UNI132 | 18:38 | 已预定 | |
Berlin (BER) | Germany - Air Force | GAF635 | 18:41 | 已预定 | |
Berlin (BER) | Eurowings | EW7 | 18:50 | 已预定 | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | 已预定 | |
Prishtina (PRN) | European Air Charter | IV2326 | 19:20 | 已预定 | |
Athens (ATH) | Eurowings | EW683 | 19:50 | 延迟 | |
Berlin (BER) | Eurowings | EW9 | 20:05 | 已预定 | |
Marrakech (RAK) | Ryanair | FR1597 | 20:05 | 已预定 | |
Istanbul (SAW) | Pegasus | PC1015 | 20:10 | 已预定 | |
Heraklion (HER) | Corendon Airlines | XR1024 | 20:20 | 已预定 | |
Palma Mallorca (PMI) | Ryanair | FR7207 | 20:20 | 已预定 | |
London (LHR) | British Airways | BA932 expand_more(4) | 20:30 | 已预定 | |
London (LHR) | American Airlines | AA7156 | 20:30 | 已预定 | |
London (LHR) | American Airlines | AA7169 | 20:30 | 已预定 | |
London (LHR) | Japan Airlines | JL7745 | 20:30 | 已预定 | |
London (LHR) | Qatar Airways | QR9713 | 20:30 | 已预定 | |
Rostock-laage (RLG) | Germany - Air Force | GAF649 | 20:32 | 已预定 | |
Nis (INI) | AirSERBIA | JU1298 | 20:40 | 已预定 | |
Bourgas (BOJ) | Eurowings | EW111 | 20:55 | 已预定 | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:00 | 已预定 | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:00 | 已预定 | |
Nador (NDR) | Air Arabia | 3O223 | 21:05 | 已预定 | |
Heraklion (HER) | Corendon Airlines | XR285 | 21:35 | 已预定 | |
Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:35 | 已预定 | |
Zurich (ZRH) | Air Canada | AC6925 | 21:35 | 已预定 | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | 已预定 | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | 已预定 | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | 已预定 | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:50 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS8917 | 21:50 | 已预定 | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | 已预定 | |
London (LHR) | United Airlines | UA9630 | 22:20 | 已预定 | |
London (STN) | Ryanair | FR2352 | 22:20 | 已预定 | |
Antalya (AYT) | SkyLine Express | 4M201 | 22:27 | 已预定 | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | 已预定 | |
Palermo (PMO) | Eurowings | EW847 | 22:45 | 已预定 | |
Katowice (KTW) | Maersk Air Cargo | DJ7803 | 22:56 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW587 | 23:05 | 已预定 | |
Geneva (GVA) | SprintAir | P86933 | 23:07 | 已预定 | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | 已预定 | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | 已预定 | |
Munich (MUC) | Air China | CA6133 | 23:10 | 已预定 | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | 已预定 | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | 已预定 | |
Hurghada (HRG) | Red Sea Airlines | 4S8201 | 23:15 | 已预定 | |
Rennes (RNS) | SmartLynx | WT1821 | 23:15 | 已预定 | |
Catania (CTA) | Eurowings | EW817 | 23:20 | 已预定 | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | 已预定 | |
Riga (RIX) | Ryanair | FR3025 | 23:20 | 已预定 | |
Mulhouse basel (BSL) | SprintAir | P81997 | 23:23 | 已预定 | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | 已预定 | |
Poznan (POZ) | SprintAir | P81987 | 23:29 | 已预定 | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | 已预定 | |
Barcelona (BCN) | Eurowings | EW523 | 23:35 | 已预定 | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | 已预定 | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | 已预定 | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | 已预定 | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | 已预定 | |
Sevilla (SVQ) | Cargo Air | CGF7811 | 23:36 | 已预定 | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | 已预定 | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | 已预定 | |
Mulhouse basel (BSL) | SprintAir | P86261 | 23:55 | 已预定 | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | 已预定 | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ613 | 00:01 | 00:49 | 在路上 |
Antalya (AYT) | SkyLine Express | 4M102 | 00:05 | 00:19 | 在路上 |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:44 | 在路上 |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 00:55 | 在路上 |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:40 | 在路上 |
Antalya (AYT) | Pegasus | PC5950 | 00:55 | 01:48 | 在路上 |
Izmir (ADB) | Corendon Airlines | XC3516 | 01:00 | 01:11 | 在路上 |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:25 | 在路上 |
Bodrum (BJV) | SunExpress | XQ3113 | 01:40 | 02:39 | 在路上 |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 03:01 | 在路上 |
Bodrum (BJV) | Pegasus | PC5966 | 01:50 | 02:44 | 在路上 |
Istanbul (SAW) | SmartLynx | VF92 | 01:50 | 02:23 | 在路上 |
Vitoria (VIT) | Cargo Air | QY448 | 01:55 | 02:22 | 在路上 |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | 02:50 | 在路上 |
Madrid (MAD) | Swiftair | QY8342 | 02:15 | 已预定 | |
Antalya (AYT) | Pegasus | PC5004 | 02:20 | 03:51 | 在路上 |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:36 | 在路上 |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:48 | 在路上 |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:55 | 在路上 |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:14 | 在路上 |
Antalya (AYT) | Corendon Airlines | XC2904 | 03:00 | 04:23 | 在路上 |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:56 | 在路上 |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:56 | 在路上 |
Antalya (AYT) | Freebird Airlines | FH1462 | 03:15 | 03:24 | 在路上 |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:49 | 在路上 |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:00 | 在路上 |
Heraklion (HER) | Corendon Airlines | XR1023 | 03:30 | 03:43 | 在路上 |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 未知 | |
Istanbul (IST) | Chrono Aviation | MB601 | 03:30 | 已预定 | |
Vitoria (VIT) | Cargo Air | CGF1810 | 03:30 | 04:17 | 在路上 |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:01 | 在路上 |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:15 | 在路上 |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:06 | 在路上 |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:10 | 在路上 |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:18 | 在路上 |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 已预定 | |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:21 | 在路上 |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:39 | 在路上 |
Antalya (AYT) | Air Anka | 6K496 | 04:00 | 已预定 | |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:20 | 在路上 |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:25 | 在路上 |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:32 | 在路上 |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 04:10 | 04:14 | 在路上 |
Rhodes (RHO) | Aegean Airlines | A33913 | 04:10 | 04:14 | 在路上 |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 已预定 | |
Wroclaw (WRO) | SprintAir | SAR7800 | 04:18 | 04:35 | 在路上 |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:40 | 在路上 |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:48 | 在路上 |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:33 | 在路上 |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | 未知 | |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 04:50 | 在路上 |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:45 | 在路上 |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:49 | 在路上 |
Katowice (KTW) | Maersk Air Cargo | DJ7802 | 04:30 | 04:54 | 在路上 |
Rennes (RNS) | SmartLynx | WT1820 | 04:35 | 05:02 | 在路上 |
Basel (BSL) | SprintAir | P81996 | 04:35 | 04:52 | 在路上 |
Nuremberg (NUE) | LEAV Aviation | DI9034 | 04:45 | 已预定 | |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:50 | 05:10 | 在路上 |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 05:04 | 在路上 |
Leipzig (LEJ) | LEAV Aviation | DI9034 | 05:05 | 05:22 | 在路上 |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 05:10 | 05:14 | 在路上 |
Corfu (CFU) | Aegean Airlines | A33925 | 05:10 | 05:14 | 在路上 |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:37 | 在路上 |
Pafos (PFO) | Ryanair | FR4450 | 05:45 | 06:10 | 在路上 |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 05:51 | 在路上 |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 05:50 | 06:02 | 在路上 |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 05:50 | 06:02 | 在路上 |
Dusseldorf (DUS) | Eurowings | EW6900 | 06:00 | 06:05 | 在路上 |
Alicante (ALC) | Eurowings | EW858 | 06:05 | 06:32 | 在路上 |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:14 | 在路上 |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:14 | 在路上 |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:14 | 在路上 |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:14 | 在路上 |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:14 | 在路上 |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:14 | 在路上 |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:14 | 在路上 |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:14 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW582 | 06:10 | 06:17 | 在路上 |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:34 | 在路上 |
Berlin (BER) | Germany - Air Force | GAF635 | 06:10 | 06:12 | 在路上 |
Malaga (AGP) | Eurowings | EW534 | 06:20 | 06:30 | 在路上 |
Gran Canaria (LPA) | Eurowings | EW268 | 06:25 | 06:45 | 在路上 |
Barcelona (BCN) | Eurowings | EW520 | 06:25 | 06:57 | 在路上 |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:40 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:40 | 在路上 |
Antalya (AYT) | Corendon Airlines | XC1021 | 06:30 | 07:14 | 在路上 |
Valencia (VLC) | Ryanair | FR2257 | 06:35 | 06:38 | 在路上 |
Olbia (OLB) | Eurowings | EW844 | 06:40 | 06:46 | 在路上 |
Brindisi (BDS) | Eurowings | EW850 | 06:40 | 06:48 | 在路上 |
Berlin (BER) | Eurowings | EW2 | 06:45 | 07:03 | 在路上 |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:50 | 07:04 | 在路上 |
Zurich (ZRH) | Air Canada | AC6955 | 06:50 | 07:04 | 在路上 |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:50 | 07:04 | 在路上 |
Zurich (ZRH) | Swiss | LX4425 | 06:50 | 07:04 | 在路上 |
Zurich (ZRH) | United Airlines | UA9617 | 06:50 | 07:04 | 在路上 |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:09 | 在路上 |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:09 | 在路上 |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:09 | 在路上 |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:09 | 在路上 |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:56 | 在路上 |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:56 | 在路上 |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:56 | 在路上 |
Istanbul (SAW) | Pegasus | PC1016 | 07:55 | 08:11 | 在路上 |
Vienna (VIE) | Lauda Europe | FR9481 | 08:00 | 08:13 | 在路上 |
Tel Aviv (TLV) | Swiftair | FX4293 | 08:30 | 09:09 | 在路上 |
Fuerteventura (FUE) | Malta Air | FR7670 | 08:35 | 08:42 | 在路上 |
Munich (MUC) | Lufthansa | VL1973 expand_more(1) | 08:40 | 08:54 | 在路上 |
Munich (MUC) | Lufthansa | LH4105 | 08:40 | 08:54 | 在路上 |
Bermuda (BDA) | Germany - Air Force | GAF619 | 09:00 | 09:19 | 在路上 |
Alesund (AES) | Unicair | UNI132 | 09:00 | 08:47 | 在路上 |
London (STN) | Ryanair | FR2813 | 09:15 | 09:32 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:48 | 在路上 |
Palma de Mallorca (PMI) | Lauda Europe | FR7212 | 09:55 | 10:13 | 在路上 |
Beja (BYJ) | Germany - Air Force | GAF940 | 10:00 | 已预定 | |
Memmingen (FMM) | Germany - Air Force | GAF850 | 10:00 | 已预定 | |
Palma de Mallorca (PMI) | DigaJet | DGJ525 | 10:00 | 10:36 | 在路上 |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:05 | 10:35 | 在路上 |
Kos (KGS) | Aegean Airlines | A33915 | 10:05 | 10:35 | 在路上 |
Dusseldorf (DUS) | Eurowings | EW6906 | 10:15 | 10:41 | 在路上 |
Lisbon (LIS) | Eurowings | EW602 | 10:20 | 10:38 | 在路上 |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | 10:54 | 在路上 |
Naples (NAP) | Eurowings | EW862 | 10:30 | 10:53 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:55 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW584 | 10:45 | 11:07 | 在路上 |
Dusseldorf (DUS) | Eurowings | EW6907 | 10:45 | 11:16 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW592 | 11:30 | 11:58 | 在路上 |
Pisa (PSA) | Eurowings | EW896 | 11:55 | 12:04 | 在路上 |
