Cologne 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 已预定 | |
Tunis (TUN) | Express Air Cargo | 7A102 | 00:10 | 未知 | |
Palma Mallorca (PMI) | Eurowings | EW597 | 00:15 | 00:04 | 登陆 |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 09:31 | 登陆 |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 未知 | |
Puerto del Rosario (FUE) | Eurowings | EW243 | 00:30 | 00:35 | 登陆 |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:35 | 00:36 | 登陆 |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 未知 | |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:36 | 已预定 | |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:22 | 登陆 |
Napoli (NAP) | Eurowings | EW863 | 00:40 | 00:26 | 登陆 |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:16 | 登陆 |
Sevilla (SVQ) | Ryanair | FR1139 | 00:45 | 00:20 | 登陆 |
Izmir (ADB) | SunExpress | XQ904 | 00:50 | 00:29 | 登陆 |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 23:58 | 登陆 |
Malaga (AGP) | Ryanair | FR2307 | 00:55 | 00:43 | 登陆 |
Porto (OPO) | Eurowings | EW607 | 01:05 | 00:24 | 登陆 |
Istanbul (SAW) | AJet | VF91 | 01:05 | 00:39 | 登陆 |
Palma Mallorca (PMI) | Malta Air | FR5527 | 01:10 | 01:04 | 登陆 |
Izmir (ADB) | Pegasus | PC5309 | 01:25 | 00:50 | 登陆 |
Hurghada (HRG) | Corendon Airlines | XR1048 | 01:30 | 03:19 | 登陆 |
Antalya (AYT) | Pegasus | PC5003 | 01:50 | 01:30 | 登陆 |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:37 | 登陆 |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:34 | 登陆 |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:34 | 登陆 |
Antalya (AYT) | Freebird Airlines | FH1365 | 02:15 | 01:57 | 登陆 |
Ankara (ESB) | Pegasus | PC1683 | 02:15 | 02:04 | 登陆 |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 03:14 | 登陆 |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:36 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:49 | 登陆 |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 05:05 | 登陆 |
Kaunas (KUN) | Ryanair | FR5603 | 07:10 | 06:52 | 登陆 |
Gaziantep (GZT) | Pegasus | PC1667 | 07:25 | 07:14 | 登陆 |
Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:50 | 08:00 | 登陆 |
Munich (MUC) | Lufthansa | LH4104 | 07:50 | 08:00 | 登陆 |
Barcelona (BCN) | Ryanair | FR2507 | 08:05 | 07:49 | 登陆 |
Vienna (VIE) | Lauda Europe | FR9480 | 08:05 | 07:53 | 登陆 |
London (STN) | Ryanair | RK2814 | 08:30 | 08:11 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:55 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 08:55 | 登陆 |
Sofia (SOF) | Ryanair | FR4453 | 08:55 | 08:53 | 登陆 |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:10 | 09:06 | 登陆 |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:06 | 登陆 |
Zurich (ZRH) | United Airlines | UA9650 | 09:10 | 已预定 | |
Olbia (OLB) | Eurowings | EW845 | 09:25 | 09:14 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 10:03 | 登陆 |
Budapest (BUD) | Unicair | UNI137 | 10:07 | 10:36 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:10 | 10:06 | 登陆 |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | 10:24 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 10:24 | 登陆 |
Ljubljana (LJU) | SprintAir | SAR1921 | 10:16 | 10:11 | 登陆 |
Sarajevo (SJJ) | Eurowings | EW493 | 10:35 | 10:30 | 登陆 |
Agadir (AGA) | Ryanair | FR2358 | 10:40 | 10:21 | 登陆 |
Istanbul (SAW) | AJet | VF89 | 11:00 | 10:52 | 登陆 |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:11 | 登陆 |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:11 | 登陆 |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:11 | 登陆 |
Palma Mallorca (PMI) | Malta Air | FR8665 | 11:10 | 11:16 | 登陆 |
Salzburg (SZG) | Airlink | JAR32 | 11:13 | 11:08 | 登陆 |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:03 | 登陆 |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 11:40 | 11:34 | 登陆 |
Heraklion (HER) | Aegean Airlines | A33920 | 11:40 | 11:34 | 登陆 |
Barcelona (BCN) | Eurowings | EW521 | 11:50 | 11:38 | 登陆 |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 12:22 | 登陆 |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 12:18 | 登陆 |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 12:18 | 登陆 |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 12:18 | 登陆 |
Munich (MUC) | Air China | CA6135 | 12:15 | 12:18 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 12:18 | 登陆 |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 12:18 | 登陆 |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 12:18 | 登陆 |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 12:18 | 登陆 |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 12:18 | 登陆 |
Heraklion (HER) | Eurowings | EW679 expand_more(1) | 12:20 | 12:07 | 登陆 |
Heraklion (HER) | Aegean Airlines | A33922 | 12:20 | 12:07 | 登陆 |
Nürnberg (NUE) | Leav Aviation | DI9325 | 12:32 | 12:38 | 登陆 |
Heraklion (HER) | Corendon Airlines | XR1054 | 12:40 | 12:47 | 登陆 |
Gudja (MLA) | Ryanair | FR5206 | 12:45 | 12:58 | 登陆 |
Berlin (BER) | Eurowings | EW5 | 12:50 | 12:40 | 登陆 |
Dalaman (DLM) | Corendon Airlines | XC1052 | 13:10 | 13:03 | 登陆 |
Prague (PRG) | Eurowings | EW4240 | 13:10 | 13:01 | 登陆 |
London (LHR) | British Airways | BA930 expand_more(2) | 13:35 | 13:24 | 登陆 |
London (LHR) | American Airlines | AA7169 | 13:35 | 13:24 | 登陆 |
London (LHR) | Qatar Airways | QR9712 | 13:35 | 13:24 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR7211 | 13:40 | 13:27 | 登陆 |
Faro (FAO) | Ryanair | FR2659 | 13:55 | 13:36 | 登陆 |
Split (SPU) | Eurowings | EW969 | 13:55 | 13:45 | 登陆 |
Dublin (DUB) | Ryanair | FR4501 | 14:25 | 14:15 | 登陆 |
Alicante (ALC) | Eurowings | EW859 | 14:35 | 14:20 | 登陆 |
London (STN) | Ryanair | FR2816 | 14:35 | 14:22 | 登陆 |
Rome (FCO) | Eurowings | EW887 | 15:50 | 15:47 | 登陆 |
Munich (MUC) | Lufthansa | LH1980 expand_more(1) | 15:50 | 16:00 | 登陆 |
Munich (MUC) | Air Canada | AC9468 | 15:50 | 16:00 | 登陆 |
Las Palmas (LPA) | Ryanair | FR303 | 15:55 | 15:56 | 登陆 |
Istanbul (SAW) | Pegasus | PC1017 | 16:00 | 15:49 | 登陆 |
Leipzig-halle (LEJ) | Leav Aviation | DI9579 | 16:10 | 15:51 | 登陆 |
Cairo (CAI) | Egyptair | MS538 | 16:30 | 未知 | |
NIce (NCE) | Eurowings | EW425 | 16:40 | 16:31 | 登陆 |
Lisbon (LIS) | Eurowings | EW603 | 16:50 | 17:28 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW585 | 16:50 | 17:06 | 登陆 |
Amsterdam (AMS) | Quick Air Jet Charter | QAJ3 | 17:03 | 16:29 | 登陆 |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 17:19 | 登陆 |
London (LHR) | Air Canada | AC6952 | 17:05 | 17:19 | 登陆 |
London (LHR) | United Airlines | UA9629 | 17:05 | 17:19 | 登陆 |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | 17:18 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | 17:18 | 登陆 |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 17:30 | 17:31 | 登陆 |
London (STN) | Ryanair | FR2352 | 17:35 | 17:50 | 登陆 |
Edinburgh (EDI) | Eurowings | EW363 | 17:40 | 17:30 | 登陆 |
Rotterdam (RTM) | Unicair | UNI134 | 17:49 | 17:39 | 登陆 |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 17:55 | 17:59 | 登陆 |
Kos (KGS) | Aegean Airlines | A33914 | 17:55 | 17:59 | 登陆 |
Manises (VLC) | Eurowings | EW539 | 18:00 | 17:36 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | 17:46 | 登陆 |
Ibiza (IBZ) | Eurowings | EW547 | 18:15 | 延迟 | |
Klagenfurt (KLU) | Eurowings | EW285 | 18:15 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW587 | 18:20 | 已预定 | |
Dakar Blaise (DSS) | Germany - Air Force | GAF921 | 18:27 | 延迟 | |
Bergamo (BGY) | Ryanair | FR5551 | 18:30 | 已预定 | |
Porto (OPO) | Malta Air | FR9972 | 18:30 | 已预定 | |
Rennes (RNS) | Cargo Air | CGF7821 | 18:39 | 延迟 | |
Venice (VCE) | Eurowings | EW815 | 18:55 | 已预定 | |
Yerevan (EVN) | FlyOne | 3F485 | 19:00 | 已预定 | |
Munich (MUC) | Lufthansa | LH1984 expand_more(2) | 19:20 | 已预定 | |
Munich (MUC) | Egyptair | MS9016 | 19:20 | 已预定 | |
Munich (MUC) | United Airlines | UA9157 | 19:20 | 已预定 | |
Lulea (LLA) | Unicair | UNI133 | 19:25 | 延迟 | |
Berlin (BER) | Eurowings | EW9 | 19:35 | 已预定 | |
Vienna (VIE) | Quick Air Jet Charter | QAJ2 | 19:42 | 已预定 | |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | 已预定 | |
Manchester (MAN) | Ryanair | FR6630 | 20:20 | 已预定 | |
Teesside (MME) | SmartLynx | 2N9304 | 20:29 | 已预定 | |
Manises (VLC) | Ryanair | FR2256 | 21:00 | 已预定 | |
Malaga (AGP) | Eurowings | EW535 | 21:05 | 已预定 | |
London (LHR) | British Airways | BA932 expand_more(3) | 21:10 | 已预定 | |
London (LHR) | American Airlines | AA7156 | 21:10 | 已预定 | |
London (LHR) | Japan Airlines | JL7745 | 21:10 | 已预定 | |
London (LHR) | Qatar Airways | QR9713 | 21:10 | 已预定 | |
Tangier (TNG) | Air Arabia | 3O227 | 21:30 | 已预定 | |
Zagreb (ZAG) | Eurowings | EW973 | 21:45 | 已预定 | |
Stockholm (ARN) | Eurowings | EW371 | 22:20 | 已预定 | |
Antalya (AYT) | Corendon Airlines | XC5903 | 22:20 | 已预定 | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | 已预定 | |
London (LHR) | United Airlines | UA9630 | 22:20 | 已预定 | |
Rhodes (RHO) | Corendon Airlines | XR1052 | 22:30 | 已预定 | |
Rome (FCO) | Eurowings | EW889 | 22:40 | 已预定 | |
Bologna (BLQ) | Malta Air | FR1603 | 22:40 | 已预定 | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | 已预定 | |
Bologna (BLQ) | Eurowings | EW839 | 22:45 | 已预定 | |
Barcelona (BCN) | Eurowings | EW523 | 22:50 | 已预定 | |
Erbil (EBL) | UR Airlines | UD435 | 22:50 | 已预定 | |
Erbil (EBL) | Flexflight | W22265 | 22:50 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW589 | 22:50 | 已预定 | |
Antalya (AYT) | SkyLine Express | 4M501 | 23:08 | 已预定 | |
Gothenburg (GOT) | ASL Airlines | 3V4527 | 23:08 | 已预定 | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | 已预定 | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | 已预定 | |
Munich (MUC) | Air China | CA6133 | 23:10 | 已预定 | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | 已预定 | |
Puerto del Rosario (FUE) | Ryanair | FR7671 | 23:15 | 已预定 | |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | 已预定 | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:25 | 已预定 | |
Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | 已预定 | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:30 | 已预定 | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | 已预定 | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | 已预定 | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | 已预定 | |
Poznan (POZ) | SprintAir | P81987 | 23:38 | 已预定 | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:40 | 已预定 | |
Ankara (ESB) | Sun Express | XQ786 | 23:40 | 已预定 | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:40 | 已预定 | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | 已预定 | |
Antalya (AYT) | SunExpress | XQ618 | 23:50 | 已预定 | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | 已预定 | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | 已预定 | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ613 | 00:05 | 00:03 | 在路上 |
Antalya (AYT) | Mavi Gök Airlines | 4M402 | 00:06 | 00:12 | 在路上 |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:52 | 在路上 |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:01 | 在路上 |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 01:42 | 在路上 |
Bodrum (BJV) | SunExpress | XQ3113 | 01:40 | 02:05 | 在路上 |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 01:58 | 在路上 |
Istanbul (SAW) | AJet | VF92 | 01:50 | 02:02 | 在路上 |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | 02:19 | 在路上 |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:26 | 在路上 |
Antalya (AYT) | Pegasus | PC5004 | 02:35 | 02:53 | 在路上 |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 04:01 | 在路上 |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:45 | 在路上 |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:00 | 在路上 |
Brazzaville (BZV) | FAI rent-a-jet | IFA6219 | 03:00 | 02:55 | 在路上 |
Ankara (ESB) | Pegasus | PC1684 | 03:10 | 03:38 | 在路上 |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:51 | 在路上 |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:51 | 在路上 |
Antalya (AYT) | Freebird Airlines | FH1366 | 03:15 | 03:15 | 在路上 |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:35 | 在路上 |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 03:46 | 在路上 |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:21 | 在路上 |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:10 | 在路上 |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:31 | 在路上 |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 04:59 | 在路上 |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:05 | 在路上 |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:09 | 在路上 |
Tunis (TUN) | Express Air Cargo | 7A103 | 03:45 | 未知 | |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:04 | 在路上 |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:13 | 在路上 |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:40 | 在路上 |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:06 | 在路上 |
Rennes (RNS) | Cargo Air | CGF7820 | 04:00 | 04:23 | 在路上 |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:28 | 在路上 |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:33 | 在路上 |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 04:10 | 04:18 | 在路上 |
Heraklion (HER) | Aegean Airlines | A33923 | 04:10 | 04:18 | 在路上 |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:54 | 在路上 |
Wroclaw (WRO) | Swiftair | WT1984 | 04:20 | 04:34 | 在路上 |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:20 | 在路上 |
Athens (ATH) | Cargo Air | QY7552 | 04:20 | 04:42 | 在路上 |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:23 | 在路上 |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | 未知 | |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 04:45 | 在路上 |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:37 | 在路上 |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:29 | 在路上 |
Budapest (BUD) | Unicair | UNI137 | 04:30 | 05:34 | 在路上 |
Rennes (RNS) | Swiftair | WT1820 | 04:35 | 已预定 | |
Basel (BSL) | Fleet Air International | P81996 | 04:35 | 04:35 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:40 | 05:02 | 在路上 |
Heraklion (HER) | Eurowings | EW678 expand_more(1) | 04:40 | 04:51 | 在路上 |
Heraklion (HER) | Aegean Airlines | A33921 | 04:40 | 04:51 | 在路上 |
Olbia (OLB) | Eurowings | EW844 | 04:40 | 04:53 | 在路上 |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 04:51 | 在路上 |
Dalaman (DLM) | Corendon Airlines | XC1051 | 05:00 | 05:19 | 在路上 |
Heraklion (HER) | Corendon Airlines | XR1053 | 05:00 | 05:32 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:05 | 05:14 | 在路上 |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:47 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW584 | 05:30 | 05:54 | 在路上 |
Palma de Mallorca (PMI) | Malta Air | FR8664 | 05:45 | 06:07 | 在路上 |
Sarajevo (SJJ) | Eurowings | EW492 | 06:00 | 06:10 | 在路上 |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:09 | 在路上 |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:09 | 在路上 |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:09 | 在路上 |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:09 | 在路上 |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:09 | 在路上 |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:09 | 在路上 |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:09 | 在路上 |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:09 | 在路上 |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:20 | 在路上 |
Gran Canaria (LPA) | Ryanair | FR302 | 06:15 | 06:16 | 在路上 |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:15 | 06:29 | 在路上 |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:30 | 在路上 |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:30 | 在路上 |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:30 | 在路上 |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:30 | 在路上 |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:30 | 在路上 |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:28 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:28 | 在路上 |
Barcelona (BCN) | Eurowings | EW520 | 06:35 | 06:40 | 在路上 |
Malta (MLA) | Ryanair | FR5205 | 06:45 | 06:47 | 在路上 |
Kaunas (KUN) | Ryanair | FR5602 | 07:35 | 07:42 | 在路上 |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:46 | 在路上 |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:46 | 在路上 |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:46 | 在路上 |
Palma de Mallorca (PMI) | Ryanair | FR7212 | 08:15 | 08:25 | 在路上 |
Istanbul (SAW) | Pegasus | PC1016 | 08:15 | 08:28 | 在路上 |
Barcelona (BCN) | Ryanair | FR2508 | 08:30 | 09:10 | 在路上 |
Vienna (VIE) | Lauda Europe | FR9481 | 08:30 | 08:44 | 在路上 |
Alicante (ALC) | Eurowings | EW858 | 08:35 | 08:36 | 在路上 |
Munich (MUC) | Lufthansa City | VL1973 expand_more(1) | 08:35 | 08:57 | 在路上 |
Munich (MUC) | Lufthansa | LH4105 | 08:35 | 08:57 | 在路上 |
London (STN) | Ryanair | RK2813 | 08:55 | 09:01 | 在路上 |
Molde (MOL) | Quick Air Jet Charter | QAJ2 | 09:00 | 09:07 | 在路上 |
Sofia (SOF) | Ryanair | FR4452 | 09:20 | 09:37 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:41 | 在路上 |
Split (SPU) | Eurowings | EW968 | 09:40 | 09:46 | 在路上 |
Berlin (BER) | Eurowings | EW4 | 10:00 | 10:00 | 在路上 |
Lisbon (LIS) | Eurowings | EW602 | 10:10 | 10:49 | 在路上 |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:25 | 10:27 | 在路上 |
Kos (KGS) | Aegean Airlines | A33915 | 10:25 | 10:27 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 11:18 | 在路上 |
Rome (FCO) | Eurowings | EW886 | 11:05 | 11:01 | 在路上 |
Agadir (AGA) | Ryanair | FR2359 | 11:05 | 11:25 | 在路上 |
Reykjavik (KEF) | Unicair | UNI137 | 11:10 | 12:22 | 在路上 |
Valencia (VLC) | Eurowings | EW538 | 12:15 | 12:32 | 在路上 |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | 12:31 | 在路上 |
Porto (OPO) | Malta Air | FR9973 | 12:25 | 12:36 | 在路上 |
Nice (NCE) | Eurowings | EW424 | 12:30 | 12:38 | 在路上 |
Ibiza (IBZ) | Eurowings | EW546 | 12:30 | 12:42 | 在路上 |
Istanbul (SAW) | AJet | VF90 | 12:35 | 12:44 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12:40 | 13:12 | 在路上 |
Munich (MUC) | Lufthansa | LH1977 expand_more(3) | 12:55 | 13:13 | 在路上 |
Munich (MUC) | Air Canada | AC9386 | 12:55 | 13:13 | 在路上 |
Munich (MUC) | Egyptair | MS9017 | 12:55 | 13:13 | 在路上 |
Munich (MUC) | United Airlines | UA8917 | 12:55 | 13:13 | 在路上 |
Edinburgh (EDI) | Eurowings | EW362 | 13:15 | 13:32 | 在路上 |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | 13:48 | 在路上 |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | 13:51 | 在路上 |
London (LHR) | Air Canada | AC6931 | 13:35 | 13:51 | 在路上 |
London (LHR) | United Airlines | UA9616 | 13:35 | 13:51 | 在路上 |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | 13:43 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | 13:43 | 在路上 |
Fuerteventura (FUE) | Ryanair | FR7670 | 13:40 | 14:01 | 在路上 |
Antalya (AYT) | Corendon Airlines | XC5904 | 14:00 | 14:26 | 在路上 |
Malaga (AGP) | Eurowings | EW534 | 14:15 | 14:33 | 在路上 |
London (LHR) | British Airways | BA931 expand_more(3) | 14:20 | 14:36 | 在路上 |
London (LHR) | American Airlines | AA7084 | 14:20 | 14:36 | 在路上 |
London (LHR) | Japan Airlines | JL7744 | 14:20 | 14:36 | 在路上 |
London (LHR) | Qatar Airways | QR8313 | 14:20 | 14:36 | 在路上 |
Faro (FAO) | Ryanair | FR2658 | 14:20 | 14:45 | 在路上 |
Rhodes (RHO) | Corendon Airlines | XR1051 | 14:30 | 14:42 | 在路上 |
Salzburg (SZG) | Airlink | JAR32 | 14:40 | 14:50 | 在路上 |
Klagenfurt (KLU) | Eurowings | EW284 | 14:45 | 14:48 | 在路上 |
Dublin (DUB) | Ryanair | FR4500 | 14:50 | 15:02 | 在路上 |
London (STN) | Ryanair | FR2815 | 15:00 | 15:13 | 在路上 |
Milan (BGY) | Ryanair | FR5550 | 15:05 | 15:17 | 在路上 |
Venice (VCE) | Eurowings | EW814 | 15:10 | 15:23 | 在路上 |
Prague (PRG) | Eurowings | EW4241 | 15:20 | 15:25 | 在路上 |
Munich (MUC) | Lufthansa | LH1981 expand_more(4) | 16:30 | 16:52 | 在路上 |
Munich (MUC) | Air Baltic | BT6433 | 16:30 | 16:52 | 在路上 |
Munich (MUC) | Air Canada | AC9200 | 16:30 | 16:52 | 在路上 |
Munich (MUC) | Air China | CA6130 | 16:30 | 16:52 | 在路上 |
Munich (MUC) | ITA Airways | AZ4727 | 16:30 | 16:52 | 在路上 |
Berlin (BER) | Eurowings | EW8 | 16:40 | 16:39 | 在路上 |
Manchester (MAN) | Ryanair | FR6631 | 16:45 | 17:10 | 在路上 |
Istanbul (SAW) | Pegasus | PC1018 | 17:20 | 17:32 | 在路上 |
Barcelona (BCN) | Eurowings | EW522 | 17:35 | 18:00 | 在路上 |
Stockholm (ARN) | Eurowings | EW370 | 17:40 | 17:51 | 在路上 |
Zagreb (ZAG) | Eurowings | EW972 | 17:45 | 已预定 | |
Palma de Mallorca (PMI) | Eurowings | EW588 | 17:50 | 已预定 | |
Rome (FCO) | Eurowings | EW888 | 18:00 | 已预定 | |
London (STN) | Ryanair | FR2353 | 18:00 | 已预定 | |
Cairo (CAI) | Egyptair | MS539 | 18:30 | 已预定 | |
London (LHR) | Eurowings | EW464 expand_more(1) | 18:35 | 已预定 | |
London (LHR) | Air Canada | AC6953 | 18:35 | 已预定 | |
Bologna (BLQ) | Malta Air | FR1602 | 18:55 | 已预定 | |
Bologna (BLQ) | Eurowings | EW838 | 19:05 | 已预定 | |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 19:05 | 已预定 | |
