Cologne 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Berlin (BER) | Germany - Air Force | GAF887 | 00:00 | 00:03 | 登陆 |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:06 | 23:56 | 登陆 |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 01:02 | 登陆 |
Monastir (MIR) | Eurowings | EW391 | 00:15 | 00:19 | 登陆 |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 00:36 | 登陆 |
Wroclaw (WRO) | SprintAir | SAR7985 | 00:21 | 00:49 | 登陆 |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:28 | 登陆 |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 00:30 | 00:45 | 登陆 |
Heraklion (HER) | Aegean Airlines | A33920 | 00:30 | 00:45 | 登陆 |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 未知 | |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:36 | 00:57 | 登陆 |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:38 | 01:07 | 登陆 |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:32 | 登陆 |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | 00:51 | 登陆 |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:54 | 登陆 |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:22 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW597 | 00:50 | 01:05 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW591 | 00:55 | 01:38 | 登陆 |
Split (SPU) | Eurowings | EW963 | 01:00 | 01:24 | 登陆 |
Istanbul (SAW) | AJet | VF91 | 01:00 | 00:46 | 登陆 |
Kavala (KVA) | Eurowings | EW687 | 01:05 | 01:16 | 登陆 |
Malaga (AGP) | Ryanair | FR2307 | 01:15 | 01:40 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR5527 | 01:15 | 02:02 | 登陆 |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:18 | 01:18 | 登陆 |
Izmir (ADB) | Corendon Airlines | XC3525 | 01:20 | 01:10 | 登陆 |
Milan (MXP) | Cargo Air | QY408 | 01:21 | 01:36 | 登陆 |
Antalya (AYT) | Smartwings | PC5003 | 01:40 | 01:33 | 登陆 |
Antalya (AYT) | Corendon Airlines | XC2903 | 01:45 | 02:56 | 登陆 |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:30 | 登陆 |
Istanbul (IST) | Chrono Aviation | MB610 | 02:00 | 已预定 | |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:27 | 登陆 |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:27 | 登陆 |
Antalya (AYT) | Freebird Airlines | FH1365 | 02:15 | 02:00 | 登陆 |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 02:34 | 登陆 |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:39 | 登陆 |
Hurghada (HRG) | Air Cairo | SM2918 expand_more(1) | 03:50 | 04:03 | 登陆 |
Hurghada (HRG) | Egyptair | MS8243 | 03:50 | 04:03 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:39 | 登陆 |
Nador (NDR) | Eurowings | EW385 | 05:05 | 05:35 | 登陆 |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:51 | 登陆 |
Nador (NDR) | Corendon Airlines | XR1088 | 05:30 | 04:45 | 登陆 |
Ankara (ESB) | SunExpress | XQ786 | 06:30 | 06:09 | 登陆 |
Kayseri (ASR) | Pegasus | PC1607 | 07:00 | 06:43 | 登陆 |
Zadar (ZAD) | Lauda Europe | FR5283 | 07:50 | 07:31 | 登陆 |
Berlin (BER) | Eurowings | EW8050 | 08:20 | 08:08 | 登陆 |
London (STN) | Ryanair | FR2814 | 08:40 | 08:30 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR7207 | 09:00 | 08:49 | 登陆 |
Zurich (ZRH) | Eurowings | EW763 expand_more(1) | 09:10 | 09:22 | 登陆 |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:22 | 登陆 |
Berlin (BER) | Eurowings | EW3 | 09:30 | 09:19 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:07 | 登陆 |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 09:43 | 登陆 |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 09:43 | 登陆 |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 09:43 | 登陆 |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 09:43 | 登陆 |
Erbil (EBL) | UR Airlines | UD435 | 10:15 | 未知 | |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:20 | 10:03 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:20 | 10:03 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:55 | 10:40 | 登陆 |
Ibiza (IBZ) | Eurowings | EW545 | 11:00 | 10:51 | 登陆 |
Istanbul (SAW) | AJet | VF89 | 11:00 | 11:00 | 登陆 |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:02 | 登陆 |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:02 | 登陆 |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:02 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 10:54 | 登陆 |
Bari (BRI) | Eurowings | EW877 | 11:15 | 11:14 | 登陆 |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:10 | 登陆 |
Alicante (ALC) | Ryanair | FR1356 | 11:35 | 11:31 | 登陆 |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 11:45 | 11:36 | 登陆 |
Kos (KGS) | Aegean Airlines | A33914 | 11:45 | 11:36 | 登陆 |
Gudja (MLA) | Ryanair | FR5206 | 11:55 | 11:33 | 登陆 |
Barcelona (BCN) | Eurowings | EW521 | 12:00 | 11:51 | 登陆 |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 已预定 | |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 已预定 | |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 已预定 | |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 已预定 | |
Munich (MUC) | Air China | CA6135 | 12:15 | 已预定 | |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 已预定 | |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 已预定 | |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 已预定 | |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 已预定 | |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 已预定 | |
Memmingen (FMM) | United States - US Air Force | GAF857 | 12:29 | 已预定 | |
Santorini (JTR) | Eurowings | EW675 expand_more(1) | 12:40 | 已预定 | |
Santorini (JTR) | Aegean Airlines | A33919 | 12:40 | 已预定 | |
Humberside (HUY) | Quick Air Jet Charter | QAJ310 | 12:56 | 已预定 | |
Manises (VLC) | Eurowings | EW539 | 13:00 | 已预定 | |
Palermo (PMO) | Ryanair | FR5277 | 13:00 | 已预定 | |
Palma Mallorca (PMI) | Lauda Europe | FR8663 | 13:10 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | 已预定 | |
Zonguldak (ONQ) | Corendon Airlines | XC1038 | 13:50 | 已预定 | |
Verona (VRN) | Eurowings | EW843 | 14:05 | 13:46 | 登陆 |
Olbia (OLB) | Eurowings | EW845 | 14:25 | 延迟 | |
London (STN) | Ryanair | FR2816 | 14:40 | 已预定 | |
Leipzig-halle (LEJ) | Germany - Air Force | GAF615 | 14:41 | 已预定 | |
NIce (NCE) | Eurowings | EW425 | 15:05 | 延迟 | |
Pula (PUY) | Eurowings | EW967 | 15:05 | 14:44 | 登陆 |
Berlin (BER) | Eurowings | EW8054 | 15:20 | 已预定 | |
Venice (VCE) | Eurowings | EW815 | 15:25 | 已预定 | |
Tenerife (TFS) | Ryanair | FR1034 | 15:55 | 已预定 | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:07 | 延迟 | |
Muenster Osnabrueck (FMO) | Eurowings | EW6902 | 16:34 | 已预定 | |
Marseille (MRS) | Poland - Air Force | GAF864 | 16:41 | 已预定 | |
Ankara (ESB) | AJet | VF517 | 16:45 | 已预定 | |
Lisbon (LIS) | Eurowings | EW603 | 16:50 | 已预定 | |
Varna (VAR) | Eurowings | EW119 | 16:55 | 已预定 | |
Bergamo (BGY) | Ryanair | FR5531 | 17:00 | 已预定 | |
Samsun (SZF) | SunExpress | XQ1316 | 17:00 | 已预定 | |
Copenhagen (RKE) | JetStream | VTB21 | 17:04 | 已预定 | |
Edinburgh (EDI) | Eurowings | EW363 | 17:05 | 已预定 | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 已预定 | |
London (LHR) | Air Canada | AC6952 | 17:05 | 已预定 | |
London (LHR) | United Airlines | UA9629 | 17:05 | 已预定 | |
Munich (MUC) | Lufthansa | LH1982 expand_more(2) | 17:10 | 已预定 | |
Munich (MUC) | Air Canada | AC9468 | 17:10 | 已预定 | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW583 | 17:15 | 已预定 | |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW593 | 17:30 | 已预定 | |
London (STN) | Ryanair | FR2352 | 17:35 | 已预定 | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 17:35 | 已预定 | |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 17:40 | 已预定 | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 17:40 | 已预定 | |
Alicante (ALC) | Eurowings | EW859 | 17:55 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | 已预定 | |
Munich (MUC) | Eurowings | EW83 expand_more(1) | 18:15 | 已预定 | |
Munich (MUC) | Lufthansa | LH5357 | 18:15 | 已预定 | |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:15 | 延迟 | |
Bologna (BLQ) | Ryanair | FR1603 | 18:25 | 已预定 | |
Kerkyra (CFU) | Ryanair | FR8055 | 18:25 | 已预定 | |
Hamburg (HAM) | Germany - Air Force | GAF864 | 18:37 | 已预定 | |
Zagreb (ZAG) | Eurowings | EW973 | 18:50 | 已预定 | |
Munich (MUC) | Lufthansa | LH1984 expand_more(1) | 19:20 | 已预定 | |
Munich (MUC) | United Airlines | UA9157 | 19:20 | 已预定 | |
Malaga (AGP) | Eurowings | EW535 | 19:25 | 已预定 | |
Vienna (VIE) | Lauda Europe | FR9480 | 19:30 | 已预定 | |
Stockholm (ARN) | Eurowings | EW371 | 19:35 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | 已预定 | |
Glasgow (GLA) | Unicair | UNI134 | 19:51 | 已预定 | |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | 已预定 | |
Barcelona (BCN) | Ryanair | FR2507 | 20:35 | 已预定 | |
Heraklion (HER) | Corendon Airlines | XR1034 | 20:45 | 已预定 | |
Berlin (BER) | Eurowings | EW9 | 21:25 | 已预定 | |
London (LHR) | British Airways | BA932 expand_more(4) | 21:25 | 已预定 | |
London (LHR) | American Airlines | AA7156 | 21:25 | 已预定 | |
London (LHR) | American Airlines | AA7169 | 21:25 | 已预定 | |
London (LHR) | Japan Airlines | JL7745 | 21:25 | 已预定 | |
London (LHR) | Qatar Airways | QR9713 | 21:25 | 已预定 | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:25 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS8917 | 21:25 | 已预定 | |
Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:35 | 取消 | |
Zurich (ZRH) | Air Canada | AC6925 | 21:35 | 取消 | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | 取消 | |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | 已预定 | |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | 已预定 | |
Bourgas (BOJ) | Eurowings | EW111 | 22:00 | 已预定 | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 22:10 | 已预定 | |
Rhodes (RHO) | Aegean Airlines | A33912 | 22:10 | 已预定 | |
Antalya (AYT) | SkyLine Express | 4M301 | 22:17 | 已预定 | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | 已预定 | |
London (LHR) | United Airlines | UA9630 | 22:20 | 已预定 | |
Budapest (BUD) | Eurowings | EW789 | 22:25 | 已预定 | |
Venice (VCE) | Ryanair | FR1618 | 22:25 | 已预定 | |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 22:45 | 已预定 | |
Rome (FCO) | ITA Airways | AZ7780 | 22:45 | 已预定 | |
Katowice (KTW) | Maersk Air Cargo | DJ7981 | 22:55 | 已预定 | |
Katowice (KTW) | Maersk Air Cargo | DJ7981 | 22:55 | 已预定 | |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 22:55 | 已预定 | |
Milan (MXP) | ITA Airways | AZ7778 | 22:55 | 已预定 | |
Geneva (GVA) | SprintAir | P86933 | 23:02 | 已预定 | |
Kayseri (ASR) | Corendon Airlines | XC1010 | 23:10 | 已预定 | |
Barcelona (BCN) | Eurowings | EW523 | 23:10 | 已预定 | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | 已预定 | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | 已预定 | |
Munich (MUC) | Air China | CA6133 | 23:10 | 已预定 | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | 已预定 | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | 已预定 | |
Istanbul (SAW) | Pegasus | PC7011 | 23:10 | 已预定 | |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | 已预定 | |
Athens (ATH) | Ryanair | FR7640 | 23:20 | 已预定 | |
Faro (FAO) | Eurowings | EW647 | 23:20 | 已预定 | |
Dublin (DUB) | Ryanair | FR4501 | 23:20 | 已预定 | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | 已预定 | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | 已预定 | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | 已预定 | |
Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW589 | 23:35 | 已预定 | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | 已预定 | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:37 | 已预定 | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:40 | 已预定 | |
Mulhouse basel (BSL) | SprintAir | P81997 | 23:41 | 已预定 | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:45 | 已预定 | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | 已预定 | |
Mulhouse basel (BSL) | SprintAir | P86261 | 23:51 | 已预定 | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | 已预定 | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M202 | 00:05 | 00:37 | 在路上 |
Heraklion (HER) | Corendon Airlines | XR286 | 00:15 | 00:26 | 在路上 |
Hurghada (HRG) | Red Sea Airlines | 4S8202 | 00:15 | 02:53 | 在路上 |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:48 | 在路上 |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:00 | 在路上 |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 02:35 | 在路上 |
Istanbul (SAW) | Pegasus | PC7012 | 01:35 | 01:52 | 在路上 |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:13 | 在路上 |
Istanbul (SAW) | AJet | VF92 | 01:55 | 02:28 | 在路上 |
Izmir (ADB) | Corendon Airlines | XC3526 | 02:20 | 02:42 | 在路上 |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:40 | 在路上 |
Antalya (AYT) | Smartwings | PC5004 | 02:30 | 02:59 | 在路上 |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:50 | 在路上 |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 03:03 | 在路上 |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:08 | 在路上 |
Antalya (AYT) | Corendon Airlines | XC3904 | 03:00 | 04:20 | 在路上 |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:42 | 在路上 |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:42 | 在路上 |
Budapest (BUD) | Cargo Air | QY5302 | 03:10 | 03:19 | 在路上 |
Antalya (AYT) | Freebird Airlines | FH1366 | 03:15 | 03:31 | 在路上 |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 04:01 | 在路上 |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:37 | 在路上 |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:19 | 在路上 |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:45 | 在路上 |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:14 | 在路上 |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:06 | 在路上 |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:05 | 在路上 |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:25 | 在路上 |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 已预定 | |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:22 | 在路上 |
Heraklion (HER) | Corendon Airlines | XR1033 | 04:00 | 04:36 | 在路上 |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 05:24 | 在路上 |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:49 | 在路上 |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:53 | 在路上 |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:40 | 在路上 |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:10 | 04:26 | 在路上 |
Kos (KGS) | Aegean Airlines | A33915 | 04:10 | 04:26 | 在路上 |
Warsaw (WAW) | Maersk Air Cargo | 5X272 | 04:15 | 04:44 | 在路上 |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 04:46 | 在路上 |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:52 | 在路上 |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:48 | 在路上 |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:32 | 在路上 |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | 未知 | |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 05:00 | 在路上 |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:42 | 在路上 |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 05:05 | 在路上 |
Katowice (KTW) | Maersk Air Cargo | DJ7980 | 04:30 | 05:02 | 在路上 |
Rennes (RNS) | SmartLynx | WT1820 | 04:35 | 05:30 | 在路上 |
Basel (BSL) | SprintAir | P81996 | 04:35 | 04:54 | 在路上 |
Djerba (DJE) | LEAV Aviation | TU9022 | 04:45 | 06:19 | 在路上 |
Hurghada (HRG) | Air Cairo | SM2919 expand_more(1) | 04:50 | 05:04 | 在路上 |
Hurghada (HRG) | Egyptair | MS8244 | 04:50 | 05:04 | 在路上 |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 04:57 | 在路上 |
Ibiza (IBZ) | Eurowings | EW544 | 05:15 | 05:22 | 在路上 |
Santorini (JTR) | Eurowings | EW674 expand_more(1) | 05:25 | 05:29 | 在路上 |
Santorini (JTR) | Aegean Airlines | A33918 | 05:25 | 05:29 | 在路上 |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:50 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:30 | 05:33 | 在路上 |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 05:56 | 在路上 |
Tenerife (TFS) | Ryanair | FR1035 | 05:55 | 06:05 | 在路上 |
Malta (MLA) | Ryanair | FR5205 | 05:55 | 05:54 | 在路上 |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:08 | 在路上 |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:08 | 在路上 |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:08 | 在路上 |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:08 | 在路上 |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:08 | 在路上 |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:08 | 在路上 |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:08 | 在路上 |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:08 | 在路上 |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:31 | 在路上 |
Bari (BRI) | Eurowings | EW876 | 06:15 | 06:22 | 在路上 |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:15 | 08:56 | 在路上 |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:38 | 在路上 |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:38 | 在路上 |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:38 | 在路上 |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:38 | 在路上 |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:38 | 在路上 |
Zonguldak (ONQ) | Corendon Airlines | XC1037 | 06:25 | 06:46 | 在路上 |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:48 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:48 | 在路上 |
Munster (FMO) | Eurowings | EW6901 | 06:30 | 07:00 | 在路上 |
Berlin (BER) | Eurowings | EW2 | 06:35 | 06:49 | 在路上 |
Barcelona (BCN) | Eurowings | EW520 | 06:40 | 06:59 | 在路上 |
Venice (VCE) | Eurowings | EW814 | 06:40 | 06:53 | 在路上 |
Pula (PUY) | Eurowings | EW966 | 06:40 | 06:54 | 在路上 |
Hamburg (HAM) | Germany - Air Force | GAF613 | 06:55 | 07:14 | 在路上 |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:09 | 在路上 |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:09 | 在路上 |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:09 | 在路上 |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:09 | 在路上 |
Valencia (VLC) | Eurowings | EW538 | 07:15 | 07:32 | 在路上 |
Palermo (PMO) | Ryanair | FR5276 | 07:35 | 07:46 | 在路上 |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:49 | 在路上 |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:49 | 在路上 |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:49 | 在路上 |
Samsun (SZF) | SunExpress | XQ1317 | 07:40 | 08:14 | 在路上 |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | 08:19 | 在路上 |
Zadar (ZAD) | Lauda Europe | FR5282 | 08:15 | 08:25 | 在路上 |
Tel Aviv (TLV) | Swiftair | FX4293 | 08:30 | 09:02 | 在路上 |
Berlin (BER) | Eurowings | EW8051 | 09:00 | 09:06 | 在路上 |
Toulouse (TLS) | Germany - Air Force | GAF864 | 09:00 | 09:08 | 在路上 |
Hamburg (HAM) | United States - US Air Force | GAF857 | 09:00 | 已预定 | |
Humberside (HUY) | Quick Air Jet Charter | QAJ300 | 09:00 | 09:23 | 在路上 |
Palma de Mallorca (PMI) | Unicair | UNI134 | 09:00 | 09:27 | 在路上 |
Rostock (RLG) | Germany - Air Force | GAF857 | 09:00 | 08:58 | 在路上 |
London (STN) | Ryanair | FR2813 | 09:05 | 09:20 | 在路上 |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 09:25 | 09:44 | 在路上 |
Olbia (OLB) | Eurowings | EW844 | 09:45 | 10:18 | 在路上 |
Halifax (YHZ) | Germany - Air Force | GAF726 | 10:00 | 10:28 | 在路上 |
Lisbon (LIS) | Eurowings | EW602 | 10:10 | 10:34 | 在路上 |
Verona (VRN) | Eurowings | EW842 | 10:25 | 10:27 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:30 | 在路上 |
Varna (VAR) | Eurowings | EW118 | 10:40 | 10:55 | 在路上 |
Nice (NCE) | Eurowings | EW424 | 11:00 | 11:40 | 在路上 |
Erbil (EBL) | UR Airlines | UD436 | 11:30 | 取消 | |
Palma de Mallorca (PMI) | Eurowings | EW584 | 11:35 | 12:11 | 在路上 |
London (STN) | Ryanair | FR2815 | 11:35 | 11:48 | 在路上 |
Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 11:40 | 11:55 | 在路上 |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 11:40 | 11:55 | 在路上 |
Alicante (ALC) | Eurowings | EW858 | 11:55 | 已预定 | |
Alicante (ALC) | Ryanair | FR1355 | 12:00 | 已预定 | |
Istanbul (SAW) | AJet | VF90 | 12:05 | 已预定 | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12:10 | 已预定 | |
Antalya (AYT) | SunExpress | XQ615 | 12:25 | 已预定 | |
Malaga (AGP) | Eurowings | EW534 | 12:35 | 已预定 | |
Edinburgh (EDI) | Eurowings | EW362 | 12:40 | 已预定 | |
Corfu (CFU) | Ryanair | FR8056 | 12:45 | 已预定 | |
Munich (MUC) | Lufthansa | LH1977 expand_more(4) | 12:55 | 已预定 | |
Munich (MUC) | Air Canada | AC9386 | 12:55 | 已预定 | |
Munich (MUC) | Air China | CA6130 | 12:55 | 已预定 | |
Munich (MUC) | Egyptair | MS9017 | 12:55 | 已预定 | |
Munich (MUC) | United Airlines | UA8917 | 12:55 | 已预定 | |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | 已预定 | |
Milan (BGY) | Ryanair | FR5532 | 13:25 | 已预定 | |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | 已预定 | |
Palma de Mallorca (PMI) | Lauda Europe | FR8662 | 13:35 | 已预定 | |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | 已预定 | |
London (LHR) | Air Canada | AC6931 | 13:35 | 已预定 | |
London (LHR) | United Airlines | UA9616 | 13:35 | 已预定 | |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 14:25 | 已预定 | |
Rhodes (RHO) | Aegean Airlines | A33913 | 14:25 | 已预定 | |
Zagreb (ZAG) | Eurowings | EW972 | 14:50 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1674 | 14:50 | 已预定 | |
Kayseri (ASR) | Corendon Airlines | XC1009 | 14:50 | 已预定 | |
