Cologne 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Vitoria. (VIT) | Swiftair | RGN1811 | 00:02 | 00:11 | 登陆 |
| Antalya (AYT) | Avion Express | XC118 | 00:05 | 未知 | |
| Ostrava (OSR) | SprintAir | P81907 | 00:05 | 23:59 | 登陆 |
| Ljubljana (LJU) | SprintAir | SAR1921 | 00:06 | 23:43 | 登陆 |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 00:38 | 登陆 |
| Wroclaw (WRO) | Swiftair | WT1985 | 00:25 | 00:18 | 登陆 |
| Paris (CDG) | Swiftair | QY1843 | 00:32 | 00:45 | 登陆 |
| Derby (EMA) | Air Djibouti | DJ6565 | 00:36 | 未知 | |
| Derby (EMA) | Maersk Air Cargo | MUK6565 | 00:38 | 00:36 | 登陆 |
| Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:12 | 登陆 |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | 00:29 | 登陆 |
| Heraklion (HER) | Smartwings | XR470 | 00:45 | 00:34 | 登陆 |
| Derby (EMA) | Air Djibouti | DJ6977 | 00:50 | 未知 | |
| Derby (EMA) | Maersk Air Cargo | MUK6977 | 00:54 | 01:03 | 登陆 |
| Hurghada (HRG) | Corendon Airlines | XR6574 | 00:55 | 00:27 | 登陆 |
| Yerevan (EVN) | Eurowings | EW291 | 01:05 | 01:19 | 登陆 |
| Palma Mallorca (PMI) | Eurowings | EW597 | 01:05 | 01:21 | 登陆 |
| Antalya (AYT) | SunExpress | XQ616 | 01:10 | 00:25 | 登陆 |
| Antalya (AYT) | Freebird Airlines | FH1365 | 01:15 | 00:57 | 登陆 |
| Antalya (AYT) | Pegasus | PC5013 | 01:25 | 01:13 | 登陆 |
| Antalya (AYT) | Corendon Airlines | XC112 | 01:55 | 01:07 | 登陆 |
| Antalya (AYT) | SunExpress | XQ112 | 02:00 | 01:14 | 登陆 |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:05 | 01:25 | 登陆 |
| Hurghada (HRG) | Egyptair | MS8241 | 02:05 | 01:25 | 登陆 |
| Derby (EMA) | Chrono Jet | MB9392 | 02:40 | 已预定 | |
| Izmir (ADB) | SunExpress | XQ902 | 03:05 | 02:24 | 登陆 |
| Hurghada (HRG) | Air Cairo | SM2904 | 03:25 | 02:40 | 登陆 |
| Rome (FCO) | Ryanair | FR3296 | 08:15 | 07:56 | 登陆 |
| Munich (MUC) | Lufthansa | VL1972 expand_more(2) | 08:35 | 08:23 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH5207 | 08:35 | 08:23 | 登陆 |
| Munich (MUC) | Lufthansa | LH4104 | 08:35 | 08:23 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS245 expand_more(1) | 08:55 | 09:07 | 登陆 |
| Vienna (VIE) | All Nippon Airways | NH6317 | 08:55 | 09:07 | 登陆 |
| Moenchengladbach (MGL) | RWL German Flight Academy | RWL535 | 08:58 | 10:24 | 登陆 |
| Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:40 | 09:25 | 登陆 |
| Zurich (ZRH) | Swiss | LX4424 | 09:40 | 09:25 | 登陆 |
| Zurich (ZRH) | United Airlines | UA9650 | 09:40 | 09:25 | 登陆 |
| Vienna (VIE) | Ryanair | FR9480 | 09:45 | 09:21 | 登陆 |
| Antalya (AYT) | Corendon Airlines | XC116 | 09:50 | 08:58 | 登陆 |
| Berlin (BER) | Eurowings | EW3 | 09:50 | 09:54 | 登陆 |
| Venice (VCE) | Eurowings | EW815 expand_more(1) | 09:50 | 09:34 | 登陆 |
| Venice (VCE) | ITA Airways | AZ7772 | 09:50 | 09:34 | 登陆 |
| Munich (MUC) | Eurowings | EW81 expand_more(3) | 10:00 | 09:44 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH5026 | 10:00 | 09:44 | 登陆 |
| Munich (MUC) | Lufthansa | LH5349 | 10:00 | 09:44 | 登陆 |
| Munich (MUC) | Singapore Airlines | SQ1841 | 10:00 | 09:44 | 登陆 |
| London (LGW) | Eurowings | EW471 | 10:15 | 10:06 | 登陆 |
| Istanbul (SAW) | Pegasus | PC1011 | 10:15 | 09:59 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1671 expand_more(1) | 10:30 | 10:10 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9482 | 10:30 | 10:10 | 登陆 |
| Palermo (PMO) | Eurowings | EW847 | 10:40 | 10:24 | 登陆 |
| Vienna (VIE) | Eurowings | EW753 expand_more(2) | 10:40 | 11:28 | 登陆 |
| Vienna (VIE) | All Nippon Airways | NH5028 | 10:40 | 11:28 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS8913 | 10:40 | 11:28 | 登陆 |
| Bergamo (BGY) | Ryanair | FR5551 | 10:55 | 10:35 | 登陆 |
| Olbia (OLB) | Eurowings | EW845 | 10:55 | 10:42 | 登陆 |
| Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 11:15 | 11:24 | 登陆 |
| Thessaloniki (SKG) | Aegean Airlines | A33890 | 13:25 | 未知 | |
| Bari (BRI) | Eurowings | EW877 | 11:20 | 11:05 | 登陆 |
| Palermo (PMO) | Ryanair | FR5277 | 11:35 | 11:10 | 登陆 |
| Kos (KGS) | Eurowings | EW659 expand_more(1) | 11:45 | 12:57 | 登陆 |
| Kos (KGS) | Aegean Airlines | A33914 | 11:45 | 12:57 | 登陆 |
| Palma Mallorca (PMI) | Ryanair | FR5519 | 11:55 | 11:57 | 登陆 |
| Heraklion (HER) | Corendon Airlines | XR412 | 12:00 | 11:21 | 登陆 |
| Munich (MUC) | Lufthansa | VL1978 expand_more(2) | 12:25 | 12:19 | 登陆 |
| Munich (MUC) | Air Canada | AC6039 | 12:25 | 12:19 | 登陆 |
| Munich (MUC) | Lufthansa | LH4050 | 12:25 | 12:19 | 登陆 |
| Alicante (ALC) | Smartwings | EW531 | 12:40 | 12:48 | 登陆 |
| Antalya (AYT) | SunExpress | XQ114 expand_more(1) | 12:45 | 12:49 | 登陆 |
| Antalya (AYT) | Eurowings | EW3109 | 12:45 | 12:49 | 登陆 |
| Palma Mallorca (PMI) | Eurowings | EW581 | 12:45 | 13:02 | 登陆 |
| Malaga (AGP) | Ryanair | FR2307 | 12:55 | 12:36 | 登陆 |
| Manises (VLC) | Eurowings | EW539 | 12:55 | 12:51 | 登陆 |
| London (STN) | Ryanair | FR2352 | 13:10 | 13:00 | 登陆 |
| Puerto del Rosario (FUE) | Corendon Airlines | XR522 | 13:40 | 13:06 | 登陆 |
| Istanbul (SAW) | Pegasus | PC1017 | 14:05 | 13:41 | 登陆 |
| Verona (VRN) | Eurowings | EW843 expand_more(1) | 14:05 | 13:59 | 登陆 |
| Verona (VRN) | ITA Airways | AZ7802 | 14:05 | 13:59 | 登陆 |
| Lisbon (LIS) | Eurowings | EW603 | 14:45 | 14:32 | 登陆 |
| Istanbul (SAW) | AJet | VF89 | 14:55 | 14:18 | 登陆 |
| Rome (FCO) | Eurowings | EW887 expand_more(1) | 15:25 | 15:42 | 登陆 |
| Rome (FCO) | ITA Airways | AZ7780 | 15:25 | 15:42 | 登陆 |
| Palma Mallorca (PMI) | Smartwings | UGJ48 | 15:26 | 已预定 | |
| Palma Mallorca (PMI) | Smartwings | QS48 | 15:26 | 15:51 | 登陆 |
| Antalya (AYT) | Freebird Airlines | FH1371 | 15:30 | 14:59 | 登陆 |
| Bologna (BLQ) | Ryanair | FR1603 | 15:30 | 15:14 | 登陆 |
| Barcelona (BCN) | Eurowings | EW521 | 15:45 | 17:16 | 登陆 |
| Tenerife (TFS) | Ryanair | FR1034 | 16:00 | 15:45 | 登陆 |
| Heraklion (HER) | Freebird Airlines | MI5376 | 16:25 | 16:26 | 登陆 |
| Antalya (AYT) | SunExpress | XQ614 | 16:40 | 16:15 | 登陆 |
| Sarajevo (SJJ) | Eurowings | EW493 | 16:50 | 16:48 | 登陆 |
| Munich (MUC) | Lufthansa | LH1984 expand_more(4) | 16:55 | 16:40 | 登陆 |
| Munich (MUC) | Air Canada | AC9468 | 16:55 | 16:40 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH6149 | 16:55 | 16:40 | 登陆 |
| Munich (MUC) | Egyptair | MS9016 | 16:55 | 16:40 | 登陆 |
| Munich (MUC) | United Airlines | UA9157 | 16:55 | 16:40 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1675 | 17:10 | 16:44 | 登陆 |
| Palma Mallorca (PMI) | Eurowings | EW587 | 17:15 | 17:03 | 登陆 |
| Malaga (AGP) | Ryanair | FR2320 | 17:20 | 延迟 | |
| Copenhagen (CPH) | Unicair | UNI132 | 17:24 | 17:30 | 登陆 |
| Birmingham (BHX) | Fleet Air International | FRF130 | 17:26 | 17:32 | 登陆 |
| Manchester (MAN) | Ryanair | FR1593 | 17:45 | 17:51 | 登陆 |
| Berlin (BER) | Eurowings | EW7 | 17:50 | 17:50 | 登陆 |
| Napoli (NAP) | Canada - Royal Canadian Air Force | CFC2505 | 18:14 | 已预定 | |
| Brussels (BRU) | Quick Air Jet Charter | QAJ3 | 18:22 | 已预定 | |
| Brussels (BRU) | Quick Air Jet Charter | QAJ1 | 18:22 | 已预定 | |
| Alicante (ALC) | Ryanair | FR1356 | 18:35 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR5527 | 18:40 | 已预定 | |
| Vienna (VIE) | Lauda Europe | FR9485 | 18:50 | 已预定 | |
| Heraklion (HER) | Smartwings | QS4608 | 19:10 | 已预定 | |
| Malaga (AGP) | Eurowings | EW535 | 19:25 | 延迟 | |
| Munich (MUC) | Lufthansa | LH1986 | 19:35 | 已预定 | |
| Ottawa (YOW) | Canada - Royal Canadian Air Force | CFC3466 | 19:35 | 延迟 | |
| Paris (CDG) | Maersk Air Cargo | DJ9281 | 19:41 | 已预定 | |
| Faro (FAO) | Eurowings | EW649 | 19:45 | 已预定 | |
| Berlin (BER) | Eurowings | EW8056 | 19:50 | 已预定 | |
| Lisbon (LIS) | Ryanair | FR9841 | 20:00 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS249 | 20:00 | 已预定 | |
| Palma Mallorca (PMI) | LEAV Aviation | KK111 | 20:15 | 已预定 | |
| Porto (OPO) | Ryanair | FR9325 | 20:25 | 已预定 | |
| Palma Mallorca (PMI) | Eurowings | EW585 | 20:35 | 已预定 | |
| Reykjavik (KEF) | Maersk Air Cargo | DJ9271 | 20:38 | 已预定 | |
| Istanbul (IST) | Chrono Jet | MB610 | 21:00 | 已预定 | |
| Manises (VLC) | Ryanair | FR2256 | 21:15 | 已预定 | |
| Zurich (ZRH) | Eurowings | EW767 expand_more(2) | 21:15 | 已预定 | |
| Zurich (ZRH) | Air Canada | AC6925 | 21:15 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4428 | 21:15 | 已预定 | |
| Pisa (PSA) | Eurowings | EW897 expand_more(1) | 21:35 | 已预定 | |
| Pisa (PSA) | ITA Airways | AZ7804 | 21:35 | 已预定 | |
| Tenerife (TFS) | Eurowings | EW253 | 21:35 | 已预定 | |
| Las Palmas (LPA) | Eurowings | EW269 | 21:40 | 延迟 | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:45 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 21:45 | 已预定 | |
| London (STN) | Ryanair | FR2814 | 22:00 | 已预定 | |
| Rome (FCO) | Ryanair | FR933 | 22:10 | 已预定 | |
| London (LGW) | Eurowings | EW475 | 22:10 | 已预定 | |
| Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 22:10 | 已预定 | |
| Rhodes (RHO) | Aegean Airlines | A33912 | 22:10 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR7207 | 22:15 | 已预定 | |
| Skopje (SKP) | Wizz Air | W64781 | 22:15 | 已预定 | |
| Prishtina (PRN) | Eurowings | EW925 | 22:25 | 已预定 | |
| Izmir (ADB) | SunExpress | XQ904 | 22:30 | 已预定 | |
| Rhodes (RHO) | Corendon Airlines | XR416 | 22:30 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ612 expand_more(1) | 22:45 | 已预定 | |
| Antalya (AYT) | Eurowings | EW3107 | 22:45 | 已预定 | |
| Antalya (AYT) | Mavi Gök Airlines | 4M301 | 22:45 | 已预定 | |
| Faro (FAO) | Smartwings | EW647 | 22:50 | 已预定 | |
| Geneva (GVA) | SprintAir | P86933 | 23:01 | 已预定 | |
| Billund (BLL) | Compass Air Cargo | HQ6809 | 23:07 | 已预定 | |
| Barcelona (BCN) | Eurowings | EW523 | 23:10 | 已预定 | |
| Puerto del Rosario (FUE) | Eurowings | EW245 | 23:10 | 已预定 | |
| Heraklion (HER) | Eurowings | EW677 expand_more(1) | 23:10 | 已预定 | |
| Heraklion (HER) | Aegean Airlines | A33922 | 23:10 | 已预定 | |
| Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR2507 | 23:15 | 已预定 | |
| Istanbul (SAW) | AJet | VF91 | 23:15 | 已预定 | |
| Antalya (AYT) | DAT | KK311 | 23:20 | 已预定 | |
| Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | 已预定 | |
| Poznan (POZ) | SprintAir | P81987 | 23:24 | 已预定 | |
| Billund (BLL) | AirExplore | ED6809 | 23:25 | 已预定 | |
| Palma Mallorca (PMI) | Eurowings | EW591 | 23:25 | 已预定 | |
| Mulhouse basel (BSL) | SprintAir | P81997 | 23:28 | 已预定 | |
| Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | 已预定 | |
| Sofia (SOF) | Swiftair | WT6991 | 23:33 | 已预定 | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 23:35 | 已预定 | |
| Las Palmas (LPA) | Ryanair | FR303 | 23:35 | 已预定 | |
| Bologna (BLQ) | Air Djibouti | DJ7611 | 23:37 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ116 | 23:40 | 已预定 | |
| Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:40 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1013 | 23:40 | 已预定 | |
| Kaunas (KUN) | Airest | AEG6911 | 23:43 | 已预定 | |
| Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:45 | 已预定 | |
| Katowice (KTW) | SprintAir | SAR1981 | 23:49 | 已预定 | |
| Ankara (ESB) | Pegasus | PC1681 | 23:50 | 已预定 | |
| Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | 已预定 | |
| Zagreb (ZAG) | SprintAir | SAR1975 | 23:56 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF92 | 00:15 | 00:30 | 在路上 |
| Antalya (AYT) | SunExpress | XQ613 | 00:15 | 23:11 | 在路上 |
| Hurghada (HRG) | Sky Vision Airlines | NP8404 | 00:25 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ117 | 00:40 | 00:43 | 在路上 |
| Antalya (AYT) | Avion Express | XC117 | 00:50 | 01:11 | 在路上 |
| Antalya (AYT) | Mavi Gök Airlines | 4M202 | 00:55 | 01:42 | 在路上 |
| Trebbin (QCZ) | Private Wings | JW1966 | 00:55 | 01:15 | 在路上 |
| Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 01:04 | 在路上 |
| Heraklion (HER) | Smartwings | XR469 | 01:25 | 02:06 | 在路上 |
| Antalya (AYT) | SunExpress | XQ119 | 01:30 | 01:45 | 在路上 |
| Antalya (AYT) | Pegasus | PC5004 | 01:30 | 01:36 | 在路上 |
| Antalya (AYT) | SunExpress | XQ617 | 02:05 | 02:30 | 在路上 |
| Antalya (AYT) | Freebird Airlines | FH1366 | 02:15 | 02:27 | 在路上 |
| Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:31 | 在路上 |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:33 | 在路上 |
| Antalya (AYT) | Pegasus | PC5014 | 02:30 | 02:42 | 在路上 |
| Nottingham (EMA) | Air Djibouti | DJ6978 | 02:40 | 未知 | |
| Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:59 | 在路上 |
| Nottingham (EMA) | Maersk Air Cargo | MUK6978 | 02:40 | 02:46 | 在路上 |
| Antalya (AYT) | SunExpress | XQ113 | 02:50 | 02:55 | 在路上 |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:05 | 03:51 | 在路上 |
| Hurghada (HRG) | Egyptair | MS8242 | 03:05 | 03:51 | 在路上 |
| Nottingham (EMA) | Air Djibouti | DJ6566 | 03:15 | 未知 | |
| Nottingham (EMA) | Maersk Air Cargo | MUK6566 | 03:15 | 03:42 | 在路上 |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 03:53 | 在路上 |
| Istanbul (IST) | Chrono Jet | MB611 | 03:30 | 未知 | |
| Vitoria (VIT) | Swiftair | RGN1810 | 03:30 | 04:01 | 在路上 |
| Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 03:58 | 在路上 |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 04:03 | 在路上 |
| Fuerteventura (FUE) | Corendon Airlines | XR521 | 03:40 | 03:46 | 在路上 |
| Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:07 | 在路上 |
| Jerez (XRY) | Bridges Air Cargo | 5B700 | 03:45 | 已预定 | |
| Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:40 | 在路上 |
| Kaunas (KUN) | Airest | AEG6912 | 03:55 | 04:39 | 在路上 |
| Heraklion (HER) | Corendon Airlines | XR411 | 04:00 | 04:06 | 在路上 |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 04:00 | 04:48 | 在路上 |
| Billund (BLL) | AirExplore | ED6810 | 04:00 | 未知 | |
| Basel (BSL) | Fleet Air International | FRF6262 | 04:00 | 04:14 | 在路上 |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:24 | 在路上 |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:29 | 在路上 |
| Istanbul (IST) | Chrono Jet | MB601 | 04:10 | 已预定 | |
| Wroclaw (WRO) | Swiftair | WT1984 | 04:10 | 04:43 | 在路上 |
| Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | 04:26 | 在路上 |
| Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:52 | 在路上 |
| Basel (BSL) | SprintAir | P81996 | 04:20 | 04:58 | 在路上 |
| Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:42 | 在路上 |
| Poznan (POZ) | SprintAir | P81988 | 04:23 | 04:56 | 在路上 |
| Hurghada (HRG) | Air Cairo | SM2905 | 04:25 | 04:37 | 在路上 |
| Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:25 | 04:36 | 在路上 |
| Kos (KGS) | Aegean Airlines | A33915 | 04:25 | 04:36 | 在路上 |
| Bologna (BLQ) | Air Djibouti | DJ7610 | 04:25 | 未知 | |
| Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:55 | 在路上 |
| Sofia (SOF) | Swiftair | WT6992 | 04:50 | 05:14 | 在路上 |
| Palermo (PMO) | Eurowings | EW846 | 05:10 | 05:09 | 在路上 |
| Izmir (ADB) | SunExpress | XQ903 | 05:10 | 05:21 | 在路上 |
| Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 05:20 | 05:37 | 在路上 |
| Thessaloniki (SKG) | Aegean Airlines | A33891 | 07:20 | 已预定 | |
| Tenerife (TFS) | Ryanair | FR1035 | 06:05 | 06:14 | 在路上 |
| Vienna (VIE) | Ryanair | FR9481 | 06:05 | 06:09 | 在路上 |
| Venice (VCE) | Eurowings | EW814 expand_more(1) | 06:10 | 06:21 | 在路上 |
| Venice (VCE) | ITA Airways | AZ7771 | 06:10 | 06:21 | 在路上 |
| Bari (BRI) | Eurowings | EW876 | 06:10 | 06:19 | 在路上 |
| Olbia (OLB) | Eurowings | EW844 | 06:15 | 06:17 | 在路上 |
| Malaga (AGP) | Ryanair | FR2308 | 06:20 | 06:30 | 在路上 |
| Alicante (ALC) | Smartwings | EW530 | 06:30 | 06:35 | 在路上 |
| Palma de Mallorca (PMI) | Ryanair | FR5520 | 06:35 | 07:05 | 在路上 |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:50 | 06:56 | 在路上 |
| Zurich (ZRH) | Air Canada | AC6955 | 06:50 | 06:56 | 在路上 |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:50 | 06:56 | 在路上 |
| Zurich (ZRH) | Swiss | LX4425 | 06:50 | 06:56 | 在路上 |
| Zurich (ZRH) | United Airlines | UA9617 | 06:50 | 06:56 | 在路上 |
| Berlin (BER) | Eurowings | EW2 | 07:00 | 07:15 | 在路上 |
| London (LGW) | Eurowings | EW470 | 07:00 | 07:11 | 在路上 |
| Vienna (VIE) | Eurowings | EW752 expand_more(2) | 07:00 | 07:07 | 在路上 |
| Vienna (VIE) | All Nippon Airways | NH5027 | 07:00 | 07:07 | 在路上 |
| Vienna (VIE) | Austrian Airlines | OS8914 | 07:00 | 07:07 | 在路上 |
| Antalya (AYT) | Corendon Airlines | XC111 | 07:00 | 06:58 | 在路上 |
| Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:05 | 07:17 | 在路上 |
| Munich (MUC) | All Nippon Airways | NH5025 | 07:05 | 07:17 | 在路上 |
| Munich (MUC) | Lufthansa | LH5348 | 07:05 | 07:17 | 在路上 |
| Munich (MUC) | Singapore Airlines | SQ1842 | 07:05 | 07:17 | 在路上 |
| Valencia (VLC) | Eurowings | EW538 | 07:20 | 07:25 | 在路上 |
| Palma de Mallorca (PMI) | Eurowings | EW580 | 07:30 | 07:36 | 在路上 |
| Lisbon (LIS) | Eurowings | EW602 | 07:55 | 08:09 | 在路上 |
| Palma de Mallorca (PMI) | LEAV Aviation | KK110 | 08:20 | 08:25 | 在路上 |
| Asturias (OVD) | Unicair | UNI137 | 08:30 | 已预定 | |
| Lanzarote (ACE) | Unicair | UNI137 | 08:30 | 09:50 | 在路上 |
| Rome (FCO) | Ryanair | FR3295 | 08:40 | 08:49 | 在路上 |
| Alicante (ALC) | Quick Air Jet Charter | QAJ3 | 09:00 | 已预定 | |
| Alicante (ALC) | Quick Air Jet Charter | QAJ1 | 09:00 | 09:08 | 在路上 |
| Zagreb (ZAG) | Unicair | UNI132 | 09:00 | 09:11 | 在路上 |
| Munich (MUC) | Lufthansa | VL1973 expand_more(2) | 09:20 | 09:29 | 在路上 |
| Munich (MUC) | Air Canada | AC6038 | 09:20 | 09:29 | 在路上 |
| Munich (MUC) | Lufthansa | LH4105 | 09:20 | 09:29 | 在路上 |
| Vienna (VIE) | Austrian Airlines | OS246 | 09:40 | 10:28 | 在路上 |
| London (STN) | Ryanair | FR2353 | 10:10 | 10:17 | 在路上 |
| Verona (VRN) | Eurowings | EW842 expand_more(1) | 10:25 | 10:32 | 在路上 |
| Verona (VRN) | ITA Airways | AZ7803 | 10:25 | 10:32 | 在路上 |
| Antalya (AYT) | Corendon Airlines | XC115 | 10:30 | 10:47 | 在路上 |
| Barcelona (BCN) | Eurowings | EW520 | 10:40 | 12:28 | 在路上 |
| Rome (FCO) | Eurowings | EW886 expand_more(1) | 10:40 | 10:53 | 在路上 |
| Rome (FCO) | ITA Airways | AZ7779 | 10:40 | 10:53 | 在路上 |
| Pristina (PRN) | Eurowings | EW924 | 11:15 | 11:39 | 在路上 |
| Milan (BGY) | Ryanair | FR5550 | 11:20 | 11:37 | 在路上 |
| Istanbul (SAW) | Pegasus | PC1012 | 11:25 | 11:38 | 在路上 |
| Tenerife (TFS) | Eurowings | EW252 | 11:30 | 11:49 | 在路上 |
| Gran Canaria (LPA) | Eurowings | EW268 | 11:30 | 12:02 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK1672 | 11:30 | 11:34 | 在路上 |
| Palma de Mallorca (PMI) | Eurowings | EW586 | 11:40 | 11:52 | 在路上 |
| Palermo (PMO) | Ryanair | FR5276 | 12:00 | 12:07 | 在路上 |
| Palma de Mallorca (PMI) | Eurowings | EW588 | 12:15 | 12:24 | 在路上 |
| Sarajevo (SJJ) | Eurowings | EW492 | 12:15 | 12:31 | 在路上 |
| Alicante (ALC) | Ryanair | FR1355 | 12:45 | 13:07 | 在路上 |
| Malaga (AGP) | Eurowings | EW534 | 12:45 | 14:09 | 在路上 |
| Faro (FAO) | Eurowings | EW648 | 12:55 | 13:12 | 在路上 |
| Munich (MUC) | Lufthansa | VL1979 expand_more(1) | 13:10 | 13:23 | 在路上 |
| Munich (MUC) | Lufthansa | LH4051 | 13:10 | 13:23 | 在路上 |
| Fuerteventura (FUE) | Eurowings | EW244 | 13:30 | 13:45 | 在路上 |
| Antalya (AYT) | SunExpress | XQ115 expand_more(1) | 13:40 | 14:07 | 在路上 |
| Antalya (AYT) | Eurowings | EW3108 | 13:40 | 14:07 | 在路上 |
| Hurghada (HRG) | Corendon Airlines | XR6573 | 13:40 | 13:58 | 在路上 |
| Gran Canaria (LPA) | Ryanair | FR302 | 13:50 | 14:05 | 在路上 |
| Manchester (MAN) | Ryanair | FR1592 | 14:10 | 14:20 | 在路上 |
| Rhodes (RHO) | Corendon Airlines | XR415 | 14:10 | 14:29 | 在路上 |
| Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 14:30 | 14:56 | 在路上 |
| Rhodes (RHO) | Aegean Airlines | A33913 | 14:30 | 14:56 | 在路上 |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 14:30 | 14:50 | 在路上 |
| Berlin (BER) | Eurowings | EW6 | 15:00 | 15:13 | 在路上 |
| Istanbul (SAW) | Pegasus | PC1018 | 15:15 | 15:24 | 在路上 |
| Palma de Mallorca (PMI) | Eurowings | EW584 | 15:15 | 15:39 | 在路上 |
| Heraklion (HER) | Eurowings | EW676 expand_more(1) | 15:35 | 16:02 | 在路上 |
| Heraklion (HER) | Aegean Airlines | A33923 | 15:35 | 16:02 | 在路上 |
| Bologna (BLQ) | Ryanair | FR1602 | 15:55 | 16:10 | 在路上 |
| Istanbul (SAW) | AJet | VF90 | 15:55 | 16:17 | 在路上 |
| Prague (PRG) | Smartwings | UGJ49 | 15:55 | 16:37 | 在路上 |
| Faro (FAO) | Smartwings | EW646 | 16:00 | 16:19 | 在路上 |
| Antalya (AYT) | Freebird Airlines | FH1372 | 16:30 | 16:36 | 在路上 |
| Palma de Mallorca (PMI) | Ryanair | FR7212 | 16:50 | 16:53 | 在路上 |
| Heraklion (HER) | Freebird Airlines | MI5375 | 17:25 | 17:30 | 在路上 |
| Pisa (PSA) | Eurowings | EW896 expand_more(1) | 17:35 | 17:43 | 在路上 |
| Pisa (PSA) | ITA Airways | AZ7805 | 17:35 | 17:43 | 在路上 |
| Antalya (AYT) | SunExpress | XQ615 | 17:35 | 17:22 | 在路上 |
| Munich (MUC) | Lufthansa | LH1985 expand_more(3) | 17:40 | 17:53 | 在路上 |
| Munich (MUC) | airBaltic | BT6436 | 17:40 | 17:53 | 在路上 |
| Munich (MUC) | ITA Airways | AZ4717 | 17:40 | 17:53 | 在路上 |
| Munich (MUC) | Singapore Airlines | SQ2205 | 17:40 | 17:53 | 在路上 |
| Malaga (AGP) | Ryanair | FR2321 | 17:45 | 已预定 | |
| Barcelona (BCN) | Eurowings | EW522 | 17:55 | 已预定 | |
