Cologne 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Berlin (BER) | Cargo Air | CGF7827 | 00:04 | 已预定 | |
| Katowice (KTW) | SprintAir | SAR1981 | 00:08 | 已预定 | |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 已预定 | |
| Derby (EMA) | Maersk Air Cargo | MUK7879 | 00:14 | 已预定 | |
| Ostrava (OSR) | SprintAir | P81907 | 00:19 | 已预定 | |
| Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 已预定 | |
| Malaga (AGP) | Ryanair | FR2307 | 00:20 | 已预定 | |
| Ljubljana (LJU) | SprintAir | SAR1921 | 00:24 | 已预定 | |
| Palma Mallorca (PMI) | Eurowings | EW591 | 00:25 | 已预定 | |
| Dallas (DFW) | Germany - Air Force | GAF643 | 00:28 | 已预定 | |
| Derby (EMA) | Air Djibouti | DJ6565 | 00:35 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1013 | 00:35 | 已预定 | |
| Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 已预定 | |
| Puerto del Rosario (FUE) | Eurowings | EW243 | 00:35 | 已预定 | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:36 | 已预定 | |
| Derby (EMA) | Maersk Air Cargo | MUK6565 | 00:40 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ118 | 00:40 | 已预定 | |
| Napoli (NAP) | Eurowings | EW863 | 00:45 | 已预定 | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:48 | 已预定 | |
| Derby (EMA) | Air Djibouti | DJ6977 | 00:50 | 已预定 | |
| Porto (OPO) | Eurowings | EW607 | 00:55 | 已预定 | |
| Derby (EMA) | Maersk Air Cargo | MUK6977 | 00:55 | 已预定 | |
| Istanbul (SAW) | AJet | VF91 | 01:05 | 00:47 | 登陆 |
| Stockholm (ARN) | Ryanair | FR4771 | 01:05 | 已预定 | |
| Tbilisi (TBS) | Eurowings | EW297 | 01:10 | 延迟 | |
| Palma Mallorca (PMI) | Ryanair | FR8665 | 01:15 | 延迟 | |
| Izmir (ADB) | Pegasus | PC5309 | 01:15 | 已预定 | |
| Ankara (ESB) | Pegasus | PC1683 | 01:25 | 已预定 | |
| Zagreb (ZAG) | SprintAir | SAR1975 | 01:27 | 已预定 | |
| Antalya (AYT) | Pegasus | PC5003 | 01:30 | 已预定 | |
| Hurghada (HRG) | Corendon Airlines | XR6574 | 01:55 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ114 expand_more(1) | 01:55 | 已预定 | |
| Antalya (AYT) | Eurowings | EW3109 | 01:55 | 已预定 | |
| Istanbul (IST) | Chrono Jet | MB610 | 02:00 | 已预定 | |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 已预定 | |
| Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 已预定 | |
| Antalya (AYT) | Corendon Airlines | XC112 | 02:15 | 已预定 | |
| Antalya (AYT) | Freebird Airlines | FH1365 | 02:15 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ112 | 02:55 | 已预定 | |
| Izmir (ADB) | SunExpress | XQ902 | 05:20 | 已预定 | |
| Elazig (EZS) | SunExpress | XQ1534 | 06:30 | 延迟 | |
| Kayseri (ASR) | Pegasus | PC1607 | 07:05 | 06:51 | 登陆 |
| Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:45 | 已预定 | |
| Munich (MUC) | Lufthansa | LH4104 | 07:45 | 已预定 | |
| Sofia (SOF) | Ryanair | FR4453 | 08:10 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS245 expand_more(1) | 08:50 | 已预定 | |
| Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 已预定 | |
| Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:10 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4424 | 09:10 | 已预定 | |
| Zurich (ZRH) | United Airlines | UA9650 | 09:10 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1671 | 09:25 | 已预定 | |
| Olbia (OLB) | Eurowings | EW845 | 09:30 | 已预定 | |
| Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 已预定 | |
| Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 已预定 | |
| Munich (MUC) | Lufthansa | LH5349 | 09:55 | 已预定 | |
| Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 已预定 | |
| Palma Mallorca (PMI) | Eurowings | EW581 | 10:05 | 已预定 | |
| Vienna (VIE) | Eurowings | EW753 expand_more(2) | 10:15 | 已预定 | |
| Vienna (VIE) | All Nippon Airways | NH5028 | 10:15 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 已预定 | |
| Faro (FAO) | Ryanair | FR2659 | 10:20 | 已预定 | |
| Manchester (MAN) | Ryanair | FR1593 | 10:30 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR2507 | 10:55 | 已预定 | |
| Palma Mallorca (PMI) | Eurowings | EW585 | 10:55 | 已预定 | |
| Istanbul (SAW) | AJet | VF89 | 11:05 | 已预定 | |
| Gudja (MLA) | Ryanair | FR5206 | 11:15 | 已预定 | |
| Belgrade (BEG) | Eurowings | EW491 | 11:15 | 已预定 | |
| NIce (NCE) | Eurowings | EW425 | 11:20 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ614 | 11:20 | 已预定 | |
| London (STN) | Ryanair | FR2352 | 11:20 | 已预定 | |
| Alicante (ALC) | Eurowings | EW531 | 11:30 | 已预定 | |
| Antalya (AYT) | Air Anka | 4M520 | 11:35 | 已预定 | |
| Heraklion (HER) | Eurowings | EW677 expand_more(1) | 11:40 | 已预定 | |
| Heraklion (HER) | Aegean Airlines | A33922 | 11:40 | 已预定 | |
| Sarajevo (SJJ) | Eurowings | EW493 | 11:45 | 已预定 | |
| Barcelona (BCN) | Eurowings | EW521 | 12:05 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 已预定 | |
| Heraklion (HER) | Eurowings | EW679 expand_more(1) | 12:15 | 已预定 | |
| Heraklion (HER) | Aegean Airlines | A33920 | 12:15 | 已预定 | |
| Munich (MUC) | airBaltic | LH1976 expand_more(9) | 12:25 | 已预定 | |
| Munich (MUC) | Air Canada | AC9035 | 12:25 | 已预定 | |
| Munich (MUC) | Air China | CA6135 | 12:25 | 已预定 | |
| Munich (MUC) | airBaltic | BT6431 | 12:25 | 已预定 | |
| Munich (MUC) | All Nippon Airways | NH6149 | 12:25 | 已预定 | |
| Munich (MUC) | ITA Airways | AZ4844 | 12:25 | 已预定 | |
| Munich (MUC) | Singapore Airlines | SQ2172 | 12:25 | 已预定 | |
| Munich (MUC) | Thai Airways | TG7842 | 12:25 | 已预定 | |
| Munich (MUC) | United Airlines | UA9101 | 12:25 | 已预定 | |
| Munich (MUC) | United Airlines | UA9153 | 12:25 | 已预定 | |
| Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 13:00 | 已预定 | |
| Thessaloniki (SKG) | Aegean Airlines | A33890 | 13:00 | 已预定 | |
| Heraklion (HER) | Corendon Airlines | XR412 | 13:00 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR7207 | 13:20 | 已预定 | |
| Berlin (BER) | Eurowings | EW5 | 13:25 | 已预定 | |
| Verona (VRN) | Eurowings | EW843 expand_more(1) | 13:25 | 已预定 | |
| Verona (VRN) | ITA Airways | AZ7802 | 13:25 | 已预定 | |
| Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 13:35 | 已预定 | |
| Rhodes (RHO) | Aegean Airlines | A33912 | 13:35 | 已预定 | |
| Prague (PRG) | Eurowings | EW773 expand_more(1) | 13:45 | 已预定 | |
| Prague (PRG) | Smartwings | QS8036 | 13:45 | 已预定 | |
| Rhodes (RHO) | Corendon Airlines | XR416 | 13:50 | 已预定 | |
| London (LGW) | Eurowings | EW473 | 14:20 | 已预定 | |
| Berlin (BER) | Eurowings | EW8054 | 14:30 | 已预定 | |
| Stockholm (ARN) | Eurowings | EW371 | 14:30 | 已预定 | |
| Bergamo (BGY) | Ryanair | FR5531 | 14:40 | 已预定 | |
| Prague (PRG) | FROST | FRO902 | 14:57 | 已预定 | |
| Manises (VLC) | Ryanair | FR2256 | 15:05 | 已预定 | |
| Puerto del Rosario (FUE) | Ryanair | FR7671 | 15:10 | 已预定 | |
| Palma Mallorca (PMI) | Lauda Europe | FR5519 | 15:25 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1017 | 16:15 | 已预定 | |
| Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:28 | 已预定 | |
| Rome (FCO) | Eurowings | EW887 expand_more(1) | 16:45 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ7780 | 16:45 | 已预定 | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 16:50 | 已预定 | |
| Manises (VLC) | Eurowings | EW539 | 16:50 | 已预定 | |
| London (STN) | Ryanair | FR2814 | 16:50 | 已预定 | |
| Zurich (ZRH) | Eurowings | EW765 expand_more(4) | 17:05 | 已预定 | |
| Zurich (ZRH) | Air Canada | AC6928 | 17:05 | 已预定 | |
| Zurich (ZRH) | Singapore Airlines | SQ1847 | 17:05 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4426 | 17:05 | 已预定 | |
| Zurich (ZRH) | United Airlines | UA9651 | 17:05 | 已预定 | |
| Berlin (BER) | Eurowings | EW7 | 17:05 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR7211 | 17:05 | 已预定 | |
| Klagenfurt (KLU) | Eurowings | EW285 | 17:05 | 已预定 | |
| Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1982 expand_more(3) | 17:40 | 已预定 | |
| Munich (MUC) | Air Canada | AC9468 | 17:40 | 已预定 | |
| Munich (MUC) | Egyptair | MS9016 | 17:40 | 已预定 | |
| Munich (MUC) | United Airlines | UA9157 | 17:40 | 已预定 | |
| Kos (KGS) | Eurowings | EW659 expand_more(1) | 17:55 | 已预定 | |
| Kos (KGS) | Aegean Airlines | A33914 | 17:55 | 已预定 | |
| Split (SPU) | Eurowings | EW963 | 18:00 | 已预定 | |
| Ibiza (IBZ) | Eurowings | EW545 | 18:15 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 18:15 | 已预定 | |
| Palma Mallorca (PMI) | Eurowings | EW587 | 18:25 | 已预定 | |
| Frankfurt (FRA) | Quick Air Jet Charter | QAJ3 | 18:40 | 已预定 | |
| Palma Mallorca (PMI) | Eurowings | EW589 | 19:10 | 已预定 | |
| London (STN) | Ryanair | FR2816 | 19:20 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1984 | 19:30 | 已预定 | |
| Bologna (BLQ) | Eurowings | EW839 expand_more(1) | 19:40 | 已预定 | |
| Bologna (BLQ) | ITA Airways | AZ7774 | 19:40 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ102 | 19:40 | 已预定 | |
| Kaunas (KUN) | Ryanair | FR5603 | 19:40 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS249 | 19:55 | 已预定 | |
| Munich (MUC) | Eurowings | EW85 expand_more(1) | 20:15 | 已预定 | |
| Munich (MUC) | Lufthansa | LH5351 | 20:15 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1015 | 20:20 | 已预定 | |
| Eindhoven (EIN) | Poland - Air Force | GAF730 | 20:24 | 已预定 | |
| Berlin (BER) | Eurowings | EW8056 | 20:45 | 已预定 | |
| Porto (OPO) | Ryanair | FR9325 | 20:45 | 已预定 | |
| Zurich (ZRH) | Eurowings | EW767 expand_more(1) | 20:55 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4428 | 20:55 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR9968 | 21:05 | 已预定 | |
| Chester (CEG) | Unicair | UNI135 | 21:15 | 已预定 | |
| Milan (MXP) | Eurowings | EW827 expand_more(1) | 21:25 | 已预定 | |
| Milan (MXP) | ITA Airways | AZ7778 | 21:25 | 已预定 | |
| Malaga (AGP) | Eurowings | EW535 | 21:30 | 已预定 | |
| Skopje (SKP) | Wizz Air | W64781 | 21:45 | 已预定 | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:45 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 21:45 | 已预定 | |
| Zagreb (ZAG) | Eurowings | EW973 | 21:45 | 已预定 | |
| Tangier (TNG) | Air Arabia Maroc | 3O227 | 21:50 | 已预定 | |
| Antalya (AYT) | Mavi Gök Airlines | 4M501 | 22:05 | 已预定 | |
| Tuzla (TZL) | Wizz Air | W64299 | 22:10 | 已预定 | |
| Edinburgh (EDI) | Eurowings | EW363 | 22:15 | 已预定 | |
| Bucharest (OTP) | Wizz Air | W43261 | 22:20 | 已预定 | |
| London (LGW) | Eurowings | EW475 | 22:20 | 已预定 | |
| Budapest (BUD) | Eurowings | EW789 | 22:25 | 已预定 | |
| Dublin (DUB) | Ryanair | FR4501 | 22:30 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M402 | 00:05 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ613 | 00:05 | 已预定 | |
| Izmir (ADB) | SunExpress | XQ983 | 00:20 | 已预定 | |
| Hurghada (HRG) | Red Sea Airlines | 4S8504 | 00:35 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ117 | 00:40 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ119 | 01:30 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1014 | 01:45 | 已预定 | |
| Istanbul (SAW) | AJet | VF92 | 01:55 | 已预定 | |
| Izmir (ADB) | Pegasus | PC5310 | 02:15 | 已预定 | |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 已预定 | |
| Antalya (AYT) | Pegasus | PC5004 | 02:35 | 已预定 | |
| Nottingham (EMA) | Maersk Air Cargo | MUK6978 | 02:40 | 已预定 | |
| Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 已预定 | |
| Nottingham (EMA) | Air Djibouti | DJ6978 | 02:40 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ115 expand_more(1) | 02:45 | 已预定 | |
| Antalya (AYT) | Eurowings | EW3108 | 02:45 | 已预定 | |
| Antalya (AYT) | Corendon Airlines | XC111 | 03:00 | 已预定 | |
| Ankara (ESB) | Pegasus | PC1684 | 03:10 | 已预定 | |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 已预定 | |
| Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 已预定 | |
| Nottingham (EMA) | Maersk Air Cargo | MUK6566 | 03:15 | 已预定 | |
| Antalya (AYT) | Freebird Airlines | FH1366 | 03:15 | 已预定 | |
| Nottingham (EMA) | Air Djibouti | DJ6566 | 03:15 | 已预定 | |
| Ostrava (OSR) | Swiftair | WT1906 | 03:15 | 已预定 | |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 已预定 | |
| Istanbul (IST) | Chrono Jet | MB611 | 03:30 | 已预定 | |
| Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 已预定 | |
| Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 已预定 | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 已预定 | |
| Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ113 | 03:45 | 已预定 | |
| Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 已预定 | |
| Kaunas (KUN) | Airest | AEG6912 | 03:55 | 已预定 | |
| Billund (BLL) | AirExplore | ED6810 | 04:00 | 已预定 | |
| Basel (BSL) | Fleet Air International | FRF6262 | 04:00 | 已预定 | |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 04:00 | 已预定 | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 已预定 | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 已预定 | |
| Heraklion (HER) | Eurowings | EW676 expand_more(1) | 04:10 | 已预定 | |
| Heraklion (HER) | Aegean Airlines | A33923 | 04:10 | 已预定 | |
| Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 已预定 | |
| Berlin (BER) | Air Djibouti | DJ6228 | 04:20 | 已预定 | |
| Poznan (POZ) | SprintAir | P81988 | 04:20 | 已预定 | |
| Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 已预定 | |
| Sofia (SOF) | Swiftair | WT6992 | 04:25 | 已预定 | |
| Bologna (BLQ) | Air Djibouti | DJ7610 | 04:25 | 已预定 | |
| Ostrava (OSR) | SprintAir | P81906 | 04:25 | 已预定 | |
| Berlin (BER) | Cargo Air | CGF7802 | 04:30 | 已预定 | |
| Geneva (GVA) | SprintAir | P86932 | 04:30 | 已预定 | |
| Basel (BSL) | Fleet Air International | P81996 | 04:35 | 已预定 | |
| Rennes (RNS) | Swiftair | WT1820 | 04:35 | 已预定 | |
| Heraklion (HER) | Eurowings | EW678 expand_more(1) | 04:45 | 已预定 | |
| Heraklion (HER) | Aegean Airlines | A33921 | 04:45 | 已预定 | |
| Olbia (OLB) | Eurowings | EW844 | 04:45 | 已预定 | |
| Palma de Mallorca (PMI) | Eurowings | EW580 | 04:45 | 已预定 | |
| Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 已预定 | |
| Heraklion (HER) | Corendon Airlines | XR411 | 05:00 | 已预定 | |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 05:10 | 已预定 | |
| Alicante (ALC) | Eurowings | EW530 | 05:30 | 已预定 | |
| Rhodes (RHO) | Corendon Airlines | XR415 | 05:30 | 已预定 | |
| Malta (MLA) | Unicair | UNI131 | 05:30 | 已预定 | |
| Palma de Mallorca (PMI) | Eurowings | EW584 | 05:35 | 已预定 | |
| Fuerteventura (FUE) | Ryanair | FR7670 | 05:45 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR2508 | 05:50 | 已预定 | |
| Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 05:50 | 已预定 | |
| Rhodes (RHO) | Aegean Airlines | A33913 | 05:50 | 已预定 | |
| Izmir (ADB) | SunExpress | XQ903 | 06:10 | 已预定 | |
| Belgrade (BEG) | Eurowings | EW490 | 06:15 | 已预定 | |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 已预定 | |
| Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 已预定 | |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4425 | 06:20 | 已预定 | |
| Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 已预定 | |
| Vienna (VIE) | Eurowings | EW752 expand_more(2) | 06:30 | 已预定 | |
| Vienna (VIE) | All Nippon Airways | NH5027 | 06:30 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 已预定 | |
| Barcelona (BCN) | Eurowings | EW520 | 06:50 | 已预定 | |
| Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 07:00 | 已预定 | |
| Thessaloniki (SKG) | Aegean Airlines | A33891 | 07:00 | 已预定 | |
| Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 已预定 | |
| Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 已预定 | |
| Munich (MUC) | Lufthansa | LH5348 | 07:00 | 已预定 | |
| Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 已预定 | |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 07:00 | 已预定 | |
| Nice (NCE) | Eurowings | EW424 | 07:10 | 已预定 | |
| Sarajevo (SJJ) | Eurowings | EW492 | 07:10 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ103 | 07:45 | 已预定 | |
| Palma de Mallorca (PMI) | Ryanair | FR7208 | 08:00 | 已预定 | |
| London (STN) | Ryanair | FR2353 | 08:15 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1016 | 08:20 | 已预定 | |
| Munich (MUC) | Lufthansa City | VL1973 expand_more(2) | 08:30 | 已预定 | |
| Munich (MUC) | Air Canada | AC6038 | 08:30 | 已预定 | |
| Munich (MUC) | Lufthansa | LH4105 | 08:30 | 已预定 | |
| Sofia (SOF) | Ryanair | FR4452 | 08:35 | 已预定 | |
| Heraklion (HER) | Quick Air Jet Charter | QAJ3 | 09:00 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS246 | 09:35 | 已预定 | |
| Verona (VRN) | Eurowings | EW842 expand_more(1) | 09:50 | 已预定 | |
| Verona (VRN) | ITA Airways | AZ7803 | 09:50 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1672 | 10:25 | 已预定 | |
| Berlin (BER) | Eurowings | EW4 | 10:30 | 已预定 | |
| Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:30 | 已预定 | |
| Kos (KGS) | Aegean Airlines | A33915 | 10:30 | 已预定 | |
| Faro (FAO) | Ryanair | FR2658 | 10:45 | 已预定 | |
| Manchester (MAN) | Ryanair | FR1592 | 10:55 | 已预定 | |
| London (LGW) | Eurowings | EW472 | 10:55 | 已预定 | |
| Valencia (VLC) | Eurowings | EW538 | 11:15 | 已预定 | |
| Milan (BGY) | Ryanair | FR5532 | 11:20 | 已预定 | |
| Palma de Mallorca (PMI) | Ryanair | FR7212 | 11:45 | 已预定 | |
| Malta (MLA) | Ryanair | FR5205 | 11:50 | 已预定 | |
| Rome (FCO) | Eurowings | EW886 expand_more(1) | 12:00 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ7779 | 12:00 | 已预定 | |
| Istanbul (SAW) | AJet | VF90 | 12:05 | 已预定 | |
| Antalya (AYT) | SunExpress | XQ615 expand_more(1) | 12:15 | 已预定 | |
| Antalya (AYT) | Eurowings | EW3106 | 12:15 | 已预定 | |
| Edinburgh (EDI) | Eurowings | EW362 | 12:30 | 已预定 | |
| Ibiza (IBZ) | Eurowings | EW544 | 12:30 | 已预定 | |
| Antalya (AYT) | Air Anka | 4M519 | 12:40 | 已预定 | |
| Palma de Mallorca (PMI) | Eurowings | EW586 | 12:50 | 已预定 | |
| Munich (MUC) | airBaltic | LH1977 expand_more(4) | 13:05 | 已预定 | |
| Munich (MUC) | Air Canada | AC9386 | 13:05 | 已预定 | |
| Munich (MUC) | Air China | CA6130 | 13:05 | 已预定 | |
| Munich (MUC) | Egyptair | MS9017 | 13:05 | 已预定 | |
| Munich (MUC) | United Airlines | UA8917 | 13:05 | 已预定 | |
| Palma de Mallorca (PMI) | Eurowings | EW590 | 13:10 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1012 | 13:20 | 已预定 | |
| Split (SPU) | Eurowings | EW962 | 13:30 | 已预定 | |
| Klagenfurt (KLU) | Eurowings | EW284 | 13:35 | 已预定 | |
| Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | 已预定 | |
| London (STN) | Ryanair | FR2813 | 13:45 | 已预定 | |
| Palma de Mallorca (PMI) | Eurowings | EW588 | 13:50 | 已预定 | |
| Berlin (BER) | Eurowings | EW6 | 14:10 | 已预定 | |
| Zurich (ZRH) | Eurowings | EW764 expand_more(1) | 14:15 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4427 | 14:15 | 已预定 | |
| Prague (PRG) | Eurowings | EW772 expand_more(1) | 14:25 | 已预定 | |
| Prague (PRG) | Smartwings | QS8037 | 14:25 | 已预定 | |
| Gran Canaria (LPA) | Corendon Airlines | XR523 | 14:40 | 已预定 | |
| Malaga (AGP) | Eurowings | EW534 | 14:45 | 已预定 | |
| Heraklion (HER) | Corendon Airlines | XR413 | 15:05 | 已预定 | |
| Berlin (BER) | Eurowings | EW8055 | 15:10 | 已预定 | |
| Stockholm (ARN) | Eurowings | EW370 | 15:10 | 已预定 | |
| Valencia (VLC) | Ryanair | FR2257 | 15:30 | 已预定 | |
| Palma de Mallorca (PMI) | Lauda Europe | FR5520 | 15:50 | 已预定 | |
| Bologna (BLQ) | Eurowings | EW838 expand_more(1) | 15:55 | 已预定 | |
| Bologna (BLQ) | ITA Airways | AZ7773 | 15:55 | 已预定 | |
| London (STN) | Ryanair | FR2815 | 16:00 | 已预定 | |
| Pafos (PFO) | Ryanair | FR4450 | 16:00 | 已预定 | |
| Hamburg (HAM) | FROST | FRO1948 | 16:30 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1018 | 17:25 | 已预定 | |
| Alicante (ALC) | Ryanair | FR1355 | 17:35 | 已预定 | |
| Munich (MUC) | Eurowings | EW84 expand_more(1) | 17:40 | 已预定 | |
| Munich (MUC) | Lufthansa | LH5350 | 17:40 | 已预定 | |
| Barcelona (BCN) | Eurowings | EW522 | 17:40 | 已预定 | |
| Zagreb (ZAG) | Eurowings | EW972 | 17:45 | 已预定 | |
| Milan (MXP) | Eurowings | EW826 expand_more(1) | 17:50 | 已预定 | |
| Milan (MXP) | ITA Airways | AZ7777 | 17:50 | 已预定 | |
| Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 17:50 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4429 | 17:50 | 已预定 | |
| Athens (ATH) | Ryanair | FR7641 | 17:55 | 已预定 | |
| Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:00 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS8918 | 18:00 | 已预定 | |
| Budapest (BUD) | Eurowings | EW788 | 18:05 | 已预定 | |
| Lisbon (LIS) | Eurowings | EW602 | 18:15 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1983 expand_more(1) | 18:25 | 已预定 | |
| Munich (MUC) | airBaltic | BT6434 | 18:25 | 已预定 | |
| Rome (FCO) | Eurowings | EW888 expand_more(1) | 18:50 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ7781 | 18:50 | 已预定 | |
| London (LGW) | Eurowings | EW474 | 18:55 | 已预定 | |
| Pisa (PSA) | Eurowings | EW896 expand_more(1) | 19:00 | 已预定 | |
| Pisa (PSA) | ITA Airways | AZ7805 | 19:00 | 已预定 | |
| Venice (VCE) | Eurowings | EW814 expand_more(1) | 19:05 | 已预定 | |
| Venice (VCE) | ITA Airways | AZ7771 | 19:05 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 19:15 | 已预定 | |
| Palma de Mallorca (PMI) | Ryanair | FR8662 | 19:45 | 已预定 | |
| Kaunas (KUN) | Ryanair | FR5602 | 20:05 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 20:10 | 已预定 | |
| Munich (MUC) | Air China | CA6132 | 20:10 | 已预定 | |
| Palma de Mallorca (PMI) | Eurowings | EW592 | 20:20 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS250 | 20:40 | 已预定 | |
| Trabzon (TZX) | SunExpress | XQ1541 | 20:50 | 已预定 | |
| Mersin (COV) | Pegasus | PC1584 | 21:25 | 已预定 | |
| Berlin (BER) | Eurowings | EW8057 | 21:25 | 已预定 | |
| Palma de Mallorca (PMI) | Ryanair | FR9967 | 21:50 | 已预定 | |
| Porto (OPO) | Ryanair | FR9326 | 21:55 | 已预定 | |
