Cologne 机场 的 SprintAir - CGN
SprintAir 往返于哪些地点的 Cologne 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Vatry International (XCR) | France | Chalons Sur Marne | 1 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 10 | 查看航班 |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 11 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 8 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | 查看航班 |
| Mosnov (OSR) | Czech Republic | Ostrava | 10 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 12 | 查看航班 |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 1 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 2 | 查看航班 |
| Copernicus Airport (WRO) | Poland | Wroclaw | 1 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 11 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| France | Chalons Sur Marne | Vatry International (XCR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Cologne 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。

























