Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Eurowings | EW5425 | 00:10 | Delayed | |
| Tunis (TUN) | Eurowings | EW383 | 00:25 | Scheduled | |
| Antalya (AYT) | Sundair | XC112 | 00:32 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6574 | 00:35 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW271 | 00:40 | Delayed | |
| Antalya (AYT) | Corendon Airlines | XC114 | 00:55 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5309 | 01:05 | Delayed | |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 01:10 | 00:58 | Landed |
| Hurghada (HRG) | Egyptair | MS8241 | 01:10 | 00:58 | Landed |
| Antalya (AYT) | Pegasus | PC5013 | 01:50 | Delayed | |
| Hurghada (HRG) | Red Sea Airlines | 4S8563 | 01:53 | Delayed | |
| Antalya (AYT) | SunExpress | XQ112 | 01:55 | Scheduled | |
| Fez (FEZ) | Eurowings | EW389 | 02:30 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM2918 | 02:50 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:51 | Landed |
| Samsun (SZF) | SunExpress | XQ1316 | 06:30 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC1667 | 07:20 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4104 | 07:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1356 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1671 | 09:25 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW581 | 09:50 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW973 | 10:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5531 | 11:00 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF89 | 11:05 | 10:38 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW589 | 11:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ614 | 11:20 | 10:55 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW587 | 11:20 | Scheduled | |
| London (STN) | Ryanair | FR2814 | 11:20 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR412 | 11:40 | Delayed | |
| Porto (OPO) | Ryanair | FR9325 | 11:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5206 | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR5519 | 11:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1011 | 12:10 | Scheduled | |
| Heraklion (HER) | Eurowings | EW677 expand_more(1) | 12:25 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33922 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9035 | 12:25 | Scheduled | |
| Munich (MUC) | Air China | CA6135 | 12:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT6431 | 12:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6149 | 12:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4844 | 12:25 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2172 | 12:25 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7842 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9101 | 12:25 | Scheduled | |
| Oslo (OSL) | SprintAir | P8941 | 12:25 | Scheduled | |
| Malaga (AGP) | Eurowings | EW535 | 12:40 | Delayed | |
| Stuttgart (STR) | Eurowings | EW6901 | 12:53 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2507 | 12:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR8665 | 13:35 | Scheduled | |
| Luxor (LXR) | Germany - Air Force | GAF604 | 13:45 | Scheduled | |
| London (LGW) | Eurowings | EW473 | 14:20 | Scheduled | |
| Funchal (FNC) | Eurowings | EW611 | 14:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45121 | 14:55 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 15:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS8265 | 15:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1017 | 16:15 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7211 | 16:25 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW243 | 16:35 | Scheduled | |
| London (STN) | Ryanair | FR2816 | 16:50 | Scheduled | |
| Verona (VRN) | Eurowings | EW843 expand_more(1) | 17:00 | Scheduled | |
| Verona (VRN) | ITA Airways | AZ7802 | 17:00 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW261 | 17:05 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR8055 | 17:05 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW603 | 17:05 | Scheduled | |
| Malaga (AGP) | Eurowings | EW533 | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1982 expand_more(4) | 17:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9468 | 17:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS9016 | 17:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9153 | 17:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9157 | 17:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9480 | 17:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW591 | 17:50 | Scheduled | |
| Oberpfaffenhofen (OBF) | Quick Air Jet Charter | QAJ1 | 17:51 | Scheduled | |
| Amsterdam (AMS) | German Airways | ZQ3753 | 18:00 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW981 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | Scheduled | |
| Luton (LTN) | Chrono Jet | MB751 | 18:10 | Scheduled | |
| Singapore (SIN) | Germany - Air Force | GAF911 | 18:48 | Delayed | |
| Sarajevo (SJJ) | Eurowings | EW493 | 19:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW7 | 19:20 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9841 | 19:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1984 | 19:30 | Scheduled | |
| Bergamo (BGY) | Air Djibouti | DJ7907 | 19:35 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW363 | 19:35 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ7911 | 19:36 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ102 | 19:40 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR8663 | 19:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS249 | 20:05 | Scheduled | |
| Hurghada (HRG) | LEAV Aviation | KK511 | 20:13 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1015 | 20:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1593 | 20:25 | Scheduled | |
| Agadir (AGA) | Ryanair | FR2358 | 20:30 | Scheduled | |
| Lahr (LHA) | Air Charters Europe | AGR1231 | 20:50 | Scheduled | |
| Riga (RIX) | Ryanair | FR3025 | 20:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4501 | 21:05 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4771 | 21:15 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4453 | 21:25 | Scheduled | |
| Bologna (BLQ) | Eurowings | EW839 expand_more(1) | 21:30 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7774 | 21:30 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW767 expand_more(2) | 21:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6925 | 21:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4428 | 21:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64781 | 21:45 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64299 | 21:50 | Scheduled | |
| NIce (NCE) | Eurowings | EW425 | 22:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 22:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1597 | 22:00 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M701 | 22:05 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR7671 | 22:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43261 | 22:20 | Scheduled | |
| Manchester (MAN) | Unicair | UNI131 | 22:33 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ612 | 22:45 | Scheduled | |
| London (STN) | Ryanair | FR2352 | 22:55 | Scheduled | |
| London (LGW) | Eurowings | EW475 | 23:10 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW523 | 23:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW585 | 23:20 | Scheduled | |
| Manises (VLC) | Eurowings | EW539 | 23:25 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR9968 | 23:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ982 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M602 | 00:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5992 | 00:10 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1366 | 00:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ117 | 00:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF92 | 00:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1014 | 00:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5004 | 01:20 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3513 | 01:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ115 | 01:45 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5310 | 01:50 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC111 | 02:00 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC113 | 02:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 02:10 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8242 | 02:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5014 | 02:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ113 | 02:45 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR411 | 03:00 | Scheduled | |
| Hurghada (HRG) | Red Sea Airlines | 4S8564 | 03:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW580 | 03:30 | Scheduled | |
| Heraklion (HER) | Eurowings | EW676 expand_more(1) | 03:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33923 | 03:50 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2919 | 03:50 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 05:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW584 | 05:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR9326 | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW586 | 05:55 | Scheduled | |
| Malta (MLA) | Ryanair | FR5205 | 05:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW534 | 06:00 | Scheduled | |
| Funchal (FNC) | Eurowings | EW610 | 06:00 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ903 | 06:10 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW972 | 06:15 | Scheduled | |
| Fuerteventura (FUE) | Eurowings | EW242 | 07:00 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW980 | 07:10 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW260 | 07:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR5532 | 07:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ103 | 07:45 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW592 | 08:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8664 | 08:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1016 | 08:20 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1973 expand_more(2) | 08:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC6038 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4105 | 08:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1355 | 08:50 | Scheduled | |
| Hurghada (HRG) | LEAV Aviation | KK510 | 09:10 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW602 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1672 | 10:25 | Scheduled | |
| Malaga (AGP) | Eurowings | EW532 | 10:30 | Scheduled | |
| London (LGW) | Eurowings | EW472 | 10:55 | Scheduled | |
| Seville (SVQ) | Unicair | UNI131 | 11:00 | Scheduled | |
| Corfu (CFU) | Ryanair | FR8056 | 11:25 | Scheduled | |
| London (STN) | Ryanair | FR2813 | 11:45 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW588 | 12:00 | Scheduled | |
| Rzeszow (RZE) | Quick Air Jet Charter | QAJ1 | 12:00 | Scheduled | |
| Fuerteventura (FUE) | Unicair | UNI132 | 12:00 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF90 | 12:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ615 | 12:10 | Scheduled | |
| Palma de Mallorca (PMI) | LEAV Aviation | KK110 | 12:11 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW590 | 12:20 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR5520 | 12:20 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR7670 | 12:30 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9840 | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1977 expand_more(4) | 13:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9386 | 13:05 | Scheduled | |
| Munich (MUC) | Air China | CA6130 | 13:05 | Scheduled | |
| Munich (MUC) | Egyptair | MS9017 | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA8917 | 13:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2508 | 13:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1012 | 13:20 | Scheduled | |
| Verona (VRN) | Eurowings | EW842 expand_more(1) | 13:30 | Scheduled | |
| Verona (VRN) | ITA Airways | AZ7803 | 13:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9481 | 14:00 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW5254 | 14:15 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW492 | 14:30 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ7912 | 14:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | ZQ7746 | 14:35 | Scheduled | |
| Fuerteventura (FUE) | Corendon Airlines | XR521 | 14:40 | Scheduled | |
| Milan (BGY) | Air Djibouti | DJ7908 | 14:50 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW268 | 15:00 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW362 | 15:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45122 | 15:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW6 | 16:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM602 expand_more(1) | 16:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS8266 | 16:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR7212 | 16:50 | Scheduled | |
| London (STN) | Ryanair | FR2815 | 17:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1018 | 17:25 | Scheduled | |
| Bologna (BLQ) | Eurowings | EW838 expand_more(1) | 17:40 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7773 | 17:40 | Scheduled | |
| Budapest (BUD) | Eurowings | EW6970 | 17:45 | Scheduled | |
| Valencia (VLC) | Eurowings | EW538 | 17:50 | Scheduled | |
| Nice (NCE) | Eurowings | EW424 | 17:55 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR9967 | 17:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1983 expand_more(2) | 18:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT6434 | 18:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4717 | 18:05 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW522 | 18:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8918 | 18:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2308 | 18:25 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 18:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4429 | 18:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 19:10 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB752 | 19:10 | Scheduled | |
| London (LGW) | Eurowings | EW474 | 19:50 | Scheduled | |
| London (STN) | Ryanair | FR2353 | 19:50 | Scheduled | |
| Rome (FCO) | Eurowings | EW888 expand_more(1) | 20:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7781 | 20:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 20:10 | Scheduled | |
| Munich (MUC) | Air China | CA6132 | 20:10 | Scheduled | |
| Split (SPU) | Eurowings | EW962 | 20:15 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8662 | 20:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1592 | 20:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS250 | 20:50 | Scheduled | |
| Mersin (COV) | SunExpress | XQ1571 | 20:50 | Scheduled | |
| Agadir (AGA) | Ryanair | FR2359 | 20:55 | Scheduled | |
| Riga (RIX) | Ryanair | FR3024 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4500 | 21:30 | Scheduled | |
| Liege (LGG) | Air Charters Europe | AGR231 | 21:30 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC1608 | 21:35 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4772 | 21:40 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4452 | 21:50 | Scheduled | |
| Nottingham (EMA) | Air Djibouti | DJ7620 | 22:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64782 | 22:20 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR1596 | 22:25 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64300 | 22:25 | Scheduled | |
| Tunis (TUN) | Eurowings | EW382 | 22:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43262 | 22:55 | Scheduled | |
| Nottingham (EMA) | Air Djibouti | DJ6566 | 23:25 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9301 | 23:30 | Scheduled | |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels

