Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Germany 19 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Turkey 13 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Ryanair | FR2256 | 00:05 | 00:32 | Landed |
Kavala (KVA) | Eurowings | EW687 | 00:10 | 00:25 | Landed |
Split (SPU) | Eurowings | EW963 | 00:30 | 00:55 | Landed |
Palma Mallorca (PMI) | Smartwings | EW593 | 00:30 | 00:30 | Landed |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:34 | Landed |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:38 | Landed |
Malaga (AGP) | Eurowings | EW533 | 00:45 | Unknown | |
Istanbul (SAW) | SmartLynx | VF91 | 00:50 | 00:21 | Landed |
Antalya (AYT) | SunExpress | XQ616 | 01:05 | 01:14 | Landed |
Heraklion (HER) | Corendon Airlines | XR1074 | 01:05 | 01:15 | Landed |
Milas (BJV) | Freebird Airlines | FH1501 | 01:10 | 01:20 | Landed |
Ibiza (IBZ) | Eurowings | EW547 | 01:20 | 01:22 | Landed |
Antalya (AYT) | Pegasus | PC5003 | 01:30 | 01:25 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3542 expand_more(1) | 01:30 | 01:37 | Landed |
Thessaloniki (SKG) | Eurowings | EW3053 | 01:30 | 01:37 | Landed |
Antalya (AYT) | Corendon Airlines | XC7903 | 01:45 | 03:09 | Landed |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 02:05 | Landed |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:19 | Landed |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:19 | Landed |
Antalya (AYT) | Freebird Airlines | FH1371 | 02:15 | 02:27 | Landed |
Barcelona (BCN) | Swiftair | WT332 | 02:15 | 02:51 | Landed |
Izmir (ADB) | Corendon Airlines | XC3579 | 02:25 | 02:01 | Landed |
Dalaman (DLM) | SunExpress | XQ3512 | 02:30 | 02:13 | Landed |
Marsa Alam (RMF) | Air Cairo | SM2916 | 02:30 | 01:46 | Landed |
Antalya (AYT) | Air Anka | 6K495 | 02:35 | 02:33 | Landed |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 02:59 | Landed |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 03:04 | Landed |
Ankara (ESB) | Corendon Airlines | XC1098 | 03:10 | 03:30 | Landed |
Milas (BJV) | SunExpress | XQ3112 | 03:25 | 03:23 | Landed |
Nador (NDR) | Eurowings | EW385 | 05:15 | 06:01 | Landed |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:58 | Landed |
Tangier (TNG) | Eurowings | EW393 | 05:30 | 07:52 | Landed |
Ankara (ESB) | Pegasus | PC1681 | 06:45 | 06:39 | Landed |
Munich (MUC) | Lufthansa | VL1972 expand_more(1) | 07:50 | 07:49 | Landed |
Munich (MUC) | Lufthansa | LH4104 | 07:50 | 07:49 | Landed |
London (STN) | Ryanair | FR2814 | 08:45 | 08:24 | Landed |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:47 | Landed |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | Scheduled | |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:10 | 09:05 | Landed |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:05 | Landed |
Zurich (ZRH) | United Airlines | UA9650 | 09:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:25 | Landed |
Berlin (BER) | Eurowings | EW3 | 09:40 | 09:31 | Landed |
London (LHR) | British Airways | BA930 expand_more(2) | 09:45 | 09:27 | Landed |
London (LHR) | American Airlines | AA6611 | 09:45 | Scheduled | |
London (LHR) | Qatar Airways | QR9712 | 09:45 | 09:27 | Landed |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 09:44 | Landed |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 09:44 | Landed |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 09:44 | Landed |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 09:44 | Landed |
Milan (MXP) | Eurowings | EW825 expand_more(1) | 09:55 | 11:03 | Landed |
Milan (MXP) | ITA Airways | AZ7776 | 09:55 | 11:03 | Landed |
Zadar (ZAD) | Ryanair | FR5283 | 10:15 | 09:52 | Landed |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:20 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:20 | Delayed | |
Palma Mallorca (PMI) | Eurowings | EW581 | 11:00 | 10:59 | Landed |
Istanbul (SAW) | AJet | VF89 | 11:00 | 10:55 | Landed |
Barcelona (BCN) | Eurowings | EW521 | 11:05 | 11:06 | Landed |
Bourgas (BOJ) | Electra Airways | 3E2016 | 11:05 | 11:12 | Landed |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 10:52 | Landed |
London (LHR) | Air Canada | AC6948 | 11:10 | 10:52 | Landed |
London (LHR) | United Airlines | UA9628 | 11:10 | 10:52 | Landed |
Sofia (SOF) | Buzz | FR4453 | 11:10 | 11:11 | Landed |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:09 | Landed |
Budapest (BUD) | Eurowings | EW789 | 11:20 | 11:29 | Landed |
Heraklion (HER) | Corendon Airlines | XR1014 | 11:20 | 11:07 | Landed |
Palma Mallorca (PMI) | Eurowings | EW585 | 11:40 | 11:40 | Landed |
Goose Bay (YYR) | Unicair | UNI151 | 11:49 | 11:43 | Landed |
Heraklion (HER) | Smartwings | EW677 expand_more(1) | 11:50 | 11:51 | Landed |
Heraklion (HER) | Aegean Airlines | A33920 | 11:50 | 11:51 | Landed |
Palma Mallorca (PMI) | Ryanair | FR8663 | 12:05 | Delayed | |
Dalaman (DLM) | Corendon Airlines | XC1018 | 12:10 | Delayed | |
Sevilla (SVQ) | Ryanair | FR1139 | 12:10 | 12:01 | Landed |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | Scheduled | |
Munich (MUC) | Lufthansa | VL1976 expand_more(1) | 12:15 | Delayed | |
Munich (MUC) | Lufthansa | LH4050 | 12:15 | Delayed | |
Heraklion (HER) | Eurowings | EW679 expand_more(1) | 12:35 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33922 | 12:35 | Scheduled | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:35 | Delayed | |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:35 | Delayed | |
Bologna (BLQ) | Ryanair | FR1603 | 12:40 | Scheduled | |
Malaga (AGP) | Eurowings | EW535 | 12:50 | Scheduled | |
Zagreb (ZAG) | Eurowings | EW973 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | Scheduled | |
London (STN) | Ryanair | FR2816 | 14:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR2307 | 14:35 | Delayed | |
Zadar (ZAD) | Eurowings | EW975 | 14:40 | Scheduled | |
Ostend (OST) | Germany - Air Force | GAF627 | 14:48 | Scheduled | |
Rome (FCO) | Eurowings | EW889 expand_more(1) | 15:05 | Delayed | |
Rome (FCO) | ITA Airways | AZ7782 | 15:05 | Delayed | |
Lourdes Tarbes (LDE) | Germany - Air Force | GAF629 | 15:19 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW363 | 15:20 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR7207 | 15:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5531 | 15:50 | Scheduled | |
Klagenfurt (KLU) | Eurowings | EW285 | 15:50 | Scheduled | |
Alicante (ALC) | Eurowings | EW859 | 16:00 | Scheduled | |
Bologna (BLQ) | Eurowings | EW839 expand_more(1) | 16:25 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7774 | 16:25 | Scheduled | |
Bergen (BGO) | Germany - Air Force | GAF898 | 16:29 | Scheduled | |
Alicante (ALC) | Ryanair | FR1356 | 16:30 | Scheduled | |
Ankara (ESB) | AJet | VF517 | 16:45 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW243 | 16:55 | Scheduled | |
Venice (VCE) | Smartwings | EW815 expand_more(1) | 17:00 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7772 | 17:00 | Scheduled | |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | Scheduled | |
London (LHR) | Air Canada | AC6952 | 17:05 | Scheduled | |
London (LHR) | United Airlines | UA9629 | 17:05 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR7211 | 17:05 | Scheduled | |
Lisbon (LIS) | Eurowings | EW603 | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1982 expand_more(4) | 17:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9468 | 17:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6149 | 17:10 | Scheduled | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9157 | 17:10 | Scheduled | |
Munich (MUC) | Unicair | UNI133 | 17:14 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW583 | 17:30 | Scheduled | |
Verona (VRN) | Eurowings | EW843 expand_more(1) | 17:35 | Scheduled | |
Verona (VRN) | ITA Airways | AZ7802 | 17:35 | Scheduled | |
Kaunas (KUN) | Ryanair | FR5603 | 17:40 | Scheduled | |
NIce (NCE) | Eurowings | EW425 | 17:45 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW545 | 17:45 | Scheduled | |
Split (SPU) | Eurowings | EW969 | 17:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR1593 | 18:00 | Scheduled | |
Edinburgh (EDI) | Unicair | UNI110 | 18:12 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:37 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F485 | 19:00 | Scheduled | |
Varna (VAR) | Eurowings | EW119 | 19:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | Scheduled | |
London (LHR) | British Airways | BA932 expand_more(4) | 20:25 | Scheduled | |
London (LHR) | American Airlines | AA7169 | 20:25 | Scheduled | |
London (LHR) | American Airlines | AA7156 | 20:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7745 | 20:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9713 | 20:25 | Scheduled | |
Gudja (MLA) | Ryanair | FR5206 | 20:35 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR1012 | 20:45 | Scheduled | |
Berlin (BER) | Smartwings | EW9 | 21:00 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:00 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:00 | Scheduled | |
Erbil (EBL) | Flexflight | W22265 | 21:05 | Scheduled | |
Erbil (EBL) | UR Airlines | UD435 | 21:05 | Scheduled | |
Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:35 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6925 | 21:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | Scheduled | |
Stockholm (ARN) | Eurowings | EW371 | 21:55 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 21:55 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 21:55 | Scheduled | |
Zagreb (ZAG) | Cargo Air | QY9117 | 21:56 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW587 | 22:00 | Scheduled | |
Bourgas (BOJ) | Eurowings | EW111 | 22:05 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC1008 | 22:10 | Scheduled | |
London (STN) | Ryanair | FR2352 | 22:10 | Scheduled | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:15 | Scheduled | |
Muenster Osnabrueck (FMO) | Unicair | UNI107 | 22:18 | Scheduled | |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | Scheduled | |
London (LHR) | United Airlines | UA9630 | 22:20 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M101 | 22:28 | Scheduled | |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR5527 | 22:50 | Scheduled | |
Faro (FAO) | Eurowings | EW647 | 23:00 | Scheduled | |
Bergamo (BGY) | Maersk Air Cargo | DJ7801 | 23:00 | Scheduled | |
Tirana (TIA) | Eurowings | EW913 | 23:00 | Scheduled | |
Geneva (GVA) | SprintAir | P86933 | 23:08 | Scheduled | |
Barcelona (BCN) | Eurowings | EW523 | 23:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2507 | 23:10 | Scheduled | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | Scheduled | |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW589 | 23:20 | Scheduled | |
Olbia (OLB) | Eurowings | EW845 | 23:20 | Scheduled | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:25 | Scheduled | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | Scheduled | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Scheduled | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | Scheduled | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | Scheduled | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:40 | Scheduled | |
Derby (EMA) | Maersk Air Cargo | DJ7621 | 23:41 | Scheduled | |
Poznan (POZ) | SprintAir | P81987 | 23:41 | Scheduled | |
Mulhouse basel (BSL) | SprintAir | P81997 | 23:43 | Scheduled | |
Antalya (AYT) | Pegasus | PC5949 | 23:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 23:52 | Scheduled | |
Mulhouse basel (BSL) | SprintAir | P86261 | 23:53 | Scheduled | |
Izmir (ADB) | Corendon Airlines | XC3515 | 23:55 | Scheduled | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Scheduled | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:55 | Scheduled | |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | Scheduled | |
Katowice (KTW) | SprintAir | SAR1981 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 00:01 | 00:02 | En-Route |
Antalya (AYT) | SunExpress | XQ613 | 00:05 | 00:22 | En-Route |
Antalya (AYT) | SkyLine Express | 4M702 | 00:05 | 00:09 | En-Route |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:40 | En-Route |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 00:50 | En-Route |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 00:45 | 00:52 | En-Route |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 00:45 | 02:00 | En-Route |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 01:05 | 01:08 | En-Route |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 01:25 | 01:31 | En-Route |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 01:30 | 01:38 | En-Route |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 03:54 | En-Route |
Hurghada (HRG) | Red Sea Airlines | 4S8524 | 01:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:20 | En-Route |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 01:50 | 04:26 | En-Route |
Istanbul (SAW) | SmartLynx | VF92 | 01:50 | 02:12 | En-Route |
Antalya (AYT) | SunExpress | XQ617 | 01:55 | 02:28 | En-Route |
Bodrum (BJV) | Freebird Airlines | FH1502 | 02:10 | 02:50 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3543 expand_more(1) | 02:20 | 02:37 | En-Route |
Thessaloniki (SKG) | Eurowings | EW3052 | 02:20 | 02:37 | En-Route |
Antalya (AYT) | Pegasus | PC5004 | 02:20 | 02:45 | En-Route |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 02:40 | 05:07 | En-Route |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:37 | En-Route |
Antalya (AYT) | Corendon Airlines | XC1904 | 03:00 | 04:40 | En-Route |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:39 | En-Route |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:39 | En-Route |
Rennes (RNS) | Swiftair | WT1820 | 03:10 | 03:15 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1372 | 03:15 | 03:49 | En-Route |
Kaunas (KUN) | Swiftair | WT6912 | 03:15 | 03:12 | En-Route |
Izmir (ADB) | Corendon Airlines | XC3580 | 03:25 | 03:38 | En-Route |
Marsa Alam (RMF) | Air Cairo | SM2917 | 03:30 | 04:32 | En-Route |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 03:41 | En-Route |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:11 | En-Route |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 03:40 | Unknown | |
Heraklion (HER) | Corendon Airlines | XR1013 | 03:40 | 03:46 | En-Route |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:13 | En-Route |
Ankara (ESB) | SunExpress | XQ787 | 03:45 | 04:33 | En-Route |
Sofia (SOF) | Swiftair | WT6992 | 03:45 | 03:55 | En-Route |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 03:45 | En-Route |
Dalaman (DLM) | Corendon Airlines | XC1017 | 04:00 | 05:23 | En-Route |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:21 | En-Route |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:03 | En-Route |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:00 | 04:18 | En-Route |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:14 | En-Route |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:05 | 04:04 | En-Route |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | 04:08 | En-Route |
Izmir (ADB) | SunExpress | XQ905 | 04:15 | 04:35 | En-Route |
Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | 04:28 | En-Route |
Heraklion (HER) | Smartwings | EW676 expand_more(1) | 04:20 | 04:31 | En-Route |
Heraklion (HER) | Aegean Airlines | A33923 | 04:20 | 04:31 | En-Route |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:41 | En-Route |
Antalya (AYT) | Air Anka | 6K496 | 04:20 | 04:55 | En-Route |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:17 | En-Route |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:34 | En-Route |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 04:45 | 04:44 | En-Route |
Rhodes (RHO) | Aegean Airlines | A33913 | 04:45 | 04:44 | En-Route |
Heraklion (HER) | Eurowings | EW678 expand_more(1) | 05:00 | 05:12 | En-Route |
Heraklion (HER) | Aegean Airlines | A33921 | 05:00 | 05:12 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW580 | 05:15 | 05:20 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:25 | 05:37 | En-Route |
Barcelona (BCN) | Eurowings | EW520 | 05:45 | 05:47 | En-Route |
Seville (SVQ) | Ryanair | FR1140 | 05:45 | 05:51 | En-Route |
Zadar (ZAD) | Ryanair | FR5282 | 05:45 | 06:10 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW584 | 06:00 | 05:59 | En-Route |
St. John's (YYT) | Cargojet Airways | W81894 | 06:00 | Unknown | |
Malaga (AGP) | Eurowings | EW534 | 06:05 | 06:16 | En-Route |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:08 | En-Route |
Milan (MXP) | Eurowings | EW824 expand_more(1) | 06:20 | 07:25 | En-Route |
Milan (MXP) | ITA Airways | AZ7775 | 06:20 | 07:25 | En-Route |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:37 | En-Route |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:37 | En-Route |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:37 | En-Route |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:37 | En-Route |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:37 | En-Route |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 09:00 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 09:00 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR8662 | 06:40 | 06:51 | En-Route |
Berlin (BER) | Eurowings | EW2 | 06:45 | 06:46 | En-Route |
Vitoria (VIT) | Maersk Air Cargo | DJ7528 | 06:45 | Unknown | |
Budapest (BUD) | Eurowings | EW788 | 06:50 | 06:55 | En-Route |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:14 | En-Route |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:14 | En-Route |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:14 | En-Route |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:14 | En-Route |
Heraklion (HER) | DAS Private Jets | DWW309 | 07:10 | 07:41 | En-Route |
Fuerteventura (FUE) | Eurowings | EW242 | 07:25 | 07:35 | En-Route |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:39 | En-Route |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:39 | En-Route |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:39 | En-Route |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | 07:56 | En-Route |
Malaga (AGP) | Ryanair | FR2308 | 07:55 | 08:10 | En-Route |
Cairo (CAI) | Quick Air Jet Charter | QAJ3 | 08:00 | 08:30 | En-Route |
Munich (MUC) | Lufthansa | VL1973 expand_more(1) | 08:35 | 08:42 | En-Route |
Munich (MUC) | Lufthansa | LH4105 | 08:35 | 08:42 | En-Route |
St. John's (YYT) | Germany - Air Force | GAF851 | 09:00 | 09:20 | En-Route |
Zagreb (ZAG) | Eurowings | EW972 | 09:00 | 09:17 | En-Route |
London (STN) | Ryanair | FR2813 | 09:10 | 09:12 | En-Route |
Aalborg (AAL) | Germany - Air Force | GAF627 | 09:15 | 09:23 | En-Route |
Billund (BLL) | Germany - Air Force | GAF629 | 09:15 | 09:21 | En-Route |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:47 | En-Route |
Stuttgart (STR) | Corendon Airlines | XC1816 | 09:45 | 09:38 | En-Route |
Alicante (ALC) | Eurowings | EW858 | 10:00 | 10:06 | En-Route |
Billund (BLL) | Germany - Air Force | GAF898 | 10:00 | 10:07 | En-Route |
Roskilde (RKE) | Unicair | UNI110 | 10:00 | 10:15 | En-Route |
Alicante (ALC) | Ryanair | FR1355 | 10:10 | 10:43 | En-Route |
Rome (FCO) | Eurowings | EW888 expand_more(1) | 10:15 | 10:25 | En-Route |
Rome (FCO) | ITA Airways | AZ7781 | 10:15 | 10:25 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:44 | En-Route |
Lisbon (LIS) | Eurowings | EW602 | 10:35 | Scheduled | |
Zadar (ZAD) | Eurowings | EW974 | 10:35 | 10:53 | En-Route |
London (LHR) | British Airways | BA931 expand_more(4) | 10:50 | 11:01 | En-Route |
London (LHR) | American Airlines | AA7084 | 10:50 | 11:01 | En-Route |
London (LHR) | American Airlines | AA7199 | 10:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7744 | 10:50 | 11:01 | En-Route |
London (LHR) | Qatar Airways | QR8313 | 10:50 | 11:01 | En-Route |
Edinburgh (EDI) | Eurowings | EW362 | 11:00 | Scheduled | |
Lisbon (LIS) | Unicair | UNI107 | 11:00 | 11:32 | En-Route |
Stuttgart (STR) | Eurowings | EW6901 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW6902 | 11:00 | Scheduled | |
Sofia (SOF) | Buzz | FR4452 | 11:35 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW586 | 11:50 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW544 | 12:05 | Scheduled | |
Burgas (BOJ) | Electra Airways | 3E2017 | 12:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | Scheduled | |
Istanbul (SAW) | AJet | VF90 | 12:15 | Scheduled | |
Klagenfurt (KLU) | Eurowings | EW284 | 12:20 | Scheduled | |
Milan (BGY) | Ryanair | FR5532 | 12:30 | Scheduled | |
Bologna (BLQ) | Eurowings | EW838 expand_more(1) | 12:40 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7773 | 12:40 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR1011 | 12:50 | Scheduled | |
Varna (VAR) | Eurowings | EW118 | 12:50 | Scheduled | |
