Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Turkey 11 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vitoria. (VIT) | Swiftair | WT1811 | 00:04 | 00:38 | Landed |
Vitoria. (VIT) | Maersk Air Cargo | DJ7529 | 00:10 | Unknown | |
Milan (MXP) | Cargo Air | QY406 | 00:10 | 00:43 | Landed |
Ljubljana (LJU) | SprintAir | SAR1921 | 00:28 | 00:21 | Landed |
Paris (CDG) | Swiftair | QY1843 | 00:34 | 01:09 | Landed |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | 01:04 | Landed |
Antalya (AYT) | Sun Express | XQ118 | 00:45 | 01:01 | Landed |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:45 | 01:03 | Landed |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:45 | 01:10 | Landed |
Istanbul (SAW) | Pegasus | PC1013 | 00:45 | 00:58 | Landed |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:45 | 00:28 | Landed |
Izmir (ADB) | SunExpress | XQ904 | 00:50 | 01:34 | Landed |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:29 | Landed |
Agadir (AGA) | Ryanair | FR2358 | 00:55 | 02:39 | Landed |
Milas (BJV) | Pegasus | PC5965 | 01:05 | 01:17 | Landed |
Istanbul (SAW) | Turkish Airlines | VF91 | 01:05 | 00:45 | Landed |
Izmir (ADB) | Pegasus | PC5309 | 01:15 | 01:24 | Landed |
Las Palmas (LPA) | Ryanair | FR303 | 01:15 | 01:39 | Landed |
Porto (OPO) | Eurowings | EW607 | 01:15 | 01:21 | Landed |
Jebel Ali (DWC) | Eurowings | EW1155 | 01:20 | 01:07 | Landed |
Antalya (AYT) | Pegasus | PC5003 | 01:30 | 01:40 | Landed |
Zagreb (ZAG) | SprintAir | SAR1975 | 01:34 | 01:21 | Landed |
Antalya (AYT) | Corendon Airlines | XC1903 | 01:45 | 01:47 | Landed |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:52 | Landed |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 01:57 | Landed |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 01:57 | Landed |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 02:17 | Landed |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:52 | Landed |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 06:07 | Landed |
Covilha (COV) | Pegasus | PC1583 | 07:10 | 06:54 | Landed |
Vienna (VIE) | Lauda Europe | FR9480 | 07:35 | 07:17 | Landed |
Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:55 | 07:48 | Landed |
Munich (MUC) | Lufthansa | LH4104 | 07:55 | 07:48 | Landed |
Berlin (BER) | Eurowings | EW8050 | 08:10 | 08:12 | Landed |
London (STN) | Ryanair | FR2814 | 08:50 | 08:35 | Landed |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:54 | Landed |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 08:54 | Landed |
Antalya (AYT) | SunExpress | XQ618 | 09:05 | 08:45 | Landed |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:24 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR7211 | 09:30 | 09:29 | Landed |
Berlin (BER) | Eurowings | EW3 | 09:40 | 09:52 | Landed |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:40 | 09:56 | Landed |
Zurich (ZRH) | Swiss | LX4424 | 09:40 | 09:56 | Landed |
Zurich (ZRH) | United Airlines | UA9650 | 09:40 | 09:56 | Landed |
Dalaman (DLM) | SunExpress | XQ3512 | 09:50 | 09:31 | Landed |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | 09:42 | Landed |
Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | 09:42 | Landed |
Munich (MUC) | Lufthansa | LH5349 | 09:55 | 09:42 | Landed |
Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | 09:42 | Landed |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:15 | 10:15 | Landed |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | 10:02 | Landed |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 10:02 | Landed |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 11:00 | 10:59 | Landed |
Kerkyra (CFU) | Aegean Airlines | A33924 | 11:00 | 10:59 | Landed |
Istanbul (SAW) | AJet | VF89 | 11:00 | 10:45 | Landed |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:13 | Landed |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:13 | Landed |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:13 | Landed |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 11:10 | Landed |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 10:51 | Landed |
Olbia (OLB) | Eurowings | EW845 | 11:25 | 11:24 | Landed |
Porto (OPO) | Ryanair | FR9972 | 11:35 | 11:30 | Landed |
Barcelona (BCN) | Eurowings | EW521 | 11:40 | 11:47 | Landed |
Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 11:50 | 12:07 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A33893 | 11:50 | 12:07 | Landed |
Brindisi (BDS) | Eurowings | EW851 | 12:00 | 11:51 | Landed |
Heraklion (HER) | Corendon Airlines | XR410 | 12:00 | 11:53 | Landed |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:00 | 11:58 | Landed |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:00 | 11:58 | Landed |
Alicante (ALC) | Eurowings | EW859 | 12:05 | 12:24 | Landed |
Manises (VLC) | Ryanair | FR2256 | 12:05 | 12:03 | Landed |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 12:01 | Landed |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 12:12 | Landed |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 12:12 | Landed |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 12:12 | Landed |
Munich (MUC) | Air China | CA6135 | 12:15 | 12:12 | Landed |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 12:12 | Landed |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 12:12 | Landed |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 12:12 | Landed |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 12:12 | Landed |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 12:12 | Landed |
Biggin Hill (BQH) | VistaJet | VJT582 | 12:28 | 12:32 | Landed |
Prestwick (PIK) | Quick Air Jet Charter | QAJ1 | 12:44 | 12:17 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR8663 | 12:50 | 12:53 | Landed |
Moenchengladbach (MGL) | RWL German Flight Academy | RWL1745 | 13:05 | 13:14 | Landed |
Malaga (AGP) | Eurowings | EW535 | 13:20 | 13:22 | Landed |
Antalya (AYT) | Corendon Airlines | XC1022 | 13:30 | 13:11 | Landed |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | 13:38 | Landed |
Stockholm (ARN) | Ryanair | FR4771 | 13:55 | 13:36 | Landed |
Paphos (PFO) | Ryanair | FR4451 | 14:05 | 14:21 | Landed |
London (LHR) | British Airways | BA930 expand_more(2) | 14:20 | 14:12 | Landed |
London (LHR) | American Airlines | AA6611 | 14:20 | 14:12 | Landed |
London (LHR) | Qatar Airways | QR9712 | 14:20 | 14:12 | Landed |
Heraklion (HER) | Eurowings | EW681 | 14:25 | 14:28 | Landed |
Amsterdam (AMS) | Atlantic Air Solutions | PAV661 | 14:39 | 14:19 | Landed |
Antalya (AYT) | Corendon Airlines | XC112 | 15:30 | 14:50 | Landed |
Napoli (NAP) | Eurowings | EW863 | 15:45 | 16:47 | Landed |
Munich (MUC) | Lufthansa | LH1980 | 15:50 | 15:56 | Landed |
Berlin (BER) | Germany - Air Force | GAF620 | 15:51 | 16:15 | Landed |
Manchester (MAN) | Ryanair | FR1593 | 16:00 | 16:18 | Landed |
Pisa (PSA) | Eurowings | EW897 expand_more(1) | 16:00 | 16:13 | Landed |
Pisa (PSA) | ITA Airways | AZ7804 | 16:00 | 16:13 | Landed |
Palma Mallorca (PMI) | Eurowings | EW585 | 16:10 | 16:10 | Landed |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:13 | 16:21 | Landed |
Las Palmas (LPA) | Eurowings | EW269 | 16:15 | 16:25 | Landed |
Sarajevo (SJJ) | Eurowings | EW493 | 16:15 | 17:14 | Landed |
Istanbul (SAW) | Pegasus | PC1017 | 16:15 | 15:58 | Landed |
Paris (LBG) | Silver Cloud Air | SCR762 | 16:24 | 16:38 | Landed |
Berlin (BER) | Germany - Air Force | GAF818 | 16:30 | 16:23 | Landed |
Bergamo (BGY) | Ryanair | FR5551 | 16:35 | 16:49 | Landed |
Lisbon (LIS) | Eurowings | EW603 | 17:00 | 17:37 | Landed |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 16:54 | Landed |
London (LHR) | Air Canada | AC6952 | 17:05 | 16:54 | Landed |
London (LHR) | United Airlines | UA9629 | 17:05 | 16:54 | Landed |
Munich (MUC) | Lufthansa | LH1982 expand_more(4) | 17:10 | 17:23 | Landed |
Munich (MUC) | Air Canada | AC9468 | 17:10 | 17:23 | Landed |
Munich (MUC) | Air Canada | AC9468 | 17:10 | 17:23 | Landed |
Munich (MUC) | Egyptair | MS9016 | 17:10 | 17:23 | Landed |
Munich (MUC) | United Airlines | UA9157 | 17:10 | 17:23 | Landed |
Zurich (ZRH) | Eurowings | EW767 expand_more(3) | 17:20 | 17:05 | Landed |
Zurich (ZRH) | Air Canada | AC6925 | 17:20 | 17:05 | Landed |
Zurich (ZRH) | Swiss | LX4428 | 17:20 | 17:05 | Landed |
Zurich (ZRH) | United Airlines | UA9651 | 17:20 | 17:05 | Landed |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | 17:16 | Landed |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | 17:16 | Landed |
Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 17:30 | Unknown | |
Cairo (CAI) | Egyptair | MS8265 | 17:30 | Unknown | |
Rome (FCO) | Eurowings | EW887 expand_more(1) | 17:30 | 18:47 | Landed |
Rome (FCO) | ITA Airways | AZ7780 | 17:30 | 18:47 | Landed |
Dusseldorf (DUS) | Toyo Aviation | TOY415 | 17:33 | 17:21 | Landed |
Kos (KGS) | Smartwings | EW659 expand_more(1) | 17:35 | Unknown | |
Kos (KGS) | Aegean Airlines | A33914 | 17:35 | 18:00 | Landed |
Ibiza (IBZ) | Eurowings | EW545 | 17:50 | 17:48 | Landed |
Puerto del Rosario (FUE) | Ryanair | FR7671 | 18:00 | 17:35 | Landed |
Menorca (MAH) | Eurowings | EW595 | 18:05 | 18:02 | Landed |
Barcelona (BCN) | Ryanair | FR2507 | 18:10 | 18:12 | Landed |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | 18:07 | Landed |
Palma Mallorca (PMI) | Eurowings | EW583 | 18:15 | 18:18 | Landed |
Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:15 | 18:24 | Landed |
Berlin (BER) | Germany - Air Force | GAF926 | 18:33 | 18:16 | Landed |
Munich (MUC) | Lufthansa | LH1984 | 19:20 | 19:29 | Landed |
Vienna (VIE) | Austrian Airlines | OS195 | 19:40 | 19:23 | Landed |
Athens (ATH) | Eurowings | EW683 | 19:50 | 19:56 | Landed |
Berlin (BER) | Eurowings | EW7 | 20:00 | 19:52 | Landed |
Marrakech (RAK) | Ryanair | FR1597 | 20:05 | 19:41 | Landed |
Istanbul (SAW) | Pegasus | PC1015 | 20:10 | 19:54 | Landed |
Heraklion (HER) | Corendon Airlines | XR1024 | 20:20 | 20:15 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7207 | 20:20 | 21:16 | Landed |
London (LHR) | British Airways | BA932 expand_more(4) | 20:30 | 20:20 | Landed |
London (LHR) | American Airlines | AA7156 | 20:30 | 20:20 | Landed |
London (LHR) | American Airlines | AA7169 | 20:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7745 | 20:30 | 20:20 | Landed |
London (LHR) | Qatar Airways | QR9713 | 20:30 | 20:20 | Landed |
Nis (INI) | AirSERBIA | JU1298 | 20:40 | 20:37 | Landed |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:00 | 20:59 | Landed |
Palma Mallorca (PMI) | Condor | DE6531 | 21:00 | 20:59 | Landed |
Berlin (BER) | Eurowings | EW9 | 21:05 | 20:56 | Landed |
Nador (NDR) | Air Arabia | 3O223 | 21:05 | 20:44 | Landed |
Zurich (ZRH) | Eurowings | EW769 expand_more(1) | 21:35 | 21:53 | Landed |
Zurich (ZRH) | Swiss | LX4430 | 21:35 | 21:53 | Landed |
Milan (MXP) | Eurowings | EW827 expand_more(1) | 21:45 | 21:36 | Landed |
Milan (MXP) | ITA Airways | AZ7778 | 21:45 | 21:36 | Landed |
Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | 22:02 | Landed |
Munich (MUC) | Lufthansa | LH5351 | 21:50 | 22:02 | Landed |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:50 | 21:39 | Landed |
Vienna (VIE) | Austrian Airlines | OS8917 | 21:50 | 21:39 | Landed |
Chania (CHQ) | NATO | OAN44 | 22:01 | 21:26 | Landed |
Antalya (AYT) | SkyLine Express | 4M201 | 22:08 | 22:23 | Landed |
Larnaca (LCA) | Eurowings | EW903 | 22:15 | 23:03 | Landed |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | 22:16 | Landed |
London (LHR) | United Airlines | UA9630 | 22:20 | 22:16 | Landed |
London (STN) | Ryanair | FR2352 | 22:20 | 22:21 | Landed |
Malaga (AGP) | Eurowings | EW9537 | 22:30 | Diverted | |
Lisbon (LIS) | Eurowings | EW601 | 22:40 | 22:20 | Landed |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | 22:48 | Landed |
Palermo (PMO) | Eurowings | EW847 | 22:45 | 22:52 | Landed |
Palma Mallorca (PMI) | Eurowings | EW587 | 23:05 | 23:01 | Landed |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | 23:17 | Landed |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | 23:17 | Landed |
Munich (MUC) | Air China | CA6133 | 23:10 | 23:17 | Landed |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | 23:17 | Landed |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | 23:26 | Landed |
Geneva (GVA) | SprintAir | P86933 | 23:10 | 22:59 | Landed |
Rotterdam (RTM) | Unicair | UNI151 | 23:13 | 23:38 | Landed |
Catania (CTA) | Eurowings | EW817 | 23:20 | Delayed | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | 23:49 | Landed |
Riga (RIX) | Ryanair | FR3025 | 23:20 | Delayed | |
Mulhouse basel (BSL) | SprintAir | P81997 | 23:23 | 23:15 | Landed |
Billund (BLL) | AirExplore | ED6809 | 23:25 | 22:53 | Landed |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | 23:13 | Landed |
Poznan (POZ) | SprintAir | P81987 | 23:32 | 23:19 | Landed |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Delayed | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | Scheduled | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | 23:43 | Landed |
Barcelona (BCN) | Eurowings | EW523 | 23:40 | Delayed | |
Katowice (KTW) | SprintAir | SAR1981 | 23:43 | 23:51 | Landed |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | 23:47 | Landed |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Delayed | |
Mulhouse basel (BSL) | SprintAir | P86261 | 23:55 | 23:32 | Landed |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | 23:54 | Landed |
Vienna (VIE) | Maersk Air Cargo | 5X275 | 23:57 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5531 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Avion Express | XQ613 | 00:01 | 00:30 | En-Route |
Antalya (AYT) | SkyLine Express | 4M102 | 00:15 | 00:34 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 01:16 | En-Route |
Tel Aviv (TLV) | Swiftair | FX4293 | 00:30 | 00:59 | En-Route |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:33 | En-Route |
Antalya (AYT) | SunExpress | XQ645 | 00:55 | 01:06 | En-Route |
Antalya (AYT) | Sun Express | XQ119 | 01:30 | 02:44 | En-Route |
Bodrum (BJV) | SunExpress | XQ3113 | 01:40 | 03:22 | En-Route |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:45 | En-Route |
Bodrum (BJV) | Pegasus | PC5966 | 01:50 | 02:56 | En-Route |
Istanbul (SAW) | Turkish Airlines | VF92 | 01:50 | 02:28 | En-Route |
Vitoria (VIT) | Cargo Air | QY448 | 01:55 | 02:20 | En-Route |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | 02:48 | En-Route |
Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:47 | En-Route |
Antalya (AYT) | Pegasus | PC5004 | 02:20 | 03:17 | En-Route |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:35 | En-Route |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 05:53 | En-Route |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:40 | En-Route |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:47 | En-Route |
Antalya (AYT) | Corendon Airlines | XC2904 | 03:00 | 03:33 | En-Route |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:43 | En-Route |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:43 | En-Route |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:45 | En-Route |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 03:59 | En-Route |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:27 | En-Route |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 03:55 | En-Route |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 03:57 | En-Route |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 05:06 | En-Route |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:28 | En-Route |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:25 | En-Route |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:22 | En-Route |
Vienna (VIE) | Maersk Air Cargo | 5X274 | 03:55 | 04:31 | En-Route |
Heraklion (HER) | Corendon Airlines | XR1023 | 04:00 | 04:15 | En-Route |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:39 | En-Route |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 06:09 | En-Route |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:33 | En-Route |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:35 | En-Route |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 04:10 | 04:42 | En-Route |
Rhodes (RHO) | Aegean Airlines | A33913 | 04:10 | 04:42 | En-Route |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:50 | En-Route |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:36 | En-Route |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:53 | En-Route |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | Unknown | |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:57 | En-Route |
Basel (BSL) | SprintAir | P81996 | 04:35 | 04:55 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:50 | 05:11 | En-Route |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 05:23 | En-Route |
Antalya (AYT) | Corendon Airlines | XC1021 | 05:00 | 05:21 | En-Route |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 05:10 | 05:30 | En-Route |
Corfu (CFU) | Aegean Airlines | A33925 | 05:10 | 05:30 | En-Route |
Pafos (PFO) | Ryanair | FR4450 | 05:45 | 06:12 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:10 | En-Route |
Thessaloniki (SKG) | Eurowings | EW656 expand_more(1) | 05:50 | 06:18 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A33892 | 05:50 | 06:18 | En-Route |
Alicante (ALC) | Eurowings | EW858 | 06:05 | 07:04 | En-Route |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:20 | En-Route |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:20 | En-Route |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:20 | En-Route |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:20 | En-Route |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:20 | En-Route |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:20 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:20 | En-Route |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:20 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW582 | 06:10 | 06:24 | En-Route |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 07:23 | En-Route |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:15 | 06:45 | En-Route |
Malaga (AGP) | Eurowings | EW534 | 06:20 | 06:27 | En-Route |
Gran Canaria (LPA) | Eurowings | EW268 | 06:25 | 06:53 | En-Route |
Barcelona (BCN) | Eurowings | EW520 | 06:25 | 06:38 | En-Route |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:39 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:39 | En-Route |
Valencia (VLC) | Ryanair | FR2257 | 06:35 | 06:42 | En-Route |
Brindisi (BDS) | Eurowings | EW850 | 06:40 | 06:51 | En-Route |
Olbia (OLB) | Eurowings | EW844 | 06:40 | 06:57 | En-Route |
Berlin (BER) | Eurowings | EW2 | 06:45 | 06:55 | En-Route |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:50 | 07:21 | En-Route |
Zurich (ZRH) | Air Canada | AC6955 | 06:50 | 07:21 | En-Route |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:50 | 07:21 | En-Route |
Zurich (ZRH) | Swiss | LX4425 | 06:50 | 07:21 | En-Route |
Zurich (ZRH) | United Airlines | UA9617 | 06:50 | 07:21 | En-Route |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | 07:10 | En-Route |
Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | 07:10 | En-Route |
Munich (MUC) | Lufthansa | LH5348 | 07:00 | 07:10 | En-Route |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | 07:10 | En-Route |
Heraklion (HER) | Eurowings | EW680 | 07:00 | 07:08 | En-Route |
Aalborg (AAL) | Germany - Air Force | GAF619 | 07:20 | 07:51 | En-Route |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:55 | En-Route |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:55 | En-Route |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:55 | En-Route |
Istanbul (SAW) | Pegasus | PC1016 | 07:55 | 08:09 | En-Route |
Vienna (VIE) | Lauda Europe | FR9481 | 08:00 | 08:04 | En-Route |
Fuerteventura (FUE) | Ryanair | FR7670 | 08:35 | 08:42 | En-Route |
Munich (MUC) | Lufthansa City | VL1973 expand_more(1) | 08:40 | 08:51 | En-Route |
Munich (MUC) | Lufthansa | LH4105 | 08:40 | 08:51 | En-Route |
Berlin (BER) | Eurowings | EW8051 | 08:50 | 09:09 | En-Route |
Gazipasa (GZP) | Corendon Airlines | XC1818 | 08:55 | 09:20 | En-Route |
London (STN) | Ryanair | FR2813 | 09:15 | 09:33 | En-Route |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:54 | En-Route |
Palma de Mallorca (PMI) | Lauda Europe | FR7212 | 09:55 | 10:37 | En-Route |
Castellon (CDT) | Unicair | UNI134 | 10:00 | 11:01 | En-Route |
Kos (KGS) | Smartwings | EW658 expand_more(1) | 10:05 | 10:30 | En-Route |
Kos (KGS) | Aegean Airlines | A33915 | 10:05 | 10:30 | En-Route |
Lisbon (LIS) | Eurowings | EW602 | 10:20 | 11:04 | En-Route |
Antalya (AYT) | SunExpress | XQ619 | 10:25 | 11:05 | En-Route |
Naples (NAP) | Eurowings | EW862 | 10:30 | 11:01 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:58 | En-Route |
