Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Porto (OPO) | Ryanair | FR9972 | 00:10 | 23:51 | Landed |
| Alicante (ALC) | Ryanair | FR2105 | 00:20 | 00:41 | Landed |
| Bergamo (BGY) | Ryanair | FR5551 | 00:45 | 02:26 | Landed |
| Antalya (AYT) | Mavi Gök Airlines | FH1371 | 01:30 | 01:39 | Landed |
| Marsa Alam (RMF) | Air Cairo | SM2916 | 01:30 | 01:24 | Landed |
| Derby (EMA) | Maersk Air Cargo | DJ7621 | 01:36 | Unknown | |
| Antalya (AYT) | SunExpress | XQ112 | 02:00 | 01:43 | Landed |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:05 | 03:15 | Landed |
| Hurghada (HRG) | Egyptair | MS8241 | 02:05 | 03:15 | Landed |
| Washington (IAD) | Germany - Air Force | GAF780 | 02:53 | 02:34 | Landed |
| Hurghada (HRG) | Nile Air | NP8705 | 04:37 | 05:06 | Landed |
| Elazig (EZS) | Pegasus | PC1651 | 06:10 | 05:47 | Landed |
| Istanbul (SAW) | Pegasus | PC7099 | 06:55 | Scheduled | |
| Washington (IAD) | Germany - Air Force | GAF936 | 07:48 | Scheduled | |
| Palermo (PMO) | Ryanair | FR318 | 08:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1972 expand_more(2) | 08:25 | Scheduled | |
| Munich (MUC) | Air China | CA6165 | 08:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6149 | 08:25 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64299 | 08:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR2256 | 08:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS245 | 08:55 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4424 | 09:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9650 | 09:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1011 | 10:15 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5603 | 10:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4501 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1671 | 10:35 | Scheduled | |
| London (STN) | Ryanair | FR2352 | 10:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4453 | 11:00 | Scheduled | |
| Budapest (BUD) | Eurowings | EW789 | 11:15 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5206 | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR5519 | 11:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9480 | 11:50 | Scheduled | |
| Vilnius (VNO) | Poland - Air Force | GAF886 | 12:01 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1978 expand_more(2) | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC6039 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4050 | 12:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ114 | 12:45 | Scheduled | |
| Jeddah (JED) | Eurowings | EW1157 | 13:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 13:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1017 | 14:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1603 | 14:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5531 | 14:50 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR7207 | 14:50 | Scheduled | |
| Rome (FCO) | Eurowings | EW887 expand_more(1) | 14:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7780 | 14:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1593 | 14:55 | Scheduled | |
| Vienna (VIE) | Eurowings | EW981 | 14:58 | Scheduled | |
| Rome (FCO) | Ryanair | FR933 | 15:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF89 | 15:00 | Scheduled | |
| Lourdes Tarbes (LDE) | Germany - Air Force | GAF627 | 15:02 | Scheduled | |
| London (STN) | Ryanair | FR2814 | 15:40 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW521 | 15:45 | Scheduled | |
| London (LHR) | British Airways | BA998 expand_more(2) | 16:30 | Scheduled | |
| London (LHR) | American Airlines | AA7043 | 16:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5972 | 16:30 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW243 | 16:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR9325 | 16:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1984 expand_more(3) | 17:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9468 | 17:10 | Scheduled | |
| Munich (MUC) | Egyptair | MS9016 | 17:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9157 | 17:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 17:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5277 | 17:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ982 | 17:30 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW603 | 17:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW585 | 17:45 | Scheduled | |
| Yerevan (EVN) | FlyOne | 3F485 | 18:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW11 | 18:15 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4771 | 18:25 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O227 | 18:35 | Scheduled | |
| Biggin Hill (BQH) | Unicair | UNI133 | 18:36 | Scheduled | |
| Faro (FAO) | Ryanair | FR2659 | 18:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2507 | 19:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1015 | 19:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1986 | 19:35 | Scheduled | |
| Frankfurt (FRA) | Quick Air Jet Charter | QAJ3 | 19:36 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW973 | 19:45 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6574 | 19:55 | Scheduled | |
| London (STN) | Ryanair | FR2816 | 20:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43261 | 20:55 | Scheduled | |
| Erbil (EBL) | UR Airlines | UD435 | 21:00 | Scheduled | |
| Erbil (EBL) | Flexflight | W22265 | 21:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW9 | 21:10 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6925 | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4430 | 21:15 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW493 | 21:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1356 | 21:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1139 | 22:00 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW581 | 22:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64781 | 22:20 | Scheduled | |
| Malaga (AGP) | Eurowings | EW535 | 22:25 | Scheduled | |
| London (LHR) | Eurowings | EW469 expand_more(2) | 22:25 | Scheduled | |
| London (LHR) | Air Canada | AC6933 | 22:25 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5035 | 22:25 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW253 | 22:35 | Scheduled | |
| London (STN) | Ryanair | FR2841 | 22:45 | Scheduled | |
| Bergamo (BGY) | Maersk Air Cargo | DJ7801 | 23:00 | Scheduled | |
| Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | Scheduled | |
| Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:25 | Scheduled | |
| Sofia (SOF) | Swiftair | WT6991 | 23:33 | Scheduled | |
| Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Scheduled | |
| Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1013 | 23:35 | Scheduled | |
| Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF91 | 23:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ116 | 23:45 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5813 | 23:55 | Scheduled | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Scheduled | |
| Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 00:01 | 00:05 | En-Route |
| Hurghada (HRG) | Nile Air | NP8706 | 00:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5014 | 00:20 | 02:53 | En-Route |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 00:45 | 00:57 | En-Route |
| Milan (BGY) | Maersk Air Cargo | DJ6402 | 00:45 | 00:52 | En-Route |
| Istanbul (SAW) | AJet | VF92 | 00:45 | 01:17 | En-Route |
| Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 01:12 | En-Route |
| Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 01:05 | 01:13 | En-Route |
| Marseille (MRS) | Maersk Air Cargo | DJ6382 | 01:25 | 01:32 | En-Route |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 01:30 | 01:44 | En-Route |
| Milan (BGY) | Maersk Air Cargo | DJ6498 | 01:50 | 02:27 | En-Route |
| Stockholm (ARN) | Maersk Air Cargo | 5X292 | 02:10 | 02:24 | En-Route |
| Antalya (AYT) | Mavi Gök Airlines | FH1372 | 02:30 | 03:06 | En-Route |
| Marsa Alam (RMF) | Air Cairo | SM2917 | 02:30 | 02:50 | En-Route |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 02:40 | 02:56 | En-Route |
| Antalya (AYT) | SunExpress | XQ113 | 02:50 | 03:12 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:05 | 04:54 | En-Route |
| Hurghada (HRG) | Egyptair | MS8242 | 03:05 | 04:54 | En-Route |
| Kaunas (KUN) | Swiftair | WT6912 | 03:15 | 03:41 | En-Route |
| Vitoria (VIT) | Swiftair | RGN1810 | 03:30 | 03:39 | En-Route |
| Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 03:40 | Unknown | |
| Ljubljana (LJU) | SprintAir | SAR1922 | 03:50 | 03:53 | En-Route |
| Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 03:58 | En-Route |
| Basel (BSL) | SprintAir | P86262 | 04:00 | 04:22 | En-Route |
| Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:15 | En-Route |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:18 | En-Route |
| Sofia (SOF) | Swiftair | WT6992 | 04:05 | 04:39 | En-Route |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:09 | En-Route |
| Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | 04:29 | En-Route |
| Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:44 | En-Route |
| Poznan (POZ) | SprintAir | P81988 | 04:23 | 04:51 | En-Route |
| Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:48 | En-Route |
| Shannon (SNN) | Maersk Air Cargo | DJ9051 | 04:50 | 05:11 | En-Route |
| Sofia (SOF) | Ryanair | FR4452 | 05:45 | 05:53 | En-Route |
| Kaunas (KUN) | Ryanair | FR5602 | 05:45 | 05:52 | En-Route |
| Cairo (CAI) | Nile Air | NP8706 | 05:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4500 | 06:00 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6955 | 06:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4425 | 06:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9617 | 06:45 | Scheduled | |
| Vitoria (VIT) | Maersk Air Cargo | DJ7528 | 06:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6902 | 07:00 | Scheduled | |
| Budapest (BUD) | Eurowings | EW788 | 07:05 | Scheduled | |
| Fuerteventura (FUE) | Eurowings | EW242 | 07:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1016 | 07:35 | Scheduled | |
| London (STN) | Ryanair | FR2353 | 07:45 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 08:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC7100 | 08:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR319 | 08:35 | Scheduled | |
| Dubai (DWC) | Eurowings | EW1164 | 08:50 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64300 | 09:00 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6573 | 09:00 | Scheduled | |
| Billund (BLL) | Germany - Air Force | GAF627 | 09:00 | Scheduled | |
| Ponta Delgada (PDL) | Germany - Air Force | GAF854 | 09:00 | Scheduled | |
| Verona (VRN) | Unicair | UNI133 | 09:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2257 | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1973 expand_more(6) | 09:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9048 | 09:10 | Scheduled | |
| Munich (MUC) | Air China | CA6042 | 09:10 | Scheduled | |
| Munich (MUC) | Egyptair | MS9017 | 09:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2174 | 09:10 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7613 | 09:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9154 | 09:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS246 | 09:40 | Scheduled | |
| Djerba (DJE) | Quick Air Jet Charter | QAJ3 | 10:00 | Scheduled | |
| Rome (FCO) | Eurowings | EW886 expand_more(1) | 10:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7779 | 10:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6905 | 10:30 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW520 | 10:40 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW602 | 10:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1592 | 10:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1602 | 10:50 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW972 | 11:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR5532 | 11:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1012 | 11:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1672 | 11:35 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW252 | 11:50 | Scheduled | |
| Malta (MLA) | Ryanair | FR5205 | 11:50 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR5520 | 12:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9481 | 12:15 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW584 | 12:25 | Scheduled | |
| London (STN) | Ryanair | FR2813 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1979 expand_more(1) | 13:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4051 | 13:20 | Scheduled | |
| Vilnius (VNO) | Poland - Air Force | GAF886 | 13:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ115 | 13:40 | Scheduled | |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 14:00 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW268 | 14:20 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR7208 | 15:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1018 | 15:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW10 | 15:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR932 | 15:35 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1140 | 15:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1355 | 15:40 | Scheduled | |
| Malaga (AGP) | Eurowings | EW534 | 15:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF90 | 16:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW580 | 16:45 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW492 | 17:00 | Scheduled | |
| London (STN) | Ryanair | FR2815 | 17:00 | Scheduled | |
| London (LHR) | British Airways | BA999 expand_more(1) | 17:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5922 | 17:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5276 | 17:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR9326 | 17:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 17:55 | Scheduled | |
| Munich (MUC) | airBaltic | BT6436 | 17:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9840 | 18:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8 | 18:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 18:15 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ983 | 18:20 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW768 expand_more(1) | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4431 | 18:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4772 | 18:50 | Scheduled | |
| London (LHR) | Eurowings | EW468 expand_more(1) | 18:55 | Scheduled | |
| London (LHR) | Air Canada | AC6931 | 18:55 | Scheduled | |
| Milan (BGY) | Maersk Air Cargo | DJ7800 | 19:00 | Scheduled | |
| Faro (FAO) | Ryanair | FR2658 | 19:10 | Scheduled | |
| Yerevan (EVN) | FlyOne | 3F486 | 19:10 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O228 | 19:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2508 | 19:35 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC1668 | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1987 expand_more(1) | 20:20 | Scheduled | |
| Munich (MUC) | Air China | CA6132 | 20:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6631 | 20:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air Malta | W43262 | 21:30 | Scheduled | |
| Erbil (EBL) | UR Airlines | UD436 | 21:50 | Scheduled | |
| Erbil (EBL) | Flexflight | W22266 | 21:50 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9163 | 22:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64782 | 22:55 | Scheduled | |
| London (STN) | Ryanair | FR2840 | 23:10 | Scheduled | |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels

