Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kaunas (KUN) | Swiftair | WT6911 | 00:00 | 00:14 | Landed |
| Berlin (BER) | Cargo Air | CGF7829 | 00:02 | 00:19 | Landed |
| Ljubljana (LJU) | SprintAir | SAR1921 | 00:02 | 23:31 | Landed |
| Mulhouse basel (BSL) | SprintAir | P86261 | 00:04 | 00:04 | Landed |
| Vitoria. (VIT) | Swiftair | RGN1811 | 00:06 | 00:43 | Landed |
| Zagreb (ZAG) | SprintAir | SAR1975 | 00:07 | 23:49 | Landed |
| Jebel Ali (DWC) | Eurowings | EW1165 | 00:15 | 23:45 | Landed |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:20 | 00:48 | Landed |
| Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:11 | Landed |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:39 | 00:32 | Landed |
| Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:21 | Landed |
| Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:40 | Unknown | |
| Izmir (ADB) | Pegasus | PC5309 | 00:45 | 00:41 | Landed |
| Katowice (KTW) | Swiftair | WT1985 | 00:45 | 00:39 | Landed |
| Sofia (SOF) | Ryanair | FR8647 | 00:55 | 02:34 | Landed |
| Thessaloniki (SKG) | Swiftair | WT6991 | 01:15 | 01:07 | Landed |
| Birmingham (BHX) | Maersk Air Cargo | DJ6565 | 01:29 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ112 | 02:00 | 01:45 | Landed |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 03:20 | 04:34 | Landed |
| Hurghada (HRG) | Egyptair | MS8241 | 03:20 | 04:34 | Landed |
| Izmir (ADB) | SunExpress | XQ902 | 04:20 | 03:55 | Landed |
| Derby (EMA) | Maersk Air Cargo | DJ7821 | 05:42 | Scheduled | |
| Diyarbakir (DIY) | Pegasus | PC1645 | 06:30 | Scheduled | |
| London (STN) | Buzz | FR2814 | 08:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1972 expand_more(2) | 08:25 | Scheduled | |
| Munich (MUC) | Air China | CA6165 | 08:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6149 | 08:25 | Scheduled | |
| Nis (INI) | AirSERBIA | JU1298 | 09:30 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4424 | 09:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9650 | 09:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW581 | 10:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1011 | 10:15 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1139 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1671 | 10:35 | Scheduled | |
| Vienna (VIE) | Eurowings | EW753 expand_more(2) | 11:05 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5028 | 11:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8913 | 11:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5277 | 11:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8050 | 11:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1356 | 12:00 | Scheduled | |
| London (LHR) | Eurowings | EW461 expand_more(2) | 12:10 | Scheduled | |
| London (LHR) | Air Canada | AC6948 | 12:10 | Scheduled | |
| London (LHR) | United Airlines | UA9628 | 12:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1034 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1978 expand_more(1) | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4050 | 12:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ114 | 12:45 | Scheduled | |
| Catania (CTA) | Eurowings | EW817 | 12:55 | Scheduled | |
| Molde (MOL) | Unicair | UNI133 | 12:56 | Scheduled | |
| Faro (FAO) | Eurowings | EW647 | 13:05 | Scheduled | |
| London (STN) | Ryanair | FR2816 | 13:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1017 | 14:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2507 | 14:20 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5603 | 14:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2307 | 14:40 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR5519 | 14:45 | Scheduled | |
| Malaga (AGP) | Eurowings | EW535 | 14:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF89 | 15:00 | Scheduled | |
| Ankara (ESB) | AJet | VF517 | 15:40 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR303 | 15:55 | Scheduled | |
| Las Palmas (LPA) | Corendon Airlines | XR524 | 16:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:14 | Scheduled | |
| London (LHR) | British Airways | BA998 expand_more(2) | 16:20 | Scheduled | |
| London (LHR) | American Airlines | AA7043 | 16:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5972 | 16:20 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW243 | 16:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9485 | 16:35 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW269 | 16:45 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1984 expand_more(4) | 17:10 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6435 | 17:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9468 | 17:10 | Scheduled | |
| Munich (MUC) | Egyptair | MS9016 | 17:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9157 | 17:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 17:15 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW253 | 17:20 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW521 | 18:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1593 | 18:00 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7207 | 18:10 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF620 | 18:23 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ786 | 18:25 | Scheduled | |
| Nador (NDR) | Air Arabia Maroc | 3O223 | 18:40 | Scheduled | |
| London (STN) | Ryanair | FR2352 | 18:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1986 | 19:00 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 19:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A33891 | 19:20 | Scheduled | |
| Lübeck (LBC) | Unicair | UNI131 | 19:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR9325 | 19:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR2256 | 19:30 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4453 | 19:45 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1597 | 20:00 | Scheduled | |
| Rotterdam (RTM) | Unicair | UNI135 | 20:34 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW493 | 20:40 | Scheduled | |
| London (STN) | Ryanair | FR9274 | 21:05 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW981 | 21:45 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR7671 | 21:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4501 | 22:20 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1365 | 23:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5013 | 23:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1013 | 23:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ116 | 23:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF91 | 23:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5531 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 00:40 | En-Route |
| Istanbul (SAW) | AJet | VF92 | 00:45 | 01:02 | En-Route |
| Tel Aviv (TLV) | Swiftair | FX4293 | 00:45 | 01:00 | En-Route |
| Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 00:59 | En-Route |
| Antalya (AYT) | Pegasus | PC5014 | 00:55 | 01:51 | En-Route |
| Izmir (ADB) | Pegasus | PC5310 | 01:30 | 01:56 | En-Route |
| Nottingham (EMA) | Maersk Air Cargo | DJ7822 | 01:45 | Unknown | |
| Antalya (AYT) | SunExpress | XQ113 | 02:50 | 03:17 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 04:20 | 05:52 | En-Route |
| Hurghada (HRG) | Egyptair | MS8242 | 04:20 | 05:52 | En-Route |
| Izmir (ADB) | SunExpress | XQ903 | 05:10 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR302 | 05:45 | 05:53 | En-Route |
| Alicante (ALC) | Ryanair | FR1355 | 05:50 | 05:56 | En-Route |
| Palermo (PMO) | Ryanair | FR5276 | 05:50 | Scheduled | |
| Gran Canaria (LPA) | Corendon Airlines | XR523 | 06:00 | Scheduled | |
| Fuerteventura (FUE) | Eurowings | EW242 | 06:10 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF631 | 06:15 | Scheduled | |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:15 | Scheduled | |
| Faro (FAO) | Eurowings | EW646 | 06:20 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW268 | 06:45 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6955 | 06:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4425 | 06:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9617 | 06:45 | Scheduled | |
| Catania (CTA) | Eurowings | EW816 | 07:00 | Scheduled | |
| Heraklion (HER) | Quick Air Jet Charter | QAJ3 | 07:00 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW252 | 07:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1016 | 07:15 | Scheduled | |
| Vienna (VIE) | Eurowings | EW752 expand_more(2) | 07:20 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5027 | 07:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8914 | 07:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2308 | 07:35 | Scheduled | |
| Malaga (AGP) | Eurowings | EW534 | 08:20 | Scheduled | |
| Dubai (DWC) | Eurowings | EW1164 | 08:30 | Scheduled | |
| London (LHR) | Eurowings | EW460 expand_more(2) | 08:40 | Scheduled | |
| London (LHR) | Air Canada | AC6949 | 08:40 | Scheduled | |
| London (LHR) | United Airlines | UA9647 | 08:40 | Scheduled | |
| London (STN) | Buzz | FR2813 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1973 expand_more(7) | 09:10 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6430 | 09:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9048 | 09:10 | Scheduled | |
| Munich (MUC) | Air China | CA6042 | 09:10 | Scheduled | |
| Munich (MUC) | Egyptair | MS9017 | 09:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2174 | 09:10 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7613 | 09:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9154 | 09:10 | Scheduled | |
| Girona (GRO) | Unicair | UNI131 | 10:00 | Scheduled | |
| Nis (INI) | AirSERBIA | JU1299 | 10:15 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW980 | 10:40 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW580 | 10:45 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1140 | 10:55 | Scheduled | |
| Malaga (AGP) | Unicair | UNI135 | 11:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1012 | 11:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1672 | 11:35 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 11:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW8051 | 12:20 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR7670 | 12:20 | Scheduled | |
| Malaga (AGP) | Unicair | UNI107 | 12:30 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW520 | 12:55 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1035 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1979 expand_more(1) | 13:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4051 | 13:15 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 13:25 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A33890 | 13:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ115 | 13:40 | Scheduled | |
| London (STN) | Ryanair | FR2815 | 13:45 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW5424 | 14:10 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4452 | 14:30 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW270 | 14:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2508 | 14:45 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5602 | 14:55 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR5520 | 15:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1018 | 15:15 | Scheduled | |
| London (STN) | Ryanair | FR2353 | 15:45 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW492 | 16:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF90 | 16:00 | Scheduled | |
| Ankara (ESB) | AJet | VF518 | 16:50 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9484 | 17:00 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC113 | 17:00 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF901 | 17:00 | Scheduled | |
| London (LHR) | British Airways | BA999 expand_more(1) | 17:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5922 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1985 | 17:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9840 | 18:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 18:15 | Scheduled | |
| Tunis (TUN) | Eurowings | EW382 | 18:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1592 | 18:25 | Scheduled | |
| Fes (FEZ) | Eurowings | EW388 | 18:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR7208 | 18:35 | Scheduled | |
| Nador (NDR) | Air Arabia Maroc | 3O224 | 19:30 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ787 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1987 expand_more(1) | 19:45 | Scheduled | |
| Munich (MUC) | Air China | CA6132 | 19:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR9326 | 19:50 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2257 | 19:55 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR1596 | 20:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR5532 | 20:25 | Scheduled | |
| London (STN) | Ryanair | FR9275 | 21:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4500 | 22:45 | Scheduled | |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels

