Destinations with connections to Cologne Airport (CGN)
Flights, Arrivals & Departures at Cologne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Derby (EMA) | Maersk Air Cargo | MUK6977 | 00:04 | Scheduled | |
| Zagreb (ZAG) | SprintAir | SAR1975 | 00:11 | 23:46 | Landed |
| Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 00:12 | Scheduled | |
| Ljubljana (LJU) | SprintAir | SAR1921 | 00:20 | 23:51 | Landed |
| Ostrava (OSR) | SprintAir | P81907 | 00:21 | Scheduled | |
| Derby (EMA) | Maersk Air Cargo | MUK6565 | 00:40 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2916 | 01:35 | Delayed | |
| Istanbul (IST) | Chrono Jet | MB600 | 01:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ112 | 02:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8241 | 02:05 | Scheduled | |
| Derby (EMA) | Swiftair | QY428 | 02:22 | Scheduled | |
| Derby (EMA) | Air Djibouti | DJ7803 | 06:14 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4763 | 08:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8050 | 08:05 | Scheduled | |
| Hamburg (HAM) | FSH Aviation | LEJ330 | 08:27 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1972 expand_more(2) | 08:35 | Scheduled | |
| Munich (MUC) | Air China | CA6165 | 08:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6149 | 08:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45121 | 08:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS245 expand_more(1) | 08:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6317 | 08:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5531 | 09:20 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR5519 | 09:35 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9480 | 09:35 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4424 | 09:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9650 | 09:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1011 | 09:50 | Scheduled | |
| Munich (MUC) | Eurowings | EW81 expand_more(3) | 10:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5026 | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5349 | 10:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1841 | 10:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2105 | 10:05 | Scheduled | |
| London (LGW) | Eurowings | EW471 | 10:15 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1597 | 10:40 | Scheduled | |
| Vienna (VIE) | Eurowings | EW753 expand_more(2) | 10:40 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5028 | 10:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8913 | 10:40 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9841 | 10:50 | Scheduled | |
| Manises (VLC) | Ryanair | FR2256 | 11:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8052 | 11:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 12:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS8265 | 12:10 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC112 | 12:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ114 expand_more(1) | 12:45 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3109 | 12:45 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW581 | 12:45 | Scheduled | |
| London (STN) | Ryanair | FR2816 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1978 expand_more(6) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9035 | 12:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT6432 | 12:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4844 | 12:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2102 | 12:50 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7682 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9153 | 12:50 | Scheduled | |
| Malaga (AGP) | Eurowings | EW535 | 13:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1017 | 14:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4501 | 14:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS538 | 14:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR5527 | 14:30 | Scheduled | |
| Funchal (FNC) | Eurowings | EW611 | 15:10 | Scheduled | |
| Porto (OPO) | Ryanair | FR9325 | 15:35 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW521 | 15:45 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR303 | 16:00 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW269 | 16:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR933 | 16:15 | Scheduled | |
| London (STN) | Ryanair | FR2814 | 16:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1984 expand_more(2) | 16:55 | Scheduled | |
| Munich (MUC) | Egyptair | MS9016 | 16:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9157 | 16:55 | Scheduled | |
| Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8915 | 17:05 | Scheduled | |
| Zurich (ZRH) | ProAir Aviation | PAV312 | 17:08 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 17:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1593 | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW585 | 17:15 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ982 | 17:30 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW253 | 17:35 | Scheduled | |
| Rotterdam (RTM) | Unicair | UNI134 | 17:42 | Scheduled | |
| Munich (MUC) | Eurowings | EW83 expand_more(1) | 18:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5357 | 18:05 | Scheduled | |
| Milan (MXP) | Eurowings | EW825 expand_more(1) | 18:10 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7776 | 18:10 | Scheduled | |
| Palma Mallorca (PMI) | Quick Air Jet Charter | QAJ1 | 18:33 | Scheduled | |
| Berlin (BER) | Eurowings | EW7 | 18:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1015 | 19:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1986 | 19:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS249 | 19:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8056 | 19:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2507 | 20:10 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5206 | 20:10 | Scheduled | |
| Derby (EMA) | Unicair | UNI135 | 20:18 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV4226 | 20:40 | Scheduled | |
| Split (SPU) | Eurowings | EW963 | 21:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW767 expand_more(2) | 21:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6925 | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4428 | 21:15 | Scheduled | |
| Northolt (NHT) | Unicair | UNI132 | 21:21 | Scheduled | |
| Derby (EMA) | Air Djibouti | DJ7879 | 21:24 | Scheduled | |
| Rome (FCO) | Eurowings | EW887 expand_more(1) | 21:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7780 | 21:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 21:45 | Scheduled | |
| Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5351 | 21:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5277 | 21:55 | Scheduled | |
| Rennes (RNS) | Air Djibouti | DJ7821 | 21:59 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67603 | 22:00 | Scheduled | |
| London (LGW) | Eurowings | EW475 | 22:10 | Scheduled | |
| Lyon (LYS) | Air Djibouti | DJ6373 | 22:10 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW243 | 22:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW9 | 22:20 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ6497 | 22:20 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ7611 | 22:31 | Scheduled | |
| Marseille (MRS) | Air Djibouti | DJ6381 | 22:35 | Scheduled | |
| Berlin (BER) | Air Djibouti | DJ6227 | 22:40 | Scheduled | |
| Bergamo (BGY) | Air Djibouti | DJ6401 | 22:54 | Scheduled | |
| Munich (MUC) | Air Djibouti | DJ6119 | 22:55 | Scheduled | |
| Venice (VCE) | Air Djibouti | DJ7859 | 22:59 | Scheduled | |
| Porto (OPO) | Air Djibouti | DJ6645 | 23:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF91 | 23:15 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1034 | 23:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2307 | 23:25 | Scheduled | |
| Sofia (SOF) | Swiftair | WT6991 | 23:33 | Scheduled | |
| Derby (EMA) | Air Djibouti | DJ6565 | 23:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1013 | 23:35 | Scheduled | |
| London (STN) | Ryanair | FR2352 | 23:35 | Scheduled | |
| Paris (CDG) | Air Djibouti | DJ6315 | 23:36 | Scheduled | |
| Derby (EMA) | Air Djibouti | DJ6977 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF92 | 00:15 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1682 | 00:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1014 | 00:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5014 | 00:55 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 01:20 | Scheduled | |
| Milan (BGY) | Maersk Air Cargo | DJ6402 | 01:40 | Scheduled | |
| Nottingham (EMA) | Air Djibouti | DJ6978 | 01:40 | Scheduled | |
| Nottingham (EMA) | Air Djibouti | DJ6566 | 02:15 | Scheduled | |
| Madrid (MAD) | Swiftair | QY8342 | 02:15 | Scheduled | |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 02:25 | Scheduled | |
| Nottingham (EMA) | Air Djibouti | DJ7804 | 02:30 | Scheduled | |
| Marseille (MRS) | Maersk Air Cargo | DJ6382 | 02:35 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2917 | 02:35 | Scheduled | |
| Porto (OPO) | Air Djibouti | DJ6646 | 02:40 | Scheduled | |
| Nottingham (EMA) | Maersk Air Cargo | MUK6978 | 02:40 | Scheduled | |
| Milan (BGY) | Maersk Air Cargo | DJ6498 | 02:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ113 | 02:50 | Scheduled | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 03:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:05 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8242 | 03:05 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB601 | 03:10 | Scheduled | |
| Nottingham (EMA) | Maersk Air Cargo | MUK6566 | 03:15 | Scheduled | |
| Berlin (BER) | Maersk Air Cargo | DJ6228 | 03:20 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ7610 | 03:25 | Scheduled | |
| Vitoria (VIT) | Swiftair | RGN1810 | 03:30 | Scheduled | |
| Rennes (RNS) | Air Djibouti | DJ7820 | 03:35 | Scheduled | |
| Katowice (KTW) | SprintAir | SAR1980 | 03:50 | Scheduled | |
| Kaunas (KUN) | Airest | AEG6912 | 03:55 | Scheduled | |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 04:00 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC111 | 04:00 | Scheduled | |
| Billund (BLL) | AirExplore | ED6810 | 04:00 | Scheduled | |
| Basel (BSL) | Fleet Air International | FRF6262 | 04:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | Scheduled | |
| Wroclaw (WRO) | Swiftair | WT1984 | 04:10 | Scheduled | |
| Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | Scheduled | |
| Wroclaw (WRO) | SprintAir | SAR7884 | 04:10 | Scheduled | |
| Ostrava (OSR) | SprintAir | P81906 | 04:15 | Scheduled | |
| Basel (BSL) | SprintAir | P81996 | 04:20 | Scheduled | |
| Athens (ATH) | Swiftair | QY7552 | 04:20 | Scheduled | |
| Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | Scheduled | |
| Poznan (POZ) | SprintAir | P81988 | 04:23 | Scheduled | |
| Geneva (GVA) | SprintAir | P86932 | 04:30 | Scheduled | |
| Sofia (SOF) | Swiftair | WT6992 | 04:50 | Scheduled | |
| Ljubljana (LJU) | Cargo Air | CGF7822 | 05:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR5532 | 06:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9481 | 06:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2257 | 06:05 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW268 | 06:10 | Scheduled | |
| Funchal (FNC) | Eurowings | EW610 | 06:10 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR302 | 06:15 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6955 | 06:50 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4425 | 06:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9617 | 06:50 | Scheduled | |
| London (LGW) | Eurowings | EW470 | 07:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW752 expand_more(2) | 07:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5027 | 07:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8914 | 07:00 | Scheduled | |
| Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5025 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5348 | 07:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1842 | 07:05 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW252 | 07:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW580 | 07:15 | Scheduled | |
| Malaga (AGP) | Eurowings | EW534 | 07:20 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4764 | 08:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8051 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1973 expand_more(6) | 09:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9048 | 09:20 | Scheduled | |
| Munich (MUC) | Air China | CA6042 | 09:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS9017 | 09:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2174 | 09:20 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7613 | 09:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9154 | 09:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45122 | 09:20 | Scheduled | |
| London (BQH) | FSH Aviation | LEJ330 | 09:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS246 | 09:40 | Scheduled | |
| London (STN) | Ryanair | FR2815 | 09:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4500 | 10:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR5520 | 10:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2106 | 10:30 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW520 | 10:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1012 | 11:00 | Scheduled | |
| Palma de Mallorca (PMI) | Quick Air Jet Charter | QAJ1 | 11:00 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR1596 | 11:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW584 | 12:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9840 | 12:00 | Scheduled | |
| Madrid (MAD) | Bridges Air Cargo | 5B700 | 12:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW8053 | 12:20 | Scheduled | |
| Fuerteventura (FUE) | Eurowings | EW242 | 12:35 | Scheduled | |
| Faro (FAO) | Unicair | UNI132 | 13:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM602 expand_more(1) | 13:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS8266 | 13:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1035 | 13:20 | Scheduled | |
| Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8916 | 13:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1592 | 13:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1979 expand_more(2) | 13:35 | Scheduled | |
| Munich (MUC) | Air China | CA6130 | 13:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA8917 | 13:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ115 expand_more(1) | 13:40 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3108 | 13:40 | Scheduled | |
| Marsa Alam (RMF) | Corendon Airlines Europe | XR6575 | 13:40 | Scheduled | |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 14:30 | Scheduled | |
| Milan (MXP) | Eurowings | EW824 expand_more(1) | 14:45 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7775 | 14:45 | Scheduled | |
| Munich (MUC) | Eurowings | EW82 expand_more(1) | 14:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5356 | 14:55 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR7208 | 14:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2508 | 15:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1018 | 15:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW6 | 16:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR9326 | 16:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR932 | 16:40 | Scheduled | |
| London (STN) | Ryanair | FR2813 | 16:45 | Scheduled | |
| Split (SPU) | Eurowings | EW962 | 16:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2308 | 16:50 | Scheduled | |
| Rome (FCO) | Eurowings | EW886 expand_more(1) | 17:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7779 | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1985 expand_more(2) | 17:40 | Scheduled | |
| Munich (MUC) | airBaltic | BT6436 | 17:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4717 | 17:40 | Scheduled | |
| Nottingham (EMA) | Air Djibouti | DJ7878 | 18:00 | Scheduled | |
| Venice (VCE) | Air Djibouti | DJ7860 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1676 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9483 | 18:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8918 | 18:10 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ983 | 18:20 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4429 | 18:30 | Scheduled | |
| London (LGW) | Eurowings | EW474 | 18:50 | Scheduled | |
| Munich (MUC) | Eurowings | EW84 expand_more(1) | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5350 | 18:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8 | 19:30 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC1608 | 20:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1987 expand_more(1) | 20:20 | Scheduled | |
| Munich (MUC) | Air China | CA6132 | 20:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS250 | 20:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8057 | 20:30 | Scheduled | |
| Malta (MLA) | Ryanair | FR5205 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR2353 | 20:35 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV4227 | 21:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5276 | 22:20 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67604 | 22:35 | Scheduled | |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels

