Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kaunas (KUN) | Swiftair | WT6911 | 00:00 | 00:23 | Landed |
| Ljubljana (LJU) | SprintAir | SAR1921 | 00:01 | 23:46 | Landed |
| Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 00:03 | 00:36 | Landed |
| Vitoria. (VIT) | Swiftair | RGN1811 | 00:08 | 00:07 | Landed |
| Vitoria. (VIT) | Maersk Air Cargo | DJ7529 | 00:10 | Unknown | |
| Las Palmas (LPA) | Eurowings | EW269 | 00:25 | 00:54 | Landed |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:40 | 00:48 | Landed |
| Paris (CDG) | Swiftair | QY1843 | 00:40 | 00:33 | Landed |
| Thessaloniki (SKG) | Swiftair | WT6991 | 00:40 | 00:14 | Landed |
| Rome (FCO) | Maersk Air Cargo | 5X267 | 00:43 | 00:50 | Landed |
| Katowice (KTW) | Swiftair | WT1985 | 00:43 | 01:48 | Landed |
| Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:45 | 00:28 | Landed |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:45 | 00:46 | Landed |
| Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:02 | Landed |
| Manchester (MAN) | Ryanair | FR6630 | 00:55 | 00:26 | Landed |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:05 | 01:51 | Landed |
| Hurghada (HRG) | Egyptair | MS8241 | 02:05 | 01:51 | Landed |
| Paris (CDG) | Maersk Air Cargo | DJ5084 | 04:39 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ4084 | 04:39 | 05:33 | Landed |
| Gaziantep (GZT) | Pegasus | PC1667 | 06:25 | Scheduled | |
| Bordeaux (BOD) | Maersk Air Cargo | DJ7635 | 07:27 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4104 | 08:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2507 | 08:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS245 expand_more(1) | 08:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6317 | 08:55 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF611 | 09:22 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF927 | 09:32 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4424 | 09:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9650 | 09:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 09:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS8265 | 09:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1356 | 09:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW3 | 10:00 | Scheduled | |
| Munich (MUC) | Eurowings | EW81 expand_more(3) | 10:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5026 | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5349 | 10:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1841 | 10:00 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF901 | 10:02 | Scheduled | |
| Ljubljana (LJU) | SprintAir Cargo | SAR2341 | 10:04 | Scheduled | |
| Nador (NDR) | Air Arabia | 3O223 | 10:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1011 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1671 | 10:35 | Scheduled | |
| Vienna (VIE) | Eurowings | EW753 expand_more(2) | 10:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5028 | 10:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8913 | 10:35 | Scheduled | |
| London (STN) | Ryanair | FR2352 | 10:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H275 | 11:40 | Scheduled | |
| London (LHR) | Eurowings | EW461 expand_more(2) | 12:10 | Scheduled | |
| London (LHR) | Air Canada | AC6948 | 12:10 | Scheduled | |
| London (LHR) | United Airlines | UA9628 | 12:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ114 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1978 expand_more(7) | 12:50 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6432 | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9035 | 12:50 | Scheduled | |
| Munich (MUC) | Air China | CA6135 | 12:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6149 | 12:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2102 | 12:50 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7682 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9153 | 12:50 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9841 | 13:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1017 | 14:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW5 | 14:10 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF625 | 14:56 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF602 | 15:12 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9480 | 15:30 | Scheduled | |
| London (LHR) | British Airways | BA998 expand_more(2) | 16:10 | Scheduled | |
| London (LHR) | American Airlines | AA7043 | 16:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5972 | 16:10 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR7671 | 16:30 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1034 | 16:40 | Scheduled | |
| Stuttgart (STR) | Quick Air Jet Charter | QAJ3 | 16:41 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF811 | 16:54 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1984 expand_more(3) | 17:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9468 | 17:10 | Scheduled | |
| Munich (MUC) | Egyptair | MS9016 | 17:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9157 | 17:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 17:15 | Scheduled | |
| Bremen (BRE) | Quick Air Jet Charter | QAJ1 | 17:27 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 17:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW7 | 17:55 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW981 | 18:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Swiftair | FX4393 | 18:25 | Scheduled | |
| Glasgow (GLA) | Unicair | UNI135 | 18:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1986 | 18:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2307 | 19:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW8070 | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS249 | 19:35 | Scheduled | |
| Nis (INI) | AirSERBIA | JU1298 | 20:05 | Scheduled | |
| London (STN) | Ryanair | FR2814 | 20:25 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW261 | 20:30 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Germany - Air Force | GAF641 | 21:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW15 | 21:10 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6925 | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4430 | 21:15 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR5519 | 21:15 | Scheduled | |
| Munich (MUC) | Eurowings | EW87 expand_more(1) | 21:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5353 | 21:50 | Scheduled | |
| Paphos (PFO) | Ryanair | FR4451 | 21:50 | Scheduled | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 22:00 | Scheduled | |
| London (LHR) | Eurowings | EW469 expand_more(2) | 22:25 | Scheduled | |
| London (LHR) | Air Canada | AC6933 | 22:25 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5035 | 22:25 | Scheduled | |
| Jebel Ali (DWC) | Eurowings | EW1165 | 22:35 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1597 | 22:35 | Scheduled | |
| Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | Scheduled | |
| Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:20 | Scheduled | |
| Billund (BLL) | AirExplore | ED6809 | 23:25 | Scheduled | |
| Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Scheduled | |
| Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | Scheduled | |
| Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1013 | 23:35 | Scheduled | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6497 | 23:37 | Scheduled | |
| Istanbul (SAW) | AJet | VF91 | 23:40 | Scheduled | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Scheduled | |
| Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Swiftair | FX4293 | 00:30 | 00:39 | En-Route |
| Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 00:59 | En-Route |
| Istanbul (SAW) | AJet | VF92 | 00:55 | 01:16 | En-Route |
| Lyon (LYS) | Maersk Air Cargo | DJ7636 | 01:40 | Scheduled | |
| Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:24 | En-Route |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:32 | En-Route |
| Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:50 | En-Route |
| Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:56 | En-Route |
| Malmo (MMX) | Maersk Air Cargo | 5X284 | 03:00 | 03:38 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:05 | 03:11 | En-Route |
| Hurghada (HRG) | Egyptair | MS8242 | 03:05 | 03:11 | En-Route |
| Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:45 | En-Route |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 04:02 | En-Route |
| Vitoria (VIT) | Swiftair | RGN1810 | 03:30 | 03:53 | En-Route |
| Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 03:55 | En-Route |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 04:11 | En-Route |
| Ljubljana (LJU) | SprintAir | SAR2340 | 03:40 | Scheduled | |
| Poznan (POZ) | SprintAir | SAR2540 | 03:40 | 03:41 | En-Route |
| Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:01 | En-Route |
| Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:16 | En-Route |
| Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:53 | En-Route |
| Basel (BSL) | SprintAir | P86262 | 04:00 | 05:06 | En-Route |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:28 | En-Route |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:21 | En-Route |
| Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | 04:41 | En-Route |
| Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:45 | En-Route |
| Basel (BSL) | Fleet Air International | P81996 | 04:20 | 05:00 | En-Route |
| Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:32 | En-Route |
| Poznan (POZ) | SprintAir | P81988 | 04:23 | 04:33 | En-Route |
| Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | 04:46 | En-Route |
| Geneva (GVA) | SprintAir | P86932 | 04:30 | 05:11 | En-Route |
| Warsaw (WAW) | SprintAir | SAR900 | 04:45 | 04:42 | En-Route |
| Billund (BLL) | Maersk Air Cargo | DJ5084 | 05:45 | Scheduled | |
| Billund (BLL) | Maersk Air Cargo | DJ4084 | 05:45 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF602 | 05:55 | 05:54 | En-Route |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6955 | 06:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4425 | 06:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9617 | 06:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW752 expand_more(2) | 06:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5027 | 06:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8914 | 06:50 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR7670 | 06:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW2 | 07:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9840 | 07:00 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF611 | 07:00 | Scheduled | |
| Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5025 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5348 | 07:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1842 | 07:05 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW980 | 07:10 | Scheduled | |
| London (STN) | Ryanair | FR2353 | 07:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1016 | 07:35 | Scheduled | |
| London (LHR) | Eurowings | EW460 expand_more(2) | 08:40 | Scheduled | |
| London (LHR) | Air Canada | AC6949 | 08:40 | Scheduled | |
| London (LHR) | United Airlines | UA9647 | 08:40 | Scheduled | |
| Jerez (XRY) | Quick Air Jet Charter | QAJ1 | 09:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2508 | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1973 expand_more(1) | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4105 | 09:10 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF811 | 09:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS246 | 09:40 | Scheduled | |
| Antalya (AYT) | Unicair | UNI133 | 10:00 | Scheduled | |
| Trondheim (TRD) | Quick Air Jet Charter | QAJ3 | 10:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1355 | 10:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM602 expand_more(1) | 10:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS8266 | 10:45 | Scheduled | |
| Nador (NDR) | Air Arabia | 3O224 | 11:00 | Scheduled | |
| Barcelona (BCN) | LEAV Aviation | KK7790 | 11:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW4 | 11:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1012 | 11:25 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW260 | 11:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1672 | 11:35 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9481 | 12:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 12:15 | Scheduled | |
| Budapest (BUD) | Israir Airlines | 6H275 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1979 expand_more(2) | 13:35 | Scheduled | |
| Munich (MUC) | Air China | CA6130 | 13:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA8917 | 13:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ115 | 13:40 | Scheduled | |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 13:50 | Scheduled | |
| Pafos (PFO) | Buzz | FR4450 | 13:55 | Scheduled | |
| Sofia (SOF) | Germany - Air Force | GAF641 | 14:20 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR1596 | 14:30 | Scheduled | |
| Montpellier (MPL) | Germany - Air Force | GAF629 | 14:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW6 | 15:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1018 | 15:15 | Scheduled | |
| Tel Aviv (TLV) | Germany - Air Force | GAF649 | 15:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR5520 | 16:00 | Scheduled | |
| London (LHR) | British Airways | BA999 expand_more(1) | 17:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5922 | 17:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1035 | 17:05 | Scheduled | |
| London (STN) | Ryanair | FR2813 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 17:55 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6436 | 17:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW14 | 18:15 | Scheduled | |
| Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8918 | 18:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 18:15 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW768 expand_more(1) | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4431 | 18:30 | Scheduled | |
| Munich (MUC) | Eurowings | EW86 expand_more(1) | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5352 | 18:55 | Scheduled | |
| London (LHR) | Eurowings | EW468 expand_more(1) | 18:55 | Scheduled | |
| London (LHR) | Air Canada | AC6931 | 18:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2308 | 19:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8071 | 19:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1987 expand_more(1) | 19:40 | Scheduled | |
| Munich (MUC) | Air China | CA6132 | 19:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS250 | 20:20 | Scheduled | |
| Nis (INI) | AirSERBIA | JU1299 | 20:50 | Scheduled | |
| Jeddah (JED) | Eurowings | EW1156 | 23:20 | Scheduled | |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels

