Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Germany 18 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (VIY) | Germany - Air Force | GAF600 | 00:01 | 00:04 | Landed |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 00:26 | Landed |
| Vitoria. (VIT) | Swiftair | RGN1811 | 00:11 | 00:21 | Landed |
| Berlin (BER) | Germany - Air Force | GAF632 | 00:21 | Scheduled | |
| Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:35 | 00:36 | Landed |
| Katowice (KTW) | Swiftair | WT1985 | 00:35 | 00:30 | Landed |
| Paris (CDG) | Swiftair | QY1843 | 00:35 | 00:31 | Landed |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:36 | 00:33 | Landed |
| Thessaloniki (SKG) | Swiftair | WT6991 | 00:44 | 00:48 | Landed |
| Derby (EMA) | Maersk Air Cargo | DJ6977 | 00:50 | 01:00 | Landed |
| Barcelona (BCN) | Maersk Air Cargo | 5X243 | 01:10 | 01:16 | Landed |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:05 | 01:40 | Landed |
| Hurghada (HRG) | Egyptair | MS8241 | 02:05 | 01:40 | Landed |
| Jeddah (JED) | Eurowings | EW1157 | 03:25 | 03:28 | Landed |
| Paris (CDG) | Maersk Air Cargo | DJ4084 | 04:39 | 04:48 | Landed |
| Lyon (LYS) | Cargo Air | CGF7837 | 05:03 | 05:01 | Landed |
| Kayseri (ASR) | Pegasus | PC1607 | 06:10 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ7401 | 06:57 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1603 | 07:30 | Scheduled | |
| London (STN) | Ryanair | RK2816 | 08:05 | 07:40 | Landed |
| Bordeaux (BOD) | AirExplore | ED7639 | 08:09 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR5519 | 08:10 | Delayed | |
| Munich (MUC) | Lufthansa | LH1972 expand_more(2) | 08:25 | Delayed | |
| Munich (MUC) | Air China | CA6165 | 08:25 | Delayed | |
| Munich (MUC) | All Nippon Airways | NH6149 | 08:25 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS245 expand_more(1) | 08:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6317 | 08:55 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1951 | 09:00 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4424 | 09:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9650 | 09:35 | Scheduled | |
| Munich (MUC) | Eurowings | EW81 expand_more(3) | 10:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5026 | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5349 | 10:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1841 | 10:00 | Scheduled | |
| London (LHR) | British Airways | BA996 expand_more(1) | 10:15 | 09:59 | Landed |
| London (LHR) | American Airlines | AA7212 | 10:15 | 09:59 | Landed |
| Istanbul (SAW) | Pegasus | PC1011 | 10:15 | 09:49 | Landed |
| Faro (FAO) | Ryanair | FR2659 | 10:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW5 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1671 | 10:35 | 09:55 | Landed |
| Vienna (VIE) | Eurowings | EW753 expand_more(2) | 10:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5028 | 10:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8913 | 10:35 | Scheduled | |
| Rostock-laage (RLG) | Germany - Air Force | GAF615 | 10:59 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4453 | 11:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR2256 | 11:05 | Scheduled | |
| Leeds (LBA) | Jet2 | LS483 | 11:30 | Scheduled | |
| London (LHR) | Eurowings | EW461 expand_more(2) | 12:10 | Scheduled | |
| London (LHR) | Air Canada | AC6948 | 12:10 | Scheduled | |
| London (LHR) | United Airlines | UA9628 | 12:10 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW973 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1978 expand_more(2) | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC6039 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4050 | 12:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2307 | 12:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ114 | 12:45 | Scheduled | |
| Vilnius (VNO) | Germany - Air Force | GAF811 | 13:45 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7207 | 14:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1017 | 14:05 | Scheduled | |
| London (STN) | Ryanair | FR2841 | 14:20 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4771 | 14:30 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW603 | 14:30 | Scheduled | |
| Stuttgart (STR) | Unicair | UNI137 | 14:40 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I734 | 14:49 | Scheduled | |
| Alicante (ALC) | Buzz | FR2105 | 14:50 | Scheduled | |
| Rome (FCO) | Eurowings | EW887 expand_more(1) | 14:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7780 | 14:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9480 | 14:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF89 | 15:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1593 | 15:15 | Scheduled | |
| London (LHR) | British Airways | BA998 expand_more(2) | 15:40 | Scheduled | |
| London (LHR) | American Airlines | AA7043 | 15:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5972 | 15:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW7 | 16:15 | Scheduled | |
| London (LHR) | Eurowings | EW465 expand_more(2) | 16:20 | Scheduled | |
| London (LHR) | Air Canada | AC6952 | 16:20 | Scheduled | |
| London (LHR) | United Airlines | UA9630 | 16:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR933 | 16:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:31 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF611 | 16:51 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1984 expand_more(3) | 17:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9468 | 17:15 | Scheduled | |
| Munich (MUC) | Egyptair | MS9016 | 17:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9157 | 17:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2507 | 17:20 | Scheduled | |
| Geilenkirchen (GKE) | Germany - Air Force | GAF630 | 17:23 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1039 | 17:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1397 | 17:30 | Scheduled | |
| Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8915 | 17:30 | Scheduled | |
| Brussels (BRU) | Quick Air Jet Charter | QAJ1 | 17:36 | Scheduled | |
| Hamburg (HAM) | Private Wings | JW1910 | 17:38 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW521 | 17:45 | Scheduled | |
| Milan (MXP) | Eurowings | EW825 expand_more(1) | 18:15 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7776 | 18:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1356 | 18:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW11 | 18:35 | Scheduled | |
| Paphos (PFO) | Ryanair | FR4451 | 18:35 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW987 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1986 expand_more(1) | 18:55 | Scheduled | |
| Munich (MUC) | airBaltic | BT6520 | 18:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5277 | 19:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5531 | 19:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1015 | 19:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 19:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS249 | 19:35 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6574 | 19:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8070 | 20:10 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW981 | 20:40 | Scheduled | |
| London (STN) | Ryanair | FR2352 | 20:55 | Scheduled | |
| Porto (OPO) | Ryanair | FR9325 | 20:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43261 | 20:55 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW363 | 21:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5206 | 21:15 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6925 | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4430 | 21:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6630 | 21:30 | Scheduled | |
| Munich (MUC) | Eurowings | EW87 expand_more(1) | 21:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5353 | 21:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4501 | 22:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 22:00 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1139 | 22:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW9 | 22:10 | Scheduled | |
| London (LHR) | Eurowings | EW469 expand_more(2) | 22:25 | Scheduled | |
| London (LHR) | Air Canada | AC6933 | 22:25 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5035 | 22:25 | Scheduled | |
| London (STN) | Ryanair | FR2814 | 22:40 | Scheduled | |
| Jebel Ali (DWC) | Eurowings | EW1165 | 22:45 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW253 | 22:50 | Scheduled | |
| Billund (BLL) | AirExplore | ED6809 | 23:25 | Scheduled | |
| Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:30 | Scheduled | |
| Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Scheduled | |
| Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1013 | 23:35 | Scheduled | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6497 | 23:38 | Scheduled | |
| Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF91 | 23:40 | Scheduled | |
| Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:40 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF932 | 23:43 | Scheduled | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Scheduled | |
| Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF92 | 00:45 | 00:42 | En-Route |
| Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 00:57 | En-Route |
| Lyon (LYS) | Maersk Air Cargo | DJ7636 | 01:40 | Scheduled | |
| Lyon (LYS) | Cargo Air | CGF7836 | 01:40 | 01:48 | En-Route |
| Barcelona (BCN) | ASL Airlines | 5H2410 | 01:50 | 03:26 | En-Route |
| Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:22 | En-Route |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:33 | En-Route |
| Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 03:05 | En-Route |
| Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:41 | En-Route |
| Katowice (KTW) | SprintAir | SAR2540 | 03:00 | 02:59 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:05 | 03:12 | En-Route |
| Hurghada (HRG) | Egyptair | MS8242 | 03:05 | 03:12 | En-Route |
| Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 04:01 | En-Route |
| Paris (CDG) | Maersk Air Cargo | 5X4 | 03:20 | 03:31 | En-Route |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 03:58 | En-Route |
| Vitoria (VIT) | Swiftair | RGN1810 | 03:30 | 03:51 | En-Route |
| Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:07 | En-Route |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 04:10 | En-Route |
| Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:06 | En-Route |
| Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:09 | En-Route |
| Basel (BSL) | SprintAir | P86262 | 04:00 | 04:13 | En-Route |
| Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:51 | En-Route |
| Bordeaux (BOD) | AirExplore | ED7638 | 04:00 | 04:46 | En-Route |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:43 | En-Route |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:31 | En-Route |
| Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | 04:19 | En-Route |
| Wroclaw (WRO) | Swiftair | WT1984 | 04:10 | 04:20 | En-Route |
| Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:53 | En-Route |
| Basel (BSL) | Fleet Air International | P81996 | 04:20 | 04:49 | En-Route |
| Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:36 | En-Route |
| Poznan (POZ) | SprintAir | P81988 | 04:23 | 04:29 | En-Route |
| Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | 04:34 | En-Route |
| Geneva (GVA) | Fleet Air International | P86932 | 04:30 | 04:37 | En-Route |
| Valencia (VLC) | Ryanair | FR2257 | 05:45 | 05:46 | En-Route |
| Sofia (SOF) | Ryanair | FR4452 | 05:45 | 05:55 | En-Route |
| Billund (BLL) | Maersk Air Cargo | DJ4084 | 05:45 | 05:59 | En-Route |
| Malaga (AGP) | Ryanair | FR2308 | 06:00 | 06:01 | En-Route |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:35 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6955 | 06:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4425 | 06:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9617 | 06:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW752 expand_more(2) | 06:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5027 | 06:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8914 | 06:50 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF811 | 06:55 | Scheduled | |
| Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5025 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5348 | 07:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1842 | 07:05 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW986 | 07:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1016 | 07:35 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF645 | 07:35 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW252 | 07:40 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW602 | 07:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1602 | 07:55 | Scheduled | |
| Rostock (RLG) | Germany - Air Force | GAF615 | 07:55 | Scheduled | |
| Thessaloniki (SKG) | Quick Air Jet Charter | QAJ1 | 08:00 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW972 | 08:30 | Scheduled | |
| London (STN) | Ryanair | RK2815 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR5520 | 08:35 | Scheduled | |
| London (LHR) | Eurowings | EW460 expand_more(2) | 08:40 | Scheduled | |
| London (LHR) | Air Canada | AC6949 | 08:40 | Scheduled | |
| London (LHR) | United Airlines | UA9647 | 08:40 | Scheduled | |
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 08:40 | Scheduled | |
| Alicante (ALC) | Buzz | FR2106 | 08:45 | Scheduled | |
| Barcelona (BCN) | Unicair | UNI137 | 08:50 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6573 | 09:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1973 expand_more(7) | 09:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9048 | 09:10 | Scheduled | |
| Munich (MUC) | Air China | CA6042 | 09:10 | Scheduled | |
| Munich (MUC) | airBaltic | BT6430 | 09:10 | Scheduled | |
| Munich (MUC) | Egyptair | MS9017 | 09:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2174 | 09:10 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7613 | 09:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9154 | 09:10 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW980 | 09:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS246 | 09:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1952 | 09:45 | Scheduled | |
| In Amenas (IAM) | Quick Air Jet Charter | QAJ2 | 10:00 | Scheduled | |
| Rome (FCO) | Eurowings | EW886 expand_more(1) | 10:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7779 | 10:15 | Scheduled | |
| Faro (FAO) | Ryanair | FR2658 | 10:50 | Scheduled | |
| Palma de Mallorca (PMI) | DigaJet | DGJ536 | 11:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW4 | 11:15 | Scheduled | |
| London (LHR) | British Airways | BA997 expand_more(2) | 11:20 | Scheduled | |
| London (LHR) | American Airlines | AA6720 | 11:20 | Scheduled | |
| London (LHR) | Japan Airlines | JL6524 | 11:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9481 | 11:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1012 | 11:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1672 | 11:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2508 | 11:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS484 | 12:20 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW520 | 12:40 | Scheduled | |
| London (LHR) | Eurowings | EW464 expand_more(3) | 12:45 | Scheduled | |
| London (LHR) | Air Canada | AC6953 | 12:45 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5036 | 12:45 | Scheduled | |
| London (LHR) | United Airlines | UA9615 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1979 expand_more(1) | 13:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4051 | 13:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ115 | 13:40 | Scheduled | |
| Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8916 | 13:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5276 | 13:50 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 14:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR7208 | 14:30 | Scheduled | |
| Milan (MXP) | Eurowings | EW824 expand_more(1) | 14:45 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7775 | 14:45 | Scheduled | |
| London (STN) | Ryanair | FR2840 | 14:45 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4772 | 14:55 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF604 | 14:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1018 | 15:15 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1140 | 15:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1592 | 15:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW10 | 15:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR5532 | 15:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF90 | 16:00 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF740 | 16:00 | Scheduled | |
| London (LHR) | British Airways | BA999 expand_more(1) | 16:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5922 | 16:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR932 | 16:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW6 | 16:55 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW362 | 17:00 | Scheduled | |
| Augsburg (AGB) | Alsie Express | 6I734 | 17:00 | Scheduled | |
| London (STN) | Ryanair | FR2353 | 17:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1985 | 17:55 | Scheduled | |
| Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8918 | 18:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1040 | 18:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 18:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1398 | 18:20 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW768 expand_more(1) | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4431 | 18:30 | Scheduled | |
| London (LHR) | Eurowings | EW468 expand_more(1) | 18:55 | Scheduled | |
| London (LHR) | Air Canada | AC6931 | 18:55 | Scheduled | |
| Munich (MUC) | Eurowings | EW86 expand_more(1) | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5352 | 18:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1355 | 19:00 | Scheduled | |
| Pafos (PFO) | Ryanair | FR4450 | 19:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW8 | 19:15 | Scheduled | |
| London (STN) | Ryanair | FR2813 | 19:35 | Scheduled | |
| Sofia (SOF) | Ryanair | FR8646 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1987 expand_more(1) | 19:40 | Scheduled | |
| Munich (MUC) | Air China | CA6132 | 19:40 | Scheduled | |
| Diyarbakir (DIY) | Pegasus | PC1644 | 20:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS250 | 20:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8071 | 20:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR9326 | 21:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43262 | 21:30 | Scheduled | |
| Malta (MLA) | Ryanair | FR5205 | 21:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6631 | 22:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4500 | 22:25 | Scheduled | |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels

