Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | Scheduled | |
Tunis (TUN) | Express Air Cargo | 7A102 | 00:10 | Unknown | |
Palma Mallorca (PMI) | Eurowings | EW597 | 00:15 | 00:04 | Landed |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 09:31 | Landed |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | Unknown | |
Puerto del Rosario (FUE) | Eurowings | EW243 | 00:30 | 00:35 | Landed |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:35 | 00:36 | Landed |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | Unknown | |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:36 | Scheduled | |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:22 | Landed |
Napoli (NAP) | Eurowings | EW863 | 00:40 | 00:26 | Landed |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:16 | Landed |
Sevilla (SVQ) | Ryanair | FR1139 | 00:45 | 00:20 | Landed |
Izmir (ADB) | SunExpress | XQ904 | 00:50 | 00:29 | Landed |
Malaga (AGP) | Ryanair | FR2307 | 00:55 | 00:43 | Landed |
Porto (OPO) | Eurowings | EW607 | 01:05 | 00:24 | Landed |
Istanbul (SAW) | AJet | VF91 | 01:05 | 00:39 | Landed |
Izmir (ADB) | Pegasus | PC5309 | 01:25 | 00:50 | Landed |
Hurghada (HRG) | Corendon Airlines | XR1048 | 01:30 | 03:19 | Landed |
Antalya (AYT) | Pegasus | PC5003 | 01:50 | 01:30 | Landed |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:37 | Landed |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:34 | Landed |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:34 | Landed |
Antalya (AYT) | Freebird Airlines | FH1365 | 02:15 | 01:57 | Landed |
Ankara (ESB) | Pegasus | PC1683 | 02:15 | 02:04 | Landed |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 03:14 | Landed |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:36 | Landed |
Paris (CDG) | ASL Airlines | 3V4215 | 04:36 | 04:49 | Landed |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 05:05 | Landed |
Kaunas (KUN) | Ryanair | FR5603 | 07:10 | 06:52 | Landed |
Gaziantep (GZT) | Pegasus | PC1667 | 07:25 | 07:14 | Landed |
Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:50 | 08:00 | Landed |
Munich (MUC) | Lufthansa | LH4104 | 07:50 | 08:00 | Landed |
Barcelona (BCN) | Ryanair | FR2507 | 08:05 | 07:49 | Landed |
Vienna (VIE) | Lauda Europe | FR9480 | 08:05 | 07:53 | Landed |
London (STN) | Ryanair | RK2814 | 08:30 | 08:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:50 | 08:55 | Landed |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | 08:55 | Landed |
Sofia (SOF) | Ryanair | FR4453 | 08:55 | 08:53 | Landed |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:10 | 09:06 | Landed |
Zurich (ZRH) | Swiss | LX4424 | 09:10 | 09:06 | Landed |
Zurich (ZRH) | United Airlines | UA9650 | 09:10 | Scheduled | |
Olbia (OLB) | Eurowings | EW845 | 09:25 | 09:14 | Landed |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 10:03 | Landed |
Budapest (BUD) | Unicair | UNI137 | 10:07 | 10:36 | Landed |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:10 | 10:06 | Landed |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:15 | 10:24 | Landed |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | 10:24 | Landed |
Ljubljana (LJU) | SprintAir | SAR1921 | 10:16 | 10:11 | Landed |
Sarajevo (SJJ) | Eurowings | EW493 | 10:35 | 10:30 | Landed |
Agadir (AGA) | Ryanair | FR2358 | 10:40 | 10:21 | Landed |
Istanbul (SAW) | AJet | VF89 | 11:00 | 10:52 | Landed |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 11:11 | Landed |
London (LHR) | Air Canada | AC6948 | 11:10 | 11:11 | Landed |
London (LHR) | United Airlines | UA9628 | 11:10 | 11:11 | Landed |
Palma Mallorca (PMI) | Malta Air | FR8665 | 11:10 | 11:16 | Landed |
Salzburg (SZG) | Airlink | JAR32 | 11:13 | 11:08 | Landed |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:03 | Landed |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 11:40 | 11:34 | Landed |
Heraklion (HER) | Aegean Airlines | A33920 | 11:40 | 11:34 | Landed |
Barcelona (BCN) | Eurowings | EW521 | 11:50 | 11:38 | Landed |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | 12:22 | Landed |
Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:15 | 12:18 | Landed |
Munich (MUC) | Air Baltic | BT6431 | 12:15 | 12:18 | Landed |
Munich (MUC) | Air Canada | AC9035 | 12:15 | 12:18 | Landed |
Munich (MUC) | Air China | CA6135 | 12:15 | 12:18 | Landed |
Munich (MUC) | All Nippon Airways | NH6149 | 12:15 | 12:18 | Landed |
Munich (MUC) | ITA Airways | AZ4844 | 12:15 | 12:18 | Landed |
Munich (MUC) | Singapore Airlines | SQ2172 | 12:15 | 12:18 | Landed |
Munich (MUC) | Thai Airways | TG7842 | 12:15 | 12:18 | Landed |
Munich (MUC) | United Airlines | UA9153 | 12:15 | 12:18 | Landed |
Heraklion (HER) | Eurowings | EW679 expand_more(1) | 12:20 | 12:07 | Landed |
Heraklion (HER) | Aegean Airlines | A33922 | 12:20 | 12:07 | Landed |
Nürnberg (NUE) | Leav Aviation | DI9325 | 12:32 | 12:38 | Landed |
Heraklion (HER) | Corendon Airlines | XR1054 | 12:40 | 12:47 | Landed |
Gudja (MLA) | Ryanair | FR5206 | 12:45 | 12:58 | Landed |
Berlin (BER) | Eurowings | EW5 | 12:50 | 12:40 | Landed |
Dalaman (DLM) | Corendon Airlines | XC1052 | 13:10 | 13:03 | Landed |
Prague (PRG) | Eurowings | EW4240 | 13:10 | 13:01 | Landed |
London (LHR) | British Airways | BA930 expand_more(2) | 13:35 | 13:24 | Landed |
London (LHR) | American Airlines | AA7169 | 13:35 | 13:24 | Landed |
London (LHR) | Qatar Airways | QR9712 | 13:35 | 13:24 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7211 | 13:40 | 13:27 | Landed |
Faro (FAO) | Ryanair | FR2659 | 13:55 | 13:36 | Landed |
Split (SPU) | Eurowings | EW969 | 13:55 | 13:45 | Landed |
Dublin (DUB) | Ryanair | FR4501 | 14:25 | 14:15 | Landed |
Alicante (ALC) | Eurowings | EW859 | 14:35 | 14:20 | Landed |
London (STN) | Ryanair | FR2816 | 14:35 | 14:22 | Landed |
Rome (FCO) | Eurowings | EW887 | 15:50 | 15:47 | Landed |
Munich (MUC) | Lufthansa | LH1980 expand_more(1) | 15:50 | 16:00 | Landed |
Munich (MUC) | Air Canada | AC9468 | 15:50 | 16:00 | Landed |
Las Palmas (LPA) | Ryanair | FR303 | 15:55 | 15:56 | Landed |
Istanbul (SAW) | Pegasus | PC1017 | 16:00 | 15:49 | Landed |
Leipzig-halle (LEJ) | Leav Aviation | DI9579 | 16:10 | 15:51 | Landed |
Cairo (CAI) | Egyptair | MS538 | 16:30 | Unknown | |
NIce (NCE) | Eurowings | EW425 | 16:40 | 16:31 | Landed |
Lisbon (LIS) | Eurowings | EW603 | 16:50 | 17:28 | Landed |
Palma Mallorca (PMI) | Eurowings | EW585 | 16:50 | 17:06 | Landed |
Amsterdam (AMS) | Quick Air Jet Charter | QAJ3 | 17:03 | 16:29 | Landed |
London (LHR) | Eurowings | EW463 expand_more(2) | 17:05 | 17:19 | Landed |
London (LHR) | Air Canada | AC6952 | 17:05 | 17:19 | Landed |
London (LHR) | United Airlines | UA9629 | 17:05 | 17:19 | Landed |
Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | 17:18 | Landed |
Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | 17:18 | Landed |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 17:30 | 17:31 | Landed |
London (STN) | Ryanair | FR2352 | 17:35 | 17:50 | Landed |
Edinburgh (EDI) | Eurowings | EW363 | 17:40 | 17:30 | Landed |
Rotterdam (RTM) | Unicair | UNI134 | 17:49 | 17:39 | Landed |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 17:55 | 17:59 | Landed |
Kos (KGS) | Aegean Airlines | A33914 | 17:55 | 17:59 | Landed |
Manises (VLC) | Eurowings | EW539 | 18:00 | 17:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | 17:46 | Landed |
Ibiza (IBZ) | Eurowings | EW547 | 18:15 | 18:42 | Landed |
Klagenfurt (KLU) | Eurowings | EW285 | 18:15 | 18:07 | Landed |
Palma Mallorca (PMI) | Eurowings | EW587 | 18:20 | 18:19 | Landed |
Dakar Blaise (DSS) | Germany - Air Force | GAF921 | 18:27 | 18:45 | Landed |
Bergamo (BGY) | Ryanair | FR5551 | 18:30 | 20:02 | Landed |
Porto (OPO) | Malta Air | FR9972 | 18:30 | 18:33 | Landed |
Rennes (RNS) | Cargo Air | CGF7821 | 18:39 | 19:02 | Landed |
Venice (VCE) | Eurowings | EW815 | 18:55 | 18:59 | Landed |
Yerevan (EVN) | FlyOne | 3F485 | 19:00 | 18:29 | Landed |
Munich (MUC) | Lufthansa | LH1984 expand_more(2) | 19:20 | 19:14 | Landed |
Munich (MUC) | Egyptair | MS9016 | 19:20 | 19:14 | Landed |
Munich (MUC) | United Airlines | UA9157 | 19:20 | 19:14 | Landed |
Lulea (LLA) | Unicair | UNI133 | 19:25 | 20:16 | Landed |
Berlin (BER) | Eurowings | EW9 | 19:35 | 19:34 | Landed |
Vienna (VIE) | Quick Air Jet Charter | QAJ2 | 19:42 | 19:37 | Landed |
Istanbul (SAW) | Pegasus | PC1015 | 20:05 | 20:14 | Landed |
Manchester (MAN) | Ryanair | FR6630 | 20:20 | 20:34 | Landed |
Teesside (MME) | SmartLynx | 2N9304 | 20:29 | Scheduled | |
Manises (VLC) | Ryanair | FR2256 | 21:00 | 21:49 | Landed |
Malaga (AGP) | Eurowings | EW535 | 21:05 | 21:18 | Landed |
London (LHR) | British Airways | BA932 expand_more(3) | 21:10 | 21:36 | Landed |
London (LHR) | American Airlines | AA7156 | 21:10 | 21:36 | Landed |
London (LHR) | Japan Airlines | JL7745 | 21:10 | 21:36 | Landed |
London (LHR) | Qatar Airways | QR9713 | 21:10 | 21:36 | Landed |
Palma Mallorca (PMI) | Ryanair | FR5527 | 21:30 | Unknown | |
Tangier (TNG) | Air Arabia | 3O227 | 21:30 | 22:01 | Landed |
Zagreb (ZAG) | Eurowings | EW973 | 21:45 | 21:40 | Landed |
Stockholm (ARN) | Eurowings | EW371 | 22:20 | 22:09 | Landed |
Antalya (AYT) | Corendon Airlines | XC5903 | 22:20 | 23:04 | Landed |
London (LHR) | Eurowings | EW465 expand_more(1) | 22:20 | 22:45 | Landed |
London (LHR) | United Airlines | UA9630 | 22:20 | 22:45 | Landed |
Rhodes (RHO) | Corendon Airlines | XR1052 | 22:30 | 22:27 | Landed |
Rome (FCO) | Eurowings | EW889 | 22:40 | 22:30 | Landed |
Bologna (BLQ) | Malta Air | FR1603 | 22:40 | 22:48 | Landed |
Antalya (AYT) | SunExpress | XQ612 | 22:45 | 22:36 | Landed |
Bologna (BLQ) | Eurowings | EW839 | 22:45 | 23:44 | Landed |
Barcelona (BCN) | Eurowings | EW523 | 22:50 | 22:57 | Landed |
Erbil (EBL) | UR Airlines | UD435 | 22:50 | 23:49 | Landed |
Erbil (EBL) | Flexflight | W22265 | 22:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW589 | 22:50 | 22:37 | Landed |
Antalya (AYT) | SkyLine Express | 4M501 | 23:08 | Delayed | |
Gothenburg (GOT) | ASL Airlines | 3V4527 | 23:08 | 23:28 | Landed |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | 23:17 | Landed |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | 23:17 | Landed |
Munich (MUC) | Air China | CA6133 | 23:10 | 23:17 | Landed |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | 23:17 | Landed |
Puerto del Rosario (FUE) | Ryanair | FR7671 | 23:15 | 23:29 | Landed |
Rennes (RNS) | Swiftair | WT1821 | 23:15 | Scheduled | |
Billund (BLL) | AirExplore | ED6809 | 23:25 | 22:43 | Landed |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:25 | Delayed | |
Antalya (AYT) | Freebird Airlines | FH1361 | 23:30 | 23:51 | Landed |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:30 | Delayed | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Delayed | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | Scheduled | |
Sofia (SOF) | Swiftair | WT6991 | 23:35 | 23:27 | Landed |
Poznan (POZ) | SprintAir | P81987 | 23:38 | 23:35 | Landed |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:40 | 23:39 | Landed |
Ankara (ESB) | Sun Express | XQ786 | 23:40 | 23:46 | Landed |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:40 | 23:58 | Landed |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | Delayed | |
Antalya (AYT) | SunExpress | XQ618 | 23:50 | 00:07 | Landed |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Delayed | |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 23:55 | Delayed | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | 23:55 | Landed |
Kaunas (KUN) | Swiftair | WT6911 | 23:59 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ613 | 00:05 | 00:03 | En-Route |
Antalya (AYT) | Mavi Gök Airlines | 4M402 | 00:06 | 00:12 | En-Route |
Izmir (ADB) | SunExpress | XQ983 | 00:20 | 00:52 | En-Route |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:01 | En-Route |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 01:42 | En-Route |
Bodrum (BJV) | SunExpress | XQ3113 | 01:40 | 02:05 | En-Route |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 01:58 | En-Route |
Istanbul (SAW) | AJet | VF92 | 01:50 | 02:02 | En-Route |
Izmir (ADB) | Pegasus | PC5310 | 02:15 | 02:19 | En-Route |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:26 | En-Route |
Antalya (AYT) | Pegasus | PC5004 | 02:35 | 02:53 | En-Route |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 04:01 | En-Route |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:45 | En-Route |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 03:00 | En-Route |
Brazzaville (BZV) | FAI rent-a-jet | IFA6219 | 03:00 | 02:55 | En-Route |
Ankara (ESB) | Pegasus | PC1684 | 03:10 | 03:38 | En-Route |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:51 | En-Route |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:51 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1366 | 03:15 | 03:15 | En-Route |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:35 | En-Route |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 03:46 | En-Route |
Vitoria (VIT) | Swiftair | WT1810 | 03:30 | 04:21 | En-Route |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 04:10 | En-Route |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:31 | En-Route |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 04:59 | En-Route |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:05 | En-Route |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:09 | En-Route |
Tunis (TUN) | Express Air Cargo | 7A103 | 03:45 | Unknown | |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | 04:04 | En-Route |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:13 | En-Route |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:40 | En-Route |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:06 | En-Route |
Rennes (RNS) | Cargo Air | CGF7820 | 04:00 | 04:23 | En-Route |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:28 | En-Route |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:33 | En-Route |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 04:10 | 04:18 | En-Route |
Heraklion (HER) | Aegean Airlines | A33923 | 04:10 | 04:18 | En-Route |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:54 | En-Route |
Wroclaw (WRO) | Swiftair | WT1984 | 04:20 | 04:34 | En-Route |
Poznan (POZ) | SprintAir | P81988 | 04:20 | 04:20 | En-Route |
Athens (ATH) | Cargo Air | QY7552 | 04:20 | 04:42 | En-Route |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:23 | En-Route |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | Unknown | |
Sofia (SOF) | Swiftair | WT6992 | 04:25 | 04:45 | En-Route |
Ostrava (OSR) | Swiftair | WT1906 | 04:25 | 04:37 | En-Route |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:29 | En-Route |
Budapest (BUD) | Unicair | UNI137 | 04:30 | 05:34 | En-Route |
Rennes (RNS) | Swiftair | WT1820 | 04:35 | Scheduled | |
Basel (BSL) | Fleet Air International | P81996 | 04:35 | 04:35 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:40 | 05:02 | En-Route |
Heraklion (HER) | Eurowings | EW678 expand_more(1) | 04:40 | 04:51 | En-Route |
Heraklion (HER) | Aegean Airlines | A33921 | 04:40 | 04:51 | En-Route |
Olbia (OLB) | Eurowings | EW844 | 04:40 | 04:53 | En-Route |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:53 | 04:51 | En-Route |
Dalaman (DLM) | Corendon Airlines | XC1051 | 05:00 | 05:19 | En-Route |
Heraklion (HER) | Corendon Airlines | XR1053 | 05:00 | 05:32 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:05 | 05:14 | En-Route |
Riga (RIX) | ASL Airlines | 3V4215 | 05:29 | 05:47 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW584 | 05:30 | 05:54 | En-Route |
Palma de Mallorca (PMI) | Malta Air | FR8664 | 05:45 | 06:07 | En-Route |
Sarajevo (SJJ) | Eurowings | EW492 | 06:00 | 06:10 | En-Route |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:09 | En-Route |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:09 | En-Route |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:09 | En-Route |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:09 | En-Route |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:09 | En-Route |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:09 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:09 | En-Route |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:09 | En-Route |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:20 | En-Route |
Gran Canaria (LPA) | Ryanair | FR302 | 06:15 | 06:16 | En-Route |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:15 | 06:29 | En-Route |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | 06:30 | En-Route |
Zurich (ZRH) | Air Canada | AC6955 | 06:20 | 06:30 | En-Route |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | 06:30 | En-Route |
Zurich (ZRH) | Swiss | LX4425 | 06:20 | 06:30 | En-Route |
Zurich (ZRH) | United Airlines | UA9617 | 06:20 | 06:30 | En-Route |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:30 | 06:28 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | 06:28 | En-Route |
Barcelona (BCN) | Eurowings | EW520 | 06:35 | 06:40 | En-Route |
Malta (MLA) | Ryanair | FR5205 | 06:45 | 06:47 | En-Route |
Kaunas (KUN) | Ryanair | FR5602 | 07:35 | 07:42 | En-Route |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:46 | En-Route |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:46 | En-Route |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:46 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR7212 | 08:15 | 08:25 | En-Route |
Istanbul (SAW) | Pegasus | PC1016 | 08:15 | 08:28 | En-Route |
Barcelona (BCN) | Ryanair | FR2508 | 08:30 | 09:10 | En-Route |
Vienna (VIE) | Lauda Europe | FR9481 | 08:30 | 08:44 | En-Route |
Alicante (ALC) | Eurowings | EW858 | 08:35 | 08:36 | En-Route |
Munich (MUC) | Lufthansa City | VL1973 expand_more(1) | 08:35 | 08:57 | En-Route |
Munich (MUC) | Lufthansa | LH4105 | 08:35 | 08:57 | En-Route |
London (STN) | Ryanair | RK2813 | 08:55 | 09:01 | En-Route |
Molde (MOL) | Quick Air Jet Charter | QAJ2 | 09:00 | 09:07 | En-Route |
Sofia (SOF) | Ryanair | FR4452 | 09:20 | 09:37 | En-Route |
Vienna (VIE) | Austrian Airlines | OS192 | 09:35 | 09:41 | En-Route |
Split (SPU) | Eurowings | EW968 | 09:40 | 09:46 | En-Route |
Berlin (BER) | Eurowings | EW4 | 10:00 | 10:00 | En-Route |
Lisbon (LIS) | Eurowings | EW602 | 10:10 | 10:49 | En-Route |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 10:25 | 10:27 | En-Route |
Kos (KGS) | Aegean Airlines | A33915 | 10:25 | 10:27 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 11:18 | En-Route |
Rome (FCO) | Eurowings | EW886 | 11:05 | 11:01 | En-Route |
Agadir (AGA) | Ryanair | FR2359 | 11:05 | 11:25 | En-Route |
Reykjavik (KEF) | Unicair | UNI137 | 11:10 | 12:22 | En-Route |
Valencia (VLC) | Eurowings | EW538 | 12:15 | 12:32 | En-Route |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | 12:31 | En-Route |
Porto (OPO) | Malta Air | FR9973 | 12:25 | 12:36 | En-Route |
Nice (NCE) | Eurowings | EW424 | 12:30 | 12:38 | En-Route |
Ibiza (IBZ) | Eurowings | EW546 | 12:30 | 12:42 | En-Route |
Istanbul (SAW) | AJet | VF90 | 12:35 | 12:44 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW586 | 12:40 | 13:12 | En-Route |
Munich (MUC) | Lufthansa | LH1977 expand_more(3) | 12:55 | 13:13 | En-Route |
Munich (MUC) | Air Canada | AC9386 | 12:55 | 13:13 | En-Route |
Munich (MUC) | Egyptair | MS9017 | 12:55 | 13:13 | En-Route |
Munich (MUC) | United Airlines | UA8917 | 12:55 | 13:13 | En-Route |
Edinburgh (EDI) | Eurowings | EW362 | 13:15 | 13:32 | En-Route |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | 13:48 | En-Route |
London (LHR) | Eurowings | EW462 expand_more(2) | 13:35 | 13:51 | En-Route |
London (LHR) | Air Canada | AC6931 | 13:35 | 13:51 | En-Route |
London (LHR) | United Airlines | UA9616 | 13:35 | 13:51 | En-Route |
Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | 13:43 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | 13:43 | En-Route |
Fuerteventura (FUE) | Ryanair | FR7670 | 13:40 | 14:01 | En-Route |
Antalya (AYT) | Corendon Airlines | XC5904 | 14:00 | 14:26 | En-Route |
Malaga (AGP) | Eurowings | EW534 | 14:15 | 14:33 | En-Route |
London (LHR) | British Airways | BA931 expand_more(3) | 14:20 | 14:36 | En-Route |
London (LHR) | American Airlines | AA7084 | 14:20 | 14:36 | En-Route |
London (LHR) | Japan Airlines | JL7744 | 14:20 | 14:36 | En-Route |
London (LHR) | Qatar Airways | QR8313 | 14:20 | 14:36 | En-Route |
Faro (FAO) | Ryanair | FR2658 | 14:20 | 14:45 | En-Route |
Rhodes (RHO) | Corendon Airlines | XR1051 | 14:30 | 14:42 | En-Route |
Salzburg (SZG) | Airlink | JAR32 | 14:40 | 14:50 | En-Route |
Klagenfurt (KLU) | Eurowings | EW284 | 14:45 | 14:48 | En-Route |
