Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Thessaloniki (SKG) | Eurowings | EW657 expand_more(1) | 00:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A33892 | 00:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF91 | 00:15 | Scheduled | |
| Palma Mallorca (PMI) | LEAV Aviation | KK113 | 00:15 | Scheduled | |
| Faro (FAO) | Eurowings | EW647 | 00:20 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW271 | 00:35 | Delayed | |
| Antalya (AYT) | SunExpress | XQ118 | 00:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1013 | 00:40 | Scheduled | |
| Ankara (ESB) | AJet | VF517 | 00:55 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3512 | 00:55 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5309 | 01:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5003 | 01:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW593 | 01:15 | 00:58 | Landed |
| Hurghada (HRG) | BH Air | XR6574 | 01:35 | Delayed | |
| Antalya (AYT) | Corendon Airlines | XC112 | 01:55 | Delayed | |
| Antalya (AYT) | SunExpress | XQ114 | 01:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8241 | 02:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5013 | 02:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ616 | 02:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ112 | 02:55 | Scheduled | |
| Hurghada (HRG) | Red Sea Airlines | 4S8563 | 03:00 | Delayed | |
| Hurghada (HRG) | Air Cairo | SM2918 | 03:50 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ902 | 05:20 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ1316 | 06:30 | Scheduled | |
| Gaziantep (GZT) | Pegasus | PC1667 | 07:20 | Delayed | |
| Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4104 | 07:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1356 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1671 | 09:25 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW973 | 10:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5531 | 11:00 | Scheduled | |
| Dubrovnik (DBV) | Eurowings | EW955 | 11:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF89 | 11:05 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW589 | 11:15 | Delayed | |
| Antalya (AYT) | SunExpress | XQ614 | 11:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW587 | 11:20 | Scheduled | |
| London (STN) | Ryanair | FR2814 | 11:20 | Scheduled | |
| Palma Mallorca (PMI) | LEAV Aviation | KK111 | 11:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR9325 | 11:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5206 | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR5519 | 11:55 | Scheduled | |
| Olbia (OLB) | Eurowings | EW845 | 12:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1011 | 12:10 | Scheduled | |
| Heraklion (HER) | Eurowings | EW677 expand_more(1) | 12:25 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33922 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1976 expand_more(2) | 12:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC6039 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4050 | 12:25 | Scheduled | |
| Malaga (AGP) | Eurowings | EW535 | 12:40 | Scheduled | |
| Heraklion (HER) | BH Air | XR412 | 12:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ481 | 12:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2507 | 12:55 | Scheduled | |
| Liege (LGG) | San Marino Executive Aviation | SMF716 | 13:12 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR8665 | 13:35 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW493 | 14:05 | Scheduled | |
| London (LGW) | Eurowings | EW473 | 14:20 | Scheduled | |
| Funchal (FNC) | Eurowings | EW611 | 14:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45121 | 14:55 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM601 expand_more(1) | 15:30 | Delayed | |
| Cairo (CAI) | Egyptair | MS8265 | 15:30 | Delayed | |
| Istanbul (SAW) | Pegasus | PC1017 | 16:15 | Delayed | |
| Palma Mallorca (PMI) | Ryanair | FR7211 | 16:25 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW243 | 16:35 | Scheduled | |
| London (STN) | Ryanair | FR2816 | 16:50 | Scheduled | |
| Pisa (PSA) | Eurowings | EW897 expand_more(1) | 17:00 | Scheduled | |
| Pisa (PSA) | ITA Airways | AZ7804 | 17:00 | Scheduled | |
| Westerland (GWT) | DigaJet | DGJ567 | 17:04 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW261 | 17:05 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW603 | 17:05 | Delayed | |
| Kerkyra (CFU) | Ryanair | FR8055 | 17:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC7211 | 17:09 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1982 expand_more(5) | 17:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9468 | 17:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6149 | 17:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS9016 | 17:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9153 | 17:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9157 | 17:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9480 | 17:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW591 | 17:50 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW981 | 18:05 | Delayed | |
| Luton (LTN) | Chrono Jet | MB751 | 18:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | Scheduled | |
| Alicante (ALC) | Eurowings | EW531 | 18:15 | Scheduled | |
| Munich (MUC) | Eurowings | EW83 expand_more(1) | 18:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5357 | 18:25 | Scheduled | |
| Verona (VRN) | Eurowings | EW843 expand_more(1) | 19:05 | 18:55 | Landed |
| Verona (VRN) | ITA Airways | AZ7802 | 19:05 | 18:55 | Landed |
| Lisbon (LIS) | Ryanair | FR9841 | 19:25 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV7226 | 19:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1984 | 19:30 | Scheduled | |
| Bergamo (BGY) | Air Djibouti | DJ7907 | 19:35 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW363 | 19:35 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ7911 | 19:36 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ102 | 19:40 | Scheduled | |
| Berlin (BER) | Air Charters Europe | AGR1940 | 19:41 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR8663 | 19:50 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS249 | 20:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1015 | 20:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1593 | 20:25 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4453 | 20:25 | Scheduled | |
| Gothenburg (GOT) | Quick Air Jet Charter | QAJ8 | 20:29 | Scheduled | |
| Agadir (AGA) | Ryanair | FR2358 | 20:30 | Scheduled | |
| Hurghada (HRG) | LEAV Aviation | KK511 | 20:39 | Scheduled | |
| Riga (RIX) | Ryanair | FR3025 | 20:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4501 | 21:05 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4771 | 21:15 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW767 expand_more(2) | 21:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6925 | 21:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4428 | 21:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64781 | 21:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW9 | 21:50 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64299 | 21:50 | Scheduled | |
| NIce (NCE) | Eurowings | EW425 | 22:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 22:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1597 | 22:00 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M701 | 22:05 | Delayed | |
| Puerto del Rosario (FUE) | Ryanair | FR7671 | 22:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43261 | 22:20 | 21:52 | Landed |
| Antalya (AYT) | SunExpress | XQ612 | 22:45 | Scheduled | |
| London (STN) | Ryanair | FR2352 | 22:55 | Scheduled | |
| London (LGW) | Eurowings | EW475 | 23:10 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW523 | 23:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW585 | 23:20 | Delayed | |
| Palma Mallorca (PMI) | Eurowings | EW599 | 23:20 | Scheduled | |
| Manises (VLC) | Eurowings | EW539 | 23:25 | Delayed | |
| Palma Mallorca (PMI) | Ryanair | FR9968 | 23:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ982 | 23:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ116 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ613 | 00:05 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M602 | 00:05 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ983 | 00:20 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1366 | 00:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ117 | 00:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF92 | 01:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ119 | 01:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1014 | 01:50 | Scheduled | |
| Ankara (ESB) | AJet | VF518 | 01:55 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5310 | 02:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5004 | 02:20 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3513 | 02:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ115 | 02:45 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC111 | 03:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8242 | 03:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ617 | 03:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5014 | 03:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ113 | 03:45 | Scheduled | |
| Hurghada (HRG) | Red Sea Airlines | 4S8564 | 04:00 | Scheduled | |
| Heraklion (HER) | Eurowings | EW676 expand_more(1) | 04:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33923 | 04:50 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2919 | 04:50 | Scheduled | |
| Heraklion (HER) | BH Air | XR411 | 05:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 05:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW584 | 05:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR9326 | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW586 | 05:55 | Scheduled | |
| Malta (MLA) | Ryanair | FR5205 | 05:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW534 | 06:00 | Scheduled | |
| Funchal (FNC) | Eurowings | EW610 | 06:00 | Scheduled | |
| Dubrovnik (DBV) | Eurowings | EW954 | 06:10 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ903 | 06:10 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW972 | 06:15 | Scheduled | |
| Fuerteventura (FUE) | Eurowings | EW242 | 07:00 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW980 | 07:10 | Scheduled | |
| Olbia (OLB) | Eurowings | EW844 | 07:15 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW260 | 07:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR5532 | 07:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ103 | 07:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8664 | 08:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1016 | 08:20 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1973 expand_more(2) | 08:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC6038 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4105 | 08:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1355 | 08:50 | Scheduled | |
| Reykjavik (KEF) | Quick Air Jet Charter | QAJ3 | 09:00 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW492 | 09:30 | Scheduled | |
| Hurghada (HRG) | LEAV Aviation | KK510 | 09:40 | Scheduled | |
| Alicante (ALC) | Quick Air Jet Charter | QAJ8 | 10:00 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW602 | 10:25 | Scheduled | |
| Palma de Mallorca (PMI) | Elangeni | DGJ511 | 10:40 | Scheduled | |
| London (LGW) | Eurowings | EW472 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1672 | 11:00 | Scheduled | |
| Corfu (CFU) | Ryanair | FR8056 | 11:25 | Scheduled | |
| London (STN) | Ryanair | FR2813 | 11:45 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW588 | 12:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF90 | 12:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ615 | 12:10 | Scheduled | |
| Alicante (ALC) | Eurowings | EW530 | 12:15 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW590 | 12:20 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR5520 | 12:20 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR7670 | 12:30 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9840 | 12:55 | Scheduled | |
| Pisa (PSA) | Eurowings | EW896 expand_more(1) | 13:05 | Scheduled | |
| Pisa (PSA) | ITA Airways | AZ7805 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1977 expand_more(1) | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4051 | 13:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2508 | 13:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1012 | 13:20 | Scheduled | |
| Liege (LGG) | San Marino Executive Aviation | SMF717 | 13:20 | Scheduled | |
| Sylt (GWT) | DigaJet | DGJ567 | 13:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9481 | 14:00 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW5254 | 14:15 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ7912 | 14:30 | Scheduled | |
| Fuerteventura (FUE) | BH Air | XR521 | 14:40 | Scheduled | |
| Milan (BGY) | Air Djibouti | DJ7908 | 14:50 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW268 | 15:00 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW362 | 15:20 | Scheduled | |
| Munich (MUC) | Eurowings | EW82 expand_more(1) | 15:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5356 | 15:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45122 | 15:30 | Scheduled | |
| Verona (VRN) | Eurowings | EW842 expand_more(1) | 15:35 | Scheduled | |
| Verona (VRN) | ITA Airways | AZ7803 | 15:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM602 expand_more(1) | 16:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS8266 | 16:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR7212 | 16:50 | Scheduled | |
| London (STN) | Ryanair | FR2815 | 17:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1018 | 17:25 | Scheduled | |
| Valencia (VLC) | Eurowings | EW538 | 17:50 | Scheduled | |
| Nice (NCE) | Eurowings | EW424 | 17:55 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR9967 | 17:55 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW598 | 18:00 | Scheduled | |
| Dusseldorf (MGL) | DigaJet | DGJ567 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1983 expand_more(2) | 18:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT6434 | 18:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4717 | 18:05 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW522 | 18:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8918 | 18:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2308 | 18:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC7212 | 18:35 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 18:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4429 | 18:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8 | 18:55 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW592 | 19:10 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB752 | 19:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 19:10 | Scheduled | |
| London (LGW) | Eurowings | EW474 | 19:50 | Scheduled | |
| London (STN) | Ryanair | FR2353 | 19:50 | Scheduled | |
| Rome (FCO) | Eurowings | EW888 expand_more(1) | 20:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7781 | 20:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 20:10 | Scheduled | |
| Munich (MUC) | Air China | CA6132 | 20:10 | Scheduled | |
| Split (SPU) | Eurowings | EW962 | 20:15 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR8662 | 20:15 | Scheduled | |
| Liege (LGG) | Air Charters Europe | AGR940 | 20:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1592 | 20:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4452 | 20:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS250 | 20:50 | Scheduled | |
| Mersin (COV) | SunExpress | XQ1571 | 20:50 | Scheduled | |
| Agadir (AGA) | Ryanair | FR2359 | 20:55 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV7227 | 21:00 | Scheduled | |
| Riga (RIX) | Ryanair | FR3024 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4500 | 21:30 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC1608 | 21:35 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4772 | 21:40 | Scheduled | |
| Nottingham (EMA) | Air Djibouti | DJ7620 | 22:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64782 | 22:20 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR1596 | 22:25 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64300 | 22:25 | Scheduled | |
| Tunis (TUN) | Eurowings | EW382 | 22:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43262 | 22:55 | Scheduled | |
| Nottingham (EMA) | Air Djibouti | DJ6566 | 23:25 | Scheduled | |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels

