Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF91 | 00:05 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW5255 | 00:10 | Delayed | |
| Palma Mallorca (PMI) | LEAV Aviation | KK113 | 00:15 | Scheduled | |
| Puerto del Rosario (FUE) | BH Air | XR522 | 00:20 | Delayed | |
| Antalya (AYT) | SunExpress | XQ118 | 00:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1013 | 00:40 | Scheduled | |
| Split (SPU) | Eurowings | EW963 | 00:45 | Scheduled | |
| Rome (FCO) | Eurowings | EW889 expand_more(1) | 00:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7782 | 00:50 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW269 | 00:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2307 | 01:05 | 00:52 | Landed |
| Antalya (AYT) | Pegasus | PC5003 | 01:15 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC114 | 01:55 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC112 | 01:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ114 | 01:55 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1371 | 02:15 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:20 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8241 | 02:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5013 | 02:25 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3512 | 02:30 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2916 | 02:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ112 | 02:55 | Scheduled | |
| Tunis (TUN) | Eurowings | EW383 | 04:50 | Delayed | |
| Izmir (ADB) | SunExpress | XQ902 | 05:20 | Scheduled | |
| Covilha (COV) | SunExpress | XQ1570 | 06:30 | Scheduled | |
| Halifax (YHZ) | Germany - Air Force | GAF861 | 07:01 | 06:49 | Landed |
| Kayseri (ASR) | Pegasus | PC1607 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1972 | 07:45 | Cancelled | |
| Berlin (BER) | Eurowings | EW8050 | 07:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5531 | 08:15 | Scheduled | |
| Zadar (ZAD) | Lauda Europe | FR5283 | 08:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS245 expand_more(1) | 08:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6317 | 08:50 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR5519 | 09:00 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW763 expand_more(1) | 09:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4424 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1671 | 09:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW3 | 09:30 | Scheduled | |
| Munich (MUC) | Eurowings | EW81 expand_more(3) | 09:55 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5026 | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5349 | 09:55 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1841 | 09:55 | Scheduled | |
| Milan (MXP) | Eurowings | EW825 expand_more(1) | 09:55 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7776 | 09:55 | Scheduled | |
| Vienna (VIE) | Eurowings | EW753 expand_more(2) | 10:15 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5028 | 10:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8913 | 10:15 | Scheduled | |
| Faro (FAO) | Ryanair | FR2659 | 10:20 | Scheduled | |
| London (STN) | Ryanair | FR2816 | 10:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW583 | 11:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF89 | 11:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ614 | 11:20 | Scheduled | |
| Venice (VCE) | Eurowings | EW815 expand_more(1) | 11:30 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7772 | 11:30 | Scheduled | |
| Heraklion (HER) | Eurowings | EW677 expand_more(1) | 11:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33922 | 11:50 | Scheduled | |
| Athens (ATH) | Ryanair | FR7640 | 12:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1011 | 12:10 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1139 | 12:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1976 expand_more(8) | 12:25 | Cancelled | |
| Munich (MUC) | Air Canada | AC9035 | 12:25 | Cancelled | |
| Munich (MUC) | Air China | CA6135 | 12:25 | Cancelled | |
| Munich (MUC) | airBaltic | BT6431 | 12:25 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6149 | 12:25 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4844 | 12:25 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2172 | 12:25 | Cancelled | |
| Munich (MUC) | Thai Airways | TG7842 | 12:25 | Cancelled | |
| Munich (MUC) | United Airlines | UA9153 | 12:25 | Cancelled | |
| Heraklion (HER) | Corendon Airlines | XR412 | 12:40 | Scheduled | |
| Malaga (AGP) | Eurowings | EW535 | 12:50 | Scheduled | |
| Sofia (SOF) | Swiftair | WT6991 | 12:50 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW521 | 13:20 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7211 | 13:25 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5603 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW5 | 14:00 | Scheduled | |
| Paphos (PFO) | Ryanair | FR4451 | 14:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1356 | 14:20 | Scheduled | |
| London (LGW) | Eurowings | EW473 | 14:20 | Scheduled | |
| Rome (FCO) | Eurowings | EW887 expand_more(1) | 14:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7780 | 14:35 | Scheduled | |
| Lyon (LYS) | Poland - Air Force | GAF891 | 14:58 | Scheduled | |
| Geilenkirchen (GKE) | Quick Air Jet Charter | QAJ9 | 15:27 | Scheduled | |
| Rzeszow (RZE) | Germany - Air Force | GAF738 | 15:33 | Scheduled | |
| Shannon (SNN) | Germany - Air Force | GAF936 | 15:45 | Scheduled | |
| Santa Maria (SMA) | Unicair | UNI107 | 16:04 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW363 | 16:25 | Scheduled | |
| Montpellier (MPL) | Germany - Air Force | GAF629 | 16:37 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7207 | 17:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW765 expand_more(3) | 17:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6928 | 17:05 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1847 | 17:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4426 | 17:05 | Scheduled | |
| Prague (PRG) | Smartwings | EW6907 | 17:07 | Scheduled | |
| Ostrava (OSR) | Germany - Air Force | GAF615 | 17:12 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW243 | 17:20 | Delayed | |
| Munich (MUC) | Lufthansa | LH1982 expand_more(3) | 17:20 | Cancelled | |
| Munich (MUC) | Air Canada | AC9468 | 17:20 | Cancelled | |
| Munich (MUC) | Egyptair | MS9016 | 17:20 | Cancelled | |
| Munich (MUC) | United Airlines | UA9157 | 17:20 | Cancelled | |
| Vienna (VIE) | Eurowings | EW755 expand_more(1) | 17:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8915 | 17:25 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW587 | 17:30 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW545 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1675 | 18:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW7 | 18:15 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR8663 | 18:25 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW589 | 18:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Challenge Air Cargo | X6111 | 18:55 | Scheduled | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F485 | 19:00 | Scheduled | |
| London (STN) | Ryanair | FR2352 | 19:00 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4763 | 19:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1984 | 19:30 | Cancelled | |
| Antalya (AYT) | SunExpress | XQ102 | 19:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1603 | 19:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS249 | 19:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW593 | 20:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1015 | 20:20 | Delayed | |
| Bologna (BLQ) | Eurowings | EW839 expand_more(1) | 21:05 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7774 | 21:05 | Scheduled | |
| Erbil (EBL) | Flexflight | W22265 | 21:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW9 | 21:30 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW767 expand_more(1) | 21:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4428 | 21:35 | Scheduled | |
| Vienna (VIE) | Eurowings | EW757 expand_more(1) | 21:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8917 | 21:45 | Scheduled | |
| Manises (VLC) | Ryanair | FR2256 | 21:45 | Scheduled | |
| Munich (MUC) | Eurowings | EW85 expand_more(1) | 21:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5351 | 21:50 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M101 | 22:05 | Delayed | |
| Jeddah (JED) | Eurowings | EW1157 | 22:05 | 21:38 | Landed |
| Tuzla (TZL) | Wizz Air | W64299 | 22:05 | Delayed | |
| Skopje (SKP) | Wizz Air | W64781 | 22:10 | 21:41 | Landed |
| London (LGW) | Eurowings | EW475 | 22:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43261 | 22:20 | 21:52 | Landed |
| Bucharest (OTP) | Cargo Air | CGF1809 | 22:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9480 | 22:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ612 | 22:45 | Scheduled | |
| Geneva (GVA) | SprintAir | P86933 | 22:54 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1593 | 22:55 | Scheduled | |
| Bergamo (BGY) | Air Djibouti | DJ7801 | 23:00 | Scheduled | |
| Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:10 | Scheduled | |
| Billund (BLL) | AirExplore | ED6809 | 23:11 | Scheduled | |
| Rennes (RNS) | Swiftair | WT1821 | 23:15 | Scheduled | |
| Mulhouse basel (BSL) | SprintAir | P81997 | 23:17 | Scheduled | |
| London (STN) | Ryanair | FR2814 | 23:20 | Scheduled | |
| Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ982 | 23:30 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW253 | 23:30 | Scheduled | |
| Poznan (POZ) | SprintAir | P81987 | 23:32 | Scheduled | |
| Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Scheduled | |
| Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:35 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ7611 | 23:40 | Scheduled | |
| Derby (EMA) | Air Djibouti | DJ7621 | 23:41 | Scheduled | |
| Mulhouse basel (BSL) | SprintAir | P86261 | 23:45 | Scheduled | |
| Katowice (KTW) | SprintAir | SAR1981 | 23:47 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ116 | 23:50 | Scheduled | |
| Vienna (VIE) | Maersk Air Cargo | 5X275 | 23:52 | Scheduled | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Scheduled | |
| Faro (FAO) | Eurowings | EW647 | 23:55 | Scheduled | |
| Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF93 | 23:55 | Scheduled | |
| Kaunas (KUN) | Swiftair | WT6911 | 23:59 | Scheduled | |
| Ljubljana (LJU) | SprintAir | SAR1921 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 00:01 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ613 | 00:05 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M702 | 00:05 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ983 | 00:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ117 | 00:40 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 00:45 | Scheduled | |
| Milan (BGY) | Maersk Air Cargo | DJ6402 | 00:45 | Scheduled | |
| Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 01:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF92 | 01:15 | Scheduled | |
| Marseille (MRS) | Maersk Air Cargo | DJ6382 | 01:25 | Scheduled | |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 01:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ119 | 01:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1014 | 01:50 | Scheduled | |
| Milan (BGY) | Maersk Air Cargo | DJ6498 | 01:50 | Scheduled | |
| Stockholm (ARN) | Maersk Air Cargo | 5X292 | 02:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5004 | 02:20 | Scheduled | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 02:40 | Scheduled | |
| Vienna (VIE) | Maersk Air Cargo | 5X274 | 02:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ115 | 02:45 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC113 | 03:00 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC111 | 03:00 | Scheduled | |
| Rennes (RNS) | Swiftair | WT1820 | 03:10 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1372 | 03:15 | Scheduled | |
| Kaunas (KUN) | Swiftair | WT6912 | 03:15 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:20 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8242 | 03:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5014 | 03:30 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2917 | 03:30 | Scheduled | |
| Vitoria (VIT) | Swiftair | WT1810 | 03:30 | Scheduled | |
| Bologna (BLQ) | Air Djibouti | DJ7610 | 03:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ113 | 03:45 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ787 | 03:45 | Scheduled | |
| Sofia (SOF) | Swiftair | WT6992 | 03:45 | Scheduled | |
| Katowice (KTW) | SprintAir | SAR1980 | 03:50 | Scheduled | |
| Basel (BSL) | SprintAir | P86262 | 04:00 | Scheduled | |
| Billund (BLL) | AirExplore | ED6810 | 04:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:00 | Scheduled | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | Scheduled | |
| Larnaca (LCA) | Bridges Air Cargo | 5B140 | 04:05 | Scheduled | |
| Ljubljana (LJU) | SprintAir | SAR1922 | 04:05 | Scheduled | |
| Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | Scheduled | |
| Wroclaw (WRO) | Swiftair | WT1984 | 04:18 | Scheduled | |
| Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | Scheduled | |
| Poznan (POZ) | SprintAir | P81988 | 04:20 | Scheduled | |
| Heraklion (HER) | Eurowings | EW676 expand_more(1) | 04:25 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33923 | 04:25 | Scheduled | |
| Ostrava (OSR) | Swiftair | WT1906 | 04:25 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR411 | 05:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW582 | 05:25 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1140 | 05:50 | Scheduled | |
| Pafos (PFO) | Ryanair | FR4450 | 05:50 | Scheduled | |
| Malaga (AGP) | Eurowings | EW534 | 06:10 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ903 | 06:10 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6955 | 06:20 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4425 | 06:20 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9617 | 06:20 | Scheduled | |
| Milan (MXP) | Eurowings | EW824 expand_more(1) | 06:20 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7775 | 06:20 | Scheduled | |
| Vienna (VIE) | Eurowings | EW752 expand_more(2) | 06:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5027 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8914 | 06:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW2 | 06:40 | Scheduled | |
| Vitoria (VIT) | Air Djibouti | DJ7528 | 06:45 | Scheduled | |
| Cairo (CAI) | Eurowings | EW1156 | 06:50 | Scheduled | |
| Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5025 | 07:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5348 | 07:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1842 | 07:00 | Scheduled | |
| Ostrava (OSR) | Germany - Air Force | GAF627 | 07:40 | Scheduled | |
| Fuerteventura (FUE) | Eurowings | EW242 | 07:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ103 | 07:45 | Scheduled | |
| Venice (VCE) | Eurowings | EW814 expand_more(1) | 07:50 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7771 | 07:50 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR7212 | 08:00 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW520 | 08:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1016 | 08:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1355 | 08:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8051 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1973 expand_more(7) | 08:30 | Cancelled | |
| Munich (MUC) | Air Canada | AC9048 | 08:30 | Cancelled | |
| Munich (MUC) | Air China | CA6042 | 08:30 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6148 | 08:30 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4725 | 08:30 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2174 | 08:30 | Cancelled | |
| Munich (MUC) | Thai Airways | TG7613 | 08:30 | Cancelled | |
| Munich (MUC) | United Airlines | UA9154 | 08:30 | Cancelled | |
| Vienna (VIE) | Electra Airways | IZ108 | 08:30 | Scheduled | |
| Zadar (ZAD) | Lauda Europe | FR5282 | 08:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR5532 | 08:50 | Scheduled | |
| Shannon (SNN) | Poland - Air Force | GAF891 | 09:00 | Scheduled | |
| Halifax (YHZ) | United States - Air Force | GAF860 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | BH Air | XR53 | 09:10 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR5520 | 09:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS246 | 09:35 | Scheduled | |
| Rome (FCO) | Eurowings | EW886 expand_more(1) | 09:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7779 | 09:55 | Scheduled | |
| Rzeszow (RZE) | Poland - Air Force | GAF738 | 10:00 | Scheduled | |
| Billund (BLL) | Germany - Air Force | GAF936 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1672 | 10:25 | Scheduled | |
| Alghero (AHO) | Unicair | UNI134 | 10:30 | Scheduled | |
| Inverness (INV) | Germany - Air Force | GAF629 | 10:30 | Scheduled | |
| Faro (FAO) | Ryanair | FR2658 | 10:45 | Scheduled | |
| London (LGW) | Eurowings | EW472 | 10:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW4 | 11:05 | Scheduled | |
| London (STN) | Ryanair | FR2815 | 11:20 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW586 | 11:55 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW544 | 12:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF90 | 12:05 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW362 | 12:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ615 | 12:15 | Scheduled | |
| Athens (ATH) | Ryanair | FR7641 | 12:25 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8662 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1977 expand_more(4) | 13:05 | Cancelled | |
| Munich (MUC) | Air Canada | AC9386 | 13:05 | Cancelled | |
| Munich (MUC) | Air China | CA6130 | 13:05 | Cancelled | |
| Munich (MUC) | Egyptair | MS9017 | 13:05 | Cancelled | |
| Munich (MUC) | United Airlines | UA8917 | 13:05 | Cancelled | |
| Tenerife (TFS) | Eurowings | EW252 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1012 | 13:20 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW588 | 13:35 | Scheduled | |
| Vienna (VIE) | Eurowings | EW754 expand_more(1) | 13:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8916 | 13:35 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5602 | 14:00 | Scheduled | |
| Tel Aviv (TLV) | Cargo Air | CGF1906 | 14:00 | Scheduled | |
| Dusseldorf (DUS) | DigaJet | DGJ536 | 14:10 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW764 expand_more(1) | 14:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4427 | 14:15 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW268 | 14:20 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4764 | 14:40 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6573 | 14:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1674 | 14:50 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW592 | 15:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW6 | 15:20 | Scheduled | |
| London (STN) | Ryanair | FR2353 | 15:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1602 | 16:05 | Scheduled | |
| Faro (FAO) | Eurowings | EW646 | 17:00 | Scheduled | |
| Bologna (BLQ) | Eurowings | EW838 expand_more(1) | 17:20 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7773 | 17:20 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR7208 | 17:30 | Scheduled | |
| Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8918 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1983 expand_more(2) | 18:05 | Cancelled | |
| Munich (MUC) | airBaltic | BT6434 | 18:05 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4717 | 18:05 | Cancelled | |
| Lisbon (LIS) | Smartwings | EW602 | 18:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8 | 18:35 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW766 expand_more(1) | 18:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4429 | 18:40 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9481 | 18:50 | Scheduled | |
| Munich (MUC) | Eurowings | EW84 expand_more(1) | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5350 | 18:55 | Scheduled | |
| London (LGW) | Eurowings | EW474 | 18:55 | Scheduled | |
| Milan (BGY) | Air Djibouti | DJ7800 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1676 | 19:10 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8664 | 19:35 | Scheduled | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F486 | 20:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2508 | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 20:10 | Cancelled | |
| Munich (MUC) | Air China | CA6132 | 20:10 | Cancelled | |
| London (STN) | Ryanair | FR2813 | 20:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS250 | 20:40 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1682 | 21:25 | Scheduled | |
| Erbil (EBL) | Flexflight | W22266 | 22:05 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2257 | 22:10 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64300 | 22:40 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64782 | 22:45 | Scheduled | |
| Tel Aviv (TLV) | Challenge Air Cargo | X6112 | 22:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43262 | 22:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1592 | 23:20 | Scheduled | |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels

