Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mulhouse basel (BSL) | SprintAir | P86261 | 00:04 | 00:07 | Landed |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:20 | 00:21 | Landed |
Vitoria. (VIT) | Swiftair | WT1811 | 00:20 | 01:19 | Landed |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | Unknown | |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 00:35 | 00:48 | Landed |
Wroclaw (WRO) | Swiftair | WT1985 | 00:35 | 00:20 | Landed |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:39 | 00:36 | Landed |
Antalya (AYT) | SunExpress | XQ118 | 00:40 | 00:10 | Landed |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:40 | 00:43 | Landed |
Istanbul (SAW) | Pegasus | PC1013 | 00:40 | 00:33 | Landed |
Zagreb (ZAG) | SprintAir | SAR1975 | 00:49 | 00:34 | Landed |
Palma Mallorca (PMI) | Eurowings | EW593 | 01:05 | 01:01 | Landed |
Istanbul (SAW) | SmartLynx | VF91 | 01:05 | 00:40 | Landed |
Antalya (AYT) | Pegasus | PC5003 | 01:45 | 02:33 | Landed |
Palma Mallorca (PMI) | Eurowings | EW583 | 01:45 | 03:07 | Landed |
Antalya (AYT) | SunExpress | XQ114 | 01:55 | 01:36 | Landed |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:10 | Landed |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:10 | Landed |
Antalya (AYT) | Pegasus | PC5013 | 02:50 | 02:49 | Landed |
Antalya (AYT) | SunExpress | XQ112 | 02:55 | 02:38 | Landed |
Nador (NDR) | Eurowings | EW385 | 05:05 | 05:46 | Landed |
Izmir (ADB) | SunExpress | XQ902 | 05:20 | 04:51 | Landed |
Derby (EMA) | Maersk Air Cargo | DJ7821 | 05:42 | Unknown | |
Kayseri (ASR) | Pegasus | PC1607 | 07:00 | 06:36 | Landed |
Berlin (BER) | Eurowings | EW8050 | 07:45 | 07:35 | Landed |
Munich (MUC) | Lufthansa City | VL1972 expand_more(1) | 07:55 | 07:47 | Landed |
Munich (MUC) | Lufthansa | LH4104 | 07:55 | 07:47 | Landed |
Vienna (VIE) | Ryanair | FR9480 | 08:00 | 07:43 | Landed |
London (STN) | Ryanair | RK2814 | 08:35 | 08:28 | Landed |
London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | 09:03 | Landed |
London (LHR) | American Airlines | AA7169 | 09:30 | 09:03 | Landed |
London (LHR) | Qatar Airways | QR9712 | 09:30 | 09:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK1671 | 09:30 | 09:19 | Landed |
Nis (INI) | AirSERBIA | JU1298 | 09:30 | 09:17 | Landed |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:55 | 09:48 | Landed |
Zurich (ZRH) | Swiss | LX4424 | 09:55 | 09:48 | Landed |
Zurich (ZRH) | United Airlines | UA9650 | 09:55 | 09:48 | Landed |
Palma Mallorca (PMI) | Eurowings | EW581 | 10:05 | 10:10 | Landed |
Bergamo (BGY) | Ryanair | FR5551 | 10:30 | 10:19 | Landed |
Palma Mallorca (PMI) | Eurowings | EW5441 | 10:40 | 10:42 | Landed |
Barcelona (BCN) | Ryanair | FR2507 | 10:50 | 10:39 | Landed |
Kerkyra (CFU) | Eurowings | EW615 expand_more(1) | 10:50 | 10:57 | Landed |
Kerkyra (CFU) | Aegean Airlines | A33924 | 10:50 | 10:57 | Landed |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:50 | 10:29 | Landed |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:50 | 10:29 | Landed |
Ibiza (IBZ) | Eurowings | EW545 | 10:55 | 11:01 | Landed |
Istanbul (SAW) | Turkish Airlines | VF89 | 11:00 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR8665 | 11:10 | 10:54 | Landed |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 10:59 | Landed |
London (LHR) | Air Canada | AC6948 | 11:10 | 10:59 | Landed |
London (LHR) | United Airlines | UA9628 | 11:10 | 10:59 | Landed |
Pisa (PSA) | Eurowings | EW897 | 11:15 | 11:12 | Landed |
Antalya (AYT) | SunExpress | XQ614 | 11:20 | 11:22 | Landed |
Alicante (ALC) | Eurowings | EW859 | 11:35 | 11:30 | Landed |
Alicante (ALC) | Malta Air | FR1356 | 11:35 | 11:36 | Landed |
Olbia (OLB) | Eurowings | EW845 | 11:40 | 11:40 | Landed |
Berlin (BER) | Germany - Air Force | GAF811 | 11:49 | 11:45 | Landed |
Kos (KGS) | Eurowings | EW659 expand_more(1) | 12:00 | 11:34 | Landed |
Kos (KGS) | Aegean Airlines | A33914 | 12:00 | 11:34 | Landed |
Palma Mallorca (PMI) | Eurowings | EW573 | 12:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1011 | 12:10 | Delayed | |
Munich (MUC) | Lufthansa City | VL1976 expand_more(1) | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4050 | 12:15 | Scheduled | |
Malaga (AGP) | Eurowings | EW535 | 12:50 | Scheduled | |
Rhodes (RHO) | Eurowings | EW635 expand_more(1) | 12:50 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A33912 | 12:50 | Scheduled | |
Heraklion (HER) | Eurowings | EW677 expand_more(1) | 13:15 | 12:49 | Landed |
Heraklion (HER) | Aegean Airlines | A33920 | 13:15 | 12:49 | Landed |
Bari (BRI) | Eurowings | EW877 | 13:15 | Scheduled | |
Porto (OPO) | Ryanair | FR9972 | 13:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1673 | 13:50 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR8663 | 14:05 | Scheduled | |
Birmingham (BHX) | Unicair | UNI133 | 14:28 | Scheduled | |
Venice (VCE) | Eurowings | EW815 | 14:40 | Scheduled | |
Bergamo (BGY) | Malta Air | FR5531 | 15:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1980 expand_more(5) | 15:50 | Scheduled | |
Munich (MUC) | Air Baltic | BT6505 | 15:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9468 | 15:50 | Scheduled | |
Munich (MUC) | Air China | CA6135 | 15:50 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6149 | 15:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9153 | 15:50 | Scheduled | |
NIce (NCE) | Eurowings | EW425 | 15:55 | Scheduled | |
Friedrichshafen (FDH) | LEAV Aviation | KK981 | 16:08 | Scheduled | |
Tel Aviv Yafo (TLV) | Cargo Air | CGF1907 | 16:13 | Scheduled | |
Varna (VAR) | Electra Airways | 3E2012 | 16:16 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR7207 | 16:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR1593 | 16:25 | Scheduled | |
Barcelona (BCN) | Eurowings | EW521 | 16:45 | Scheduled | |
Rome (FCO) | Eurowings | EW887 | 16:45 | Scheduled | |
Ankara (ESB) | AJet | VF517 | 16:45 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW363 | 16:55 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4771 | 17:05 | Scheduled | |
Athens (ATH) | Ryanair | FR7640 | 17:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW587 | 17:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR5527 | 17:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW585 | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1982 expand_more(2) | 17:35 | Scheduled | |
Munich (MUC) | Egyptair | MS9016 | 17:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9157 | 17:35 | Scheduled | |
Bastia (BIA) | Eurowings | EW437 | 17:45 | Scheduled | |
Menorca (MAH) | Eurowings | EW595 | 18:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1675 | 18:15 | Scheduled | |
Hanover (HAJ) | Germany - Air Force | GAF711 | 18:27 | Scheduled | |
Lisbon (LIS) | Eurowings | EW603 | 18:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1984 | 18:55 | Scheduled | |
Split (SPU) | Eurowings | EW963 | 19:05 | Scheduled | |
Malaga (AGP) | Ryanair | FR2307 | 19:30 | Scheduled | |
Paphos (PFO) | Ryanair | FR4451 | 19:40 | Scheduled | |
Manchester (MAN) | Unicair | UNI131 | 19:50 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR1064 | 19:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1015 | 20:10 | Scheduled | |
Riga (RIX) | Ryanair | FR3025 | 20:55 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ1536 | 21:05 | Scheduled | |
Venice (VCE) | Ryanair | FR1618 | 21:25 | Scheduled | |
Catania (CTA) | Eurowings | EW817 | 21:30 | Scheduled | |
Dublin (DUB) | Unicair | UNI134 | 21:32 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6531 expand_more(1) | 21:40 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6531 | 21:40 | Scheduled | |
Nador (NDR) | Air Arabia | 3O223 | 21:45 | Scheduled | |
Tirana (TIA) | Eurowings | EW913 | 21:55 | Scheduled | |
London (STN) | Ryanair | RK2352 | 22:00 | Scheduled | |
Palma Mallorca (PMI) | Malta Air | FR7211 | 22:10 | Scheduled | |
Rijeka (RJK) | Eurowings | EW961 | 22:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR6630 | 22:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2511 | 22:35 | Scheduled | |
Larnaca (LCA) | Eurowings | EW903 | 22:50 | Scheduled | |
Hamilton (YHM) | Cargojet Airways | W81895 | 22:55 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M601 | 22:57 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW591 | 23:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1994 expand_more(3) | 23:10 | Scheduled | |
Munich (MUC) | Air Baltic | BT6439 | 23:10 | Scheduled | |
Munich (MUC) | Air China | CA6133 | 23:10 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4846 | 23:10 | Scheduled | |
Palermo (PMO) | Eurowings | EW847 | 23:20 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC1062 | 23:25 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW243 | 23:25 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW653 expand_more(1) | 23:25 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A33891 | 23:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ982 | 23:30 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1365 | 23:30 | Scheduled | |
Lamezia-terme (SUF) | Eurowings | EW855 | 23:30 | Scheduled | |
Brindisi (BDS) | Eurowings | EW851 | 23:40 | Scheduled | |
Tenerife (TFS) | Eurowings | EW253 | 23:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ116 | 23:50 | Scheduled | |
Napoli (NAP) | Eurowings | EW863 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M502 | 00:05 | 00:37 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1362 | 00:30 | 00:58 | En-Route |
Tel Aviv (TLV) | Swiftair | WT3355 | 00:30 | Unknown | |
Antalya (AYT) | SunExpress | XQ117 | 00:40 | 01:02 | En-Route |
Tel Aviv (TLV) | Swiftair | FX4293 | 00:45 | 01:09 | En-Route |
Dalaman (DLM) | SunExpress | XQ3513 | 01:10 | 01:17 | En-Route |
Antalya (AYT) | SunExpress | XQ119 | 01:30 | 01:47 | En-Route |
Nottingham (EMA) | Maersk Air Cargo | DJ7822 | 01:45 | Unknown | |
Istanbul (SAW) | Pegasus | PC1014 | 01:50 | 02:06 | En-Route |
Istanbul (SAW) | SmartLynx | VF92 | 01:50 | 02:14 | En-Route |
Antalya (AYT) | Pegasus | PC5004 | 02:35 | 03:40 | En-Route |
Antalya (AYT) | SunExpress | XQ115 | 02:45 | 02:57 | En-Route |
Heraklion (HER) | Corendon Airlines | XR1063 | 03:00 | 03:04 | En-Route |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:32 | En-Route |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:32 | En-Route |
Hurghada (HRG) | Corendon Airlines | XR1067 | 03:20 | 03:35 | En-Route |
Antalya (AYT) | Corendon Airlines | XC1061 | 03:30 | 04:00 | En-Route |
Antalya (AYT) | Pegasus | PC5014 | 03:40 | 04:09 | En-Route |
Antalya (AYT) | SunExpress | XQ113 | 03:45 | 04:04 | En-Route |
Kos (KGS) | Eurowings | EW658 expand_more(1) | 04:35 | 04:42 | En-Route |
Kos (KGS) | Aegean Airlines | A33915 | 04:35 | 04:42 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW580 | 04:40 | 04:48 | En-Route |
Rhodes (RHO) | Eurowings | EW634 expand_more(1) | 05:00 | 05:05 | En-Route |
Rhodes (RHO) | Aegean Airlines | A33913 | 05:00 | 05:05 | En-Route |
Corfu (CFU) | Eurowings | EW614 expand_more(1) | 05:05 | 05:16 | En-Route |
Corfu (CFU) | Aegean Airlines | A33925 | 05:05 | 05:16 | En-Route |
Ibiza (IBZ) | Eurowings | EW544 | 05:10 | 05:18 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW5440 | 05:15 | 05:23 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW582 | 05:20 | 06:04 | En-Route |
Alicante (ALC) | Eurowings | EW858 | 05:30 | 05:43 | En-Route |
Heraklion (HER) | Eurowings | EW676 expand_more(1) | 05:35 | 05:59 | En-Route |
Heraklion (HER) | Aegean Airlines | A33923 | 05:35 | 05:59 | En-Route |
Alicante (ALC) | Malta Air | FR1355 | 05:45 | 05:57 | En-Route |
Barcelona (BCN) | Ryanair | FR2508 | 05:45 | 05:54 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR8664 | 05:45 | 06:01 | En-Route |
Dusseldorf (DUS) | Eurowings | EW6905 | 05:45 | 07:28 | En-Route |
Malaga (AGP) | Eurowings | EW534 | 06:05 | 06:23 | En-Route |
Munich (MUC) | Lufthansa | LH1993 expand_more(7) | 06:05 | 06:12 | En-Route |
Munich (MUC) | Air Baltic | BT6438 | 06:05 | 06:12 | En-Route |
Munich (MUC) | Air Canada | AC9048 | 06:05 | 06:12 | En-Route |
Munich (MUC) | Air China | CA6042 | 06:05 | 06:12 | En-Route |
Munich (MUC) | All Nippon Airways | NH6148 | 06:05 | 06:12 | En-Route |
Munich (MUC) | ITA Airways | AZ4725 | 06:05 | 06:12 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2174 | 06:05 | 06:12 | En-Route |
Munich (MUC) | United Airlines | UA9307 | 06:05 | 06:12 | En-Route |
Izmir (ADB) | SunExpress | XQ903 | 06:10 | 06:15 | En-Route |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 06:10 | 06:25 | En-Route |
Milan (BGY) | Ryanair | FR5550 | 06:30 | 06:38 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW572 | 06:35 | 06:45 | En-Route |
Olbia (OLB) | Eurowings | EW844 | 06:55 | 07:10 | En-Route |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 07:00 | 07:06 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8914 | 07:00 | 07:06 | En-Route |
Lisbon (LIS) | FAI rent-a-jet | IFA2153 | 07:00 | 07:26 | En-Route |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 07:05 | 07:00 | En-Route |
Zurich (ZRH) | Air Canada | AC6955 | 07:05 | 07:00 | En-Route |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 07:05 | 07:00 | En-Route |
Zurich (ZRH) | Swiss | LX4425 | 07:05 | 07:00 | En-Route |
Zurich (ZRH) | United Airlines | UA9617 | 07:05 | 07:00 | En-Route |
Pisa (PSA) | Eurowings | EW896 | 07:05 | 07:21 | En-Route |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:44 | En-Route |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:44 | En-Route |
London (LHR) | United Airlines | UA9615 | 07:40 | 07:44 | En-Route |
Berlin (BER) | Germany - Air Force | GAF901 | 07:40 | 07:45 | En-Route |
Istanbul (SAW) | Pegasus | PC1016 | 07:45 | 08:05 | En-Route |
Friedrichshafen (FDH) | Leav Aviation | KK980 | 07:50 | 07:57 | En-Route |
Bari (BRI) | Eurowings | EW876 | 08:20 | 08:34 | En-Route |
Berlin (BER) | Eurowings | EW8051 | 08:20 | 08:29 | En-Route |
Vienna (VIE) | Ryanair | FR9481 | 08:25 | 08:31 | En-Route |
Debrecen (DEB) | Quick Air Jet Charter | QAJ1 | 08:30 | 08:55 | En-Route |
Munich (MUC) | Lufthansa City | VL1973 expand_more(1) | 08:40 | 08:57 | En-Route |
Munich (MUC) | Lufthansa | LH4105 | 08:40 | 08:57 | En-Route |
London (STN) | Ryanair | RK2813 | 09:00 | 09:23 | En-Route |
Hannover (HAJ) | Germany - Air Force | GAF711 | 09:00 | 08:55 | En-Route |
Nis (INI) | AirSERBIA | JU1299 | 10:15 | 10:27 | En-Route |
London (LHR) | British Airways | BA931 expand_more(3) | 10:20 | 10:31 | En-Route |
London (LHR) | American Airlines | AA7084 | 10:20 | 10:31 | En-Route |
London (LHR) | Japan Airlines | JL7744 | 10:20 | 10:31 | En-Route |
London (LHR) | Qatar Airways | QR8313 | 10:20 | 10:31 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1672 | 10:30 | 10:46 | En-Route |
Thessaloniki (SKG) | Eurowings | EW652 expand_more(1) | 10:35 | 10:48 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A33890 | 10:35 | 10:48 | En-Route |
Venice (VCE) | Eurowings | EW814 | 10:55 | 11:31 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 10:55 | 11:11 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW584 | 11:25 | 11:55 | En-Route |
Barcelona (BCN) | Eurowings | EW520 | 11:30 | 11:46 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW586 | 11:35 | Scheduled | |
Nice (NCE) | Eurowings | EW424 | 11:40 | 11:59 | En-Route |
Lisbon (LIS) | Eurowings | EW602 | 11:45 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR5520 | 11:55 | Scheduled | |
Rome (FCO) | Eurowings | EW886 | 12:00 | Scheduled | |
Milan (BGY) | Malta Air | FR5532 | 12:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW588 | 12:05 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF90 | 12:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ615 | 12:15 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4772 | 12:30 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW362 | 12:35 | Scheduled | |
Mahon (MAH) | Eurowings | EW594 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1977 expand_more(1) | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4051 | 12:55 | Scheduled | |
Naples (NAP) | Unicair | UNI134 | 13:00 | Scheduled | |
Tenerife (TFS) | Eurowings | EW252 | 13:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1012 | 13:20 | Scheduled | |
Bastia (BIA) | Eurowings | EW436 | 13:30 | Scheduled | |
Fuerteventura (FUE) | Eurowings | EW242 | 13:40 | Scheduled | |
Larnaca (LCA) | Eurowings | EW902 | 13:45 | Scheduled | |
Porto (OPO) | Ryanair | FR9973 | 13:55 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR8662 | 14:30 | Scheduled | |
Split (SPU) | Eurowings | EW962 | 14:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1674 | 14:50 | Scheduled | |
Catania (CTA) | Eurowings | EW816 | 15:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1981 expand_more(4) | 16:30 | Scheduled | |
Munich (MUC) | Air Baltic | BT6433 | 16:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9200 | 16:30 | Scheduled | |
Munich (MUC) | Air China | CA6130 | 16:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4727 | 16:30 | Scheduled | |
Antalya (AYT) | Unicair | UNI133 | 16:30 | Scheduled | |
Tirana (TIA) | Eurowings | EW912 | 16:40 | Scheduled | |
Palma de Mallorca (PMI) | Malta Air | FR7212 | 16:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR1592 | 16:50 | Scheduled | |
Varna (VAR) | Electra Airways | 3E2013 | 17:25 | Scheduled | |
Faro (FAO) | Eurowings | EW646 | 17:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2512 | 17:30 | Scheduled | |
Ankara (ESB) | AJet | VF518 | 17:35 | Scheduled | |
Palermo (PMO) | Eurowings | EW846 | 17:40 | Scheduled | |
Venice (VCE) | Ryanair | FR1619 | 17:50 | Scheduled | |
Athens (ATH) | Ryanair | FR7641 | 17:50 | Scheduled | |
Malaga (AGP) | Eurowings | EW532 | 17:55 | Scheduled | |
Berlin (BER) | Germany - Air Force | GAF612 | 17:55 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9840 | 18:00 | Scheduled | |
Lamezia Terme (SUF) | Eurowings | EW854 | 18:05 | Scheduled | |
Brindisi (BDS) | Eurowings | EW850 | 18:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1983 expand_more(1) | 18:20 | Scheduled | |
Munich (MUC) | Air Baltic | BT6434 | 18:20 | Scheduled | |
Rijeka (RJK) | Eurowings | EW960 | 18:25 | Scheduled | |
Porto (OPO) | Eurowings | EW606 | 18:40 | Scheduled | |
Naples (NAP) | Eurowings | EW862 | 18:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1676 | 19:10 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW592 | 19:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 19:35 | Scheduled | |
Munich (MUC) | Air China | CA6132 | 19:35 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW590 | 19:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR2308 | 19:55 | Scheduled | |
Pafos (PFO) | Ryanair | FR4450 | 20:05 | Scheduled | |
Mersin (COV) | Corendon Airlines | XC1069 | 20:50 | Scheduled | |
Mersin (COV) | Pegasus | PC1584 | 21:05 | Scheduled | |
Riga (RIX) | Ryanair | FR3024 | 21:20 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ1537 | 22:10 | Scheduled | |
London (STN) | Ryanair | RK2353 | 22:25 | Scheduled | |
Nador (NDR) | Air Arabia | 3O224 | 22:35 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6530 expand_more(1) | 22:35 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6530 | 22:35 | Scheduled | |
Tunis (TUN) | Eurowings | EW382 | 22:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR6631 | 22:50 | Scheduled | |
Heraklion (HER) | Eurowings | EW680 | 23:55 | Scheduled |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels