Destinations with connections to Cologne Airport (CGN)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Cologne Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Unicair | UNI133 | 00:00 | 23:29 | Landed |
Kaunas (KUN) | Swiftair | WT6911 | 00:00 | 23:36 | Landed |
Vitoria. (VIT) | Swiftair | RGN1811 | 00:08 | 00:17 | Landed |
Porto (OPO) | Maersk Air Cargo | DJ6645 | 00:10 | 00:19 | Landed |
Tunis (TUN) | Express Air Cargo | 7A102 | 00:10 | Unknown | |
Milan (MXP) | Cargo Air | QY406 | 00:17 | 00:21 | Landed |
Ostrava (OSR) | Swiftair | WT1907 | 00:25 | 00:08 | Landed |
Wroclaw (WRO) | Swiftair | WT1985 | 00:25 | 00:24 | Landed |
Paris (CDG) | Swiftair | QY1843 | 00:30 | 00:35 | Landed |
Derby (EMA) | Maersk Air Cargo | DJ6565 | 00:35 | 00:39 | Landed |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 00:36 | 00:29 | Landed |
Copenhagen (CPH) | Compass Air Cargo | QY487 | 00:55 | 01:06 | Landed |
Milan (MXP) | Cargo Air | QY408 | 01:18 | 01:22 | Landed |
Hurghada (HRG) | Air Cairo | SM2912 expand_more(1) | 02:10 | 02:05 | Landed |
Hurghada (HRG) | Egyptair | MS8241 | 02:10 | 02:05 | Landed |
Derby (EMA) | Chrono Jet | MB9457 expand_more(1) | 02:35 | Scheduled | |
Derby (EMA) | Chrono Jet | MB9458 | 02:35 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4267 | 04:39 | 04:38 | Landed |
Rome (FCO) | Ryanair | FR933 | 08:10 | 08:04 | Landed |
London (STN) | Ryanair | FR2352 | 08:10 | 08:02 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7207 | 08:15 | 08:18 | Landed |
Munich (MUC) | Lufthansa | LH1972 expand_more(2) | 08:25 | 08:21 | Landed |
Munich (MUC) | Air China | CA6165 | 08:25 | 08:21 | Landed |
Munich (MUC) | All Nippon Airways | NH6149 | 08:25 | 08:21 | Landed |
Vienna (VIE) | Austrian Airlines | OS191 expand_more(1) | 08:55 | 08:58 | Landed |
Vienna (VIE) | All Nippon Airways | NH6317 | 08:55 | 08:58 | Landed |
Stuttgart (STR) | Eurowings | EW5588 | 09:20 | 08:56 | Landed |
Zurich (ZRH) | Eurowings | EW763 expand_more(2) | 09:35 | 09:53 | Landed |
Zurich (ZRH) | Swiss | LX4424 | 09:35 | 09:53 | Landed |
Zurich (ZRH) | United Airlines | UA9650 | 09:35 | 09:53 | Landed |
Berlin (BER) | Eurowings | EW3 | 09:40 | 09:22 | Landed |
Munich (MUC) | Eurowings | EW81 expand_more(3) | 10:00 | 09:44 | Landed |
Munich (MUC) | All Nippon Airways | NH5026 | 10:00 | 09:44 | Landed |
Munich (MUC) | Lufthansa | LH5349 | 10:00 | 09:44 | Landed |
Munich (MUC) | Singapore Airlines | SQ1841 | 10:00 | 09:44 | Landed |
London (STN) | Ryanair | RK2814 | 10:10 | 10:00 | Landed |
London (LHR) | British Airways | BA996 expand_more(3) | 10:20 | 10:06 | Landed |
London (LHR) | American Airlines | AA7212 | 10:20 | 10:06 | Landed |
London (LHR) | Japan Airlines | JL7745 | 10:20 | 10:06 | Landed |
London (LHR) | Qatar Airways | QR9799 | 10:20 | 10:06 | Landed |
Faro (FAO) | Ryanair | FR2659 | 10:25 | 10:09 | Landed |
Istanbul (SAW) | Pegasus | PC1011 | 10:25 | 10:24 | Landed |
Vienna (VIE) | Eurowings | EW753 expand_more(1) | 10:30 | 10:15 | Landed |
Vienna (VIE) | Austrian Airlines | OS8913 | 10:30 | 10:15 | Landed |
Istanbul (IST) | Turkish Airlines | TK1671 | 10:45 | 10:12 | Landed |
Manises (VLC) | Ryanair | FR2256 | 11:00 | 10:36 | Landed |
Marrakech (RAK) | Ryanair | FR1597 | 11:05 | 10:43 | Landed |
London (LHR) | Eurowings | EW461 expand_more(2) | 11:10 | 10:57 | Landed |
London (LHR) | Air Canada | AC6948 | 11:10 | 10:57 | Landed |
London (LHR) | United Airlines | UA9628 | 11:10 | 10:57 | Landed |
Munich (MUC) | Aeroways | MCK306 | 11:11 | 11:02 | Landed |
Eindhoven (EIN) | NATO | OAN14 | 11:24 | 11:57 | Landed |
Malaga (AGP) | Ryanair | FR2307 | 12:40 | 12:28 | Landed |
Antalya (AYT) | SunExpress | XQ114 | 12:45 | 12:22 | Landed |
Munich (MUC) | Lufthansa | LH1978 expand_more(7) | 12:45 | 12:36 | Landed |
Munich (MUC) | Air Baltic | BT6432 | 12:45 | 12:36 | Landed |
Munich (MUC) | Air Canada | AC9035 | 12:45 | 12:36 | Landed |
Munich (MUC) | Air China | CA6135 | 12:45 | 12:36 | Landed |
Munich (MUC) | Singapore Airlines | SQ2102 | 12:45 | 12:36 | Landed |
Munich (MUC) | TAP Air Portugal | TP7890 | 12:45 | 12:36 | Landed |
Munich (MUC) | Thai Airways | TG7682 | 12:45 | 12:36 | Landed |
Munich (MUC) | United Airlines | UA9153 | 12:45 | 12:36 | Landed |
Palermo (PMO) | Ryanair | FR5277 | 13:00 | 12:44 | Landed |
Alicante (ALC) | Ryanair | FR1356 | 13:10 | 13:10 | Landed |
Amsterdam (AMS) | German Airways | ZQ4568 | 13:39 | 15:07 | Landed |
Istanbul (SAW) | Pegasus | PC1017 | 14:00 | 13:55 | Landed |
Berlin (BER) | Eurowings | EW7 | 14:10 | 14:01 | Landed |
Farnborough (FAB) | VistaJet | H5247 | 14:10 | 15:22 | Landed |
Lisbon (LIS) | Ryanair | FR9841 | 14:20 | 14:41 | Landed |
Zagreb (ZAG) | Eurowings | EW973 | 14:35 | 14:18 | Landed |
Kaunas (KUN) | Ryanair | FR5603 | 14:45 | 14:30 | Landed |
London (STN) | Ryanair | FR2816 | 14:45 | 14:49 | Landed |
Istanbul (SAW) | AJet | VF89 | 14:55 | 14:27 | Landed |
Ankara (ESB) | SunExpress | VF517 | 15:10 | 14:43 | Landed |
Munich (MUC) | Lufthansa | VL1982 expand_more(1) | 15:30 | 15:18 | Landed |
Munich (MUC) | Lufthansa | LH4088 | 15:30 | 15:18 | Landed |
Palma Mallorca (PMI) | Eurowings | EW581 | 15:45 | 15:26 | Landed |
Lisbon (LIS) | Eurowings | EW603 | 16:00 | 15:59 | Landed |
Hamburg (HAM) | Eurowings | EW7038 | 16:00 | 15:56 | Landed |
Dusseldorf (DUS) | Eurowings | EW6960 | 16:10 | 15:43 | Landed |
Sonderborg (SGD) | Alsie Express | 6I797 | 16:10 | 16:04 | Landed |
Cairo (CAI) | Egyptair | MS538 | 16:30 | Unknown | |
Tel Aviv Yafo (TLV) | ASL Airlines | 5H1907 | 16:55 | 17:13 | Landed |
Munich (MUC) | Lufthansa | LH1984 expand_more(4) | 17:10 | 17:20 | Landed |
Munich (MUC) | Air Baltic | BT6435 | 17:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9468 | 17:10 | Scheduled | |
Munich (MUC) | Egyptair | MS9016 | 17:10 | 17:20 | Landed |
Munich (MUC) | TAP Air Portugal | TP7888 | 17:10 | 17:20 | Landed |
Istanbul (IST) | Turkish Airlines | TK1675 | 17:15 | 17:18 | Landed |
Manchester (MAN) | Ryanair | FR1593 | 17:25 | 17:15 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7211 | 17:25 | 17:33 | Landed |
Dusseldorf (NRN) | Germany - Air Force | GAF679 | 17:35 | Delayed | |
Berlin (BER) | Eurowings | EW11 | 18:00 | 17:43 | Landed |
Hamburg (HAM) | Eurowings | EW31 | 18:00 | 17:50 | Landed |
Palma Mallorca (PMI) | Eurowings | EW583 | 18:05 | 17:40 | Landed |
London (LHR) | Eurowings | EW465 expand_more(2) | 18:10 | Scheduled | |
London (LHR) | Air Canada | AC6952 | 18:10 | Scheduled | |
London (LHR) | United Airlines | UA9630 | 18:10 | Scheduled | |
Hurghada (HRG) | Eurowings | EW981 | 18:10 | Scheduled | |
Heraklion (HER) | Germany - Air Force | GAF723 | 18:26 | Scheduled | |
Puerto del Rosario (FUE) | Marabu | DI6839 expand_more(1) | 19:05 | 18:41 | Landed |
Puerto del Rosario (FUE) | Condor | DE6839 | 19:05 | 18:41 | Landed |
Istanbul (SAW) | Pegasus | PC1015 | 19:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR4453 | 19:20 | Delayed | |
Munich (MUC) | Lufthansa | LH1986 expand_more(1) | 19:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7682 | 19:25 | Scheduled | |
Berlin (BER) | Eurowings | EW9 | 20:00 | Scheduled | |
Porto (OPO) | Ryanair | FR9972 | 20:10 | 19:53 | Landed |
Vienna (VIE) | Lauda Europe | FR9480 | 20:40 | Scheduled | |
London (STN) | Ryanair | FR2841 | 21:15 | Scheduled | |
Zurich (ZRH) | Eurowings | EW769 expand_more(2) | 21:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6925 | 21:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX4430 | 21:15 | Scheduled | |
Munich (MUC) | Eurowings | EW87 expand_more(1) | 21:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH5353 | 21:50 | Scheduled | |
Bristol (BRS) | Ryanair | FR1591 | 22:00 | Scheduled | |
Vienna (VIE) | Eurowings | EW757 expand_more(1) | 22:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8917 | 22:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR4501 | 22:05 | Scheduled | |
London (LHR) | Eurowings | EW469 expand_more(1) | 22:20 | Scheduled | |
London (LHR) | All Nippon Airways | NH5035 | 22:20 | Scheduled | |
Milan (MXP) | Eurowings | EW825 | 22:25 | Scheduled | |
Billund (BLL) | ASL Airlines | 3V4723 | 22:48 | Scheduled | |
Katowice (KTW) | Cargo Air | CGF7805 | 22:59 | Scheduled | |
Barcelona (BCN) | Eurowings | EW521 | 23:05 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF91 | 23:05 | Scheduled | |
Billund (BLL) | AirExplore | ED6809 | 23:07 | Scheduled | |
Munich (MUC) | Lufthansa | VL1992 expand_more(1) | 23:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4080 | 23:25 | Scheduled | |
Lyon (LYS) | Maersk Air Cargo | DJ6373 | 23:30 | Scheduled | |
Poznan (POZ) | SprintAir | P81987 | 23:31 | Scheduled | |
Sofia (SOF) | Swiftair | WT6991 | 23:33 | Scheduled | |
Antalya (AYT) | Pegasus | PC5013 | 23:35 | Scheduled | |
Berlin (BER) | Maersk Air Cargo | DJ6227 | 23:35 | Scheduled | |
Bologna (BLQ) | Maersk Air Cargo | DJ7611 | 23:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1013 | 23:35 | Scheduled | |
Bologna (BLQ) | Maersk Air Cargo | DJ6497 | 23:40 | Scheduled | |
Marseille (MRS) | Maersk Air Cargo | DJ6381 | 23:40 | Scheduled | |
Cluj-Napoca (CLJ) | Cargo Air | CGF1809 | 23:48 | Scheduled | |
Stockholm (ARN) | ASL Airlines | 5O4508 | 23:53 | Scheduled | |
Bergamo (BGY) | Maersk Air Cargo | DJ6401 | 23:55 | Scheduled | |
Derby (EMA) | Maersk Air Cargo | DJ6977 | 23:55 | Scheduled | |
Munich (MUC) | Maersk Air Cargo | DJ6119 | 23:55 | Scheduled | |
Ljubljana (LJU) | SprintAir | SAR1921 | 23:55 | Scheduled | |
Vienna (VIE) | Maersk Air Cargo | 5X275 | 23:55 | Scheduled | |
Zagreb (ZAG) | SprintAir | SAR1975 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF92 | 00:45 | Cancelled | |
Istanbul (SAW) | Pegasus | PC1014 | 00:55 | 01:12 | En-Route |
Vitoria (VIT) | Cargo Air | QY448 | 01:55 | 01:56 | En-Route |
Madrid (MAD) | Swiftair | QY8342 | 02:15 | 02:51 | En-Route |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 02:20 | 02:41 | En-Route |
Milan (BGY) | Maersk Air Cargo | DJ6402 | 02:40 | 02:48 | En-Route |
Nottingham (EMA) | Maersk Air Cargo | DJ6978 | 02:40 | 02:49 | En-Route |
Hurghada (HRG) | Air Cairo | SM2913 expand_more(1) | 03:10 | 03:11 | En-Route |
Hurghada (HRG) | Egyptair | MS8242 | 03:10 | 03:11 | En-Route |
Budapest (BUD) | Cargo Air | QY5302 | 03:10 | 03:24 | En-Route |
Nottingham (EMA) | Maersk Air Cargo | DJ6566 | 03:15 | 03:38 | En-Route |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 03:25 | 03:42 | En-Route |
Vitoria (VIT) | Swiftair | RGN1810 | 03:30 | 04:09 | En-Route |
Istanbul (IST) | Chrono Aviation | MB9458 | 03:35 | Scheduled | |
Marseille (MRS) | Maersk Air Cargo | DJ6382 | 03:35 | 03:46 | En-Route |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 03:40 | 04:43 | En-Route |
Milan (BGY) | Maersk Air Cargo | DJ6498 | 03:45 | 04:10 | En-Route |
Tunis (TUN) | Express Air Cargo | 7A103 | 03:45 | Unknown | |
Katowice (KTW) | SprintAir | SAR1980 | 03:50 | Scheduled | |
Vienna (VIE) | Maersk Air Cargo | 5X274 | 03:50 | 04:05 | En-Route |
Kaunas (KUN) | Swiftair | WT6912 | 03:55 | 04:02 | En-Route |
Basel (BSL) | SprintAir | P86262 | 04:00 | 04:04 | En-Route |
Billund (BLL) | AirExplore | ED6810 | 04:00 | 04:14 | En-Route |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 04:05 | 04:26 | En-Route |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 04:05 | 04:23 | En-Route |
Wroclaw (WRO) | Swiftair | WT1984 | 04:10 | 04:19 | En-Route |
Zagreb (ZAG) | SprintAir | SAR1976 | 04:10 | 04:15 | En-Route |
Ostrava (OSR) | Swiftair | WT1906 | 04:15 | Unknown | |
Berlin (BER) | Maersk Air Cargo | DJ6228 | 04:20 | 04:46 | En-Route |
Basel (BSL) | SprintAir | P81996 | 04:20 | 04:17 | En-Route |
Athens (ATH) | Cargo Air | QY7552 | 04:20 | 04:32 | En-Route |
Ljubljana (LJU) | SprintAir | SAR1922 | 04:22 | 04:29 | En-Route |
Poznan (POZ) | SprintAir | P81988 | 04:23 | 04:28 | En-Route |
Bologna (BLQ) | Maersk Air Cargo | DJ7610 | 04:25 | Unknown | |
Geneva (GVA) | SprintAir | P86932 | 04:30 | 04:48 | En-Route |
Katowice (KTW) | Cargo Air | CGF7804 | 04:30 | 04:45 | En-Route |
Sofia (SOF) | Swiftair | WT6992 | 04:50 | 04:56 | En-Route |
Tallinn (TLL) | ASL Airlines | 3V4267 | 05:42 | 05:32 | En-Route |
Malaga (AGP) | Ryanair | FR2308 | 06:00 | 06:08 | En-Route |
Munich (MUC) | Lufthansa | VL1999 expand_more(1) | 06:05 | 06:06 | En-Route |
Munich (MUC) | Lufthansa | LH4081 | 06:05 | 06:06 | En-Route |
Berlin (BER) | Eurowings | EW2 | 06:45 | 06:43 | En-Route |
Vienna (VIE) | Eurowings | EW752 expand_more(1) | 06:45 | 06:52 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8914 | 06:45 | 06:52 | En-Route |
Zurich (ZRH) | Eurowings | EW762 expand_more(4) | 06:45 | 06:50 | En-Route |
Zurich (ZRH) | Air Canada | AC6955 | 06:45 | 06:50 | En-Route |
Zurich (ZRH) | Singapore Airlines | SQ1848 | 06:45 | 06:50 | En-Route |
Zurich (ZRH) | Swiss | LX4425 | 06:45 | 06:50 | En-Route |
Zurich (ZRH) | United Airlines | UA9617 | 06:45 | 06:50 | En-Route |
Munich (MUC) | Eurowings | EW80 expand_more(3) | 07:05 | 07:08 | En-Route |
Munich (MUC) | All Nippon Airways | NH5025 | 07:05 | 07:08 | En-Route |
Munich (MUC) | Lufthansa | LH5348 | 07:05 | 07:08 | En-Route |
Munich (MUC) | Singapore Airlines | SQ1842 | 07:05 | 07:08 | En-Route |
Hurghada (HRG) | Eurowings | EW980 | 07:10 | 07:18 | En-Route |
Alicante (ALC) | Ryanair | FR1355 | 07:10 | 07:16 | En-Route |
Palermo (PMO) | Ryanair | FR5276 | 07:35 | 07:31 | En-Route |
London (LHR) | Eurowings | EW460 expand_more(2) | 07:40 | 07:53 | En-Route |
London (LHR) | Air Canada | AC6949 | 07:40 | 07:53 | En-Route |
London (LHR) | United Airlines | UA9647 | 07:40 | 07:53 | En-Route |
Lisbon (LIS) | Ryanair | FR9840 | 07:50 | 07:52 | En-Route |
London (STN) | Ryanair | FR2353 | 08:35 | 08:51 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR7208 | 08:40 | 09:14 | En-Route |
Rome (FCO) | Ryanair | FR932 | 08:45 | 09:00 | En-Route |
Fuerteventura (FUE) | Marabu | DI6838 expand_more(1) | 09:00 | 09:12 | En-Route |
Fuerteventura (FUE) | Condor | DE6838 | 09:00 | 09:12 | En-Route |
Verona (VRN) | Unicair | UNI133 | 09:00 | 10:16 | En-Route |
Lisbon (LIS) | Eurowings | EW602 | 09:05 | 09:10 | En-Route |
Munich (MUC) | Lufthansa | LH1973 expand_more(7) | 09:10 | 09:24 | En-Route |
Munich (MUC) | Air Canada | AC9048 | 09:10 | 09:24 | En-Route |
Munich (MUC) | Air China | CA6042 | 09:10 | 09:24 | En-Route |
Munich (MUC) | Egyptair | MS9017 | 09:10 | 09:24 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2174 | 09:10 | 09:24 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7881 | 09:10 | 09:24 | En-Route |
Munich (MUC) | Thai Airways | TG7613 | 09:10 | 09:24 | En-Route |
Munich (MUC) | United Airlines | UA9154 | 09:10 | 09:24 | En-Route |
Vienna (VIE) | Austrian Airlines | OS192 | 09:40 | 09:55 | En-Route |
Alicante (ALC) | Unicair | UNI110 | 10:00 | 10:09 | En-Route |
Arvidsjaur (AJR) | Eurowings | EW5594 | 10:05 | 09:56 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW580 | 10:15 | 10:26 | En-Route |
Zagreb (ZAG) | Eurowings | EW972 | 10:35 | 10:47 | En-Route |
London (STN) | Ryanair | RK2813 | 10:35 | 10:45 | En-Route |
Faro (FAO) | Ryanair | FR2658 | 10:50 | 11:01 | En-Route |
London (LHR) | British Airways | BA997 expand_more(3) | 11:10 | 11:14 | En-Route |
London (LHR) | American Airlines | AA6720 | 11:10 | 11:14 | En-Route |
London (LHR) | Japan Airlines | JL7744 | 11:10 | 11:14 | En-Route |
London (LHR) | Qatar Airways | QR8313 | 11:10 | 11:14 | En-Route |
Berlin (BER) | Eurowings | EW6 | 11:10 | 11:17 | En-Route |
Valencia (VLC) | Ryanair | FR2257 | 11:25 | 11:53 | En-Route |
Marrakesh (RAK) | Ryanair | FR1596 | 11:30 | 11:43 | En-Route |
Istanbul (SAW) | Pegasus | PC1012 | 11:35 | 11:48 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1672 | 11:45 | 11:44 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW582 | 12:35 | 12:43 | En-Route |
Munich (MUC) | Lufthansa | LH1979 expand_more(3) | 13:25 | 13:29 | En-Route |
Munich (MUC) | Air Canada | AC9386 | 13:25 | 13:29 | En-Route |
Munich (MUC) | Air China | CA6130 | 13:25 | 13:29 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7887 | 13:25 | 13:29 | En-Route |
Antalya (AYT) | SunExpress | XQ115 | 13:40 | 14:09 | En-Route |
Manchester (MAN) | Ryanair | FR1592 | 13:50 | 13:49 | En-Route |
Porto (OPO) | Ryanair | FR9973 | 14:20 | 14:19 | En-Route |
Tenerife (TFS) | Ryanair | FR1035 | 14:30 | 14:36 | En-Route |
London (LHR) | Eurowings | EW464 expand_more(3) | 14:40 | 14:46 | En-Route |
London (LHR) | Air Canada | AC6953 | 14:40 | 14:46 | En-Route |
London (LHR) | All Nippon Airways | NH5036 | 14:40 | 14:46 | En-Route |
London (LHR) | United Airlines | UA9615 | 14:40 | 14:46 | En-Route |
Berlin (BER) | Eurowings | EW10 | 15:00 | 15:08 | En-Route |
London (STN) | Ryanair | FR2815 | 15:10 | 15:44 | En-Route |
Kaunas (KUN) | Ryanair | FR5602 | 15:10 | 15:14 | En-Route |
Istanbul (SAW) | Pegasus | PC1018 | 15:15 | 15:30 | En-Route |
Hamburg (HAM) | Eurowings | EW30 | 15:25 | 15:28 | En-Route |
Istanbul (SAW) | AJet | VF90 | 15:55 | 16:11 | En-Route |
Ankara (ESB) | SunExpress | VF518 | 16:00 | 16:27 | En-Route |
Munich (MUC) | Lufthansa | VL1983 expand_more(1) | 16:15 | 16:21 | En-Route |
Munich (MUC) | Lufthansa | LH4089 | 16:15 | 16:21 | En-Route |
Hamburg (HAM) | Eurowings | EW7039 | 16:35 | 16:46 | En-Route |
Berlin (BER) | Eurowings | EW8 | 17:00 | 17:03 | En-Route |
Munich (MUC) | Aeroways | MCK306 | 17:20 | 18:02 | En-Route |
Barcelona (BCN) | Eurowings | EW520 | 17:40 | 17:47 | En-Route |
Dublin (DUB) | Ryanair | FR4500 | 17:50 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR7212 | 17:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1985 expand_more(1) | 17:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7903 | 17:55 | Scheduled | |
Braunschweig (BWE) | Alsie Express | 6I797 | 18:00 | Scheduled | |
Vienna (VIE) | Eurowings | EW756 expand_more(1) | 18:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8918 | 18:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1676 | 18:15 | Scheduled | |
Zurich (ZRH) | Eurowings | EW768 expand_more(1) | 18:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4431 | 18:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS539 | 18:30 | Scheduled | |
London (LHR) | Eurowings | EW468 expand_more(1) | 18:50 | Scheduled | |
London (LHR) | Air Canada | AC6931 | 18:50 | Scheduled | |
Milan (MXP) | Eurowings | EW824 | 18:50 | Scheduled | |
Munich (MUC) | Eurowings | EW86 expand_more(1) | 18:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH5352 | 18:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2508 | 19:45 | Scheduled | |
Sofia (SOF) | Ryanair | FR4452 | 19:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1987 expand_more(1) | 20:10 | Scheduled | |
Munich (MUC) | Air China | CA6132 | 20:10 | Scheduled | |
Ostrava (OSR) | Swiftair | WT7906 | 20:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9481 | 21:05 | Scheduled | |
London (STN) | Ryanair | FR2840 | 21:40 | Scheduled | |
Bristol (BRS) | Ryanair | FR1590 | 22:25 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4723 | 23:38 | Scheduled |
Flying To and From Cologne Airport
This page provides information about the destinations that can be reached via Cologne Airport.
Don't forget to book your car rental!
Search for the best vehicle rentals at Cologne Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowCologne Airport Passenger Traffic Grows 5.66% in Q3 2023, Reaching 85% of Pre-Pandemic Levels