Germany - Air Force at Cologne Airport - CGN
                Which locations does Germany - Air Force fly to and from Cologne Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 17 | View Flights | 
| Bremen (BRE) | Germany | Bremen | 1 | View Flights | 
| Brussels Airport (BRU) | Belgium | Brussels | 3 | View Flights | 
| Souda (CHQ) | Greece | Chania | 2 | View Flights | 
| Dresden Arpt (DRS) | Germany | Dresden | 4 | View Flights | 
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 3 | View Flights | 
| Hamburg Airport (HAM) | Germany | Hamburg | 5 | View Flights | 
| Evenes (EVE) | Norway | Harstad narvik | 1 | View Flights | 
| Innsbruck-kranebitten (INN) | Austria | Innsbruck | 1 | View Flights | 
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | View Flights | 
| Kassel-Calden (KSF) | Germany | Kassel | 2 | View Flights | 
| Findel (LUX) | Luxembourg | Luxembourg | 1 | View Flights | 
| Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights | 
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | View Flights | 
| Jasionka (RZE) | Poland | Rzeszow | 2 | View Flights | 
| W. A. Mozart (SZG) | Austria | Salzburg | 1 | View Flights | 
| Schleswig-jagel (WBG) | Germany | Schleswig jagel | 1 | View Flights | 
| Stornoway (SYY) | United Kingdom | Stornoway | 1 | View Flights | 
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 1 | View Flights | 
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | View Flights | 
| Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights | 
 Weekly Scheduled Flights To Cologne Airport operated by Germany - Air Force
 Weekly Scheduled Flights To Cologne Airport operated by Germany - Air Force| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 4 | 0 | 1 | 1 | 0 | 1 | View Flights | 
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights | 
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | View Flights | 
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights | 
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | View Flights | 
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Germany | Kassel | Kassel-Calden (KSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| United Kingdom | Stornoway | Stornoway (SYY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights | 
 Weekly Scheduled Flights from Cologne Airport operated by Germany - Air Force
 Weekly Scheduled Flights from Cologne Airport operated by Germany - Air Force| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 4 | 2 | 1 | 0 | 0 | 0 | View Flights | 
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| Germany | Kassel | Kassel-Calden (KSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Germany | Schleswig jagel | Schleswig-jagel (WBG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights | 
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle rentals in Cologne
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now! 
                        Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now










































