Ryanair at Cologne Airport - CGN
Which locations does Ryanair fly to and from Cologne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 16 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 16 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 5 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 6 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 10 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 46 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 11 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 7 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 10 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 11 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Weekly Scheduled Flights To Cologne Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 3 | 2 | 2 | 4 | 4 | 4 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Cologne Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 3 | 2 | 2 | 4 | 4 | 4 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Find the cheapest rental vehicles at CGN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now