Swiftair at Cologne Airport - CGN
Which locations does Swiftair fly to and from Cologne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kaunas (KUN) | Lithuania | Kaunas | 11 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 1 | View Flights |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 10 | View Flights |
Vitoria. (VIT) | Spain | Vitoria | 10 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 11 | View Flights |
Weekly Scheduled Flights To Cologne Airport operated by Swiftair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Vitoria | Vitoria. (VIT) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Cologne Airport operated by Swiftair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Vitoria | Vitoria. (VIT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the best vehicle rental at CGN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now