Corendon Airlines at Cologne Airport - CGN
Which terminals does Corendon Airlines arrive and depart from at Cologne Airport?
Corendon Airlines flights usually arrive to and depart from the following terminal(s) at Cologne Airport:
- Terminal - 2
- Terminal - 1
Which locations does Corendon Airlines fly to and from Cologne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | View Flights |
Antalya (AYT) | Turkey | Antalya | 15 | View Flights |
Covilha (COV) | Portugal | Covilha | 2 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 18 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 12 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | View Flights |
Nador (NDR) | Morocco | Nador | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Zonguldak (ONQ) | Turkey | Zonguldak | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 1 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 3 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Zonguldak | Zonguldak (ONQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Zonguldak | Zonguldak (ONQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now