ITA Airways at Cologne Airport - CGN
Which locations does ITA Airways fly to and from Cologne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 19 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Find the cheapest rental vehicle in Cologne

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now